Licensed to Providence High School Pool - Site License
                                    HY-TEK's MEET MANAGER 8.0 1/6/2024 08:46 AM
               WAVE Distance Day 2023 January 6 2024 - 1/6/2024                
                                    Results                                    
 
Event 1  Mixed 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Burns, Rose R             15 WAVE-NC              4:52.99    4:48.98  
                  31.08     1:07.81 (36.73)     1:43.45 (35.64)   4:48.98 (3:05.53)
  2 Formon, Nicola T          15 WAVE-NC              5:05.26    5:11.87  
                  32.33     1:10.46 (38.13)     1:47.95 (37.49)   5:11.87 (3:23.92)
  3 Kenney, Abby C            13 WAVE-NC                   NT    5:50.20  
                  37.08     1:21.52 (44.44)     2:04.81 (43.29)     2:46.29 (41.48)
        3:37.80 (51.51)     4:29.75 (51.95)     5:11.43 (41.68)     5:50.20 (38.77)
  4 Yelverton, Carter O       12 WAVE-NC              5:55.97    5:52.52  
                  33.37     1:16.56 (43.19)   2:51.34 (1:34.78)   5:52.52 (3:01.18)
  5 Ware, Georgeanne C        11 WAVE-NC                   NT    5:54.84  
                  40.18     1:26.46 (46.28)     2:12.85 (46.39)   5:54.84 (3:41.99)
  6 Ball, Liza G              11 WAVE-NC                   NT    6:00.45  
                  35.13     1:19.73 (44.60)     2:03.53 (43.80)   6:00.45 (3:56.92)
  7 Hueman, Reagan E          12 WAVE-NC              5:57.24    6:07.27  
                  39.42     1:29.60 (50.18)     2:19.13 (49.53)   6:07.27 (3:48.14)
  8 Hopwood, Alex M           12 WAVE-NC                   NT    6:12.69  
                  40.79     1:30.05 (49.26)     2:20.53 (50.48)     3:11.56 (51.03)
        4:01.47 (49.91)     4:53.46 (51.99)     5:34.20 (40.74)     6:12.69 (38.49)
 -- Pinto, Jayden M           12 WAVE-NC                   NT         DQ  
                  36.07     1:20.63 (44.56)     2:05.94 (45.31)     2:51.24 (45.30)
        3:35.24 (44.00)     4:21.01 (45.77)     5:01.26 (40.25)          DQ (37.88)
 
Event 2  Mixed 200 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zeiger, Anthony J         14 WAVE-NC              2:09.44    2:19.78  
                  29.37     1:04.32 (34.95)     1:41.53 (37.21)     2:19.78 (38.25)
            2:19.78 ( )                                                            
  2 White, Marisa L           18 WAVE-NC              2:04.93    2:24.70  
                  31.48     1:08.14 (36.66)     1:46.73 (38.59)     2:24.78 (38.05)
        2:53.19 (28.41)         2:24.70 ( )                                        
  3 Miller, Maris R           16 WAVE-NC              2:29.57    2:29.33  
                  32.73     1:11.45 (38.72)     1:50.96 (39.51)   3:07.28 (1:16.32)
            2:29.33 ( )                                                            
  4 Zeiger, Brenyn A          12 WAVE-NC              3:07.20    2:43.90  
                  35.46     1:17.77 (42.31)     2:00.56 (42.79)     2:43.90 (43.34)
            2:43.90 ( )                                                            
  5 Brown, Sam S              13 WAVE-NC                   NT    2:53.54  
                  34.09     1:16.92 (42.83)     2:04.69 (47.77)     2:53.54 (48.85)
            2:53.54 ( )                                                            
  6 Barrett, Claire A         12 WAVE-NC                   NT    2:54.17  
                  34.63     1:18.09 (43.46)     2:05.78 (47.69)     2:54.17 (48.39)
            2:54.17 ( )                                                            
 
Event 3  Mixed 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Strunk, Julia A           15 WAVE-NC              6:12.32    6:23.16  
                  34.15     1:13.12 (38.97)     1:52.07 (38.95)     2:31.51 (39.44)
        3:11.11 (39.60)     3:51.76 (40.65)     4:30.19 (38.43)     5:08.32 (38.13)
        5:46.26 (37.94)     6:23.16 (36.90)                                        
  2 McMillan, Olivia A        12 WAVE-NC                   NT    6:41.71  
                  34.23     1:12.95 (38.72)     1:53.75 (40.80)     2:34.87 (41.12)
        3:16.31 (41.44)     3:58.65 (42.34)     4:40.27 (41.62)     5:21.85 (41.58)
        6:03.30 (41.45)     6:41.71 (38.41)                                        
  3 Yelverton, Carter O       12 WAVE-NC                   NT    6:46.22  
                  36.83     1:17.24 (40.41)     1:59.52 (42.28)     2:42.10 (42.58)
        3:24.44 (42.34)     4:05.87 (41.43)     4:47.67 (41.80)     5:29.38 (41.71)
        6:09.12 (39.74)     6:46.22 (37.10)                                        
  4 Puzio, Carter J           12 WAVE-NC                   NT    6:54.83  
                  34.65     1:17.56 (42.91)     2:00.86 (43.30)     2:42.50 (41.64)
        3:25.93 (43.43)     4:07.85 (41.92)     4:50.37 (42.52)     5:33.75 (43.38)
        6:17.11 (43.36)     6:54.83 (37.72)                                        
  5 Tuttle, Delilah O         11 WAVE-NC                   NT    7:19.93  
                  40.48     1:24.75 (44.27)     2:07.82 (43.07)     2:51.62 (43.80)
        3:36.72 (45.10)     4:21.32 (44.60)     5:07.50 (46.18)     5:53.40 (45.90)
        6:40.15 (46.75)     7:19.93 (39.78)                                        
  6 Wilgus, Zach J            11 WAVE-NC                   NT    7:44.16  
                  39.05     1:24.68 (45.63)     2:12.42 (47.74)     2:58.95 (46.53)
        3:46.12 (47.17)     4:35.18 (49.06)     5:24.25 (49.07)     6:13.43 (49.18)
        7:00.83 (47.40)     7:44.16 (43.33)                                        
 
Event 4  Mixed 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 White, Marisa L           18 WAVE-NC             10:31.30   11:17.77  
                  31.14     1:04.78 (33.64)     1:38.93 (34.15)     2:13.29 (34.36)
        2:47.86 (34.57)     3:22.15 (34.29)     3:56.25 (34.10)     4:30.78 (34.53)
        5:05.25 (34.47)     5:39.62 (34.37)     6:14.04 (34.42)     6:48.74 (34.70)
        7:23.43 (34.69)     7:57.59 (34.16)     8:31.47 (33.88)     9:05.10 (33.63)
        9:38.88 (33.78)    10:12.49 (33.61)    10:45.77 (33.28)    11:17.77 (32.00)
  2 Carlson, Lauren E         16 WAVE-NC             11:56.79   11:52.53  
                  30.29     1:05.16 (34.87)     1:41.03 (35.87)     2:17.03 (36.00)
        2:53.18 (36.15)     3:29.37 (36.19)     4:05.63 (36.26)     4:42.73 (37.10)
        5:17.83 (35.10)     5:54.04 (36.21)     6:29.93 (35.89)     7:06.96 (37.03)
        7:43.46 (36.50)     8:19.76 (36.30)     8:55.58 (35.82)     9:31.74 (36.16)
        9:48.61 (16.87)    10:08.53 (19.92)    10:45.00 (36.47)  11:52.53 (1:07.53)
  3 Formon, Nicola T          15 WAVE-NC             12:25.31   12:16.29  
                  32.16     1:08.59 (36.43)     1:45.27 (36.68)     2:22.06 (36.79)
        2:59.33 (37.27)     3:36.63 (37.30)     4:14.05 (37.42)     4:51.49 (37.44)
        5:28.90 (37.41)     6:05.98 (37.08)     6:42.92 (36.94)     7:20.02 (37.10)
        7:57.71 (37.69)     8:34.78 (37.07)     9:11.44 (36.66)     9:48.61 (37.17)
       10:26.06 (37.45)    11:03.26 (37.20)    11:40.37 (37.11)    12:16.29 (35.92)
  4 Barrett, Claire A         12 WAVE-NC             14:03.22   13:02.60  
                  34.61     1:13.07 (38.46)     1:52.41 (39.34)     2:32.29 (39.88)
        3:12.24 (39.95)     3:52.25 (40.01)     4:32.53 (40.28)     5:12.58 (40.05)
        5:53.07 (40.49)     6:33.12 (40.05)     7:12.81 (39.69)     7:52.74 (39.93)
        8:32.95 (40.21)     9:11.86 (38.91)     9:48.61 (36.75)    10:31.06 (42.45)
       11:09.87 (38.81)    11:48.83 (38.96)    12:27.04 (38.21)    13:02.60 (35.56)
  5 Brown, Sam S              13 WAVE-NC                   NT   13:09.09  
                  35.26     1:15.45 (40.19)     1:56.56 (41.11)     2:37.35 (40.79)
        3:18.40 (41.05)     3:59.26 (40.86)     4:40.00 (40.74)     5:20.92 (40.92)
        6:01.97 (41.05)     6:43.23 (41.26)     7:23.82 (40.59)     8:04.01 (40.19)
        8:43.27 (39.26)     9:22.93 (39.66)    10:02.13 (39.20)    10:40.47 (38.34)
       11:20.19 (39.72)    11:59.94 (39.75)    12:37.74 (37.80)    13:09.09 (31.35)
  6 Zeiger, Brenyn A          12 WAVE-NC                   NT   13:33.05  
                  36.27     1:16.87 (40.60)     1:57.46 (40.59)     2:37.74 (40.28)
        3:17.97 (40.23)     3:57.54 (39.57)     4:37.97 (40.43)     5:17.99 (40.02)
        5:58.54 (40.55)     6:38.52 (39.98)     7:19.71 (41.19)     8:01.21 (41.50)
        8:42.08 (40.87)     9:23.31 (41.23)    10:05.72 (42.41)    10:47.43 (41.71)
       11:29.45 (42.02)    12:09.20 (39.75)    12:47.51 (38.31)    13:33.05 (45.54)
  7 Ware, Georgeanne C        11 WAVE-NC                   NT   13:58.47  
                  36.64     1:17.69 (41.05)     2:00.02 (42.33)     2:42.45 (42.43)
        3:25.13 (42.68)     4:07.43 (42.30)     4:50.50 (43.07)     5:34.25 (43.75)
        6:17.83 (43.58)     7:00.73 (42.90)     7:43.76 (43.03)     8:27.57 (43.81)
        9:09.78 (42.21)     9:51.67 (41.89)    10:34.91 (43.24)    11:16.37 (41.46)
       11:58.73 (42.36)    12:40.59 (41.86)    13:21.20 (40.61)    13:58.47 (37.27)
  8 Coleman, Kate M           12 WAVE-NC                   NT   14:00.61  
                  37.04     1:18.86 (41.82)     2:00.57 (41.71)     2:42.30 (41.73)
        3:24.46 (42.16)     4:06.89 (42.43)     4:49.27 (42.38)     5:31.22 (41.95)
        6:13.79 (42.57)     6:56.38 (42.59)     7:39.85 (43.47)     8:22.18 (42.33)
        9:05.10 (42.92)     9:48.61 (43.51)    10:31.95 (43.34)    11:14.94 (42.99)
       11:56.98 (42.04)    12:39.43 (42.45)    13:20.46 (41.03)    14:00.61 (40.15)
  9 Hamrick, Marshall V       11 WAVE-NC                   NT   14:11.89  
                  37.75     1:19.14 (41.39)     2:00.82 (41.68)     2:43.50 (42.68)
        3:26.19 (42.69)     4:09.57 (43.38)     4:54.15 (44.58)     5:37.86 (43.71)
        6:20.61 (42.75)     7:04.25 (43.64)     7:47.59 (43.34)     8:30.17 (42.58)
        9:14.27 (44.10)     9:57.89 (43.62)    10:41.91 (44.02)    11:25.73 (43.82)
       12:10.43 (44.70)    12:53.56 (43.13)    13:34.44 (40.88)    14:11.89 (37.45)
 10 Cook, Natalie R           12 WAVE-NC                   NT   14:27.02  
                  38.40     1:21.02 (42.62)     2:05.15 (44.13)     2:48.71 (43.56)
        3:33.04 (44.33)     4:19.25 (46.21)     5:04.53 (45.28)     5:48.62 (44.09)
        6:32.69 (44.07)     7:16.83 (44.14)     8:01.90 (45.07)     8:47.42 (45.52)
        9:31.87 (44.45)    10:15.70 (43.83)    10:58.49 (42.79)    11:41.86 (43.37)
       12:24.59 (42.73)    13:06.52 (41.93)    13:47.44 (40.92)    14:27.02 (39.58)
 11 Hopwood, Alex M           12 WAVE-NC                   NT   14:30.77  
                  38.51     1:21.32 (42.81)     2:07.01 (45.69)     2:52.09 (45.08)
        3:37.41 (45.32)     4:22.25 (44.84)     5:07.59 (45.34)     5:53.53 (45.94)
        6:39.10 (45.57)     7:24.64 (45.54)     8:09.68 (45.04)     8:52.22 (42.54)
        9:34.39 (42.17)    10:19.38 (44.99)    11:02.40 (43.02)    11:46.38 (43.98)
       12:30.34 (43.96)    13:12.97 (42.63)    13:54.10 (41.13)    14:30.77 (36.67)
 12 Hueman, Reagan E          12 WAVE-NC                   NT   14:37.40  
                  38.89     1:22.92 (44.03)     2:08.22 (45.30)     2:52.75 (44.53)
        3:37.04 (44.29)     4:21.35 (44.31)     5:06.78 (45.43)     5:50.70 (43.92)
        6:34.70 (44.00)     7:19.97 (45.27)     8:03.80 (43.83)     8:49.50 (45.70)
        9:33.71 (44.21)    10:17.43 (43.72)    11:02.35 (44.92)    11:47.71 (45.36)
       12:31.17 (43.46)    13:16.04 (44.87)    13:58.17 (42.13)    14:37.40 (39.23)
 
Event 5  Mixed 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kenney, Abby C            13 WAVE-NC              2:44.92    2:44.62  
                                1:19.49 ( )     2:06.06 (46.57)     2:44.62 (38.56)
  2 Puzio, Carter J           12 WAVE-NC                   NT    2:45.53  
                                1:19.73 ( )     2:06.17 (46.44)     2:45.53 (39.36)
  3 McMillan, Olivia A        12 WAVE-NC                   NT    2:56.38  
  4 Ware, Georgeanne C        11 WAVE-NC                   NT    2:57.91  
  5 Hamrick, Marshall V       11 WAVE-NC                   NT    3:01.36  
  6 Cook, Natalie R           12 WAVE-NC                   NT    3:08.90  
                                1:33.60 ( )     2:24.07 (50.47)     3:08.90 (44.83)
  7 Hopwood, Alex M           12 WAVE-NC              3:03.42    3:12.92  
                                1:19.73 ( )     1:36.12 (16.39)   3:12.92 (1:36.80)
  8 Wilgus, Zach J            11 WAVE-NC                   NT    3:17.52  
                                1:37.81 ( )     2:29.80 (51.99)     3:17.52 (47.72)
 
Event 6  Mixed 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sito, Drew C              14 WAVE-NC             17:07.71   16:24.40  
                  27.48       57.55 (30.07)     1:27.95 (30.40)     1:58.43 (30.48)
        2:28.63 (30.20)     2:58.93 (30.30)     3:29.38 (30.45)     3:59.82 (30.44)
        4:30.15 (30.33)     5:00.39 (30.24)     5:30.43 (30.04)     6:00.56 (30.13)
        6:30.11 (29.55)     6:59.86 (29.75)     7:29.61 (29.75)     7:59.45 (29.84)
        8:29.32 (29.87)     8:59.39 (30.07)     9:29.46 (30.07)     9:59.57 (30.11)
       10:29.28 (29.71)    10:59.16 (29.88)    11:29.09 (29.93)    11:58.94 (29.85)
       12:29.02 (30.08)    12:59.15 (30.13)    13:29.18 (30.03)    13:59.33 (30.15)
       14:29.01 (29.68)    14:58.60 (29.59)    15:27.89 (29.29)    15:56.74 (28.85)
       16:24.40 (27.66)
  2 Sharron, Raston T         15 WAVE-NC             17:44.70   17:48.23  
                  27.66       58.58 (30.92)     1:30.22 (31.64)     2:01.86 (31.64)
        2:33.88 (32.02)     3:05.97 (32.09)     3:38.33 (32.36)     4:10.70 (32.37)
        4:43.01 (32.31)     5:15.44 (32.43)     5:47.81 (32.37)     6:20.01 (32.20)
        6:52.11 (32.10)     7:24.17 (32.06)     7:56.39 (32.22)     8:29.16 (32.77)
        9:01.61 (32.45)     9:34.30 (32.69)    10:06.70 (32.40)    10:39.39 (32.69)
       11:12.23 (32.84)    11:45.09 (32.86)    12:18.02 (32.93)    12:51.31 (33.29)
       13:24.52 (33.21)    13:57.77 (33.25)    14:31.13 (33.36)    15:04.50 (33.37)
       15:37.78 (33.28)    16:10.95 (33.17)    16:44.29 (33.34)    17:16.88 (32.59)
       17:48.23 (31.35)
  3 Harris, Cole C            15 WAVE-NC             18:07.57   17:56.80  
                  29.18     1:01.19 (32.01)     1:34.43 (33.24)     2:07.32 (32.89)
        2:40.20 (32.88)     3:12.87 (32.67)     3:45.30 (32.43)     4:17.86 (32.56)
        4:50.34 (32.48)     5:23.03 (32.69)     5:55.76 (32.73)     6:28.79 (33.03)
        7:01.40 (32.61)     7:34.47 (33.07)     8:07.41 (32.94)     8:40.13 (32.72)
        9:12.97 (32.84)     9:46.26 (33.29)    10:19.11 (32.85)    10:51.86 (32.75)
       11:24.90 (33.04)    11:58.34 (33.44)    12:31.39 (33.05)    13:04.17 (32.78)
       13:37.58 (33.41)    14:10.64 (33.06)    14:44.21 (33.57)    15:16.87 (32.66)
       15:49.78 (32.91)    16:22.34 (32.56)    16:54.28 (31.94)    17:26.03 (31.75)
       17:56.80 (30.77)
  4 Gutierrez, Xavier X       14 WAVE-NC             18:30.03   18:20.93  
                  28.70     1:00.78 (32.08)     1:34.73 (33.95)     2:08.82 (34.09)
        2:42.90 (34.08)     3:17.19 (34.29)     3:51.36 (34.17)     4:25.65 (34.29)
        4:59.47 (33.82)     5:33.43 (33.96)     6:07.54 (34.11)     6:40.87 (33.33)
        7:15.12 (34.25)     7:47.95 (32.83)     8:22.41 (34.46)     8:56.69 (34.28)
        9:30.60 (33.91)    10:03.87 (33.27)    10:37.31 (33.44)    11:10.66 (33.35)
       11:44.31 (33.65)    12:17.67 (33.36)    12:51.12 (33.45)    13:24.90 (33.78)
       13:58.46 (33.56)    14:31.37 (32.91)    15:04.73 (33.36)    15:38.19 (33.46)
       16:11.36 (33.17)    16:44.71 (33.35)    17:17.87 (33.16)    17:51.42 (33.55)
       18:20.93 (29.51)
  5 Chudgar, Kavin J          13 WAVE-NC             19:08.37   18:30.06  
                  29.79     1:03.02 (33.23)     1:37.13 (34.11)     2:11.14 (34.01)
        2:45.20 (34.06)     3:18.54 (33.34)     3:52.59 (34.05)     4:25.98 (33.39)
        4:59.59 (33.61)     5:33.24 (33.65)     6:06.69 (33.45)     6:40.50 (33.81)
        7:14.39 (33.89)     7:47.89 (33.50)     8:21.86 (33.97)     8:55.54 (33.68)
        9:28.84 (33.30)    10:02.34 (33.50)    10:36.57 (34.23)    11:10.25 (33.68)
       11:44.42 (34.17)    12:18.00 (33.58)    12:51.57 (33.57)    13:25.76 (34.19)
       13:59.72 (33.96)    14:34.21 (34.49)    15:07.80 (33.59)    15:42.06 (34.26)
       16:16.33 (34.27)    16:50.06 (33.73)    17:24.38 (34.32)    17:58.41 (34.03)
       18:30.06 (31.65)
  6 Wilkerson, Evan S         17 WAVE-NC             19:01.03   18:50.98  
                  31.21     1:04.83 (33.62)     1:39.04 (34.21)     2:13.80 (34.76)
        2:48.57 (34.77)     3:23.24 (34.67)     3:57.71 (34.47)     4:32.45 (34.74)
        5:07.27 (34.82)     5:42.17 (34.90)     6:16.18 (34.01)     6:50.56 (34.38)
        7:25.22 (34.66)     7:59.80 (34.58)     8:34.44 (34.64)     9:08.88 (34.44)
        9:42.94 (34.06)    10:17.71 (34.77)    10:53.35 (35.64)    11:27.35 (34.00)
       12:01.15 (33.80)    12:35.90 (34.75)    13:09.81 (33.91)    13:44.14 (34.33)
       14:19.04 (34.90)    14:53.31 (34.27)    15:27.49 (34.18)    16:01.67 (34.18)
       16:36.89 (35.22)    17:11.72 (34.83)    17:45.71 (33.99)    18:20.08 (34.37)
       18:50.98 (30.90)
  7 Ford, Cara J              14 WAVE-NC             18:51.55   19:05.72  
                  31.28     1:05.44 (34.16)     1:40.28 (34.84)     2:14.98 (34.70)
        2:49.31 (34.33)     3:23.37 (34.06)     3:57.91 (34.54)     4:32.33 (34.42)
        5:06.76 (34.43)     5:41.82 (35.06)     6:16.24 (34.42)     6:50.84 (34.60)
        7:25.48 (34.64)     8:00.33 (34.85)     8:35.07 (34.74)     9:09.75 (34.68)
        9:44.53 (34.78)    10:19.58 (35.05)    10:54.55 (34.97)    11:29.56 (35.01)
       12:04.51 (34.95)    12:39.93 (35.42)    13:14.53 (34.60)    13:49.98 (35.45)
       14:25.80 (35.82)    15:01.03 (35.23)    15:36.30 (35.27)    16:10.83 (34.53)
       16:46.21 (35.38)    17:21.70 (35.49)    17:57.00 (35.30)    18:31.72 (34.72)
       19:05.72 (34.00)
  8 Daigle, Chandler M        13 WAVE-NC             19:30.03   19:08.51  
                  30.13     1:04.71 (34.58)     1:40.65 (35.94)     2:16.61 (35.96)
        2:51.41 (34.80)     3:26.52 (35.11)     4:00.69 (34.17)     4:35.72 (35.03)
        5:10.89 (35.17)     5:45.90 (35.01)     6:21.29 (35.39)     6:55.53 (34.24)
        7:31.09 (35.56)     8:06.83 (35.74)     8:42.10 (35.27)     9:17.80 (35.70)
        9:52.10 (34.30)    10:26.70 (34.60)    11:02.30 (35.60)    11:37.23 (34.93)
       12:12.68 (35.45)    12:47.88 (35.20)    13:23.33 (35.45)    13:58.75 (35.42)
       14:33.44 (34.69)    15:08.19 (34.75)    15:43.10 (34.91)    16:18.36 (35.26)
       16:52.56 (34.20)    17:28.15 (35.59)    18:02.74 (34.59)    18:35.96 (33.22)
       19:08.51 (32.55)
  9 Li, Austen Y              15 WAVE-NC             18:33.38   19:10.43  
                  29.07     1:01.30 (32.23)     1:34.84 (33.54)     2:09.28 (34.44)
        2:43.74 (34.46)     3:18.49 (34.75)     3:53.38 (34.89)     4:28.31 (34.93)
        5:03.40 (35.09)     5:38.62 (35.22)     6:13.60 (34.98)     6:48.06 (34.46)
        7:22.93 (34.87)     7:58.16 (35.23)     8:33.04 (34.88)     9:08.37 (35.33)
        9:43.63 (35.26)    10:18.70 (35.07)    10:52.95 (34.25)    11:28.01 (35.06)
       12:03.70 (35.69)    12:39.23 (35.53)    13:14.63 (35.40)    13:51.27 (36.64)
       14:26.90 (35.63)    15:03.27 (36.37)    15:39.52 (36.25)    16:15.50 (35.98)
       16:51.19 (35.69)    17:26.26 (35.07)    18:02.75 (36.49)    18:37.11 (34.36)
       19:10.43 (33.32)
 10 Goins, Charlotte E        13 WAVE-NC             19:37.09   19:20.65  
                  31.95     1:06.71 (34.76)     1:42.53 (35.82)     2:17.52 (34.99)
        2:52.47 (34.95)     3:27.63 (35.16)     4:02.72 (35.09)     4:37.47 (34.75)
        5:12.57 (35.10)     5:47.81 (35.24)     6:22.89 (35.08)     6:58.22 (35.33)
        7:33.54 (35.32)     8:08.64 (35.10)     8:44.18 (35.54)     9:19.68 (35.50)
        9:55.31 (35.63)    10:30.55 (35.24)    11:06.01 (35.46)    11:41.51 (35.50)
       12:17.06 (35.55)    12:52.68 (35.62)    13:27.86 (35.18)    14:03.08 (35.22)
       14:38.59 (35.51)    15:13.72 (35.13)    15:49.25 (35.53)    16:24.54 (35.29)
       16:59.82 (35.28)    17:35.49 (35.67)    18:11.02 (35.53)    18:46.38 (35.36)
       19:20.65 (34.27)
 11 Miller, Maris R           16 WAVE-NC             18:30.66   19:34.59  
                  31.27     1:05.78 (34.51)     1:41.44 (35.66)     2:17.55 (36.11)
        2:53.17 (35.62)     3:29.02 (35.85)     4:04.65 (35.63)     4:40.56 (35.91)
        5:15.66 (35.10)     5:51.40 (35.74)     6:26.91 (35.51)     7:02.57 (35.66)
        7:38.60 (36.03)     8:14.50 (35.90)     8:50.14 (35.64)     9:26.04 (35.90)
       10:02.05 (36.01)    10:38.43 (36.38)    11:14.05 (35.62)    11:49.91 (35.86)
       12:26.52 (36.61)    13:02.35 (35.83)    13:38.22 (35.87)    14:14.42 (36.20)
       14:50.34 (35.92)    15:26.34 (36.00)    16:02.10 (35.76)    16:37.76 (35.66)
       17:13.37 (35.61)    17:49.28 (35.91)    18:25.26 (35.98)    19:00.56 (35.30)
       19:34.59 (34.03)
 12 Crowder, Millan M         13 WAVE-NC             19:40.03   19:40.35  
                  31.82     1:06.98 (35.16)     1:42.38 (35.40)     2:18.05 (35.67)
        2:53.83 (35.78)     3:29.28 (35.45)     4:06.09 (36.81)     4:42.99 (36.90)
        5:20.05 (37.06)     5:56.13 (36.08)     6:32.81 (36.68)     7:09.88 (37.07)
        7:47.25 (37.37)     8:23.71 (36.46)     9:00.34 (36.63)     9:35.83 (35.49)
       10:13.16 (37.33)    10:49.56 (36.40)    11:25.71 (36.15)    12:00.60 (34.89)
       12:35.28 (34.68)    13:10.90 (35.62)    13:46.39 (35.49)    14:20.81 (34.42)
       14:56.82 (36.01)    15:30.54 (33.72)    16:05.41 (34.87)    16:42.08 (36.67)
       17:19.38 (37.30)    17:55.24 (35.86)    18:30.16 (34.92)    19:06.07 (35.91)
       19:40.35 (34.28)
 13 Bubar, Caleb P            14 WAVE-NC             19:34.60   19:57.25  
                  31.38     1:07.31 (35.93)     1:43.84 (36.53)     2:20.03 (36.19)
        2:56.98 (36.95)     3:33.50 (36.52)     4:09.39 (35.89)     4:45.55 (36.16)
        5:22.12 (36.57)     5:58.39 (36.27)     6:35.24 (36.85)     7:11.58 (36.34)
        7:48.10 (36.52)     8:23.55 (35.45)     9:00.13 (36.58)     9:36.85 (36.72)
       10:13.49 (36.64)    10:50.14 (36.65)    11:26.66 (36.52)    12:03.80 (37.14)
       12:40.73 (36.93)    13:17.43 (36.70)    13:54.43 (37.00)    14:31.23 (36.80)
       15:08.31 (37.08)    15:44.80 (36.49)    16:21.71 (36.91)    16:58.38 (36.67)
       17:34.81 (36.43)    18:11.58 (36.77)    18:47.59 (36.01)    19:23.15 (35.56)
       19:57.25 (34.10)
 14 Zuleba, Brad J            14 WAVE-NC             19:59.50   20:00.00  
                  31.19     1:06.14 (34.95)     1:41.25 (35.11)     2:16.75 (35.50)
        2:51.37 (34.62)     3:27.17 (35.80)     4:03.63 (36.46)     4:38.43 (34.80)
        5:14.46 (36.03)     5:51.00 (36.54)     6:26.92 (35.92)     7:05.00 (38.08)
        7:40.30 (35.30)     8:16.62 (36.32)     8:54.03 (37.41)     9:31.86 (37.83)
       10:07.42 (35.56)    10:45.03 (37.61)    11:20.38 (35.35)    11:58.58 (38.20)
       12:35.65 (37.07)    13:11.73 (36.08)    13:48.57 (36.84)    14:26.54 (37.97)
       15:04.07 (37.53)    15:39.98 (35.91)    16:19.06 (39.08)    16:56.16 (37.10)
       17:33.92 (37.76)    18:11.81 (37.89)    18:49.18 (37.37)    19:26.47 (37.29)
       20:00.00 (33.53)
 15 Leoncini, Isabella C      14 WAVE-NC             21:00.03   21:17.53  
                  33.61     1:10.88 (37.27)     1:49.57 (38.69)     2:28.77 (39.20)
                                3:45.86 ( )     4:24.31 (38.45)     5:03.12 (38.81)
        5:42.31 (39.19)     6:21.18 (38.87)     6:59.89 (38.71)     7:38.70 (38.81)
        8:17.80 (39.10)   9:35.73 (1:17.93)    10:15.13 (39.40)    10:54.30 (39.17)
                                                   12:12.90 ( )    12:52.68 (39.78)
       13:31.56 (38.88)  14:50.35 (1:18.79)    15:29.37 (39.02)    16:09.10 (39.73)
       16:48.59 (39.49)                            17:27.28 ( )                    
           18:45.63 ( )    19:24.31 (38.68)    20:02.42 (38.11)    20:40.96 (38.54)
       21:17.53 (36.57)
 
Event 7  Mixed 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zeiger, Anthony J         14 WAVE-NC              2:24.79    2:38.63  
                  35.57     1:15.75 (40.18)     1:57.01 (41.26)     2:38.63 (41.62)
  2 Burns, Rose R             15 WAVE-NC              2:39.00    2:43.61  
                  37.81     1:19.16 (41.35)     2:01.19 (42.03)     2:43.61 (42.42)
  3 Pinto, Jayden M           12 WAVE-NC                   NT    2:45.98  
                  37.66     1:20.30 (42.64)     2:04.02 (43.72)     2:45.98 (41.96)
  4 Hueman, Reagan E          12 WAVE-NC              2:46.25    2:57.56  
                  39.18     1:24.91 (45.73)     2:12.40 (47.49)     2:57.56 (45.16)
  5 Barrett, Claire A         12 WAVE-NC              2:53.01    2:58.61  
                  40.13     1:25.47 (45.34)     2:12.13 (46.66)     2:58.61 (46.48)
  6 Strunk, Julia A           15 WAVE-NC              3:14.97    3:06.74  
                  42.17     1:29.16 (46.99)     2:18.35 (49.19)     3:06.74 (48.39)
  7 Zeiger, Brenyn A          12 WAVE-NC              3:19.08    3:11.16  
                  43.05     1:32.04 (48.99)     2:22.10 (50.06)     3:11.16 (49.06)
  8 Yelverton, Carter O       12 WAVE-NC                   NT    3:16.03  
                  43.29     1:33.61 (50.32)     2:25.03 (51.42)     3:16.03 (51.00)
  9 Cook, Natalie R           12 WAVE-NC              3:08.55    3:18.98  
                  44.82     1:35.23 (50.41)     2:28.48 (53.25)     3:18.98 (50.50)
 10 McMillan, Olivia A        12 WAVE-NC                   NT    3:31.23  
                  46.19     1:40.33 (54.14)     2:36.14 (55.81)     3:31.23 (55.09)
 11 Hamrick, Marshall V       11 WAVE-NC              3:34.25    3:32.36  
                  49.35     1:44.02 (54.67)     2:39.59 (55.57)     3:32.36 (52.77)