Licensed to North Carolina Swimming - For Office Use Only License
                                    HY-TEK's MEET MANAGER 8.0 8/1/2022 01:37 PM
        2022 NC SFAC AAU Junior Olympic Games - 7/28/2022 to 7/31/2022         
                                    Results                                    
 
Event 1  Girls 11-12 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jandera-Chambless, Sofia  12 MSL                  5:03.71    4:59.62   20  
                  33.10     1:10.74 (37.64)     1:49.75 (39.01)     2:28.55 (38.80)
        3:07.05 (38.50)     3:45.85 (38.80)     4:23.87 (38.02)     4:59.62 (35.75)
  2 Delaney, Eva              11 Unat Florida-FL      5:10.69    5:01.07   17  
                  32.56     1:09.43 (36.87)     1:47.51 (38.08)     2:26.29 (38.78)
        3:04.95 (38.66)     3:44.14 (39.19)     4:23.12 (38.98)     5:01.07 (37.95)
  3 Buerger, Ainsley          12 Germantown Acad-MA   5:08.10    5:04.96   16  
                  34.15     1:12.79 (38.64)     1:51.75 (38.96)     2:30.90 (39.15)
        3:09.87 (38.97)     3:49.02 (39.15)     4:27.08 (38.06)     5:04.96 (37.88)
  4 McAlister, Karsynne       12 SE MIssouri-OZ       5:21.89    5:07.31   15  
                  34.73     1:12.87 (38.14)     1:52.15 (39.28)     2:31.12 (38.97)
        3:11.02 (39.90)     3:50.83 (39.81)     4:30.29 (39.46)     5:07.31 (37.02)
  5 Perez, Mai                11 Florida-FL           5:03.48    5:11.81   14  
                  33.13     1:10.82 (37.69)     1:50.35 (39.53)     2:30.09 (39.74)
        3:10.58 (40.49)     3:51.77 (41.19)     4:33.00 (41.23)     5:11.81 (38.81)
  6 Kistler, Shelby           11 Unat N Carolina-NC   5:15.39    5:12.45   13  
                  34.51     1:13.43 (38.92)     1:52.52 (39.09)     2:32.78 (40.26)
        3:12.42 (39.64)     3:53.27 (40.85)     4:33.44 (40.17)     5:12.45 (39.01)
  7 Rust, Maile               12 MASA-SI              5:29.00    5:12.91   12  
                  32.98     1:11.38 (38.40)     1:51.87 (40.49)     2:32.43 (40.56)
        3:13.73 (41.30)     3:55.46 (41.73)     4:35.49 (40.03)     5:12.91 (37.42)
  8 Adhikari, Arielle         12 Bison Aquatics-OK    5:19.80    5:13.90   11  
                  32.45     1:09.64 (37.19)     1:49.27 (39.63)     2:30.44 (41.17)
        3:12.22 (41.78)     3:54.24 (42.02)     4:35.49 (41.25)     5:13.90 (38.41)
  9 Dyo, Cara                 12 Escalate-GU          5:15.86    5:18.70    9  
                  34.49     1:12.76 (38.27)     1:52.97 (40.21)     2:33.85 (40.88)
        3:15.75 (41.90)     3:57.16 (41.41)     4:39.20 (42.04)     5:18.70 (39.50)
 10 Jones, Katya              12 Clearwater-FL        5:34.19    5:31.65    7  
                  37.18     1:18.51 (41.33)     2:00.94 (42.43)     2:42.49 (41.55)
        3:25.58 (43.09)     4:07.74 (42.16)     4:50.11 (42.37)     5:31.65 (41.54)
 11 Marsden, Leiann           12 MASA-SI              5:29.02    5:59.96    6  
                  36.83     1:20.48 (43.65)     2:06.37 (45.89)     2:52.19 (45.82)
        3:39.34 (47.15)     4:27.10 (47.76)     5:14.51 (47.41)     5:59.96 (45.45)
 12 Arun, Mokkshita           12 NE-NE                6:23.44    6:02.52    5  
                  36.61     1:21.27 (44.66)     2:06.59 (45.32)     2:53.48 (46.89)
        3:40.48 (47.00)     4:28.65 (48.17)     5:16.32 (47.67)     6:02.52 (46.20)
 13 Williams, Amelia          12 South Wind-AR        6:04.83    6:07.34    4  
                  37.14     1:22.48 (45.34)     2:09.02 (46.54)     2:57.74 (48.72)
        3:49.17 (51.43)     4:34.14 (44.97)     5:20.41 (46.27)     6:07.34 (46.93)
 14 Tran, Sophie              12 NE-NE                5:55.67    6:14.60    3  
                  35.43     1:16.80 (41.37)                             2:50.72 ( )
        3:41.92 (51.20)     4:34.36 (52.44)     5:25.82 (51.46)     6:14.60 (48.78)
 15 Slocum, Quincey           11 CASC-AR              6:22.96    6:27.51    2  
                  41.01     1:28.48 (47.47)     2:17.85 (49.37)     3:08.15 (50.30)
        3:58.38 (50.23)     4:47.87 (49.49)     5:38.22 (50.35)     6:27.51 (49.29)
 16 Lyle, Abby                12 CASC-AR              5:49.52    7:22.65    1  
                  46.62     1:40.55 (53.93)     2:36.02 (55.47)   3:36.14 (1:00.12)
        4:34.56 (58.42)     5:32.17 (57.61)     6:28.44 (56.27)     7:22.65 (54.21)
 
Event 2  Boys 11-12 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hickok, Jackson           11 Unat Gulf-GU         4:59.24    5:04.16   20  
                  32.46     1:09.21 (36.75)     1:47.72 (38.51)     2:26.65 (38.93)
        3:06.04 (39.39)     3:45.68 (39.64)     4:25.42 (39.74)     5:04.16 (38.74)
  2 Nelsen, Zach              12 CASC-AR              5:21.55    5:22.79   17  
                  34.73     1:15.14 (40.41)     1:56.51 (41.37)     2:38.12 (41.61)
        3:19.26 (41.14)     4:01.21 (41.95)     4:42.75 (41.54)     5:22.79 (40.04)
  3 Chen, Daniel              12 CASC-AR              5:27.17    5:27.85   16  
                  35.58     1:16.06 (40.48)     1:57.64 (41.58)     2:39.62 (41.98)
        3:22.18 (42.56)     4:04.90 (42.72)     4:47.07 (42.17)     5:27.85 (40.78)
  4 Chatelain, Christopher    12 Clearwater-FL        5:53.81    5:34.40   15  
                  37.36     1:17.92 (40.56)     2:01.86 (43.94)     2:44.83 (42.97)
        3:28.06 (43.23)     4:11.22 (43.16)     4:54.28 (43.06)     5:34.40 (40.12)
  5 Mercing, Jagger           11 Arkansas-AR          5:48.52    5:42.65   14  
                  35.32     1:16.38 (41.06)     1:58.46 (42.08)     2:41.99 (43.53)
        3:26.21 (44.22)     4:09.66 (43.45)     4:58.64 (48.98)     5:42.65 (44.01)
  6 Kavanagh, Beckett         12 NE-NE                5:43.48    5:54.57   13  
                  35.87     1:18.94 (43.07)     2:04.33 (45.39)     2:50.41 (46.08)
        3:36.90 (46.49)     4:23.90 (47.00)     5:10.12 (46.22)     5:54.57 (44.45)
  7 Arnold, Joshua            12 Arkansas-AR          6:30.46    6:30.93   12  
                  38.76     1:27.40 (48.64)     2:17.38 (49.98)     3:08.27 (50.89)
        3:59.48 (51.21)     4:49.55 (50.07)     5:41.89 (52.34)     6:30.93 (49.04)
  8 Nelsen, Eli               11 CASC-AR              6:29.92    6:31.02   11  
                  38.99     1:27.47 (48.48)     2:20.32 (52.85)     3:10.08 (49.76)
        4:02.59 (52.51)     4:51.59 (49.00)     5:43.85 (52.26)     6:31.02 (47.17)
 
Event 3  Girls 13-14 1500 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Braybrook, Molly          14 Lakewood Ranch-FL   20:05.26   19:32.47   20  
                  34.09     1:12.38 (38.29)     1:50.53 (38.15)     2:29.31 (38.78)
        3:07.83 (38.52)     3:46.50 (38.67)     4:25.37 (38.87)     5:04.40 (39.03)
        5:43.54 (39.14)     6:22.46 (38.92)     7:01.56 (39.10)     7:40.65 (39.09)
        8:20.10 (39.45)     8:59.08 (38.98)     9:38.73 (39.65)    10:17.94 (39.21)
       10:57.48 (39.54)    11:36.92 (39.44)    12:16.52 (39.60)    12:55.96 (39.44)
       13:36.07 (40.11)    14:15.34 (39.27)    14:55.39 (40.05)    15:35.00 (39.61)
       16:15.11 (40.11)    16:54.74 (39.63)    17:34.42 (39.68)    18:14.09 (39.67)
       18:54.29 (40.20)    19:32.47 (38.18)                                        
  2 Hadley, Kaylor            14 Unat Gulf-GU        20:55.11   20:01.93   17  
                  36.12     1:15.43 (39.31)     1:55.29 (39.86)     2:36.35 (41.06)
        3:17.16 (40.81)     3:57.28 (40.12)     4:38.45 (41.17)     5:19.16 (40.71)
        6:00.47 (41.31)     6:40.69 (40.22)     7:22.27 (41.58)     8:02.88 (40.61)
        8:43.73 (40.85)     9:23.62 (39.89)    10:04.58 (40.96)    10:44.33 (39.75)
       11:24.29 (39.96)    12:03.64 (39.35)    12:44.19 (40.55)    13:23.74 (39.55)
       14:04.30 (40.56)    14:44.28 (39.98)    15:24.59 (40.31)    16:04.94 (40.35)
       16:45.24 (40.30)    17:25.43 (40.19)    18:05.75 (40.32)    18:44.31 (38.56)
       19:23.72 (39.41)    20:01.93 (38.21)                                        
  3 McGaha, Adison            13 Arkansas-AR         20:06.83   20:12.66   16  
                  33.26     1:11.89 (38.63)     1:51.37 (39.48)     2:31.34 (39.97)
        3:12.15 (40.81)     3:52.19 (40.04)     4:32.90 (40.71)     5:13.36 (40.46)
        5:54.64 (41.28)     6:35.71 (41.07)     7:16.71 (41.00)     7:57.52 (40.81)
        8:39.08 (41.56)     9:19.91 (40.83)    10:01.30 (41.39)    10:42.87 (41.57)
       11:23.89 (41.02)    12:05.56 (41.67)    12:46.23 (40.67)    13:27.17 (40.94)
       14:08.08 (40.91)    14:48.78 (40.70)    15:29.42 (40.64)    16:10.47 (41.05)
       16:51.03 (40.56)    17:32.02 (40.99)    18:12.72 (40.70)    18:53.54 (40.82)
       19:33.70 (40.16)    20:12.66 (38.96)                                        
  4 Chavis, Adriana           13 MASA-SI             20:39.00   20:41.23   15  
                  34.39     1:12.96 (38.57)     1:51.75 (38.79)     2:31.97 (40.22)
        3:12.34 (40.37)     3:53.16 (40.82)     4:32.78 (39.62)     5:14.41 (41.63)
        5:56.44 (42.03)     6:37.55 (41.11)     7:19.28 (41.73)     8:01.60 (42.32)
        8:43.89 (42.29)     9:26.09 (42.20)    10:08.76 (42.67)    10:51.64 (42.88)
       11:35.11 (43.47)    12:17.02 (41.91)    13:00.29 (43.27)    13:43.06 (42.77)
       14:26.55 (43.49)    15:08.35 (41.80)    15:50.49 (42.14)    16:33.28 (42.79)
       17:16.40 (43.12)    17:58.72 (42.32)    18:40.67 (41.95)    19:22.24 (41.57)
       20:02.48 (40.24)    20:41.23 (38.75)                                        
  5 Troutman, Adelyn          13 Florida-FL          20:34.75   21:04.18   14  
                  33.57     1:11.87 (38.30)     1:54.20 (42.33)     2:35.29 (41.09)
        3:18.25 (42.96)     3:59.91 (41.66)     4:42.60 (42.69)     5:24.74 (42.14)
        6:09.01 (44.27)     6:52.49 (43.48)     7:34.52 (42.03)     8:17.66 (43.14)
        9:00.47 (42.81)     9:42.75 (42.28)    10:25.86 (43.11)    11:08.68 (42.82)
       11:51.87 (43.19)    12:34.43 (42.56)  14:45.82 (2:11.39)        14:01.78 ( )
     16:13.80 (2:12.02)        15:29.54 ( )  19:05.38 (3:35.84)        16:56.85 ( )
     20:26.45 (3:29.60)        18:24.87 ( )                            19:47.08 ( )
     21:04.18 (1:17.10)                                                            
  6 Kuznia, Arianna           14 USTA-NI             20:20.62   21:23.41   13  
                  35.50     1:15.79 (40.29)     1:57.53 (41.74)     2:40.58 (43.05)
        3:23.26 (42.68)     4:06.82 (43.56)     4:49.27 (42.45)     5:32.35 (43.08)
        6:15.66 (43.31)     6:58.69 (43.03)     7:41.61 (42.92)     8:24.22 (42.61)
        9:06.77 (42.55)     9:49.26 (42.49)    10:32.12 (42.86)    11:15.28 (43.16)
       11:59.11 (43.83)    12:42.25 (43.14)    13:25.57 (43.32)    14:08.93 (43.36)
       14:43.73 (34.80)    15:36.32 (52.59)    16:20.39 (44.07)    17:04.74 (44.35)
       17:48.17 (43.43)    18:32.24 (44.07)    19:15.87 (43.63)    19:58.97 (43.10)
       20:41.63 (42.66)    21:23.41 (41.78)                                        
  7 Martin, Annabelle         14 NE-NE               21:36.78   21:33.97   12  
                  33.78     1:12.97 (39.19)     1:54.41 (41.44)     2:36.71 (42.30)
        3:20.54 (43.83)     4:04.36 (43.82)     4:48.11 (43.75)     5:31.72 (43.61)
        6:15.20 (43.48)     6:58.92 (43.72)     7:42.92 (44.00)     8:26.06 (43.14)
        9:10.40 (44.34)     9:54.25 (43.85)    10:38.71 (44.46)    11:22.54 (43.83)
       12:05.93 (43.39)    12:50.38 (44.45)    13:35.29 (44.91)    14:19.16 (43.87)
       15:04.04 (44.88)    15:48.29 (44.25)    16:32.73 (44.44)    17:16.21 (43.48)
       18:00.12 (43.91)    18:43.34 (43.22)    19:26.67 (43.33)    20:10.02 (43.35)
       20:52.39 (42.37)    21:33.97 (41.58)                                        
  8 Hamilton, Dalyana         13 NE-NE               23:18.12   25:07.47   11  
                  37.48     1:21.85 (44.37)     2:11.23 (49.38)     3:01.04 (49.81)
        3:52.37 (51.33)     4:43.36 (50.99)     5:35.25 (51.89)     6:26.00 (50.75)
        7:17.60 (51.60)     8:08.17 (50.57)     8:58.17 (50.00)     9:48.55 (50.38)
       10:39.34 (50.79)    11:30.90 (51.56)    12:20.92 (50.02)    13:12.03 (51.11)
       14:02.20 (50.17)    14:53.44 (51.24)    15:42.68 (49.24)    16:34.40 (51.72)
       17:25.87 (51.47)    18:16.59 (50.72)    19:08.04 (51.45)    19:59.89 (51.85)
       20:51.03 (51.14)    21:42.65 (51.62)    22:33.95 (51.30)    23:26.96 (53.01)
       24:17.75 (50.79)    25:07.47 (49.72)                                        
 
Event 4  Boys 13-14 1500 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rabe, Chase               14 Unat Virginia-VA    17:56.12   17:53.14   20  
                  30.29     1:05.03 (34.74)     1:40.21 (35.18)     2:15.97 (35.76)
        2:51.28 (35.31)     3:26.89 (35.61)     4:02.88 (35.99)     4:38.92 (36.04)
        5:14.52 (35.60)     5:50.63 (36.11)     6:26.59 (35.96)     7:02.54 (35.95)
        7:38.88 (36.34)     8:14.73 (35.85)     8:50.86 (36.13)     9:26.79 (35.93)
       10:02.99 (36.20)    10:39.11 (36.12)    11:15.19 (36.08)    11:51.39 (36.20)
       12:27.89 (36.50)    13:04.37 (36.48)    13:40.51 (36.14)    14:17.34 (36.83)
       14:53.47 (36.13)    15:30.30 (36.83)    16:06.29 (35.99)    16:42.42 (36.13)
       17:18.37 (35.95)    17:53.14 (34.77)                                        
  2 Mariano, Rohan            14 Bison Aquatics-OK   18:52.96   19:07.42   17  
                  30.66     1:05.91 (35.25)     1:42.50 (36.59)     2:19.88 (37.38)
        2:57.46 (37.58)     3:36.00 (38.54)     4:14.67 (38.67)     4:53.21 (38.54)
        5:31.86 (38.65)     6:10.95 (39.09)     6:49.61 (38.66)     7:27.23 (37.62)
        8:06.28 (39.05)     8:43.92 (37.64)     9:23.27 (39.35)    10:02.17 (38.90)
       10:41.69 (39.52)    11:21.14 (39.45)    12:00.92 (39.78)    12:39.80 (38.88)
       13:19.40 (39.60)    13:58.21 (38.81)    14:38.41 (40.20)    15:16.08 (37.67)
       15:56.86 (40.78)    16:35.88 (39.02)    17:14.52 (38.64)    17:53.06 (38.54)
       18:31.52 (38.46)    19:07.42 (35.90)                                        
  3 Hassoun, Saleem           14 Unat Florida-FL     19:48.03   19:11.62   16  
                  31.83     1:07.12 (35.29)     1:44.52 (37.40)     2:22.24 (37.72)
        3:00.88 (38.64)     3:39.17 (38.29)     4:18.79 (39.62)     4:57.12 (38.33)
        5:37.12 (40.00)     6:16.37 (39.25)     6:55.21 (38.84)     7:34.47 (39.26)
        8:14.19 (39.72)     8:52.78 (38.59)     9:33.15 (40.37)    10:12.52 (39.37)
       10:52.22 (39.70)    11:31.19 (38.97)    12:10.53 (39.34)    12:50.37 (39.84)
       13:30.98 (40.61)    14:07.87 (36.89)    14:48.75 (40.88)    15:25.91 (37.16)
       16:05.53 (39.62)    16:43.53 (38.00)    17:22.79 (39.26)    17:58.86 (36.07)
       18:36.67 (37.81)    19:11.62 (34.95)                                        
  4 Dean, Ryan                14 USTA-NI             20:17.93   19:14.72   15  
                  32.25     1:08.98 (36.73)     1:42.57 (33.59)     2:25.79 (43.22)
        3:01.94 (36.15)     3:44.55 (42.61)     4:24.07 (39.52)     5:04.01 (39.94)
        5:43.41 (39.40)     6:23.47 (40.06)     7:02.74 (39.27)     7:41.74 (39.00)
        8:20.60 (38.86)     8:59.37 (38.77)     9:38.17 (38.80)    10:17.41 (39.24)
       10:56.31 (38.90)    11:35.27 (38.96)    12:14.24 (38.97)    12:52.29 (38.05)
       13:30.88 (38.59)    14:09.48 (38.60)    14:47.99 (38.51)    15:26.79 (38.80)
       16:05.50 (38.71)    16:44.58 (39.08)    17:22.57 (37.99)    18:00.56 (37.99)
       18:38.53 (37.97)    19:14.72 (36.19)                                        
  5 Sodeyama-Cardoso, Thomas  14 NE-NE               19:50.16   19:55.04   14  
                  34.05     1:12.22 (38.17)     1:52.21 (39.99)     2:32.32 (40.11)
        3:12.25 (39.93)     3:52.38 (40.13)     4:33.45 (41.07)     5:14.05 (40.60)
        5:55.48 (41.43)     6:35.45 (39.97)     7:16.65 (41.20)     7:57.04 (40.39)
        8:38.83 (41.79)     9:18.86 (40.03)     9:58.73 (39.87)    10:38.70 (39.97)
       11:19.36 (40.66)    11:59.79 (40.43)    12:42.12 (42.33)    13:21.52 (39.40)
       14:02.48 (40.96)    14:42.81 (40.33)    15:22.67 (39.86)    16:02.37 (39.70)
       16:42.67 (40.30)    17:21.79 (39.12)    18:01.78 (39.99)    18:39.32 (37.54)
       19:18.14 (38.82)    19:55.04 (36.90)                                        
  6 Sodeyama-Cardoso, Kevin   14 NE-NE               20:32.33   20:43.47   13  
                  33.99     1:12.66 (38.67)     1:50.23 (37.57)     2:33.20 (42.97)
        3:13.98 (40.78)     3:55.01 (41.03)     4:36.18 (41.17)     5:18.08 (41.90)
        6:00.62 (42.54)     6:43.37 (42.75)     7:24.84 (41.47)     8:07.51 (42.67)
        8:50.24 (42.73)     9:32.72 (42.48)    10:07.49 (34.77)    10:56.02 (48.53)
       11:26.56 (30.54)    12:21.10 (54.54)    13:03.32 (42.22)    13:46.66 (43.34)
       14:28.18 (41.52)    15:09.92 (41.74)    15:53.06 (43.14)    16:36.49 (43.43)
       17:18.52 (42.03)    17:59.98 (41.46)    18:41.44 (41.46)    19:22.98 (41.54)
       20:04.71 (41.73)    20:43.47 (38.76)                                        
  7 Tripp, Corban             13 Florida-FL          19:35.49   21:41.08   12  
                  35.99     1:17.43 (41.44)     2:01.02 (43.59)     2:43.92 (42.90)
        3:27.52 (43.60)     4:11.35 (43.83)     4:53.86 (42.51)     5:37.52 (43.66)
        6:21.71 (44.19)     7:04.79 (43.08)     7:48.89 (44.10)     8:32.35 (43.46)
        9:17.29 (44.94)    10:01.35 (44.06)                            11:26.55 ( )
       12:10.41 (43.86)    12:54.88 (44.47)    13:40.22 (45.34)    14:24.42 (44.20)
       15:09.25 (44.83)    15:53.91 (44.66)    16:38.98 (45.07)    17:24.98 (46.00)
       18:11.42 (46.44)    18:54.34 (42.92)    19:36.01 (41.67)    20:19.35 (43.34)
       21:02.56 (43.21)    21:41.08 (38.52)                                        
  8 Walters, Alex             14 USTA-NI             22:18.48   22:31.76   11  
                  34.62     1:19.86 (45.24)     2:03.68 (43.82)     2:48.30 (44.62)
        3:33.68 (45.38)     4:19.67 (45.99)     5:00.17 (40.50)     5:51.41 (51.24)
        6:37.61 (46.20)     7:24.90 (47.29)     8:10.42 (45.52)     8:56.57 (46.15)
        9:38.51 (41.94)    10:29.56 (51.05)    11:16.51 (46.95)    12:04.60 (48.09)
       12:50.32 (45.72)    13:37.59 (47.27)    14:24.60 (47.01)    15:11.38 (46.78)
       15:58.02 (46.64)    16:43.53 (45.51)    17:28.47 (44.94)    18:14.38 (45.91)
       18:55.89 (41.51)    19:43.62 (47.73)    20:25.21 (41.59)    21:10.79 (45.58)
       21:50.49 (39.70)    22:31.76 (41.27)                                        
 
Event 5  Girls 15-18 1500 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Coolen, Meredith          17 Florida-FL          19:08.73   18:50.59   20  
                  32.98     1:08.62 (35.64)     1:45.92 (37.30)     2:23.62 (37.70)
        3:01.75 (38.13)     3:39.82 (38.07)     4:17.87 (38.05)     4:55.90 (38.03)
        5:33.91 (38.01)     6:11.94 (38.03)     6:49.48 (37.54)     7:27.45 (37.97)
        8:05.66 (38.21)     8:44.24 (38.58)     9:22.58 (38.34)    10:00.79 (38.21)
       10:38.69 (37.90)    11:16.96 (38.27)    11:54.61 (37.65)    12:32.50 (37.89)
       13:09.67 (37.17)    13:47.70 (38.03)    14:25.60 (37.90)    15:03.78 (38.18)
       15:42.04 (38.26)    16:20.54 (38.50)    16:58.57 (38.03)    17:36.73 (38.16)
       18:13.14 (36.41)    18:50.59 (37.45)                                        
  2 Van Hoof, Madison         16 Florida-FL          18:50.12   19:06.37   17  
                  31.86     1:08.19 (36.33)     1:42.28 (34.09)     2:23.59 (41.31)
        2:56.84 (33.25)     3:39.32 (42.48)     4:17.49 (38.17)     4:55.79 (38.30)
        5:34.15 (38.36)     6:12.65 (38.50)     6:50.63 (37.98)     7:28.78 (38.15)
        8:07.34 (38.56)     8:45.83 (38.49)     9:24.66 (38.83)    10:03.21 (38.55)
       10:41.49 (38.28)    11:20.14 (38.65)    11:58.65 (38.51)    12:37.34 (38.69)
       13:16.03 (38.69)    13:55.27 (39.24)    14:34.06 (38.79)    15:13.47 (39.41)
       15:52.47 (39.00)    16:31.61 (39.14)    17:10.90 (39.29)    17:50.27 (39.37)
       18:28.73 (38.46)    19:06.37 (37.64)                                        
  3 Marquez, Thalia           16 USTA-NI             20:37.41   19:26.14   16  
                  32.78     1:08.99 (36.21)     1:45.92 (36.93)     2:23.64 (37.72)
        3:01.63 (37.99)     3:40.28 (38.65)     4:18.69 (38.41)     4:58.00 (39.31)
        5:35.49 (37.49)     6:16.56 (41.07)     6:55.83 (39.27)     7:35.32 (39.49)
        8:13.52 (38.20)     8:54.33 (40.81)     9:33.91 (39.58)    10:13.26 (39.35)
       10:50.80 (37.54)    11:32.36 (41.56)    12:12.33 (39.97)    12:52.20 (39.87)
       13:31.87 (39.67)    14:12.21 (40.34)    14:52.28 (40.07)    15:32.72 (40.44)
       16:05.25 (32.53)    16:51.62 (46.37)    17:30.76 (39.14)    18:09.95 (39.19)
       18:42.56 (32.61)    19:26.14 (43.58)                                        
  4 Long, Cary                16 Florida-FL          19:58.31   19:54.42   15  
                  34.81     1:13.59 (38.78)     1:52.81 (39.22)     2:32.56 (39.75)
        3:12.33 (39.77)     3:51.91 (39.58)     4:31.88 (39.97)     5:11.71 (39.83)
        5:51.99 (40.28)     6:32.21 (40.22)     7:12.57 (40.36)     7:52.71 (40.14)
        8:33.16 (40.45)     9:13.53 (40.37)     9:54.07 (40.54)    10:34.13 (40.06)
       11:13.88 (39.75)    11:54.19 (40.31)    12:34.05 (39.86)    13:13.76 (39.71)
       13:53.65 (39.89)    14:34.41 (40.76)    15:14.66 (40.25)    15:55.56 (40.90)
       16:36.50 (40.94)    17:17.50 (41.00)    17:57.44 (39.94)    18:37.34 (39.90)
       19:17.05 (39.71)    19:54.42 (37.37)                                        
  5 Antonov, Katarina         18 Florida-FL          18:50.44   20:08.56   14  
                  32.37     1:08.49 (36.12)     1:46.19 (37.70)     2:24.46 (38.27)
        3:02.95 (38.49)     3:41.98 (39.03)     4:21.35 (39.37)     5:01.44 (40.09)
        5:41.59 (40.15)     6:22.20 (40.61)     7:03.04 (40.84)     7:44.26 (41.22)
        8:25.00 (40.74)     9:06.17 (41.17)     9:47.71 (41.54)    10:28.92 (41.21)
       11:10.38 (41.46)    11:50.84 (40.46)    12:32.11 (41.27)    13:13.39 (41.28)
       13:54.96 (41.57)    14:36.81 (41.85)    15:18.01 (41.20)    16:00.48 (42.47)
       16:41.99 (41.51)    17:24.12 (42.13)    18:05.90 (41.78)    18:47.79 (41.89)
       19:28.57 (40.78)    20:08.56 (39.99)                                        
  6 Jefferis, Ilah            17 USTA-NI             20:28.95   20:35.01   13  
                  33.99     1:13.01 (39.02)     1:52.98 (39.97)     2:33.22 (40.24)
        3:13.72 (40.50)     3:54.73 (41.01)     4:35.18 (40.45)     5:15.66 (40.48)
        5:54.49 (38.83)     6:37.96 (43.47)     7:19.41 (41.45)     8:01.01 (41.60)
        8:42.37 (41.36)     9:24.19 (41.82)    10:05.78 (41.59)    10:48.49 (42.71)
       11:30.48 (41.99)    12:12.72 (42.24)    12:54.66 (41.94)    13:36.43 (41.77)
       14:18.62 (42.19)    15:00.91 (42.29)    15:43.20 (42.29)    16:25.77 (42.57)
       17:08.07 (42.30)    17:51.12 (43.05)    18:33.18 (42.06)    19:15.53 (42.35)
       19:47.58 (32.05)    20:35.01 (47.43)                                        
  7 Bascom, Ivalee            15 USTA-NI             20:26.44   20:35.20   12  
                  34.21     1:12.97 (38.76)     1:53.21 (40.24)     2:34.23 (41.02)
        3:14.63 (40.40)     3:55.79 (41.16)     4:37.43 (41.64)     5:19.55 (42.12)
        6:01.21 (41.66)     6:43.28 (42.07)     7:25.58 (42.30)     8:07.20 (41.62)
        8:48.80 (41.60)     9:30.96 (42.16)    10:12.99 (42.03)    10:54.27 (41.28)
       11:36.17 (41.90)    12:18.26 (42.09)    13:00.45 (42.19)    13:42.26 (41.81)
       14:24.06 (41.80)    15:05.93 (41.87)    15:47.19 (41.26)    16:28.63 (41.44)
       17:10.26 (41.63)    17:51.57 (41.31)    18:33.17 (41.60)    19:14.77 (41.60)
       19:55.84 (41.07)    20:35.20 (39.36)                                        
  8 Michel, Georgia           16 USTA-NI             22:24.72   20:35.88   11  
                  34.06     1:13.69 (39.63)     1:53.60 (39.91)     2:33.84 (40.24)
        3:14.00 (40.16)     3:54.75 (40.75)     4:35.07 (40.32)     5:16.10 (41.03)
        5:56.43 (40.33)     6:38.02 (41.59)     7:20.08 (42.06)     8:01.87 (41.79)
        8:43.73 (41.86)     9:24.71 (40.98)    10:06.59 (41.88)    10:48.91 (42.32)
       11:32.73 (43.82)    12:16.89 (44.16)    12:59.76 (42.87)    13:42.21 (42.45)
       14:24.12 (41.91)    15:05.85 (41.73)    15:47.00 (41.15)    16:28.77 (41.77)
       17:10.57 (41.80)    17:52.36 (41.79)    18:33.66 (41.30)    19:14.98 (41.32)
       19:51.98 (37.00)    20:35.88 (43.90)                                        
  9 Santos Albuquerque, Lana  15 NE-NE               21:05.16   21:02.11    9  
                  33.59     1:13.37 (39.78)     1:46.00 (32.63)     2:34.41 (48.41)
        3:16.47 (42.06)     3:59.19 (42.72)     4:41.48 (42.29)     5:24.72 (43.24)
        6:07.21 (42.49)     6:50.24 (43.03)     7:32.94 (42.70)     8:15.78 (42.84)
        8:58.97 (43.19)     9:42.58 (43.61)    10:26.05 (43.47)    11:08.84 (42.79)
       11:52.01 (43.17)    12:35.38 (43.37)    13:17.76 (42.38)    13:59.41 (41.65)
       14:43.17 (43.76)    15:26.00 (42.83)    16:08.07 (42.07)    16:51.56 (43.49)
       17:33.70 (42.14)    18:16.93 (43.23)    19:00.50 (43.57)    19:42.22 (41.72)
       20:23.74 (41.52)    21:02.11 (38.37)                                        
 10 Lapierre, Lydia           18 USTA-NI             21:45.71   21:32.70    7  
                  36.19     1:16.98 (40.79)     1:58.69 (41.71)     2:40.52 (41.83)
        3:22.98 (42.46)     4:05.33 (42.35)     4:48.81 (43.48)     5:32.27 (43.46)
        6:16.79 (44.52)     7:01.97 (45.18)     7:45.81 (43.84)     8:31.66 (45.85)
        9:16.92 (45.26)    10:00.97 (44.05)    10:44.82 (43.85)    11:28.77 (43.95)
       12:11.94 (43.17)    12:55.24 (43.30)    13:39.22 (43.98)    14:23.04 (43.82)
       15:06.45 (43.41)    15:49.82 (43.37)    16:34.60 (44.78)    17:17.37 (42.77)
       18:01.57 (44.20)    18:45.70 (44.13)    19:29.55 (43.85)    20:12.68 (43.13)
       20:55.57 (42.89)    21:32.70 (37.13)                                        
 11 Johnson, Elise            18 USTA-NI             20:18.41   21:36.39    6  
