Licensed to North Carolina Swimming - For Office Use Only License
                                   HY-TEK's MEET MANAGER 8.0 9/27/2021 01:53 PM
                   2021 NC YOTA Intrasquad Meet - 9/25/2021                    
                                    Results                                    
 
Event 1  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Christopherson, Juliet E   8 YOTA-NC                          16.34  
  2 Feng, Madeline J           7 YOTA-NC                          17.50  
  3 Solomon, Sarah E           8 YOTA-NC                          17.85  
  4 Broache, Phoebe R          8 YOTA-NC                          18.01  
  5 Herndon, Lillie S          8 YOTA-NC                          18.64  
  6 Garrett, Jenna T           8 YOTA-NC                          18.86  
  7 Villareal, Maggie J        8 YOTA-NC                          19.03  
  8 Nichols, Idali B           8 YOTA-NC                          19.40  
  9 Heit, Annie B              8 YOTA-NC                          19.45  
 10 Fishburn, Jessica M        6 YOTA-NC                          20.53  
 11 Eck, Mary T                7 YOTA-NC                          20.54  
 12 Parker, Reese M            8 YOTA-NC                          20.69  
 13 Seizer, Sophie J           7 YOTA-NC                          21.14  
 14 Bakelaar, Ellie S          8 YOTA-NC                          21.73  
 15 Burnett, River G           7 YOTA-NC                          22.32  
 16 Reschke, Lauryn M          7 YOTA-NC                          23.38  
 17 Bednar, Randi E            8 YOTA-NC                          24.16  
 18 Burnett, Gray I            7 YOTA-NC                          24.18  
 19 Lewis, Erin A              8 YOTA-NC                          25.08  
 20 Shopmyer, Noelle E         7 YOTA-NC                          25.15  
 21 Welburn, Aria E            7 YOTA-NC                          25.81  
 22 Clark, Anneliese M         7 YOTA-NC                          26.53  
 23 Ferreira, Manuela B        8 YOTA-NC                          26.60  
 24 Miller, Harper E           7 YOTA-NC                          26.92  
 25 Pierrynowski-Wei, Lucy T   7 YOTA-NC                          27.42  
 26 Figler, Emmie A            6 YOTA-NC                          27.50  
 27 Berryman, Langston O       7 YOTA-NC                          28.62  
 28 Cao, Katie Y               6 YOTA-NC                          28.98  
 29 Cook, Lenore A             8 YOTA-NC                          29.37  
 30 Reynolds, Charlotte A      7 YOTA-NC                          29.58  
 31 Gupta, Shobhit             8 YOTA-NC                          29.76  
 32 Halaszi, Sailor W          7 YOTA-NC                          29.93  
 33 Rohde, Caroline M          8 YOTA-NC                          30.03  
 34 Esslinger, Julieta A       6 YOTA-NC                          30.28  
 35 Thompson, Charlotte J      5 YOTA-NC                          31.31  
 
Event 1  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 White, Michael J           8 YOTA-NC                          15.60  
  2 Guess, Emmett S            8 YOTA-NC                          18.11  
  3 Zarzar, Daniel P           8 YOTA-NC                          18.57  
  4 Caldwell, Noah V           8 YOTA-NC                          18.88  
  5 Gruber, Jack E             8 YOTA-NC                          19.19  
  6 Guess, Pax N               8 YOTA-NC                          19.86  
  7 Sutton, Graham S           8 YOTA-NC                          20.12  
  8 Lowther, Ian B             8 YOTA-NC                          20.36  
  9 Landis, Dylan J            8 YOTA-NC                          20.78  
 10 Caldwell, Benjamin C       8 YOTA-NC                          20.90  
 11 Thompson, Graham C         7 YOTA-NC                          20.98  
 12 Williams, Michael Z        6 YOTA-NC                          21.34  
 13 Lowther, Lee L             6 YOTA-NC                          21.40  
 14 Keigan, Carpenter W        8 YOTA-NC                          22.58  
 15 Wiley, Nolan R             8 YOTA-NC                          23.72  
 16 Schiling, Connor S         7 YOTA-NC                          23.90  
 17 Yao, Austin J              8 YOTA-NC                          24.98  
 18 Feulner, Parker L          8 YOTA-NC                          26.64  
 19 Huang, Paul R              7 YOTA-NC                          26.97  
 20 Alshinnawi, Aden S         8 YOTA-NC                          27.73  
 21 Castillo, Joseph M         7 YOTA-NC                          29.61  
 22 Gupta, Savi                8 YOTA-NC                          30.10  
 23 Li, Ben B                  7 YOTA-NC                          30.47  
 24 Hartley, Max L             8 YOTA-NC                          31.88  
 25 Lewis, Dempsey V           8 YOTA-NC                          32.25  
 26 Pelc, Roland K             6 YOTA-NC                          38.36  
 
Event 2  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Davis, Ellie M            10 YOTA-NC                          31.88  
  2 Volpe, Ellie E            10 YOTA-NC                          32.43  
  3 Lewis, Hollie B           10 YOTA-NC                          32.68  
  4 Walters, Penny N          10 YOTA-NC                          32.69  
  5 Rowe, Zoey E              10 YOTA-NC                          32.73  
  6 Schneider, Alana B        10 YOTA-NC                          32.88  
  7 Stasko, Natalie J         10 YOTA-NC                          32.98  
  8 Soliman, Laura A          10 YOTA-NC                          34.39  
  9 Lewis, Aubrey E            9 YOTA-NC                          34.84  
 10 Sutton, Elyse M           10 YOTA-NC                          34.96  
 11 Fishburn, Charlotte C      9 YOTA-NC                          34.97  
 12 Tadd, Emma A              10 YOTA-NC                          35.11  
 13 Cossey, Peyton A           9 YOTA-NC                          35.21  
 14 Gollings, Mattie G        10 YOTA-NC                          35.35  
 15 Heit, Isla C              10 YOTA-NC                          36.37  
 16 White, Makayla K          10 YOTA-NC                          36.38  
 17 Church, Margot A          10 YOTA-NC                          36.60  
 18 Harvey, Alexis N          10 YOTA-NC                          36.84  
 19 Herndon, Hannalee A       10 YOTA-NC                          37.38  
 20 Johnson, Eleanor K        10 YOTA-NC                          38.72  
 21 Flythe, Emerson G          9 YOTA-NC                          39.31  
 22 Dailey, Gwen P             9 YOTA-NC                          39.44  
 23 Colella, Caitlyn J         9 YOTA-NC                          39.87  
 24 Slusser, Lena M            9 YOTA-NC                          40.60  
 25 Ramont, Cordi J            9 YOTA-NC                          41.16  
 26 Thomas, Isla S             9 YOTA-NC                          41.62  
 27 Sandor, Milly A            9 YOTA-NC                          41.75  
 28 McMillian, Charlotte H     9 YOTA-NC                          41.85  
 29 Wunnava, Eshana D          9 YOTA-NC                          42.59  
 30 Lane, Matilda J           10 YOTA-NC                          42.86  
 31 Gross, Reagan A           10 YOTA-NC                          42.89  
 32 Clark, Maya G              9 YOTA-NC                          43.19  
 33 Hopwood, Alexandra M      10 YOTA-NC                          43.20  
 34 Walsh, Melina G           10 YOTA-NC                          43.70  
 35 Sotak, Hattie P            9 YOTA-NC                          43.73  
 36 Sirmons, Abbi L           10 YOTA-NC                          44.21  
 37 Balamurugan, Rakshana      9 YOTA-NC                          45.03  
 38 Crawford, Bea Q           10 YOTA-NC                          45.07  
 39 Joiner, Jade K             9 YOTA-NC                          45.75  
 40 Easton, Alexandra B       10 YOTA-NC                          46.27  
 41 Dalzell, Elena M           9 YOTA-NC                          47.18  
 42 Flanagan, Leah H          10 YOTA-NC                          47.60  
 43 Dong, Ianna                9 YOTA-NC                          48.59  
 44 Fisher, Maia G            10 YOTA-NC                          49.61  
 45 Hill, Chloe R             10 YOTA-NC                          50.33  
 46 Salazar Wadford, Camila    9 YOTA-NC                          55.22  
 47 Garrett, Layla A          10 YOTA-NC                          56.44  
 48 Parnell, Norah E          10 YOTA-NC                          57.23  
 49 Schilis, Arya J            9 YOTA-NC                          58.61  
 50 Hasan, Amani A             9 YOTA-NC                        1:14.81  
 51 Hartley, Isabelle N        9 YOTA-NC                        1:19.20  
 -- Vargas, Valentina          9 YOTA-NC                             DQ  
 
Event 2  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Feng, Katherine J         11 YOTA-NC                          27.87  
  2 Fishburn, Poppy L         11 YOTA-NC                          28.31  
  3 Norman, Ellie J           12 YOTA-NC                          29.12  
  4 Crisson, Addison H        11 YOTA-NC                          29.68  
  5 Snyder, Paige E           12 YOTA-NC                          29.84  
  6 McNutt, Payton A          12 YOTA-NC                          29.88  
  7 Maxwell, Harper D         11 YOTA-NC                          30.11  
  8 Houtz, Haley G            12 YOTA-NC                          30.23  
  9 Crosby, Ellie G           12 YOTA-NC                          30.26  
 10 Trovero, Valentina H      11 YOTA-NC                          30.87  
 11 Creech, Hailey A          12 YOTA-NC                          30.94  
 12 Jacobs, Mallory S         12 YOTA-NC                          30.95  
 13 Mizell, Hailey L          11 YOTA-NC                          31.01  
 14 Govey, Emma I             11 YOTA-NC                          31.26  
 15 Zafar, Hala I             12 YOTA-NC                          31.73  
 16 Anderson, Ava G           12 YOTA-NC                          31.78  
 17 McLaughlin, Emme G        11 YOTA-NC                          31.87  
 18 Green, Brooklyn M         11 YOTA-NC                          31.95  
 19 Platts-Mills, Leah M      11 YOTA-NC                          32.06  
 20 Winkle, Gracie G          12 YOTA-NC                          32.18  
 21 White, Ally A             11 YOTA-NC                          32.27  
 22 Burke, Diana H            11 YOTA-NC                          32.48  
 23 Rowe, Mackenzie J         12 YOTA-NC                          32.53  
 24 Watts, Maria I            12 YOTA-NC                          32.64  
 25 Bolden, Nahla D           12 YOTA-NC                          32.73  
 26 Steelman, Ryan E          11 YOTA-NC                          32.97  
 27 Volpe, Annalisa G         11 YOTA-NC                          33.16  
 28 Conard, Scarlett R        11 YOTA-NC                          33.25  
 29 Jafari, Vania             11 YOTA-NC                          33.42  
 29 Hinson, Alice-Kate M      11 YOTA-NC                          33.42  
 31 Hanna, Charlotte G        11 YOTA-NC                          33.71  
 32 Lucas, Nora A             11 YOTA-NC                          34.39  
 33 Pittenger, Olivia G       11 YOTA-NC                          34.71  
 34 Hill, Addison M           11 YOTA-NC                          35.04  
 35 Stogran, Isabel H         11 YOTA-NC                          35.32  
 36 Murray, Megan C           11 YOTA-NC                          35.41  
 37 Park, Olivia S            12 YOTA-NC                          36.58  
 38 Greene, Kelyn C           12 YOTA-NC                          36.72  
 39 Krysa, Margot K           11 YOTA-NC                          38.00  
 40 Matthews, Victoria J      11 YOTA-NC                          38.56  
 41 Bui, Cathleen P           11 YOTA-NC                          38.77  
 42 Cortes, Sophia            12 YOTA-NC                          39.56  
 43 Vargas, Samantha S        11 YOTA-NC                          40.27  
 44 Bonner, Elizabeth A       11 YOTA-NC                          40.28  
 45 Huefner, Charlotte M      11 YOTA-NC                          41.29  
 46 Shrestha, Avani           11 YOTA-NC                          41.75  
 47 Davis, Hope E             11 YOTA-NC                          42.21  
 48 Ekladious, Valera A       11 YOTA-NC                          42.44  
 49 Cook, Molly E             11 YOTA-NC                          42.47  
 50 Tuttle, Lily A            12 YOTA-NC                          44.91  
 51 Smith, Stephanie M        11 YOTA-NC                          52.73  
 52 Hasan, Fajr N             11 YOTA-NC                          55.05  
 
Event 2  Women 13 & Over 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Scott, Bentley R          13 YOTA-NC                          27.00  
  2 Cheng, Helen B            14 YOTA-NC                          27.39  
  3 Berryman, Kennedy H       13 YOTA-NC                          27.53  
  4 Church, Addy N            13 YOTA-NC                          27.83  
  5 Brewer, Lauren A          13 YOTA-NC                          28.03  
  6 Cox, Maddy A              13 YOTA-NC                          28.05  
  7 Alexander, Jordyn M       14 YOTA-NC                          28.06  
  8 Wright, Ava C             15 YOTA-NC                          28.27  
  9 Walls, Lily A             14 YOTA-NC                          28.30  
 10 Baker, Campbell B         16 YOTA-NC                          29.04  
 11 Lehavot, Naomi *          13 YOTA-NC                          29.20  
 12 Payton, Margaret C        13 YOTA-NC                          29.50  
 13 Fratta, Heloise L         14 YOTA-NC                          29.64  
 14 Burke, Clara M            13 YOTA-NC                          29.66  
 15 McNally, Michaela A       14 YOTA-NC                          29.91  
 16 Ludwig, Harper I          13 YOTA-NC                          30.01  
 17 Venne, Faith Z            14 YOTA-NC                          30.13  
 18 Nichols, Ane' M           14 YOTA-NC                          30.20  
 19 Sanoff, Louisa B          13 YOTA-NC                          30.54  
 20 Wenger, Sara E            14 YOTA-NC                          30.95  
 21 Allen, Scarlett R         14 YOTA-NC                          31.22  
 22 Ubinger, Nora M           14 YOTA-NC                          31.42  
 23 Regan, Jackie P           14 YOTA-NC                          31.50  
 24 Reddy, Shriya K           13 YOTA-NC                          31.88  
 25 Ramey, Emma J             13 YOTA-NC                          32.17  
 26 Graham, Molly M           13 YOTA-NC                          32.26  
 26 Walters, Evelyn G         13 YOTA-NC                          32.26  
 28 Lahlali, Nadia            13 YOTA-NC                          32.78  
 29 Baker, Annabelle C        13 YOTA-NC                          32.86  
 30 Skinner, Claire M         13 YOTA-NC                          32.98  
 31 Jemison, Chloe M          13 YOTA-NC                          33.23  
 32 Reeves-Cowell, Hannah E   15 YOTA-NC                          33.41  
 33 Gordon, Mackenzie E       13 YOTA-NC                          33.50  
 34 Mangum, Kaylee A          13 YOTA-NC                          34.25  
 35 Shafiullahkhan, Anjum     14 YOTA-NC                          36.60  
 36 Garlington, Ella L        14 YOTA-NC                          37.36  
 37 Bruce, Ainslee M          13 YOTA-NC                          42.72  
 
Event 2  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Fulmer, Andrew W          10 YOTA-NC                          31.27  
  2 Boling, Owen A            10 YOTA-NC                          32.78  
  3 Lange, Colby R             9 YOTA-NC                          33.41  
  4 Lajoie, Henry T           10 YOTA-NC                          33.67  
  5 Weeks, Zachary H          10 YOTA-NC                          34.00  
  6 Billard, Lyam M           10 YOTA-NC                          34.11  
  7 Speerschneider, Tate T    10 YOTA-NC                          34.17  
  8 Pant, Arjun T             10 YOTA-NC                          35.19  
  9 Hodgkins, Jacob B         10 YOTA-NC                          35.26  
 10 Hepburn, Quinn E          10 YOTA-NC                          36.05  
 11 Houtz, Brady S             9 YOTA-NC                          36.19  
 12 Cao, Jason Y              10 YOTA-NC                          36.36  
 13 Crosby, Everett J          9 YOTA-NC                          36.51  
 14 Brady, Palmer C           10 YOTA-NC                          36.86  
 15 Grossman, Landon B         9 YOTA-NC                          37.20  
 16 Jordan, Nathan A           9 YOTA-NC                          37.42  
 17 Holton, George H          10 YOTA-NC                          38.01  
 18 Reschke, Nolan A           9 YOTA-NC                          38.32  
 19 Shopmyer, Nolan R         10 YOTA-NC                          38.55  
 20 Castillo, Daniel J        10 YOTA-NC                          39.06  
 21 Baker, Layne T            10 YOTA-NC                          39.23  
 22 Vitshteyn, Liam J         10 YOTA-NC                          39.97  
 23 De Oliveira, Jacob A      10 YOTA-NC                          41.61  
 24 Rohde, Cooper J           10 YOTA-NC                          42.59  
 25 Jones, James M            10 YOTA-NC                          43.06  
 26 Lewis, Conlan V           10 YOTA-NC                          45.72  
 27 Stiles, Reed L             9 YOTA-NC                          46.48  
 28 Flores, Kaden J            9 YOTA-NC                          46.59  
 29 Marshall, Maddox L         9 YOTA-NC                          47.01  
 30 Huang, Ryan R              9 YOTA-NC                          47.20  
 31 Wilson, Aaron J            9 YOTA-NC                          47.29  
 32 Echepetelecu, Joaquin      9 YOTA-NC                          47.98  
 33 Li, Royce T               10 YOTA-NC                          48.90  
 34 Schiling, Owen P           9 YOTA-NC                          54.60  
 35 Brown, Guthrie J          10 YOTA-NC                          56.54  
 36 Schilis, Bedford W         9 YOTA-NC                          58.98  
 37 Halaszi, Channing H        9 YOTA-NC                        1:04.81  
 
Event 2  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Pagan, Luke D             11 YOTA-NC                          28.41  
  2 White, Logan P            12 YOTA-NC                          28.73  
  3 Sandor, JE E              12 YOTA-NC                          28.94  
  4 Garrett, Jackson J        11 YOTA-NC                          30.20  
  5 Emery, Gabriel J          12 YOTA-NC                          30.33  
  6 Williamson IV, Cal E      12 YOTA-NC                          30.82  
  7 Leuchtmann, Max D         12 YOTA-NC                          31.03  
  8 Bakelaar, Luke A          12 YOTA-NC                          31.40  
  9 Lewis, Finn A             11 YOTA-NC                          31.57  
 10 Zimmermann, Blake O       11 YOTA-NC                          31.59  
 11 Hummel, Alexander C       11 YOTA-NC                          31.83  
 12 Rozen, Tommy C            11 YOTA-NC                          32.50  
 13 Ivory, Gavin T            11 YOTA-NC                          32.54  
 14 Sarath, Rishab            11 YOTA-NC                          32.82  
 15 Wayne, Christopher J      11 YOTA-NC                          32.93  
 16 Garnett, Cayden E         12 YOTA-NC                          32.96  
 17 Jewett, Tate T            12 YOTA-NC                          33.01  
 18 Caulway, Jack R           11 YOTA-NC                          33.12  
 19 Caress, Baxter L          11 YOTA-NC                          33.13  
 20 Eck, Danny W              11 YOTA-NC                          33.36  
 21 Hall, Walker L            11 YOTA-NC                          33.56  
 22 Harvey, William C         12 YOTA-NC                          33.65  
 23 Gajowski, Aiden J         11 YOTA-NC                          34.13  
 24 Hernik-Bar, Gal           11 YOTA-NC                          34.21  
 25 Dailey, Wade A            12 YOTA-NC                          34.63  
 26 Staponkus, Elliott M      11 YOTA-NC                          34.92  
 27 Huntley, Levi F           12 YOTA-NC                          35.28  
 28 Walker, Lathan A          11 YOTA-NC                          35.53  
 29 Barnhill, Kobe L          11 YOTA-NC                          35.55  
 30 Barnhill, Kameron L       11 YOTA-NC                          35.67  
 31 Lehavot, Gil              11 YOTA-NC                          36.27  
 32 Zuleba, Bradley J         12 YOTA-NC                          36.47  
 33 Li, Dean B                11 YOTA-NC                          36.67  
 34 Rahalkar, Shreyas A       12 YOTA-NC                          37.50  
 35 Hallquist, Kieran M       11 YOTA-NC                          37.62  
 36 Shen, Raymond Y           11 YOTA-NC                          38.61  
 37 Feulner, Carter D         11 YOTA-NC                          40.17  
 38 Smith, Abraham E          12 YOTA-NC                          40.90  
 39 Rangaraju, Siddharth      12 YOTA-NC                          41.73  
 40 Witcher, Sam H            11 YOTA-NC                          41.94  
 41 Dong, Isaac               11 YOTA-NC                          42.02  
 42 Berg, Dylan A             11 YOTA-NC                          43.36  
 43 Puckett, Matthew C        11 YOTA-NC                          46.71  
 
Event 2  Men 13 & Over 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Sikes, Jesse T            14 YOTA-NC                          25.73  
  2 West, Ryan M              15 YOTA-NC                          25.80  
  3 Wang, Anthony             14 YOTA-NC                          25.87  
  4 Harward, Jamison A        14 YOTA-NC                          26.08  
  5 Gajowski, Jack M          13 YOTA-NC                          26.09  
  6 Will, Sam T               15 YOTA-NC                          26.24  
  7 Jones, Joshua M           13 YOTA-NC                          26.79  
  8 Reschke, Ian M            14 YOTA-NC                          26.86  
  9 DeVizia, Gabe W           13 YOTA-NC                          27.04  
 10 Su, Kyle J                14 YOTA-NC                          27.06  
 11 Sun, Yikuan               14 YOTA-NC                          27.41  
 12 Slusser, Micah R          13 YOTA-NC                          27.64  
 13 DeMacy, Brendan *         13 YOTA-NC                          27.89  
 14 Hayward, George A         14 YOTA-NC                          28.30  
 15 Pittenger, Charlie D      13 YOTA-NC                          28.73  
 16 Gupta, Shivam             13 YOTA-NC                          28.83  
 16 Lychak, Cael L            13 YOTA-NC                          28.83  
 18 Dong, David V             13 YOTA-NC                          29.02  
 19 Morris, Cameron J         13 YOTA-NC                          29.18  
 20 Feng, Benjamin            13 YOTA-NC                          29.39  
 21 Auerbach, Cole J          14 YOTA-NC                          30.23  
 22 Puckett, Daniel S         13 YOTA-NC                          31.31  
 23 Liu, Joey Z               13 YOTA-NC                          33.33  
 24 McElhannon, Liam C        14 YOTA-NC                          34.02  
 25 Parnell, Henry E          13 YOTA-NC                          37.45  
 26 Shek, Jasper J            13 YOTA-NC                          43.19  
 
Event 3  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Christopherson, Juliet E   8 YOTA-NC                          21.15  
  2 Solomon, Sarah E           8 YOTA-NC                          23.27  
  3 Broache, Phoebe R          8 YOTA-NC                          24.63  
  4 Feng, Madeline J           7 YOTA-NC                          25.00  
  5 Heit, Annie B              8 YOTA-NC                          26.47  
  6 Villareal, Maggie J        8 YOTA-NC                          28.94  
  7 Bakelaar, Ellie S          8 YOTA-NC                          30.81  
  8 Nichols, Idali B           8 YOTA-NC                          31.42  
  9 Herndon, Lillie S          8 YOTA-NC                          31.61  
 10 Avery, Nikita R            8 YOTA-NC                          33.09  
 11 Clark, Anneliese M         7 YOTA-NC                          33.45  
 12 Lewis, Erin A              8 YOTA-NC                          33.52  
 13 Halaszi, Sailor W          7 YOTA-NC                          36.73  
 14 Cao, Katie Y               6 YOTA-NC                          44.50  
 -- Seizer, Sophie J           7 YOTA-NC                             DQ  
 -- Reynolds, Charlotte A      7 YOTA-NC                             DQ  
 -- Middleton, Emerson A       7 YOTA-NC                             DQ  
 -- Fishburn, Jessica M        6 YOTA-NC                             DQ  
 -- Bednar, Randi E            8 YOTA-NC                             DQ  
 -- Thompson, Charlotte J      5 YOTA-NC                             DQ  
 -- Lewis, Aylie V             5 YOTA-NC                             DQ  
 -- Miller, Harper E           7 YOTA-NC                             DQ  
 -- Eck, Mary T                7 YOTA-NC                             DQ  
 -- Ferreira, Manuela B        8 YOTA-NC                             DQ  
 -- Reschke, Lauryn M          7 YOTA-NC                             DQ  
 -- Figler, Emmie A            6 YOTA-NC                             DQ  
 -- Rohde, Caroline M          8 YOTA-NC                             DQ  
 -- Shopmyer, Noelle E         7 YOTA-NC                             DQ  
 -- Burnett, River G           7 YOTA-NC                             DQ  
 -- Pierrynowski-Wei, Lucy T   7 YOTA-NC                             DQ  
 -- Cook, Lenore A             8 YOTA-NC                             DQ  
 -- Burnett, Gray I            7 YOTA-NC                             DQ  
 
Event 3  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Guess, Emmett S            8 YOTA-NC                          23.99  
  2 White, Michael J           8 YOTA-NC                          24.98  
  3 Guess, Pax N               8 YOTA-NC                          28.40  
  4 Feulner, Parker L          8 YOTA-NC                          29.21  
  5 Gruber, Jack E             8 YOTA-NC                          29.70  
  6 Keigan, Carpenter W        8 YOTA-NC                          32.07  
  7 Castillo, Joseph M         7 YOTA-NC                          34.00  
  8 Lowther, Lee L             6 YOTA-NC                          34.63  
  9 Lewis, Dempsey V           8 YOTA-NC                          35.49  
 10 Hartley, Max L             8 YOTA-NC                          45.76  
 -- Landis, Dylan J            8 YOTA-NC                             DQ  
 -- Sutton, Graham S           8 YOTA-NC                             DQ  
 -- Thompson, Graham C         7 YOTA-NC                             DQ  
 -- Walker, George R           8 YOTA-NC                             DQ  
 -- Huang, Paul R              7 YOTA-NC                             DQ  
 -- Wiley, Nolan R             8 YOTA-NC                             DQ  
 -- Schiling, Connor S         7 YOTA-NC                             DQ  
 -- Alshinnawi, Aden S         8 YOTA-NC                             DQ  
 
Event 4  Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Volpe, Ellie E            10 YOTA-NC                          41.78  
  2 Soliman, Laura A          10 YOTA-NC                          42.24  
  3 Lewis, Hollie B           10 YOTA-NC                          42.95  
  4 Rowe, Zoey E              10 YOTA-NC                          44.96  
  5 Tadd, Emma A              10 YOTA-NC                          45.42  
  6 Davis, Ellie M            10 YOTA-NC                          46.02  
  7 Stasko, Natalie J         10 YOTA-NC                          46.64  
  8 Lewis, Aubrey E            9 YOTA-NC                          46.82  
  9 Schneider, Kira A         10 YOTA-NC                          47.37  
 10 White, Makayla K          10 YOTA-NC                          48.84  
 11 Sutton, Elyse M           10 YOTA-NC                          48.89  
 12 Walters, Penny N          10 YOTA-NC                          49.24  
 13 Heit, Isla C              10 YOTA-NC                          50.81  
 14 Cossey, Peyton A           9 YOTA-NC                          51.80  
 15 Easton, Alexandra B       10 YOTA-NC                          51.87  
 16 Dailey, Gwen P             9 YOTA-NC                          52.28  
 17 Gollings, Mattie G        10 YOTA-NC                          52.51  
 18 Gross, Reagan A           10 YOTA-NC                          52.54  
 19 Harvey, Alexis N          10 YOTA-NC                          52.58  
 20 Fishburn, Charlotte C      9 YOTA-NC                          52.90  
 21 Flythe, Emerson G          9 YOTA-NC                          53.25  
 22 Lane, Matilda J           10 YOTA-NC                          55.03  
 23 Walsh, Melina G           10 YOTA-NC                          55.18  
 24 Kotian, Sasha S           10 YOTA-NC                          56.28  
 25 Balamurugan, Rakshana      9 YOTA-NC                          56.41  
 26 Hopwood, Alexandra M      10 YOTA-NC                          56.61  
 27 Slusser, Lena M            9 YOTA-NC                          56.97  
 28 Clark, Maya G              9 YOTA-NC                          57.40  
 29 Joiner, Jade K             9 YOTA-NC                          57.75  
 30 Sotak, Hattie P            9 YOTA-NC                          58.42  
 31 Sirmons, Abbi L           10 YOTA-NC                        1:01.91  
 32 Dong, Ianna                9 YOTA-NC                        1:02.56  
 33 Parnell, Norah E          10 YOTA-NC                        1:04.36  
 34 Flanagan, Leah H          10 YOTA-NC                        1:05.76  
 35 Ramont, Cordi J            9 YOTA-NC                        1:06.15  
 36 McMillian, Charlotte H     9 YOTA-NC                        1:07.53  
 37 Salazar Wadford, Camila    9 YOTA-NC                        1:08.10  
 38 Iyer, Nethra R             9 YOTA-NC                        1:08.50  
 39 Hill, Chloe R             10 YOTA-NC                        1:10.60  
 40 Wunnava, Eshana D          9 YOTA-NC                        1:11.16  
 41 Imankulov, Mira E          9 YOTA-NC                        1:14.62  
 -- Vargas, Valentina          9 YOTA-NC                             DQ  
 -- Crawford, Bea Q           10 YOTA-NC                             DQ  
 -- Schilis, Arya J            9 YOTA-NC                             DQ  
 -- Dalzell, Elena M           9 YOTA-NC                             DQ  
 -- Colella, Caitlyn J         9 YOTA-NC                             DQ  
 -- Johnson, Eleanor K        10 YOTA-NC                             DQ  
 -- Fisher, Maia G            10 YOTA-NC                             DQ  
 -- Garrett, Layla A          10 YOTA-NC                             DQ  
 
Event 4  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Crisson, Addison H        11 YOTA-NC                          35.31  
  2 Feng, Katherine J         11 YOTA-NC                          37.30  
  3 Houtz, Haley G            12 YOTA-NC                          40.46  
  4 McNutt, Payton A          12 YOTA-NC                          40.57  
  5 Creech, Hailey A          12 YOTA-NC                          40.70  
  6 Burke, Diana H            11 YOTA-NC                          40.73  
  7 Zafar, Hala I             12 YOTA-NC                          40.84  
  8 Mizell, Hailey L          11 YOTA-NC                          41.42  
  9 Crosby, Ellie G           12 YOTA-NC                          41.49  
 10 Norman, Ellie J           12 YOTA-NC                          41.97  
 11 Bolden, Nahla D           12 YOTA-NC                          42.76  
 12 Anderson, Ava G           12 YOTA-NC                          43.28  
 13 Steelman, Ryan E          11 YOTA-NC                          44.17  
 14 Hanna, Charlotte G        11 YOTA-NC                          45.00  
 15 Fishburn, Poppy L         11 YOTA-NC                          45.20  
 16 White, Ally A             11 YOTA-NC                          45.35  
 17 Pittenger, Olivia G       11 YOTA-NC                          45.70  
 18 Rowe, Mackenzie J         12 YOTA-NC                          45.97  
 19 Park, Olivia S            12 YOTA-NC                          46.04  
 20 Watts, Maria I            12 YOTA-NC                          46.83  
 21 Hill, Addison M           11 YOTA-NC                          47.15  
 22 Govey, Emma I             11 YOTA-NC                          47.90  
 23 Jafari, Vania             11 YOTA-NC                          48.56  
 24 Lucas, Nora A             11 YOTA-NC                          48.96  
 25 Krysa, Margot K           11 YOTA-NC                          49.02  
 26 Murray, Megan C           11 YOTA-NC                          50.24  
 27 Davis, Hope E             11 YOTA-NC                          53.25  
 28 Cortes, Sophia            12 YOTA-NC                          53.87  
 29 Vargas, Samantha S        11 YOTA-NC                          54.93  
 30 Bonner, Elizabeth A       11 YOTA-NC                          59.28  
 31 Huefner, Charlotte M      11 YOTA-NC                        1:01.81  
 32 Matthews, Victoria J      11 YOTA-NC                        1:02.53  
 33 Smith, Stephanie M        11 YOTA-NC                        1:14.71  
 -- Ekladious, Valera A       11 YOTA-NC                             DQ  
 -- Bui, Cathleen P           11 YOTA-NC                             DQ  
 
Event 4  Women 13 & Over 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Cox, Maddy A              13 YOTA-NC                          35.47  
