Licensed to North Carolina Swimming - For Office Use Only License
                                   HY-TEK's MEET MANAGER 8.0 9/27/2021 05:45 PM
           2021 NC EAC Piedmont Pentathlon - 9/24/2021 to 9/25/2021            
                                    Results                                    
 
Event 1  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Nguyen, Christine P        8 EAC-NC                           19.61  
  2 Braden, Madeline J         7 EAC-NC                           21.06  
  3 Haaf, June E               7 EAC-NC                           21.57  
  4 Osman, Eden R              8 NSS-NC                           22.05  
  5 Eanes, Emma C              8 EAC-NC                           24.30  
  6 Gould, Raina R             8 EAC-NC                           24.38  
  7 Jorgenson, Ella A          8 EAC-NC                           24.52  
  8 Tobin, Elise M             7 EAC-NC                           24.69  
  9 Komelasky, Brynley Q       7 CKS-NC                           26.23  
 10 Lovati, Charlotte A        7 EAC-NC                           29.78  
 -- Huff, Naomi Jo J           8 EAC-NC                              DQ  
 -- Keit, Libby G              7 EAC-NC                              DQ  
 
Event 2  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Trevino, Samuel M          8 EAC-NC                           18.82  
  2 Vaughan, Patrick C         7 NSS-NC                           22.48  
  3 Noe, Jonas P               7 EAC-NC                           30.92  
 -- Herr III, Will F           7 UN-2-NC                             DQ  
 -- Sink, Liam H               8 EAC-NC                              DQ  
 
Event 3  Girls 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Braden, Evelyn A          10 EAC-NC                           34.47  
  2 Trevino, Gabriella B      10 EAC-NC                           35.44  
  3 Krieger, Chelsea P         9 EAC-NC                           35.61  
  4 Tabori, Emily M           10 EAC-NC                           40.22  
  5 Schmutzer, Hazy-J J       10 UN-5-SE                          41.14  
  6 Higbee, Addy S            10 ATOM-NC                          42.53  
  7 Hilton, Caroline H        10 CKS-NC                           45.13  
  8 Abernathy, Ella J          9 EAC-NC                           45.23  
  9 Johnston, Conley E         9 EAC-NC                           47.88  
 10 Stout, Emersan J          10 EAC-NC                           52.23  
 11 Harrington, Mamie F       10 NSS-NC                           52.24  
 12 Bush, Katherine P         10 EAC-NC                           52.57  
 13 Green, Collins A          10 ATOM-NC                          52.60  
 
Event 4  Boys 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Williams, Henry A         10 EAC-NC                           32.24  
  2 Komelasky, Declan C       10 CKS-NC                           34.02  
  3 Borden, Max W             10 EAC-NC                           34.47  
  4 Gaither, Henry H          10 ATOM-NC                          36.34  
  5 Richards, Clayton J       10 ATOM-NC                          38.62  
  6 Tate, Hawken B             9 EAC-NC                           38.91  
  7 Lovati, Jake L            10 EAC-NC                           40.47  
  8 Chilom, Andrew M          10 NSS-NC                           41.30  
  9 Keever, Bram H             9 EAC-NC                           41.63  
 10 Cates, Magnus H           10 ATOM-NC                          41.70  
 11 Knesel, Zach A            10 EAC-NC                           41.96  
 12 Hall, Liam J              10 EAC-NC                           42.41  
 13 Jerrell, Aiden J           9 ATOM-NC                          42.76  
 14 Fox, Jake W               10 CKS-NC                           44.56  
 15 Dawson, Celo T            10 ATOM-NC                          45.45  
 16 Sigmon, Caleb Z            9 EAC-NC                           46.80  
 17 Chaires, Liam R            9 CKS-NC                           56.03  
 -- Urtis, Arif N             10 EAC-NC                              DQ  
 -- Burleigh, Gavin M         10 ATOM-NC                             DQ  
 -- Truskowski, Bowen T        9 EAC-NC                              DQ  
 
Event 5  Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Robertson, Cam C          12 EAC-NC                           28.35  
  2 Irvin, Isobel L           12 EAC-NC                           28.58  
  3 Guenther, Kate R          12 ATOM-NC                          30.62  
  4 May, Carson B             12 EAC-NC                           30.94  
  5 Mutanuka, Amiah O         11 EAC-NC                           31.82  
  5 Mai, Jamie V              12 ATOM-NC                          31.82  
  7 Isaac, Claire R           12 EAC-NC                           32.00  
  8 Stout, Kaidy A            12 EAC-NC                           32.46  
  9 McIntyre, Elizabeth G     11 ATOM-NC                          33.12  
 10 Pennell, Kate M           12 NSS-NC                           33.90  
 11 Gardner, Elle N           12 EAC-NC                           33.91  
 12 Smith, Anne Gordon G      12 ATOM-NC                          33.95  
 13 Howards, Sage L           12 EAC-NC                           35.62  
 14 Piccioli, Sofia G         12 EAC-NC                           35.74  
 15 Jesse, Violet G           11 ATOM-NC                          36.11  
 16 Eanes, Mia K              11 EAC-NC                           36.98  
 17 Keever, Claire L          11 EAC-NC                           37.25  
 18 Abad, Sheriann M          12 EAC-NC                           38.77  
 19 Church, Abigail J         11 ATOM-NC                          42.19  
 20 Starkey, Rachel E         11 EAC-NC                           42.51  
 21 Gatehouse, Grace R        11 NSS-NC                           45.15  
 -- Black, Sophia G           12 ATOM-NC                             DQ  
 
Event 6  Boys 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Brooks, Nicholas R        12 EAC-NC                           27.73  
  2 Chow, Logan R             12 ATOM-NC                          29.25  
  3 Cooper, Henry D           12 EAC-NC                           29.35  
  4 Muir, Vaughn K            12 EAC-NC                           29.43  
  5 Shively, Ford J           12 EAC-NC                           29.56  
  6 Piccioli, Gabriel C       12 EAC-NC                           29.99  
  7 Stinson, Alex J           12 ATOM-NC                          30.27  
  8 Borden, Spencer M         12 EAC-NC                           30.35  
  9 Truskowski, Logan R       12 EAC-NC                           31.23  
 10 Chaires, Piers A          11 CKS-NC                           31.96  
 11 Pham, Alex P              12 ATOM-NC                          32.57  
 12 Puri, Veer V              12 ATOM-NC                          33.34  
 13 Harris, Hugh R            12 EAC-NC                           33.54  
 14 Repella, Ben M            11 ATOM-NC                          33.94  
 15 Napravnik, Lukas          11 CKS-NC                           36.08  
 16 Nunn, Bo B                11 EAC-NC                           38.40  
 17 Dodds, Davis A            11 EAC-NC                           38.59  
 18 Otey, Hayden S            12 EAC-NC                           38.85  
 19 Tobin, Asher K            11 EAC-NC                           38.92  
 20 Kang, Alex                12 EAC-NC                           39.90  
 21 Tabori, Nick A            12 UN-2-NC                          43.27  
 22 Gonzago, Wade H           12 NSS-NC                           45.53  
 -- Graney V, Patrick C       11 NSS-NC                              DQ  
 -- Abad, Sebastian M         11 EAC-NC                              DQ  
 
Event 7  Girls 13 & Over 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Patterson, Lauren E       15 EAC-NC                           59.20  
                                  27.84 ( )       59.20 (31.36)                    
  2 Fitzgerald, Jane S        17 EAC-NC                         1:00.97  
                                  28.45 ( )     1:00.97 (32.52)                    
  3 Kim, Catherine E          16 EAC-NC                         1:02.24  
                                  28.62 ( )     1:02.24 (33.62)                    
  4 Brooks, Lexi I            15 EAC-NC                         1:02.37  
                                  28.66 ( )     1:02.37 (33.71)                    
  5 Dent, Emma R              13 UN-1-NC                        1:02.80  
                                  29.33 ( )     1:02.80 (33.47)                    
  6 Walton, Reese K           14 EAC-NC                         1:03.72  
                                  29.84 ( )     1:03.72 (33.88)                    
  7 Repella, Allison B        15 ATOM-NC                        1:03.90  
                                  29.55 ( )     1:03.90 (34.35)                    
  8 Morrow, Amelia G          14 EAC-NC                         1:03.96  
                                  29.42 ( )     1:03.96 (34.54)                    
  9 Kiser, Ava C              13 EAC-NC                         1:04.59  
 10 Meehan, Caroline P        13 ATOM-NC                        1:05.06  
                                  29.81 ( )     1:05.06 (35.25)                    
 11 Nelson, Jadyn A           14 ATOM-NC                        1:05.16  
                                  30.52 ( )     1:05.16 (34.64)                    
 12 Clifford, Peyton B        13 EAC-NC                         1:06.14  
                                  29.36 ( )     1:06.14 (36.78)                    
 13 Barnhart, Porter L        14 ATOM-NC                        1:06.81  
                                  31.20 ( )     1:06.81 (35.61)                    
 14 Osborne, Hadley P         15 UN-2-NC                        1:06.87  
                                  30.22 ( )     1:06.87 (36.65)                    
 15 Hunt, Ellie R             15 UN-2-NC                        1:07.48  
                                  30.60 ( )     1:07.48 (36.88)                    
 16 Clifford, Adah C          13 EAC-NC                         1:07.85  
                                  31.36 ( )     1:07.85 (36.49)                    
 17 Schelble, Marin E         13 ATOM-NC                        1:08.45  
                                  31.94 ( )     1:08.45 (36.51)                    
 18 Pawa, Anika               14 EAC-NC                         1:08.48  
                                  31.07 ( )     1:08.48 (37.41)                    
 19 Virkler, Sarah E          15 ATOM-NC                        1:08.96  
                                  31.42 ( )     1:08.96 (37.54)                    
 20 Rojas, Anne M             13 UN-1-NC                        1:09.10  
                                  32.53 ( )     1:09.10 (36.57)                    
 21 Bent, Daniela             14 EAC-NC                         1:09.17  
                                  31.33 ( )     1:09.17 (37.84)                    
 22 Lund, Lily C              13 ATOM-NC                        1:09.23  
                                  32.21 ( )     1:09.23 (37.02)                    
 23 Moehrke, Brooke A         14 EAC-NC                         1:09.32  
                                  30.48 ( )     1:09.32 (38.84)                    
 24 Pawa, Saanvi              17 EAC-NC                         1:09.56  
                                  32.18 ( )     1:09.56 (37.38)                    
 25 Lack, Emilia M            16 EAC-NC                         1:10.23  
                                  31.31 ( )     1:10.23 (38.92)                    
 26 Fernando, Scarlett O      14 EAC-NC                         1:10.29  
                                  32.29 ( )     1:10.29 (38.00)                    
 27 Cromar, Katelyn D         13 ATOM-NC                        1:10.68  
                                  33.81 ( )     1:10.68 (36.87)                    
 28 Smith, Sally L            14 ATOM-NC                        1:10.78  
                                  32.71 ( )     1:10.78 (38.07)                    
 29 Weaver, Taylor G          14 ATOM-NC                        1:11.34  
                                  32.60 ( )     1:11.34 (38.74)                    
 30 Komelasky, Sydney M       13 CKS-NC                         1:11.42  
                                  32.69 ( )     1:11.42 (38.73)                    
 31 Hunt, Gracie G            15 UN-2-NC                        1:11.46  
                                  31.61 ( )     1:11.46 (39.85)                    
 32 Nunn, Malia A             15 EAC-NC                         1:12.06  
                                  32.18 ( )     1:12.06 (39.88)                    
 33 Brown, Celia L            14 ATOM-NC                        1:12.51  
                                  33.04 ( )     1:12.51 (39.47)                    
 34 Lyle, Arden N             15 ATOM-NC                        1:13.07  
                                  33.08 ( )     1:13.07 (39.99)                    
 35 Davenport, Sydney O       15 EAC-NC                         1:14.08  
                                  32.84 ( )     1:14.08 (41.24)                    
 36 Osman, Lindsey K          13 NSS-NC                         1:14.17  
                                  33.46 ( )     1:14.17 (40.71)                    
 37 Stephens, Riley M         13 UN-1-NC                        1:15.47  
                                  34.05 ( )     1:15.47 (41.42)                    
 38 Brown, Melia J            16 ATOM-NC                        1:16.81  
                                  35.10 ( )     1:16.81 (41.71)                    
 39 Coleman, Denise M         14 EAC-NC                         1:16.94  
                                  32.99 ( )     1:16.94 (43.95)                    
 40 Howards, Nina P           14 EAC-NC                         1:16.96  
                                  33.76 ( )     1:16.96 (43.20)                    
 41 Kinnavy, Molly A          13 ATOM-NC                        1:17.70  
                                  35.92 ( )     1:17.70 (41.78)                    
 42 Drenan, Addison M         13 EAC-NC                         1:19.37  
                                  36.85 ( )     1:19.37 (42.52)                    
 43 Ryder, Kaitlyn E          15 UN-4-NC                        1:19.81  
                                  36.97 ( )     1:19.81 (42.84)                    
 44 Haines, Eliza A           17 NSS-NC                         1:21.40  
                                  35.73 ( )     1:21.40 (45.67)                    
 45 Reed, Nancy H             14 CKS-NC                         1:22.56  
                                  37.63 ( )     1:22.56 (44.93)                    
 46 Hughes, Ella E            14 NSS-NC                         1:23.55  
                                  37.25 ( )     1:23.55 (46.30)                    
 47 Gordon Parisi, Cleo A     13 CKS-NC                         1:24.25  
                                  35.48 ( )     1:24.25 (48.77)                    
 48 Dehring, Natalie M        15 CKS-NC                         1:24.70  
                                  36.25 ( )     1:24.70 (48.45)                    
 49 Haines, Aniela C          14 NSS-NC                         1:25.29  
                                  37.84 ( )     1:25.29 (47.45)                    
 50 Melton, Sam G             16 NSS-NC                         1:27.58  
                                  41.11 ( )     1:27.58 (46.47)                    
 51 Sanders, Isabella L       15 NSS-NC                         1:29.71  
                                  38.92 ( )     1:29.71 (50.79)                    
 52 Dancausse, Alexia V       13 EAC-NC                         1:38.29  
                                  46.84 ( )     1:38.29 (51.45)                    
 53 Shearburn, Sarah Brice B  14 EAC-NC                         1:41.24  
                                  44.87 ( )     1:41.24 (56.37)                    
 -- Schmutzer, Ava L          13 UN-5-SE                             DQ  
                                  40.41 ( )          DQ (51.85)                    
 
Event 8  Boys 13 & Over 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Austin, Thad E            14 EAC-NC                           51.92  
                                  23.79 ( )       51.92 (28.13)                    
  2 Jao, Nathan A             17 EAC-NC                           52.23  
                                  24.71 ( )       52.23 (27.52)                    
  3 Clark, Joseph F           17 ATOM-NC                          52.39  
                                  24.64 ( )       52.39 (27.75)                    
  4 Hohm, Nate J              15 ATOM-NC                          53.35  
                                  24.72 ( )       53.35 (28.63)                    
  5 Aristondo, Chris          15 ATOM-NC                          53.59  
                                  25.19 ( )       53.59 (28.40)                    
  6 Harper, James W           16 ATOM-NC                          54.36  
                                  24.81 ( )       54.36 (29.55)                    
  7 Spicer, Zachary W         15 ATOM-NC                          54.72  
                                  25.04 ( )       54.72 (29.68)                    
  8 Gardner, Harrison C       17 EAC-NC                           54.97  
                                  25.59 ( )       54.97 (29.38)                    
  9 Cartagena, Aidan C        15 EAC-NC                           55.17  
                                  24.79 ( )       55.17 (30.38)                    
 10 Wachendorfer, Matthew P   18 EAC-NC                           55.83  
                                  26.22 ( )       55.83 (29.61)                    
 11 Gardner, Will J           18 EAC-NC                           56.01  
                                  25.13 ( )       56.01 (30.88)                    
 12 Ramos, Noah R             17 EAC-NC                           56.31  
                                  26.11 ( )       56.31 (30.20)                    
 13 Mrzygod, Bryson Z         17 ATOM-NC                          56.49  
                                  25.82 ( )       56.49 (30.67)                    
 14 Brashear, Michael O       17 ATOM-NC                          56.57  
                                  25.10 ( )       56.57 (31.47)                    
 15 Ramos, John M             17 EAC-NC                           56.63  
                                  25.99 ( )       56.63 (30.64)                    
 16 Reboussin, Auguste M      17 EAC-NC                           56.75  
                                  26.44 ( )       56.75 (30.31)                    
 17 Chow, Nicholas J          16 ATOM-NC                          56.93  
                                  26.28 ( )       56.93 (30.65)                    
 18 Coffield, Aidan C         17 EAC-NC                           57.04  
                                  25.50 ( )       57.04 (31.54)                    
 19 Campolmi, Caden J         17 ATOM-NC                          57.46  
                                  25.45 ( )       57.46 (32.01)                    
 20 Maxey, Stone H            16 EAC-NC                           58.40  
                                  27.38 ( )       58.40 (31.02)                    
 21 Barr, Alex W              18 SAC-NC                           59.13  
                                  27.73 ( )       59.13 (31.40)                    
 22 Herger, Tripp C           17 ATOM-NC                          59.69  
                                  26.54 ( )       59.69 (33.15)                    
 23 Dacus, Wyatt R            17 NSS-NC                           59.75  
                                  27.61 ( )       59.75 (32.14)                    
 24 Mahler, Max H             15 EAC-NC                         1:00.13  
                                  27.06 ( )     1:00.13 (33.07)                    
 25 Hohnbaum, Nathan W        15 ATOM-NC                        1:00.40  
                                  27.23 ( )     1:00.40 (33.17)                    
 26 Sianis, Louis E           17 EAC-NC                         1:00.42  
                                  27.44 ( )     1:00.42 (32.98)                    
 27 Clark, Henry N            14 ATOM-NC                        1:00.76  
                                  28.30 ( )     1:00.76 (32.46)                    
 28 Nelson, Zac R             17 ATOM-NC                        1:00.85  
                                  27.63 ( )     1:00.85 (33.22)                    
 29 Restrepo, John F          13 NSS-NC                         1:01.28  
                                  28.39 ( )     1:01.28 (32.89)                    
 30 Bambrick, Ryan S          16 NSS-NC                         1:01.32  
                                  27.59 ( )     1:01.32 (33.73)                    
 31 Papaioannou, Christo      15 EAC-NC                         1:01.37  
                                  27.67 ( )     1:01.37 (33.70)                    
 32 Bucci, Cameron C          14 ATOM-NC                        1:01.53  
                                  27.48 ( )     1:01.53 (34.05)                    
 33 Messenger, Dalton A       16 SAC-NC                         1:01.67  
                                  28.51 ( )     1:01.67 (33.16)                    
 34 Kinnavy, Mason P          15 ATOM-NC                        1:01.90  
                                  28.01 ( )     1:01.90 (33.89)                    
 35 Wesson, Luke J            16 SAC-NC                         1:02.23  
                                  28.81 ( )     1:02.23 (33.42)                    
 36 Snyder, Jayson D          16 EAC-NC                         1:02.30  
                                  28.31 ( )     1:02.30 (33.99)                    
 37 Powell, Alex A            14 EAC-NC                         1:02.61  
                                  29.05 ( )     1:02.61 (33.56)                    
 38 Pollina, Ethan C          17 EAC-NC                         1:02.77  
                                  28.06 ( )     1:02.77 (34.71)                    
 39 Guenther, Danny B         15 ATOM-NC                        1:02.95  
                                  28.92 ( )     1:02.95 (34.03)                    
 40 Hall, Cash C              13 ATOM-NC                        1:03.43  
                                  29.15 ( )     1:03.43 (34.28)                    
 41 Sianis, AJ J              15 EAC-NC                         1:04.12  
                                  29.71 ( )     1:04.12 (34.41)                    
 42 Branscom, Luke T          13 NSS-NC                         1:04.56  
                                  30.67 ( )     1:04.56 (33.89)                    
 43 Abernathy, Harris S       13 EAC-NC                         1:04.96  
                                  30.77 ( )     1:04.96 (34.19)                    
 44 Barlas, Burch G           16 ATOM-NC                        1:05.75  
                                  29.61 ( )     1:05.75 (36.14)                    
 45 Mirts, Derik P            15 UN-2-NC                        1:05.77  
                                  28.35 ( )     1:05.77 (37.42)                    
 46 Herger, Wyatt K           15 ATOM-NC                        1:06.23  
                                  30.18 ( )     1:06.23 (36.05)                    
 47 Kendall, Reid M           14 NSS-NC                         1:06.40  
                                  30.49 ( )     1:06.40 (35.91)                    
 48 Campbell, William L       16 ATOM-NC                        1:06.68  
                                  30.41 ( )     1:06.68 (36.27)                    
 49 Cassidy, Peter B          13 ATOM-NC                        1:06.77  
                                  31.21 ( )     1:06.77 (35.56)                    
 49 Bryson, Ford C            17 ATOM-NC                        1:06.77  
                                  30.16 ( )     1:06.77 (36.61)                    
 51 Chilom, Nicholas D        14 NSS-NC                         1:06.89  
                                  31.34 ( )     1:06.89 (35.55)                    
 52 Chaires, Colton W         13 CKS-NC                         1:08.43  
                                  31.56 ( )     1:08.43 (36.87)                    
 53 Kreps, Gray J             13 ATOM-NC                        1:08.58  
                                  31.91 ( )     1:08.58 (36.67)                    
 54 Williams, Hudson O        13 EAC-NC                         1:09.65  
                                  32.13 ( )     1:09.65 (37.52)                    
 55 Wong, Daniel              15 NSS-NC                         1:10.31  
                                  31.56 ( )     1:10.31 (38.75)                    
 56 Hohm, Owen J              13 ATOM-NC                        1:10.56  
                                  31.85 ( )     1:10.56 (38.71)                    
 57 Urtis, Salih N            13 EAC-NC                         1:10.79  
                                  31.79 ( )     1:10.79 (39.00)                    
 58 Sidden, Wyatt R           13 EAC-NC                         1:12.40  
                                  33.54 ( )     1:12.40 (38.86)                    
 59 Vogt, Jonathan M          13 EAC-NC                         1:13.49  
                                  33.78 ( )     1:13.49 (39.71)                    
 60 Mitchell, Micah J         13 EAC-NC                         1:14.30  
                                  33.98 ( )     1:14.30 (40.32)                    
 61 Newsome, Austin P         17 NSS-NC                         1:15.98  
                                  32.93 ( )     1:15.98 (43.05)                    
 62 Dodds, Wyatt H            13 EAC-NC                         1:25.75  
                                  36.95 ( )     1:25.75 (48.80)                    
 63 Mattioli, Aiden J         13 CKS-NC                         1:25.82  
                                  36.42 ( )     1:25.82 (49.40)                    
 64 Dancausse, Adrian L       13 EAC-NC                         1:27.47  
                                  39.00 ( )     1:27.47 (48.47)                    
 -- Cox, Westbrook A          15 NSS-NC                              DQ  
                                  31.71 ( )          DQ (41.00)                    
 
Event 9  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Nguyen, Christine P        8 EAC-NC                           17.87  
  2 Duncan, Brymley T          7 EAC-NC                           18.42  
  3 Haaf, June E               7 EAC-NC                           18.56  
  4 Braden, Madeline J         7 EAC-NC                           19.10  
  5 Osman, Eden R              8 NSS-NC                           19.55  
  6 Keit, Libby G              7 EAC-NC                           19.68  
  7 Jorgenson, Ella A          8 EAC-NC                           19.82  
  8 Gould, Raina R             8 EAC-NC                           20.23  
  9 Eanes, Emma C              8 EAC-NC                           20.25  
 10 Tobin, Elise M             7 EAC-NC                           20.88  
 11 Lovati, Charlotte A        7 EAC-NC                           21.24  
 12 Komelasky, Brynley Q       7 CKS-NC                           23.99  
 13 Huff, Naomi Jo J           8 EAC-NC                           24.26  
 14 Li, Nicole                 6 EAC-NC                           28.17  
 
Event 10  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Trevino, Samuel M          8 EAC-NC                           16.97  
  2 Vaughan, Patrick C         7 NSS-NC                           18.62  
  3 Hall, Ian P                6 EAC-NC                           23.64  
  4 Sink, Liam H               8 EAC-NC                           25.12  
  5 Noe, Jonas P               7 EAC-NC                           26.15  
  6 Garrison, Davis M          8 EAC-NC                           26.24  
  7 Herr III, Will F           7 UN-2-NC                          33.69  
  8 Feder, Nick J              7 EAC-NC                           34.21  
 
Event 11  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Braden, Evelyn A          10 EAC-NC                           29.08  
  2 Krieger, Chelsea P         9 EAC-NC                           29.65  
  3 Jorgenson, Emily A         9 EAC-NC                           32.96  
  4 Trevino, Gabriella B      10 EAC-NC                           33.42  
  5 Ceglowski, Sophie M       10 EAC-NC                           33.87  
  6 Hilton, Caroline H        10 CKS-NC                           34.07  
  7 Stout, Emersan J          10 EAC-NC                           34.56  
  8 Higbee, Addy S            10 ATOM-NC                          35.01  
  9 Tabori, Emily M           10 EAC-NC                           35.60  
 10 Starkey, Kristen N        10 EAC-NC                           36.33  
 11 Schmutzer, Hazy-J J       10 UN-5-SE                          36.36  
 12 Abernathy, Ella J          9 EAC-NC                           38.94  
 13 Green, Collins A          10 ATOM-NC                          39.48  
 14 Harrington, Mamie F       10 NSS-NC                           39.54  
 15 Johnston, Conley E         9 EAC-NC                           40.08  
 16 Bush, Katherine P         10 EAC-NC                           46.74  
 
Event 12  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Williams, Henry A         10 EAC-NC                           29.13  
  2 Komelasky, Declan C       10 CKS-NC                           30.07  
  3 Urtis, Arif N             10 EAC-NC                           30.45  
  4 Borden, Max W             10 EAC-NC                           31.72  
  5 Tate, Hawken B             9 EAC-NC                           32.07  
  6 Richards, Clayton J       10 ATOM-NC                          32.25  
  7 Cates, Magnus H           10 ATOM-NC                          32.84  
  8 Lovati, Jake L            10 EAC-NC                           33.24  
  9 Fox, Jake W               10 CKS-NC                           33.90  
 10 Gaither, Henry H          10 ATOM-NC                          34.38  
 11 Dawson, Celo T            10 ATOM-NC                          35.00  
 12 Jerrell, Aiden J           9 ATOM-NC                          35.12  
 13 Chilom, Andrew M          10 NSS-NC                           35.13  
 14 Keever, Bram H             9 EAC-NC                           35.17  
 15 Hall, Liam J              10 EAC-NC                           35.94  
 16 Knesel, Zach A            10 EAC-NC                           36.15  
 17 Hernandez-Rodriguez, Mar   9 EAC-NC                           36.68  
 18 Sigmon, Caleb Z            9 EAC-NC                           40.07  
 19 Truskowski, Bowen T        9 EAC-NC                           40.10  
 20 Chaires, Liam R            9 CKS-NC                           43.13  
 21 Burleigh, Gavin M         10 ATOM-NC                          44.40  
 
Event 13  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Robertson, Cam C          12 EAC-NC                           26.86  
  2 Irvin, Isobel L           12 EAC-NC                           27.41  
  3 May, Carson B             12 EAC-NC                           27.77  
  4 Guenther, Kate R          12 ATOM-NC                          28.22  
  5 Mutanuka, Amiah O         11 EAC-NC                           28.45  
  6 Isaac, Claire R           12 EAC-NC                           28.99  
  7 Mai, Jamie V              12 ATOM-NC                          29.07  
  8 Stout, Kaidy A            12 EAC-NC                           29.81  
  9 Smith, Anne Gordon G      12 ATOM-NC                          29.94  
 10 Howards, Sage L           12 EAC-NC                           30.20  
 11 Pennell, Kate M           12 NSS-NC                           30.24  
 12 Gardner, Elle N           12 EAC-NC                           30.29  
 13 Piccioli, Sofia G         12 EAC-NC                           30.50  
 14 McIntyre, Elizabeth G     11 ATOM-NC                          30.90  
 15 Starkey, Rachel E         11 EAC-NC                           31.78  
 16 Jesse, Violet G           11 ATOM-NC                          31.96  
 17 Keever, Claire L          11 EAC-NC                           32.42  
 18 Gatehouse, Grace R        11 NSS-NC                           32.75  
 19 Eanes, Mia K              11 EAC-NC                           33.47  
 20 Abad, Sheriann M          12 EAC-NC                           33.73  
 21 Church, Abigail J         11 ATOM-NC                          34.46  
 22 Kees, McKenna S           11 EAC-NC                           34.76  
 23 Black, Sophia G           12 ATOM-NC                          38.50  
 
Event 14  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Brooks, Nicholas R        12 EAC-NC                           26.16  
  2 Muir, Vaughn K            12 EAC-NC                           26.87  
  2 Chow, Logan R             12 ATOM-NC                          26.87  
  4 Truskowski, Logan R       12 EAC-NC                           26.90  
  5 Cooper, Henry D           12 EAC-NC                           26.91  
  6 Stinson, Alex J           12 ATOM-NC                          27.23  
  7 Borden, Spencer M         12 EAC-NC                           27.43  
  8 Shively, Ford J           12 EAC-NC                           27.67  
  9 Pham, Alex P              12 ATOM-NC                          27.85  
 10 Puri, Veer V              12 ATOM-NC                          28.32  
 11 Chaires, Piers A          11 CKS-NC                           28.58  
 12 Piccioli, Gabriel C       12 EAC-NC                           29.05  
 13 Harris, Hugh R            12 EAC-NC                           29.58  
 14 Repella, Ben M            11 ATOM-NC                          30.17  
 15 Napravnik, Lukas          11 CKS-NC                           31.81  
 16 Nunn, Bo B                11 EAC-NC                           31.83  
 17 Dodds, Davis A            11 EAC-NC                           31.85  
 18 Kang, Alex                12 EAC-NC                           32.63  
 19 Tobin, Asher K            11 EAC-NC                           33.04  
 20 Otey, Hayden S            12 EAC-NC                           33.12  
 21 Abad, Sebastian M         11 EAC-NC                           34.13  
 22 Gonzago, Wade H           12 NSS-NC                           36.55  
 23 Tabori, Nick A            12 UN-2-NC                          38.12  
 24 Graney V, Patrick C       11 NSS-NC                           44.93  
 
Event 15  Girls 13 & Over 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Fitzgerald, Jane S        17 EAC-NC                           53.92  
                                  26.22 ( )       53.92 (27.70)                    
  2 Morrow, Amelia G          14 EAC-NC                           54.50  
                                  26.36 ( )       54.50 (28.14)                    
  3 Patterson, Lauren E       15 EAC-NC                           55.07  
                                  26.90 ( )       55.07 (28.17)                    
  4 Hunt, Ellie R             15 UN-2-NC                          55.73  
                                  26.88 ( )       55.73 (28.85)                    
  5 Kim, Catherine E          16 EAC-NC                           56.59  
                                  27.07 ( )       56.59 (29.52)                    
  6 Bent, Daniela             14 EAC-NC                           57.41  
                                  27.21 ( )       57.41 (30.20)                    
  7 Repella, Allison B        15 ATOM-NC                          57.99  
                                  28.09 ( )       57.99 (29.90)                    
  8 Dent, Emma R              13 UN-1-NC                          58.17  
                                  28.06 ( )       58.17 (30.11)                    
  9 Virkler, Sarah E          15 ATOM-NC                          58.31  
                                  27.80 ( )       58.31 (30.51)                    
 10 Brooks, Lexi I            15 EAC-NC                           58.49  
                                  28.10 ( )       58.49 (30.39)                    
