Licensed to North Carolina Swimming - For Office Use Only License
                                   HY-TEK's MEET MANAGER 5.0 1/26/2014 06:07 PM
          2014 NC MOR 8-Under Snowflake Meet - 1/25/2014 to 1/26/2014          
                                    Results                                    
 
Event 1  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Marlins of Raleigh-NC  'A'                        1:10.45    1:07.16  
     1) Dry, Elena I 8                  2) Belote, Avery R 8              
     3) Kozubowski, Caroline C 8        4) Miller, Sam A 8                
  2 Chapel Hill YMCA Swim Club-NC  'A'                1:12.56    1:10.72  
     1) Jennings, Spencer R 8           2) Kern, Morgan A 8               
     3) Oliaro, Mia K 8                 4) Shrader, Kahron M 8            
  3 YMCA of the Triangle Area-NC  'A'                 1:08.61    1:11.82  
     1) Bolduc, Parker R 8              2) Welsh, Lily C 8                
     3) Prucha, Abby W 8                4) Armand, Samantha G 8           
  4 Granite Falls Swim Club-NC  'A'                   1:16.48    1:13.85  
     1) Zamudio, Valerie M 8            2) McWilliams, Angel L 8          
     3) Georgallis, Sofia G 8           4) Lewis, Nia D 8                 
  5 YMCA of the Triangle Area-NC  'C'                 1:20.42    1:15.84  
     1) Willams, Ella L 8               2) Van Vlack, Madalyn N 8         
     3) Evans, Avery S 8                4) Hummel, Olivia W 8             
  6 New South Swimming-NC  'A'                        1:20.42    1:17.84  
     1) Hoover, Kylie F 8               2) Nager, Logan E 8               
     3) Leversedge, Riley L 8           4) Husketh, Sabrina R 8           
  7 YMCA of the Triangle Area-NC  'B'                 1:16.36    1:18.34  
     1) Braam, Annika E 8               2) Hamelink, Eliza A 8            
     3) Mueller, Tanith C 7             4) Karmanos, Kayla R 8            
  8 YMCA of the Triangle Area-NC  'D'                 1:22.98    1:18.74  
     1) Speerschneider, Ella G 7        2) Jones, Charlotte C 8           
     3) Neudecker, Layne E 8            4) Jackson, Alyssa K 8            
  9 North Carolina Aquatic Club-NC  'A'               1:13.20    1:18.97  
     1) Willis, Lily F 7                2) Forrest, Jovie L 8             
     3) Switzer, Emerson L 8            4) Lickfold, Megan E 8            
 10 Chapel Hill YMCA Swim Club-NC  'B'                1:24.67    1:24.01  
     1) Caress, Lula B 8                2) Carmouche, Emma G 7            
     3) Kirschner, Emilie B 8           4) Howard, Charley M 7            
 11 Marlins of Raleigh-NC  'C'                        1:22.62    1:24.34  
     1) Witherspoon, Mia N 8            2) Durland, Elizabeth A 8         
     3) Riley, Erin N 8                 4) Bordeaux, Rachel A 8           
 12 Granite Falls Swim Club-NC  'B'                   1:26.74    1:25.07  
     1) Hrbek, Gabby L 7                2) Povlick, Kady M 7              
     3) Jones, Ava S 8                  4) Fritz, Nicolette E 8           
 13 North Carolina Aquatic Club-NC  'B'               1:23.82    1:26.86  
     1) Garstka, Millie 8               2) Wright, Libby A 8              
     3) Campbell, Emery L 8             4) Emrich, Lauren E 8             
 14 North Carolina Aquatic Club-NC  'C'               1:34.34    1:38.26  
     1) Lloyd, Kyley B 6                2) Pickrell, Elena L 7            
     3) Lickfold, Katelyn D 6           4) Emrich, Abby G 6               
 15 Duke Aquatics-NC  'A'                             1:30.41    1:39.95  
     1) Cohen, Sofie I 8                2) Frasz, Paige M 6               
     3) Aballay, Sofia 7                4) Popen, Eileen J 8              
 16 Marlins of Raleigh-NC  'D'                        1:35.08    1:43.08  
     1) Zuburg, Molly C 6               2) Drummond, Abigail S 7          
     3) Brizzolara, Ryan K 8            4) Cleverly, Isabelle 7           
 -- Marlins of Raleigh-NC  'B'                        1:17.75         DQ  
     1) Baritell, Caroline C 8          2) Carey, Kathryn L 8             
     3) West, Sydney A 8                4) Taylor, Emma 8                 
 
Event 2  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Duke Aquatics-NC  'A'                             1:05.18    1:07.57  
     1) Roberts, Topher S 8             2) Pritchard, Ben A 8             
     3) Thorson, Erik D 8               4) Battaglini, Lucca L 8          
  2 YMCA of the Triangle Area-NC  'A'                 1:10.24    1:10.86  
     1) Wagner, Caleb R 8               2) Dodson, Matthew S 8            
     3) Eischeid, Benjamin S 8          4) Matheson, Grae S 8             
  3 Granite Falls Swim Club-NC  'A'                   1:20.46    1:12.04  
     1) Aston, Ben L 8                  2) Georgallis, Seb G 7            
     3) Catalano, Gabe M 8              4) Doherty, Torin N 8             
  4 YMCA of the Triangle Area-NC  'B'                 1:13.74    1:12.40  
     1) Stoner, Reese F 8               2) Sims, Justin M 8               
     3) Meyer, Max S 8                  4) Wade, Colton M 8               
  5 Marlins of Raleigh-NC  'B'                        1:16.98    1:12.71  
     1) Hetzell, Mason R 8              2) Russin, Henry Q 8              
     3) Boone, Ryan W 7                 4) Inscore, TJ J 8                
  6 Marlins of Raleigh-NC  'A'                        1:13.74    1:15.21  
     1) Beebe, Cooper J 8               2) Juricak, William J 8           
     3) Vincent, Will F 8               4) Perrone, Nicholas J 8          
  7 North Carolina Aquatic Club-NC  'A'               1:16.50    1:15.38  
     1) Strukelj, Andre Q 8             2) Drager, Grayson W 8            
     3) Cinque, Matt R 7                4) Lloyd, Landon C 8              
  8 Marlins of Raleigh-NC  'C'                        1:21.54    1:19.79  
     1) VanSchaick, Owen C 7            2) Cady, Alexii A 8               
     3) Grande, Alexander E 7           4) Roberts, Nicholas R 7          
  9 YMCA of the Triangle Area-NC  'C'                 1:17.88    1:20.05  
     1) Mori, Axel F 8                  2) Chintapalli, Anil P 7          
     3) Konopka, Nathan S 8             4) Padgett, Kristian J 8          
 10 Marlins of Raleigh-NC  'D'                        1:25.26    1:20.93  
     1) Swenson, Broder P 7             2) Bass, Carter N 8               
     3) Pollard, Lawson B 8             4) Buxbaum, Drew H 8              
 11 Chapel Hill YMCA Swim Club-NC  'A'                1:22.79    1:21.12  
     1) Strauss, Asher L 7              2) Platts-Mills, Ian A 6          
     3) Berreth, Jack C 8               4) Lange, Carter W 6              
 12 Chapel Hill YMCA Swim Club-NC  'B'                1:58.75    1:51.00  
     1) Semone, Tate O 8                2) Inglis, Finley R 7             
     3) Jennings, Curry L 6             4) Delgadillo, Alex A 6           
 -- YMCA of the Triangle Area-NC  'D'                 1:33.71         DQ  
     1) Moranta, John X 8               2) Matz, Jordan H 6               
     3) Neudecker, Jack G 6             4) Bolduc, Tyler D 6              
 
Event 3  Girls 8 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dry, Elena I               8 MOR-NC               2:40.54    2:36.91  
  2 Kozubowski, Caroline C     8 MOR-NC               2:40.58    2:39.46  
  3 Jennings, Spencer R        8 CHY-NC               2:54.23    2:55.59  
  4 Zamudio, Valerie M         8 GFSC-NC              3:15.11    3:08.85  
  5 Armand, Samantha G         8 YOTA-NC                   NT    3:09.71  
  6 Bolduc, Parker R           8 YOTA-NC                   NT    3:13.19  
  7 Miller, Sam A              8 MOR-NC               3:20.00    3:16.93  
  8 West, Sydney A             8 MOR-NC               3:25.00    3:18.63  
  9 Prucha, Abby W             8 YOTA-NC                   NT    3:22.86  
 10 Husketh, Sabrina R         8 NSS-NC               3:27.38    3:27.86  
 11 Kirschner, Emilie B        8 CHY-NC                    NT    3:29.95  
 12 Belote, Avery R            8 MOR-NC                    NT    3:32.85  
 13 McWilliams, Angel L        8 GFSC-NC              3:35.11    3:34.04  
 14 Zettel, Nicole A           7 MOR-NC                    NT    3:35.38  
 15 Jones, Charlotte C         8 YOTA-NC              3:44.57    3:36.13  
 16 Van Vlack, Madalyn N       8 YOTA-NC              3:55.99    3:43.99  
 17 Riley, Erin N              8 MOR-NC                    NT    3:44.30  
 18 Hamelink, Eliza A          8 YOTA-NC              4:00.99    3:49.62  
 19 Neudecker, Layne E         8 YOTA-NC              4:10.99    3:52.31  
 
Event 4  Boys 8 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Doherty, Torin N           8 GFSC-NC              3:15.11    3:06.21  
  2 Berreth, Jack C            8 CHY-NC                    NT    3:19.81  
  3 Padgett, Kristian J        8 YOTA-NC              4:00.99    3:24.00  
  4 Beebe, Cooper J            8 MOR-NC                    NT    3:37.06  
  5 Strauss, Asher L           7 CHY-NC                    NT    3:55.53  
 
Event 5  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fricklas, Elise C          6 DUKE-NC                40.00      17.85  
  2 Ciancanelli, Isabella R    5 GFSC-NC                38.64      18.94  
  3 Wein, Helen D              6 MOR-NC                    NT      19.16  
  4 Parkins, Geeg J            6 SSS-NC                 43.76      19.25  
  5 Lloyd, Kyley B             6 NCAC-NC                22.24      23.46  
  6 Frasz, Paige M             6 DUKE-NC                23.58      24.83  
  7 Zuburg, Molly C            6 MOR-NC                 23.52      24.85  
  8 Emrich, Abby G             6 NCAC-NC                27.45      25.66  
  9 Phillips, Emilie S         6 GFSC-NC                35.44      25.99  
 10 Chaparro, Danna L          6 YOTA-NC                28.70      26.00  
 11 Lickfold, Katelyn D        6 NCAC-NC                25.28      26.05  
 12 Eward, Ellery L            6 DUKE-NC                36.42      26.62  
 13 Pate, Julia M              6 SSS-NC                 31.77      27.39  
 14 Tse, Emma C                6 MOR-NC                 33.49      27.46  
 15 Volpe, Alena M             6 CHY-NC                 25.51      27.50  
 16 Breen, Hannah M            6 CHY-NC                 31.73      28.39  
 17 Keleher, Emma K            6 GFSC-NC                35.39      28.53  
 18 Popen, Saoirse S           5 DUKE-NC                33.06      28.88  
 19 Bennear, Fiona R           6 MOR-NC                 27.95      29.15  
 20 Elkins, Gabi M             6 YOTA-NC                31.68      32.54  
 21 Sonntag, Anna C            6 MOR-NC                 25.31      33.18  
 
Event 6  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bolduc, Tyler D            6 YOTA-NC                20.37      19.23  
  2 Lange, Carter W            6 CHY-NC                 21.14      20.07  
  3 Newman, Cole S             6 NSS-NC                    NT      20.41  
  4 Matz, Jordan H             6 YOTA-NC                21.34      20.46  
  5 Jennings, Curry L          6 CHY-NC                 21.88      20.61  
  6 Platts-Mills, Ian A        6 CHY-NC                 21.65      21.14  
  7 Hoover, Will H             6 NSS-NC                 25.31      24.19  
  8 Neudecker, Jack G          6 YOTA-NC                30.68      25.48  
  9 Barritt, Tyler L           6 NCAC-NC                32.03      27.17  
 10 Remzi, Tyler J             6 SSS-NC                 29.56      28.73  
 10 Garstka, James W           6 NCAC-NC                   NT      28.73  
 12 Rinkacs, Nate J            6 SSS-NC                 35.24      28.75  
 13 Lyman, Harrison D          6 MOR-NC                 32.49      29.04  
 14 Delgadillo, Alex A         6 CHY-NC                 32.38      31.20  
 15 Troutman, Ethan J          6 GFSC-NC                43.00      32.53  
 16 Bostic, Elias D            5 GFSC-NC                41.48      34.32  
 17 Popen, Zaid S              5 DUKE-NC                31.60      36.06  
 18 Ragains, PJ J              6 MOR-NC                 35.00      40.31  
 19 Masneri, Ryan M            5 SSS-NC                 37.76      44.00  
 20 Cole, Dylan A              5 GFSC-NC              1:02.10    1:01.38  
 
Event 7  Girls 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Oliaro, Mia K              8 CHY-NC                 15.88      15.14  
  2 Dry, Elena I               8 MOR-NC                 17.56      15.19  
  3 Willis, Lily F             7 NCAC-NC                17.53      17.24  
  4 Welsh, Lily C              8 YOTA-NC                16.99      17.82  
  5 Karmanos, Kayla R          8 YOTA-NC                18.36      17.83  
  6 Lusa, Emily A              8 SSS-NC                 18.04      17.84  
  6 Buchholtz, Chloe E         8 NCAC-NC                18.96      17.84  
  8 Leversedge, Riley L        8 NSS-NC                 19.84      17.90  
  9 Lickfold, Megan E          8 NCAC-NC                17.48      17.91  
 10 Evans, Avery S             8 YOTA-NC                20.49      18.11  
 11 Taylor, Emma               8 MOR-NC                 18.98      18.29  
 12 Prucha, Abby W             8 YOTA-NC                18.11      18.35  
 13 Witherspoon, Mia N         8 MOR-NC                 20.43      18.38  
 14 Baritell, Caroline C       8 MOR-NC                 19.99      18.51  
 15 Jackson, Alyssa K          8 YOTA-NC                20.54      18.63  
 16 Popen, Eileen J            8 DUKE-NC                18.72      18.76  
 16 Hummel, Olivia W           8 YOTA-NC                19.72      18.76  
 18 Hoover, Kylie F            8 NSS-NC                 19.04      18.81  
 19 Mueller, Tanith C          7 YOTA-NC                19.71      18.97  
 20 Carmouche, Emma G          7 CHY-NC                 19.91      19.27  
 21 Willams, Ella L            8 YOTA-NC                21.23      19.39  
 22 Pan, Zoe I                 7 NCAC-NC                22.42      19.58  
 23 Shrader, Kahron M          8 CHY-NC                 19.65      19.59  
 24 Braam, Annika E            8 YOTA-NC                19.14      19.62  
 25 Coates, Alexis A           7 SSS-NC                 20.03      19.74  
 26 Lampkin, Nijah M           8 YOTA-NC                23.31      19.76  
 27 Speerschneider, Ella G     7 YOTA-NC                20.70      19.83  
 28 Durland, Elizabeth A       8 MOR-NC                 20.84      19.96  
 29 Hrbek, Gabby L             7 GFSC-NC                20.68      19.99  
 30 Jones, Ava S               8 GFSC-NC                22.19      20.14  
 31 Emrich, Lauren E           8 NCAC-NC                20.60      20.31  
 32 Nager, Logan E             8 NSS-NC                 23.63      20.49  
 33 Chanonat, Piper R          8 SSS-NC                 24.54      20.78  
 34 Campbell, Emery L          8 NCAC-NC                21.61      20.81  
 35 Forrest, Jovie L           8 NCAC-NC                20.93      20.85  
 36 Carey, Kathryn L           8 MOR-NC                 19.73      20.93  
 37 Garstka, Millie            8 NCAC-NC                20.68      21.13  
 38 VanderBroek, Allie M       8 YOTA-NC                22.19      21.47  
 39 Brizzolara, Ryan K         8 MOR-NC                 24.90      22.01  
 40 Soroka, Emmery B           7 YOTA-NC                21.16      22.10  
 41 Bal, Anna Marie M          7 MOR-NC                    NT      22.13  
 42 Povlick, Kady M            7 GFSC-NC                23.59      22.17  
 43 Appelson, Heather R        8 YOTA-NC                20.73      22.60  
 44 Gasch, Tate M              7 YOTA-NC                22.88      22.64  
 45 Sheyko, Ani D              8 NCAC-NC                   NT      22.83  
 45 Shimpi, Samantha M         8 NCAC-NC                25.48      22.83  
 47 Benjamin, Sydney G         7 GFSC-NC                24.37      22.90  
 48 Gyure, Greyson E           7 YOTA-NC                27.40      23.19  
 49 Bordeaux, Rachel A         8 MOR-NC                 22.73      23.29  
 50 Gantt, Kiara G             8 GFSC-NC                26.30      23.54  
 51 Stewart, Lola M            7 GFSC-NC                24.12      23.56  
 52 Zaragoza, Chloe E          7 NCAC-NC                29.43      23.79  
 53 Wright, Lily N             7 YOTA-NC                23.84      23.89  
 54 Elms, Nora S               7 YOTA-NC                24.85      24.27  
 55 Switzer, Emerson L         8 NCAC-NC                19.23      24.33  
 56 Fritz, Nicolette E         8 GFSC-NC                20.28      24.42  
 57 Ludwig, Abby M             8 CHY-NC                    NT      24.90  
 58 Pickrell, Elena L          7 NCAC-NC                24.40      24.98  
 59 Cohen, Sofie I             8 DUKE-NC                23.47      25.04  
 60 Coppage, Berkeley E        7 SSS-NC                 25.16      25.05  
 61 Johnson, Maggie E          7 GFSC-NC                26.19      26.29  
 62 Cleverly, Isabelle         7 MOR-NC                 25.90      26.71  
 63 Wright, Libby A            8 NCAC-NC                   NT      26.77  
 64 Drummond, Abigail S        7 MOR-NC                 23.93      26.79  
 65 Sciaudone, Gaby S          7 MOR-NC                 30.05      27.15  
 66 Turner, Lilly Kate K       8 MOR-NC                 27.99      27.92  
 67 Aballay, Sofia             7 DUKE-NC                24.64      28.35  
 68 McLeod, Faith D            8 MOR-NC                 31.85      28.48  
 69 Calfo, Katelyn M           8 GFSC-NC                   NT      28.49  
 70 Reid, Addie D              8 DUKE-NC                40.00      29.11  
 71 Lyman, Gabby E             8 MOR-NC                 31.14      30.17  
 72 Mitchell, Lily K           7 GFSC-NC                35.02      30.43  
 73 Langley, Maggie L          7 SSS-NC                 35.15      32.75  
 
Event 8  Boys 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Battaglini, Lucca L        8 DUKE-NC                14.79      14.54  
  2 Bennison, James W          7 UN-NC                     NT      15.27  
  3 Lloyd, Landon C            8 NCAC-NC                15.40      15.63  
  4 Eischeid, Benjamin S       8 YOTA-NC                17.68      16.45  
  4 Roberts, Topher S          8 DUKE-NC                15.70      16.45  
  6 Matheson, Grae S           8 YOTA-NC                17.38      16.85  
  7 Meyer, Max S               8 YOTA-NC                19.12      17.16  
  8 Thorson, Erik D            8 DUKE-NC                17.47      17.61  
  9 Sims, Justin M             8 YOTA-NC                18.78      17.63  
 10 Wade, Colton M             8 YOTA-NC                17.82      17.67  
 11 Wagner, Caleb R            8 YOTA-NC                17.58      17.76  
 12 Pritchard, Ben A           8 DUKE-NC                17.22      17.85  
 13 Stoner, Reese F            8 YOTA-NC                18.02      17.86  
 14 Strukelj, Andre Q          8 NCAC-NC                18.01      17.87  
 15 Juricak, William J         8 MOR-NC                 18.68      17.96  
 16 Hetzell, Mason R           8 MOR-NC                 18.29      17.99  
 17 Dodson, Matthew S          8 YOTA-NC                17.60      18.05  
 18 Grande, Alexander E        7 MOR-NC                 18.85      18.06  
 19 Perrone, Nicholas J        8 MOR-NC                 18.73      18.17  
 20 Inscore, TJ J              8 MOR-NC                 25.00      18.21  
 21 Catalano, Gabe M           8 GFSC-NC                19.19      18.22  
 22 Vincent, Will F            8 MOR-NC                 18.96      18.26  
 23 Russin, Henry Q            8 MOR-NC                 19.48      18.40  
 24 Pollard, Lawson B          8 MOR-NC                 20.64      18.44  
 25 Georgallis, Seb G          7 GFSC-NC                19.78      18.57  
 26 Aston, Ben L               8 GFSC-NC                22.55      18.61  
 27 Campbell, Keegan T         8 MOR-NC                 20.39      18.64  
 28 Boone, Ryan W              7 MOR-NC                 23.00      18.69  
 29 Tisdale, Josiah T          8 DUKE-NC                40.00      18.92  
 30 Musser, Luke S             7 DUKE-NC                22.26      19.13  
 31 Liming, Luke D             7 MOR-NC                 22.35      19.39  
 32 Mori, Axel F               8 YOTA-NC                19.42      19.57  
 33 Drager, Grayson W          8 NCAC-NC                20.07      19.59  
 34 Furman, Will G             8 DUKE-NC                25.00      19.65  
 35 Roberts, Nicholas R        7 MOR-NC                 20.12      19.85  
 36 Bennett, Jr., CJ J         7 UN-NC                     NT      19.90  
 37 Buxbaum, Drew H            8 MOR-NC                 20.97      19.93  
 38 Bass, Carter N             8 MOR-NC                 21.23      20.02  
 39 Cady, Alexii A             8 MOR-NC                 19.69      20.06  
 40 Chintapalli, Anil P        7 YOTA-NC                19.53      20.35  
 41 Pilione, Zach R            8 MOR-NC                 25.46      20.52  
 42 Konopka, Nathan S          8 YOTA-NC                19.56      20.53  
 43 VanSchaick, Owen C         7 MOR-NC                 20.39      20.64  
 44 Swenson, Broder P          7 MOR-NC                 21.00      20.81  
 45 Olson, Erik A              8 SSS-NC                 22.44      20.96  
 46 Sonntag, Asher D           8 MOR-NC                 22.06      21.09  
 47 Masneri, David A           8 SSS-NC                 18.55      21.24  
 48 Aspinwall, Teddy D         8 DUKE-NC                30.00      21.45  
 49 Lowe, Sawyer T             7 MOR-NC                 29.99      21.84  
 50 Moranta, John X            8 YOTA-NC                21.32      21.87  
 51 McGee, Connor J            7 NCAC-NC                26.61      22.24  
 52 Collins, Tanner F          8 GFSC-NC                26.18      22.44  
 53 Briggs, Shigeo E           8 MOR-NC                 23.35      22.50  
 54 Frazer, Ian W              7 MOR-NC                 22.39      23.11  
 55 Raynor, Ayden B            7 MOR-NC                 24.66      23.26  
 56 Lloyd, Scott J             8 NCAC-NC                24.41      23.29  
 57 Mu, Jett Y                 7 NCAC-NC                25.26      23.61  
 58 Cinque, Matt R             7 NCAC-NC                23.02      23.83  
 59 Wilson, Andrew J           7 SSS-NC                 26.76      24.19  
 60 Ragains, Nate L            8 MOR-NC                 29.00      24.20  
 61 Agnew, Sam S               8 MOR-NC                 25.87      24.79  
 62 Kightlinger, Evan C        8 MOR-NC                 29.63      25.44  
 63 Semone, Tate O             8 CHY-NC                 29.07      25.53  
 64 Inglis, Finley R           7 CHY-NC                 32.02      26.62  
 65 Barritt, Connor C          8 NCAC-NC                37.62      27.40  
 66 Averitt, Sawyer B          7 MOR-NC                 29.27      27.51  
 67 Karlgut, Auden G           7 MOR-NC                 25.01      27.89  
 68 Erle, John Thomas T        7 SSS-NC                 28.70      28.43  
 69 Radom, Nicholas G          7 GFSC-NC                29.51      30.22  
 70 Poteat, Isaac P            7 MOR-NC                 32.62      30.34  
 71 Grimshaw, Alex L           7 SSS-NC                 32.81      33.44  
 72 Wulff, Nolan J             7 NCAC-NC                29.05      33.97  
 73 Cole, Ryan H               7 GFSC-NC                40.67      35.68  
 74 Hornback, Jackson H        8 MOR-NC                 32.00      35.74  
 
Event 9  Girls 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lloyd, Kyley B             6 NCAC-NC                25.60      24.66  
  2 Zuburg, Molly C            6 MOR-NC                 27.89      25.78  
  3 Frasz, Paige M             6 DUKE-NC                26.79      26.73  
  4 Wein, Helen D              6 MOR-NC                    NT      27.24  
  5 Eward, Ellery L            6 DUKE-NC                37.22      27.85  
  6 Emrich, Abby G             6 NCAC-NC                28.26      28.13  
  7 Phillips, Emilie S         6 GFSC-NC                32.75      29.56  
  8 Tse, Emma C                6 MOR-NC                 35.00      29.68  
  9 Chaparro, Danna L          6 YOTA-NC                32.58      30.58  
 10 Volpe, Alena M             6 CHY-NC                 31.43      31.17  
 11 Ciancanelli, Isabella R    5 GFSC-NC                43.16      31.64  
 12 Breen, Hannah M            6 CHY-NC                 32.63      31.66  
 13 Popen, Saoirse S           5 DUKE-NC                24.16      32.49  
 14 Sonntag, Anna C            6 MOR-NC                 36.07      32.65  
 15 Keleher, Emma K            6 GFSC-NC                35.33      33.21  
 16 Pate, Julia M              6 SSS-NC                 36.11      33.24  
 17 Lickfold, Katelyn D        6 NCAC-NC                29.22      34.22  
 18 Bennear, Fiona R           6 MOR-NC                 33.13      38.46  
 -- Fricklas, Elise C          6 DUKE-NC                50.00         DQ  
 -- Elkins, Gabi M             6 YOTA-NC                31.50         DQ  
 
Event 10  Boys 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bolduc, Tyler D            6 YOTA-NC                25.32      21.98  
  2 Lange, Carter W            6 CHY-NC                 24.20      23.10  
  3 Matz, Jordan H             6 YOTA-NC                23.94      25.02  
  4 Platts-Mills, Ian A        6 CHY-NC                 26.92      26.89  
  5 Remzi, Tyler J             6 SSS-NC                 34.35      27.41  
  6 Hoover, Will H             6 NSS-NC                 29.03      27.47  
  7 Jennings, Curry L          6 CHY-NC                 23.80      27.87  
  8 Rinkacs, Nate J            6 SSS-NC                 32.71      29.14  
  9 Troutman, Ethan J          6 GFSC-NC                32.84      29.86  
 10 Popen, Zaid S              5 DUKE-NC                31.61      31.23  
 11 Newman, Cole S             6 NSS-NC                    NT      33.21  
 12 Delgadillo, Alex A         6 CHY-NC                 35.92      33.63  
 13 Barritt, Tyler L           6 NCAC-NC                35.36      39.09  
 14 Bostic, Elias D            5 GFSC-NC                47.80      39.38  
 15 Lyman, Harrison D          6 MOR-NC                 32.41      41.08  
 16 Garstka, James W           6 NCAC-NC                   NT      41.76  
 17 Masneri, Ryan M            5 SSS-NC                 44.31      46.51  
 18 Ragains, PJ J              6 MOR-NC                 38.00      47.83  
 19 Cole, Dylan A              5 GFSC-NC              1:00.43      57.99  
 -- Neudecker, Jack G          6 YOTA-NC                30.94         DQ  
 
Event 11  Girls 7-8 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Willis, Lily F             7 NCAC-NC                19.69      20.63  
  2 Welsh, Lily C              8 YOTA-NC                19.45      20.82  
  3 Kirschner, Emilie B        8 CHY-NC                 20.81      21.19  
  4 Mueller, Tanith C          7 YOTA-NC                22.57      21.33  
  5 Lickfold, Megan E          8 NCAC-NC                21.20      21.42  
  6 West, Sydney A             8 MOR-NC                 22.07      21.68  
  7 Kern, Morgan A             8 CHY-NC                 24.14      21.71  
  8 Braam, Annika E            8 YOTA-NC                20.78      21.73  
  9 Lusa, Emily A              8 SSS-NC                 21.27      21.99  
  9 Caress, Lula B             8 CHY-NC                 22.47      21.99  
 11 Karmanos, Kayla R          8 YOTA-NC                23.69      22.06  
 12 Witherspoon, Mia N         8 MOR-NC                 25.39      22.33  
 13 Leversedge, Riley L        8 NSS-NC                 22.24      22.40  
 14 Hamelink, Eliza A          8 YOTA-NC                23.07      22.53  
 15 Armand, Samantha G         8 YOTA-NC                21.95      22.61  
 16 Willams, Ella L            8 YOTA-NC                23.95      22.70  
 17 Carey, Kathryn L           8 MOR-NC                 25.88      22.74  
 18 Campbell, Emery L          8 NCAC-NC                23.31      22.96  
 19 Fritz, Nicolette E         8 GFSC-NC                22.47      22.99  
 20 Lewis, Nia D               8 GFSC-NC                22.53      23.01  
 21 Baritell, Caroline C       8 MOR-NC                 24.29      23.06  
 22 Pan, Zoe I                 7 NCAC-NC                24.75      23.08  
 23 Hummel, Olivia W           8 YOTA-NC                22.97      23.49  
 24 Chanonat, Piper R          8 SSS-NC                 25.89      23.50  
 25 Popen, Eileen J            8 DUKE-NC                24.07      23.60  
 26 Coates, Alexis A           7 SSS-NC                 23.28      23.64  
 27 Jackson, Alyssa K          8 YOTA-NC                22.68      23.86  
 28 Appelson, Heather R        8 YOTA-NC                22.88      24.01  
 29 Durland, Elizabeth A       8 MOR-NC                 27.56      24.54  
 30 Speerschneider, Ella G     7 YOTA-NC                23.58      24.71  
 31 Carmouche, Emma G          7 CHY-NC                 23.93      24.72  
 32 Neudecker, Layne E         8 YOTA-NC                25.12      24.75  
 33 Lampkin, Nijah M           8 YOTA-NC                26.69      24.88  
 34 Hoover, Kylie F            8 NSS-NC                 24.65      24.93  
 35 Jones, Ava S               8 GFSC-NC                26.92      24.95  
 36 Shrader, Kahron M          8 CHY-NC                 23.70      24.97  
 37 Bordeaux, Rachel A         8 MOR-NC                 22.78      25.09  
 38 Howard, Charley M          7 CHY-NC                 26.67      25.11  
 39 Elms, Nora S               7 YOTA-NC                23.32      25.15  
 40 Shimpi, Samantha M         8 NCAC-NC                26.74      25.34  
 41 Emrich, Lauren E           8 NCAC-NC                26.66      25.41  
 42 Sheyko, Ani D              8 NCAC-NC                   NT      25.73  
 43 Bal, Anna Marie M          7 MOR-NC                    NT      25.89  
 44 Pickrell, Elena L          7 NCAC-NC                27.77      25.91  
 45 Hrbek, Gabby L             7 GFSC-NC                26.64      26.15  
 46 Nager, Logan E             8 NSS-NC                 26.72      26.18  
 47 Stewart, Lola M            7 GFSC-NC                27.67      26.21  
 48 Forrest, Jovie L           8 NCAC-NC                29.62      26.27  
 49 Garstka, Millie            8 NCAC-NC                27.75      26.35  
 50 Gantt, Kiara G             8 GFSC-NC                29.13      26.67  
 51 Brizzolara, Ryan K         8 MOR-NC                 26.80      26.70  
 52 Wright, Lily N             7 YOTA-NC                24.56      26.76  
 53 Ludwig, Abby M             8 CHY-NC                 26.94      26.80  
 54 Switzer, Emerson L         8 NCAC-NC                33.64      26.89  
 55 Benjamin, Sydney G         7 GFSC-NC                25.87      27.22  
 56 Evans, Avery S             8 YOTA-NC                23.72      27.72  
 57 Gyure, Greyson E           7 YOTA-NC                31.54      27.82  
 58 VanderBroek, Allie M       8 YOTA-NC                24.47      28.23  
 59 Povlick, Kady M            7 GFSC-NC                27.01      28.26  
