Licensed to North Carolina Swimming - For Office Use Only License
                                    HY-TEK's MEET MANAGER 8.0 5/7/2023 07:53 PM
             2023 STAR Long Days of Summer - 5/5/2023 to 5/7/2023              
                                    Results                                    
 
Event 1  Mixed 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Marsteiner, Matthew F     17 WAVE-NC              7:59.66    8:19.20  
                  28.24       58.75 (30.51)     1:29.74 (30.99)     2:00.96 (31.22)
        2:32.31 (31.35)     3:03.57 (31.26)     3:35.07 (31.50)     4:06.48 (31.41)
        4:38.17 (31.69)     5:09.72 (31.55)     5:41.77 (32.05)     6:13.58 (31.81)
        6:45.32 (31.74)     7:16.72 (31.40)     7:48.43 (31.71)     8:19.20 (30.77)
  2 Marsteiner, Sam T         15 WAVE-NC              8:16.23    8:29.70  
                  28.64       59.89 (31.25)     1:31.60 (31.71)     2:03.48 (31.88)
        2:35.77 (32.29)     3:07.75 (31.98)     3:40.03 (32.28)     4:12.29 (32.26)
        4:43.43 (31.14)     5:15.20 (31.77)     5:48.41 (33.21)     6:21.49 (33.08)
        6:53.38 (31.89)     7:26.34 (32.96)     7:58.62 (32.28)     8:29.70 (31.08)
  3 Scheiber, Jackson T       16 WAVE-NC              8:21.07    8:40.21  
                  28.82     1:00.59 (31.77)     1:33.53 (32.94)     2:06.57 (33.04)
        2:39.50 (32.93)     3:12.00 (32.50)     3:44.94 (32.94)     4:17.94 (33.00)
        4:50.74 (32.80)     5:23.44 (32.70)     5:57.07 (33.63)     6:30.25 (33.18)
        7:03.28 (33.03)     7:36.09 (32.81)     8:08.88 (32.79)     8:40.21 (31.33)
  4 Davidson, Aaron M         16 WAVE-NC              8:20.64    8:42.18  
                  29.27     1:01.14 (31.87)     1:33.79 (32.65)     2:07.00 (33.21)
        2:40.47 (33.47)     3:13.63 (33.16)     3:47.10 (33.47)     4:20.32 (33.22)
        4:53.79 (33.47)     5:26.73 (32.94)     5:59.78 (33.05)     6:32.57 (32.79)
        7:06.07 (33.50)     7:38.45 (32.38)     8:11.36 (32.91)     8:42.18 (30.82)
  5 Bennison, James W         17 WAVE-NC              8:45.54    8:54.26  
                  28.93       59.96 (31.03)     1:33.10 (33.14)     2:05.77 (32.67)
        2:39.40 (33.63)     3:13.24 (33.84)     3:47.07 (33.83)     4:20.34 (33.27)
        4:54.12 (33.78)     5:27.63 (33.51)     6:01.84 (34.21)     6:35.78 (33.94)
        7:10.21 (34.43)     7:44.71 (34.50)     8:19.65 (34.94)     8:54.26 (34.61)
  6 Smith, Zack C             17 WAVE-NC              8:59.23    9:10.72  
                  30.76     1:03.96 (33.20)     1:38.22 (34.26)     2:12.87 (34.65)
        2:47.63 (34.76)     3:22.55 (34.92)     3:57.37 (34.82)     4:32.10 (34.73)
        5:06.81 (34.71)     5:41.73 (34.92)     6:16.61 (34.88)     6:51.75 (35.14)
        7:26.48 (34.73)     8:01.79 (35.31)     8:36.55 (34.76)     9:10.72 (34.17)
  7 Sito, Drew C              14 WAVE-NC              8:41.31    9:12.06  
                  30.09     1:03.38 (33.29)     1:37.04 (33.66)     2:11.80 (34.76)
        2:46.26 (34.46)     3:21.21 (34.95)     3:56.08 (34.87)     4:31.24 (35.16)
        5:06.51 (35.27)     5:42.22 (35.71)     6:17.89 (35.67)     6:53.91 (36.02)
        7:29.27 (35.36)     8:04.32 (35.05)     8:38.77 (34.45)     9:12.06 (33.29)
  8 Dellasega, Sam W          15 WAVE-NC              9:02.82    9:12.67  
                  30.79     1:05.01 (34.22)     1:39.52 (34.51)     2:13.91 (34.39)
        2:48.63 (34.72)     3:23.36 (34.73)     3:58.50 (35.14)     4:34.22 (35.72)
        5:09.51 (35.29)     5:44.54 (35.03)     6:19.79 (35.25)     6:54.91 (35.12)
        7:30.22 (35.31)     8:05.16 (34.94)     8:40.05 (34.89)     9:12.67 (32.62)
  9 Smith, Ben C              15 WAVE-NC              8:42.05    9:13.84  
                  31.65     1:05.28 (33.63)     1:39.38 (34.10)     2:13.92 (34.54)
        2:48.80 (34.88)     3:23.42 (34.62)     3:58.65 (35.23)     4:33.45 (34.80)
        5:09.08 (35.63)     5:44.84 (35.76)     6:20.33 (35.49)     6:55.56 (35.23)
        7:30.93 (35.37)     8:06.25 (35.32)     8:37.12 (30.87)     9:13.84 (36.72)
 10 Van Olst Jr, Parker P     13 WAVE-NC              9:04.18    9:25.99  
                  31.63     1:06.68 (35.05)     1:42.77 (36.09)     2:18.22 (35.45)
        2:54.60 (36.38)     3:30.33 (35.73)     4:06.81 (36.48)     4:42.50 (35.69)
        5:19.34 (36.84)     5:55.20 (35.86)     6:32.01 (36.81)     7:08.06 (36.05)
        7:44.89 (36.83)     8:20.21 (35.32)     8:54.30 (34.09)     9:25.99 (31.69)
 11 Bubar, Jackson J          16 WAVE-NC              9:11.98    9:33.35  
                  31.01     1:06.34 (35.33)     1:42.86 (36.52)     2:19.17 (36.31)
        2:54.87 (35.70)     3:31.37 (36.50)     4:07.85 (36.48)     4:44.65 (36.80)
        5:20.62 (35.97)     5:57.17 (36.55)     6:34.17 (37.00)     7:10.50 (36.33)
        7:47.12 (36.62)     8:23.44 (36.32)     8:58.96 (35.52)     9:33.35 (34.39)
 12 Sharron, Raston T         14 WAVE-NC              9:27.59    9:34.22  
                  30.41     1:05.47 (35.06)     1:41.02 (35.55)     2:17.37 (36.35)
        2:52.99 (35.62)     3:30.04 (37.05)     4:05.72 (35.68)     4:42.30 (36.58)
        5:18.81 (36.51)     5:55.21 (36.40)     6:31.91 (36.70)     7:08.41 (36.50)
        7:45.55 (37.14)     8:22.33 (36.78)     8:56.31 (33.98)     9:34.22 (37.91)
 13 Doherty, Torin N          18 WAVE-NC              8:45.35    9:34.43  
                  30.14     1:03.05 (32.91)     1:37.07 (34.02)     2:11.98 (34.91)
        2:47.06 (35.08)     3:23.16 (36.10)     3:59.53 (36.37)     4:36.15 (36.62)
        5:13.73 (37.58)     5:51.06 (37.33)     6:28.79 (37.73)     7:05.63 (36.84)
        7:42.90 (37.27)     8:21.01 (38.11)     8:58.18 (37.17)     9:34.43 (36.25)
 14 Peterson, Teddy D         13 MSA-NC               9:34.66    9:35.83  
                  31.99     1:07.35 (35.36)     1:43.85 (36.50)     2:20.48 (36.63)
        2:49.64 (29.16)     3:33.93 (44.29)     4:04.35 (30.42)     4:47.18 (42.83)
        5:15.13 (27.95)     5:59.93 (44.80)     6:36.67 (36.74)     7:12.96 (36.29)
        7:49.58 (36.62)     8:25.68 (36.10)     9:01.73 (36.05)     9:35.83 (34.10)
 15 White, Marisa L           17 WAVE-NC              9:23.44    9:39.96  
                  32.62     1:08.80 (36.18)     1:45.83 (37.03)     2:23.18 (37.35)
        3:00.03 (36.85)     3:36.58 (36.55)     4:13.03 (36.45)     4:48.83 (35.80)
        5:25.93 (37.10)     6:02.85 (36.92)     6:39.62 (36.77)     7:16.16 (36.54)
        7:53.16 (37.00)     8:29.81 (36.65)     9:05.12 (35.31)     9:39.96 (34.84)
 16 Brumback, Noah G          13 RSA-NC               9:24.05    9:40.22  
                  32.09     1:08.04 (35.95)     1:44.98 (36.94)     2:21.92 (36.94)
        2:56.12 (34.20)     3:36.63 (40.51)     4:12.80 (36.17)     4:51.48 (38.68)
        5:23.77 (32.29)     6:05.00 (41.23)     6:41.87 (36.87)     7:18.61 (36.74)
        7:54.58 (35.97)     8:30.94 (36.36)     9:02.87 (31.93)     9:40.22 (37.35)
 17 Kempf, Mason G            17 RSA-NC               9:04.87    9:47.07  
                  32.65     1:07.92 (35.27)     1:43.96 (36.04)     2:20.61 (36.65)
        2:56.41 (35.80)     3:34.42 (38.01)     4:10.00 (35.58)     4:48.25 (38.25)
        5:25.40 (37.15)     6:01.58 (36.18)     6:38.63 (37.05)     7:15.70 (37.07)
        7:53.79 (38.09)     8:31.39 (37.60)     9:04.79 (33.40)     9:47.07 (42.28)
 18 O'Malley, Fiona M         13 WAVE-NC              9:27.06    9:48.72  
                  30.58     1:10.27 (39.69)     1:47.64 (37.37)     2:24.66 (37.02)
        3:00.65 (35.99)     3:37.72 (37.07)     4:15.14 (37.42)     4:51.44 (36.30)
        5:28.31 (36.87)     6:06.07 (37.76)     6:43.58 (37.51)     7:20.77 (37.19)
        7:58.30 (37.53)     8:35.63 (37.33)     9:12.77 (37.14)     9:48.72 (35.95)
 19 Williams, Matheson E      18 STAR-NC              9:53.85    9:49.97  
                  31.54     1:07.93 (36.39)     1:45.55 (37.62)     2:22.75 (37.20)
        3:00.54 (37.79)     3:38.97 (38.43)     4:17.07 (38.10)     4:54.21 (37.14)
        5:31.92 (37.71)     6:09.62 (37.70)     6:47.37 (37.75)     7:25.60 (38.23)
        8:03.12 (37.52)     8:40.94 (37.82)     9:15.48 (34.54)     9:49.97 (34.49)
 19 Shearin, Zach D           18 RSA-NC               9:51.17    9:49.97  
                  33.07     1:09.93 (36.86)     1:47.45 (37.52)     2:25.35 (37.90)
        3:03.19 (37.84)     3:41.06 (37.87)     4:19.46 (38.40)     4:57.11 (37.65)
        5:34.77 (37.66)     6:12.31 (37.54)     6:49.68 (37.37)     7:26.92 (37.24)
        7:58.95 (32.03)     8:40.15 (41.20)     9:15.82 (35.67)     9:49.97 (34.15)
 21 Malone, Sam M             17 RSA-NC               9:14.82    9:50.02  
                  31.29     1:06.65 (35.36)     1:43.51 (36.86)     2:20.46 (36.95)
        2:58.59 (38.13)     3:35.10 (36.51)     4:11.62 (36.52)     4:47.77 (36.15)
        5:25.90 (38.13)     6:04.34 (38.44)     6:40.54 (36.20)     7:19.52 (38.98)
        7:57.75 (38.23)     8:35.25 (37.50)     9:13.09 (37.84)     9:50.02 (36.93)
 22 Zeiger, Anthony J         14 WAVE-NC              9:22.41    9:51.76  
                  31.52     1:06.90 (35.38)     1:43.20 (36.30)     2:21.09 (37.89)
        2:59.22 (38.13)     3:37.20 (37.98)     4:14.18 (36.98)     4:52.41 (38.23)
        5:30.16 (37.75)     6:08.60 (38.44)     6:46.97 (38.37)     7:25.24 (38.27)
        8:03.40 (38.16)     8:41.73 (38.33)     9:17.23 (35.50)     9:51.76 (34.53)
 23 Kondratick, Jack A        16 RSA-NC               8:49.83    9:51.93  
                  31.48     1:05.88 (34.40)     1:42.40 (36.52)     2:18.67 (36.27)
        2:56.01 (37.34)     3:33.12 (37.11)     4:11.19 (38.07)     4:48.99 (37.80)
        5:27.01 (38.02)     6:05.05 (38.04)     6:43.14 (38.09)     7:21.61 (38.47)
        7:59.34 (37.73)     8:37.53 (38.19)     9:15.22 (37.69)     9:51.93 (36.71)
 24 Villalobos, Adrian J      16 RSA-NC               9:13.37    9:53.87  
                  32.75     1:08.82 (36.07)     1:44.77 (35.95)     2:21.89 (37.12)
        2:58.73 (36.84)     3:36.43 (37.70)     4:13.78 (37.35)     4:51.63 (37.85)
        5:29.25 (37.62)     6:07.48 (38.23)     6:45.22 (37.74)     7:23.22 (38.00)
        8:01.34 (38.12)     8:38.95 (37.61)     9:16.75 (37.80)     9:53.87 (37.12)
 25 Lolli, Peyton G           13 UN-02-NC            10:13.41    9:55.58  
                  32.98     1:09.01 (36.03)     1:46.01 (37.00)     2:23.53 (37.52)
        3:01.30 (37.77)     3:39.15 (37.85)     4:16.99 (37.84)     4:55.06 (38.07)
        5:32.98 (37.92)     6:11.33 (38.35)     6:49.63 (38.30)     7:27.96 (38.33)
        8:06.02 (38.06)     8:43.58 (37.56)     9:20.77 (37.19)     9:55.58 (34.81)
 26 Hadsell, Ethan C          17 RSA-NC               8:55.95    9:56.66  
                  32.46     1:08.00 (35.54)     1:45.57 (37.57)     2:23.29 (37.72)
        3:01.82 (38.53)     3:39.85 (38.03)     4:18.30 (38.45)     4:57.31 (39.01)
        5:35.97 (38.66)     6:14.28 (38.31)     6:52.92 (38.64)     7:30.72 (37.80)
        8:08.71 (37.99)     8:45.28 (36.57)     9:22.11 (36.83)     9:56.66 (34.55)
 27 Wooten, Hannah P          15 RSA-NC              10:09.86    9:57.28  
                  34.86     1:12.72 (37.86)     1:51.26 (38.54)     2:30.13 (38.87)
        3:08.36 (38.23)     3:46.73 (38.37)     4:25.40 (38.67)     5:04.71 (39.31)
        5:42.29 (37.58)     6:19.49 (37.20)     6:57.05 (37.56)     7:33.89 (36.84)
        8:10.82 (36.93)     8:47.08 (36.26)     9:20.00 (32.92)     9:57.28 (37.28)
 28 Parrish, Kody B           16 RSA-NC               9:40.04   10:00.58  
                  31.68     1:08.17 (36.49)     1:45.45 (37.28)     2:23.04 (37.59)
        3:00.72 (37.68)     3:38.88 (38.16)     4:16.07 (37.19)     4:54.51 (38.44)
        5:32.46 (37.95)     6:11.80 (39.34)     6:50.02 (38.22)     7:28.72 (38.70)
        8:07.45 (38.73)     8:44.85 (37.40)     9:23.17 (38.32)    10:00.58 (37.41)
 29 Shearin, Will K           14 RSA-NC               9:45.46   10:01.11  
                  34.12     1:11.84 (37.72)     1:49.83 (37.99)     2:27.93 (38.10)
        3:06.31 (38.38)     3:44.84 (38.53)     4:23.34 (38.50)     5:01.58 (38.24)
        5:40.71 (39.13)     6:17.74 (37.03)     6:56.49 (38.75)     7:34.12 (37.63)
        8:11.76 (37.64)     8:49.02 (37.26)     9:25.68 (36.66)    10:01.11 (35.43)
 30 Perkins, Hazel G          18 WAVE-NC              9:43.90   10:03.35  
                  34.25     1:10.95 (36.70)     1:49.12 (38.17)     2:26.68 (37.56)
        3:04.68 (38.00)     3:42.14 (37.46)     4:20.36 (38.22)     4:57.91 (37.55)
        5:35.94 (38.03)     6:13.83 (37.89)     6:52.10 (38.27)     7:30.80 (38.70)
        8:09.64 (38.84)     8:47.92 (38.28)     9:26.77 (38.85)    10:03.35 (36.58)
 31 Burns, Rose R             14 WAVE-NC             10:00.30   10:04.90  
                  33.14     1:10.53 (37.39)     1:49.03 (38.50)     2:27.62 (38.59)
        3:06.46 (38.84)     3:44.92 (38.46)     4:23.26 (38.34)     5:01.66 (38.40)
        5:38.35 (36.69)     6:18.08 (39.73)     6:56.77 (38.69)     7:34.60 (37.83)
        8:12.40 (37.80)     8:50.15 (37.75)     9:27.92 (37.77)    10:04.90 (36.98)
 32 Weaver, Brett W           15 MSA-NC               9:57.76   10:05.61  
                  33.08     1:11.00 (37.92)     1:49.21 (38.21)     2:27.68 (38.47)
        3:05.43 (37.75)     3:43.90 (38.47)     4:22.17 (38.27)     4:59.88 (37.71)
        5:37.78 (37.90)     6:15.54 (37.76)     6:54.13 (38.59)     7:32.49 (38.36)
        8:11.32 (38.83)     8:49.72 (38.40)     9:28.64 (38.92)    10:05.61 (36.97)
 33 White, Felix D            14 WAVE-NC             10:58.31   10:07.59  
                  33.23     1:09.76 (36.53)     1:47.55 (37.79)     2:26.33 (38.78)
        3:05.86 (39.53)     3:45.02 (39.16)     4:24.09 (39.07)     5:03.01 (38.92)
        5:42.03 (39.02)     6:21.25 (39.22)     7:00.25 (39.00)     7:39.34 (39.09)
        8:16.63 (37.29)     8:56.47 (39.84)     9:29.24 (32.77)    10:07.59 (38.35)
 34 Henderson, Sarah G        15 MSA-NC               9:37.81   10:08.06  
                  34.15     1:11.54 (37.39)     1:49.85 (38.31)     2:28.25 (38.40)
        3:06.04 (37.79)     3:44.93 (38.89)     4:23.27 (38.34)     5:01.47 (38.20)
        5:40.24 (38.77)     6:18.96 (38.72)     6:57.47 (38.51)     7:35.88 (38.41)
        8:14.85 (38.97)     8:53.08 (38.23)     9:31.62 (38.54)    10:08.06 (36.44)
 35 Rinker, Laura Davis D     14 MSA-NC               9:38.52   10:09.36  
                  33.09     1:10.40 (37.31)     1:48.08 (37.68)     2:26.02 (37.94)
        3:01.84 (35.82)     3:43.17 (41.33)     4:22.79 (39.62)     5:02.01 (39.22)
        5:42.00 (39.99)     6:20.38 (38.38)     6:59.04 (38.66)     7:37.37 (38.33)
        8:16.22 (38.85)     8:54.74 (38.52)     9:27.95 (33.21)    10:09.36 (41.41)
 36 Shannon, Kate A           14 WAVE-NC              9:32.57   10:10.60  
                  33.75     1:11.08 (37.33)     1:49.52 (38.44)     2:27.26 (37.74)
        3:05.64 (38.38)     3:44.36 (38.72)     4:18.06 (33.70)     5:02.27 (44.21)
        5:40.25 (37.98)     6:18.82 (38.57)     6:57.84 (39.02)     7:36.95 (39.11)
        8:15.01 (38.06)     8:54.00 (38.99)     9:33.10 (39.10)    10:10.60 (37.50)
 37 Martin, Annabelle E       14 RSA-NC               9:50.38   10:10.63  
                  34.49     1:12.40 (37.91)     1:50.86 (38.46)     2:29.77 (38.91)
        3:08.79 (39.02)     3:47.48 (38.69)     4:26.63 (39.15)     5:05.50 (38.87)
        5:44.29 (38.79)     6:22.60 (38.31)     7:01.17 (38.57)     7:39.26 (38.09)
        8:18.23 (38.97)     8:56.82 (38.59)     9:34.93 (38.11)    10:10.63 (35.70)
 38 Rydzewski, Sami G         17 RSA-NC               9:14.26   10:17.91  
                  33.94     1:11.33 (37.39)     1:50.86 (39.53)     2:30.56 (39.70)
        3:09.87 (39.31)     3:49.11 (39.24)     4:28.16 (39.05)     5:08.22 (40.06)
        5:47.90 (39.68)     6:28.13 (40.23)     7:07.79 (39.66)     7:46.55 (38.76)
        8:25.60 (39.05)     9:03.94 (38.34)     9:41.96 (38.02)    10:17.91 (35.95)
 39 Licht, Connor M           13 RSA-NC              10:03.14   10:19.25  
                  34.15     1:11.70 (37.55)     1:50.35 (38.65)     2:29.22 (38.87)
        3:08.36 (39.14)     3:47.21 (38.85)     4:26.82 (39.61)     5:06.37 (39.55)
        5:46.03 (39.66)     6:25.77 (39.74)     7:05.30 (39.53)     7:44.89 (39.59)
        8:24.54 (39.65)     9:03.83 (39.29)     9:42.66 (38.83)    10:19.25 (36.59)
 40 Thompson, Riley R         15 RSA-NC              10:03.66   10:25.04  
                  35.05     1:13.03 (37.98)     1:51.77 (38.74)     2:31.02 (39.25)
        3:10.01 (38.99)     3:49.12 (39.11)     4:28.88 (39.76)     5:08.31 (39.43)
        5:48.41 (40.10)     6:27.75 (39.34)     7:07.26 (39.51)     7:46.86 (39.60)
        8:26.76 (39.90)     9:06.55 (39.79)     9:46.46 (39.91)    10:25.04 (38.58)
 41 Kelley, Keegan M          14 MSA-NC               9:34.66   10:25.60  
                  33.30     1:11.11 (37.81)     1:50.47 (39.36)     2:30.71 (40.24)
        3:10.71 (40.00)     3:50.55 (39.84)     4:30.86 (40.31)     5:10.73 (39.87)
        5:50.74 (40.01)     6:30.55 (39.81)     7:10.58 (40.03)     7:50.55 (39.97)
        8:30.84 (40.29)     9:09.77 (38.93)     9:48.40 (38.63)    10:25.60 (37.20)
 42 Dellasega, Emma K         15 WAVE-NC             11:36.03   10:25.77  
                  35.45     1:13.47 (38.02)     1:51.83 (38.36)     2:30.79 (38.96)
        3:10.13 (39.34)     3:49.23 (39.10)     4:28.69 (39.46)     5:08.12 (39.43)
        5:48.40 (40.28)     6:27.87 (39.47)     7:07.74 (39.87)     7:47.69 (39.95)
        8:28.15 (40.46)     9:08.22 (40.07)     9:48.04 (39.82)    10:25.77 (37.73)
 43 Ford, Cara J              13 WAVE-NC             10:40.15   10:27.88  
                  35.01     1:13.04 (38.03)     1:52.37 (39.33)     2:31.21 (38.84)
        3:10.95 (39.74)     3:50.79 (39.84)     4:30.73 (39.94)     5:10.90 (40.17)
        5:50.86 (39.96)     6:30.90 (40.04)     7:11.05 (40.15)     7:51.11 (40.06)
        8:30.52 (39.41)     9:09.99 (39.47)     9:20.64 (10.65)  10:27.88 (1:07.24)
 44 Monackey, Eme K           16 WAVE-NC             10:04.37   10:28.42  
                  35.29     1:13.60 (38.31)     1:53.26 (39.66)     2:32.84 (39.58)
        3:13.08 (40.24)     3:53.44 (40.36)     4:33.41 (39.97)     5:13.74 (40.33)
        5:53.71 (39.97)     6:34.43 (40.72)     7:13.98 (39.55)     7:53.80 (39.82)
        8:33.58 (39.78)     9:12.73 (39.15)     9:51.28 (38.55)    10:28.42 (37.14)
 45 Berry, Ava C              18 WAVE-NC              9:24.71   10:29.30  
                  35.12     1:13.58 (38.46)     1:52.78 (39.20)     2:31.36 (38.58)
        3:10.78 (39.42)     3:50.39 (39.61)     4:31.12 (40.73)     5:11.47 (40.35)
        5:51.17 (39.70)     6:31.27 (40.10)     7:11.36 (40.09)     7:51.29 (39.93)
        8:31.20 (39.91)     9:10.80 (39.60)     9:50.40 (39.60)    10:29.30 (38.90)
 46 Stephany, Adam P          15 STAR-NC             11:55.37   10:31.93  
                  33.18     1:11.60 (38.42)     1:51.11 (39.51)     2:30.60 (39.49)
        3:10.83 (40.23)     3:50.77 (39.94)     4:31.53 (40.76)     5:12.00 (40.47)
        5:52.48 (40.48)     6:33.04 (40.56)     7:14.05 (41.01)     7:54.18 (40.13)
        8:35.09 (40.91)     9:15.23 (40.14)     9:53.89 (38.66)    10:31.93 (38.04)
 47 Barillaro, Carly D        14 RSA-NC               9:49.59   10:32.07  
                  35.89     1:14.62 (38.73)     1:54.44 (39.82)     2:33.85 (39.41)
        3:13.65 (39.80)     3:53.29 (39.64)     4:33.47 (40.18)     5:12.85 (39.38)
        5:52.79 (39.94)     6:32.09 (39.30)     7:12.43 (40.34)     7:52.32 (39.89)
        8:32.71 (40.39)     9:12.68 (39.97)     9:52.85 (40.17)    10:32.07 (39.22)
 48 Teague, Avalon G          14 STAR-NC             12:18.04   10:37.23  
                  34.31     1:13.34 (39.03)     1:53.43 (40.09)     2:33.27 (39.84)
        3:13.39 (40.12)     3:53.86 (40.47)     4:34.34 (40.48)     5:15.01 (40.67)
        5:55.35 (40.34)     6:35.43 (40.08)     7:16.20 (40.77)     7:56.71 (40.51)
        8:37.20 (40.49)     9:17.44 (40.24)     9:58.13 (40.69)    10:37.23 (39.10)
 49 Taylor, Sophia I          14 WAVE-NC             10:43.27   10:37.56  
                  34.10     1:12.71 (38.61)     1:51.69 (38.98)     2:32.18 (40.49)
        3:12.88 (40.70)     3:53.44 (40.56)     4:33.47 (40.03)     5:15.83 (42.36)
        5:57.40 (41.57)     6:37.76 (40.36)     7:18.45 (40.69)     7:59.62 (41.17)
        8:40.40 (40.78)     9:20.61 (40.21)    10:00.22 (39.61)    10:37.56 (37.34)
 50 Goins, Annie L            15 WAVE-NC             10:25.48   10:46.61  
                  35.92     1:14.18 (38.26)     1:52.69 (38.51)     2:34.05 (41.36)
        3:14.61 (40.56)     3:54.51 (39.90)     4:36.07 (41.56)     5:16.09 (40.02)
        5:58.08 (41.99)     6:38.59 (40.51)     7:17.13 (38.54)     8:02.07 (44.94)
        8:43.95 (41.88)     9:25.10 (41.15)    10:06.79 (41.69)    10:46.61 (39.82)
 51 Critcher, Henry J         12 RSA-NC              10:30.61   10:49.68  
                  34.92     1:14.53 (39.61)     1:55.54 (41.01)     2:36.54 (41.00)
        3:17.10 (40.56)     3:58.82 (41.72)     4:40.54 (41.72)     5:21.37 (40.83)
        6:02.44 (41.07)     6:44.11 (41.67)     7:25.31 (41.20)     8:05.96 (40.65)
        8:47.70 (41.74)     9:28.67 (40.97)    10:05.35 (36.68)    10:49.68 (44.33)
 52 Whitlock, Devon B         14 WAVE-NC             10:25.21   10:54.98  
                  35.95     1:16.26 (40.31)     1:56.53 (40.27)     2:37.71 (41.18)
        3:18.61 (40.90)     3:59.89 (41.28)     4:41.08 (41.19)     5:22.00 (40.92)
        6:03.45 (41.45)     6:44.90 (41.45)     7:26.47 (41.57)     8:08.60 (42.13)
        8:50.33 (41.73)     9:32.33 (42.00)    10:14.05 (41.72)    10:54.98 (40.93)
 53 Teague, Rowan C           10 STAR-NC             11:26.04   11:04.14  
                  37.16     1:18.60 (41.44)     2:00.14 (41.54)     2:42.05 (41.91)
        3:24.54 (42.49)     4:06.82 (42.28)     4:49.10 (42.28)     5:31.23 (42.13)
        6:10.17 (38.94)     6:55.01 (44.84)     7:37.50 (42.49)     8:20.11 (42.61)
        9:01.59 (41.48)     9:43.93 (42.34)    10:24.92 (40.99)    11:04.14 (39.22)
 54 Ray, Emma A               13 MSA-NC              10:54.99   11:07.23  
                  35.54     1:15.82 (40.28)     1:57.48 (41.66)     2:39.27 (41.79)
        3:21.33 (42.06)     4:03.89 (42.56)     4:46.88 (42.99)     5:29.39 (42.51)
        6:11.98 (42.59)     6:55.05 (43.07)     7:37.98 (42.93)     8:20.33 (42.35)
        9:02.21 (41.88)     9:44.06 (41.85)    10:25.90 (41.84)    11:07.23 (41.33)
 55 Buff, Isabella R          15 WAVE-NC             11:02.95   11:10.72  
                  34.94     1:14.67 (39.73)     1:56.25 (41.58)     2:37.64 (41.39)
        3:19.24 (41.60)     4:01.39 (42.15)     4:43.99 (42.60)     5:27.16 (43.17)
        6:10.35 (43.19)     6:54.01 (43.66)     7:37.27 (43.26)     8:19.73 (42.46)
        9:03.66 (43.93)     9:45.27 (41.61)    10:28.02 (42.75)    11:10.72 (42.70)
 56 Goins, Charlotte E        12 WAVE-NC             11:12.88   11:14.01  
                  37.34     1:18.91 (41.57)     2:01.72 (42.81)     2:44.45 (42.73)
        3:27.80 (43.35)     4:10.83 (43.03)     4:53.88 (43.05)     5:36.17 (42.29)
        6:19.28 (43.11)     7:01.49 (42.21)     7:44.45 (42.96)     8:26.39 (41.94)
        9:09.26 (42.87)     9:51.26 (42.00)    10:33.09 (41.83)    11:14.01 (40.92)
 57 Gasaway, Kensley A        14 STAR-NC                   NT   11:16.50  
                  37.06     1:19.23 (42.17)     2:02.10 (42.87)     2:44.99 (42.89)
        3:27.80 (42.81)     4:11.03 (43.23)     4:54.24 (43.21)     5:37.01 (42.77)
        6:19.94 (42.93)     7:03.34 (43.40)     7:46.66 (43.32)     8:29.21 (42.55)
        9:12.29 (43.08)     9:54.97 (42.68)    10:36.70 (41.73)    11:16.50 (39.80)
 58 Bubar, Caleb P            13 WAVE-NC             11:21.89   11:18.57  
                  36.39     1:18.24 (41.85)     2:00.35 (42.11)     2:44.36 (44.01)
        3:27.37 (43.01)     4:10.77 (43.40)     4:54.56 (43.79)     5:38.01 (43.45)
        6:21.64 (43.63)     7:04.71 (43.07)     7:48.25 (43.54)     8:31.48 (43.23)
        9:14.16 (42.68)     9:55.72 (41.56)    10:38.46 (42.74)    11:18.57 (40.11)
 59 Evans, Mitchell S         14 MSA-NC               9:34.66   11:20.32  
                  34.82     1:13.92 (39.10)     1:55.26 (41.34)     2:38.54 (43.28)
        3:23.02 (44.48)     4:07.93 (44.91)     4:52.86 (44.93)     5:37.54 (44.68)
        6:22.61 (45.07)     7:05.04 (42.43)     7:48.96 (43.92)     8:31.30 (42.34)
        9:15.37 (44.07)     9:57.03 (41.66)    10:39.27 (42.24)    11:20.32 (41.05)
 60 Strunk, Julia A           14 WAVE-NC             11:36.95   11:21.45  
                  37.73     1:20.09 (42.36)     2:03.81 (43.72)     2:47.08 (43.27)
        3:31.36 (44.28)     4:13.41 (42.05)     4:56.96 (43.55)     5:39.80 (42.84)
        6:23.38 (43.58)     7:06.13 (42.75)     7:49.35 (43.22)     8:32.46 (43.11)
        9:15.52 (43.06)     9:58.31 (42.79)    10:41.54 (43.23)    11:21.45 (39.91)
 61 Mitchell, Lily K          16 WAVE-NC             10:48.99   11:25.83  
                  36.14     1:17.80 (41.66)     2:00.75 (42.95)     2:44.34 (43.59)
        3:27.74 (43.40)     4:11.44 (43.70)     4:55.39 (43.95)     5:39.43 (44.04)
        6:23.16 (43.73)     7:06.55 (43.39)     7:50.18 (43.63)     8:34.05 (43.87)
        9:17.44 (43.39)    10:00.92 (43.48)    10:43.66 (42.74)    11:25.83 (42.17)
 62 Bumgarner, Carolina F     13 STAR-NC             11:26.26   11:26.84  
                  38.77     1:21.85 (43.08)     2:06.25 (44.40)     2:49.00 (42.75)
