Licensed to North Carolina Swimming - For Office Use Only License
                                   HY-TEK's MEET MANAGER 8.0 12/4/2022 09:07 PM
             2022 NC YOTA Capital Classic - 12/1/2022 to 12/4/2022             
                             Sanction #: NC21199AP                             
                                    Results                                    
 
Event 1  Girls 13 & Over 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 York YMCA Swimming-MA  'A'                        1:42.73    1:44.58   40  
     1) Way, Emily 16                   2) Yacoviello, Molly 15           
     3) Hinson, Kaliyah 14              4) Havice, Julia 16               
                  26.48       54.85 (28.37)     1:20.52 (25.67)     1:44.58 (24.06)
  2 Lowe's YMCA-NC  'A'                               1:50.35    1:45.67   34  
     1) Claborn, Alyssa 15              2) Betancourt, Amelia 16          
     3) Bush, Savanna 17                4) Bellissimo, Sophia 16          
                  25.96       55.75 (29.79)     1:21.81 (26.06)     1:45.67 (23.86)
  3 Cavalier Aquatics/Piedmont Ymc-VA  'A'            1:45.89    1:45.77   32  
     1) Addison, Julie 17               2) Smith, Cameron 17              
     3) Osada, Eliza 14                 4) Ismailova, Diana 14            
                  26.33       56.07 (29.74)     1:21.56 (25.49)     1:45.77 (24.21)
  4 Y-Spartaquatics Swim Club-SC  'B'                 1:55.87    1:47.29   30  
     1) Sarvis, Isabella 16             2) Byers, Caroline 16             
     3) Everly, Karinne 16              4) Fowler, Grace 16               
                  27.68       56.97 (29.29)     1:22.97 (26.00)     1:47.29 (24.32)
  5 YMCA of the Triangle Area (Yot-NC  'B'            1:54.70    1:47.71   28  
     1) Healey, Caroline 16             2) Bezuidenhout, Clarissa 17      
     3) Mitchell, Elodie 17             4) Pirone, Luca 15                
                  27.27       57.97 (30.70)     1:23.44 (25.47)     1:47.71 (24.27)
  6 Spy Swim Team-MD  'A'                             1:53.68    1:48.17   26  
     1) Raines, Camryn 17               2) Oslislo, Hannah 16             
     3) Lan, Chloe 16                   4) Goger, Amelia 16               
                  28.29       58.48 (30.19)     1:24.70 (26.22)     1:48.17 (23.47)
  7 YMCA of the Triangle Area (Yot-NC  'A'            1:50.82    1:48.51   24  
     1) Bezuidenhout, Chrisna 17        2) Smith, Breanna 16              
     3) Brunk, Grace 16                 4) Perry, Sophie 15               
                  26.98       57.14 (30.16)     1:22.69 (25.55)     1:48.51 (25.82)
  8 York YMCA Swimming-MA  'B'                        1:47.20    1:50.95   22  
     1) Rauhauser, Ashley 17            2) Tate, Juliana 17               
     3) Kalmanowicz, Kate 17            4) Folcomer, Tiffany 15           
                  28.60       58.99 (30.39)     1:26.11 (27.12)     1:50.95 (24.84)
  9 Wilton Wahoos-CT  'A'                             1:50.99    1:51.49   18  
     1) Kongettira, Aanya 16            2) Hastings, Virginia 17          
     3) Lillis, Sydney 17               4) Choukri, Nora 17               
                  28.15       58.73 (30.58)     1:25.91 (27.18)     1:51.49 (25.58)
 10 Greensboro Community YMCA-NC  'A'                 1:46.99    1:51.52   14  
     1) Coburn, Zoe 17                  2) Williams, Jordan 16            
     3) Henderson, Catelyn 13           4) White, Kaley 17                
                  27.65       59.34 (31.69)     1:26.30 (26.96)     1:51.52 (25.22)
 11 YMCA of Upper Palmetto Rays-SC  'A'               1:54.03    1:51.67   12  
     1) Corbi, Olivia 17                2) Thorpe, Bella 15               
     3) Chandler, Josie 16              4) Corbi, Ava 15                  
                  27.88     1:00.21 (32.33)     1:27.11 (26.90)     1:51.67 (24.56)
 12 York YMCA Swimming-MA  'C'                        1:51.20   x1:51.87  
     1) Eckert, Jayla 15                2) Elliott, Katherine 17          
     3) Blough, Madelyn 14              4) Hasis, Nicole 15               
                  27.76     1:00.11 (32.35)     1:27.23 (27.12)     1:51.87 (24.64)
 13 Y-Spartaquatics Swim Club-SC  'A'                 1:52.88    1:52.80   10  
     1) Viney, Gardner Anne 17          2) Buchert, Anna 17               
     3) Greenlee, Morgan 17             4) Little, Grace 18               
                  28.13       59.83 (31.70)     1:27.68 (27.85)     1:52.80 (25.12)
 14 Greater Susquehanna Valley Ymc-MA  'A'            1:54.24    1:53.14    8  
     1) Shannon, Kimberly 17            2) Donner, Jillianne 16           
     3) Ross, Brenna 17                 4) Gerlinski, Emma 16             
                  27.62     1:01.87 (34.25)     1:27.98 (26.11)     1:53.14 (25.16)
 15 Tyde-NC  'A'                                      1:55.95    1:53.24    6  
     1) Farrell, Claire 15              2) Kennedy, Katie 16              
     3) Frondoza, Audrey 17             4) Brown, Keegan 16               
                  27.69     1:01.14 (33.45)     1:27.84 (26.70)     1:53.24 (25.40)
 16 Greensboro Community YMCA-NC  'B'                 1:51.99    1:53.29    4  
     1) Upton, Madisyn 13               2) Osborne, Hadley 17             
     3) Gill, Anna Katherine 13         4) Robinson, Abi 16               
                  29.28     1:01.19 (31.91)     1:27.66 (26.47)     1:53.29 (25.63)
 17 YMCA of the Triangle Area (Yot-NC  'C'            2:03.92   x1:53.72  
     1) Womble, Peyton 14               2) Volpe, Alena 14                
     3) Mitchell, Aubrey 14             4) Cox, Maddy 14                  
                  30.06     1:01.92 (31.86)     1:28.95 (27.03)     1:53.72 (24.77)
 18 YMCA of Upper Palmetto Rays-SC  'B'               1:56.27    1:54.65    2  
     1) Kolatis, Belle 15               2) Hadley, Lila 14                
     3) Corbi, Bella 13                 4) Haese, Ava 15                  
                  29.82     1:01.64 (31.82)     1:29.36 (27.72)     1:54.65 (25.29)
 19 Y-Spartaquatics Swim Club-SC  'C'                 2:04.07   x1:54.90  
     1) Walker, Sadie 14                2) Burns, Claire 13               
     3) Schneider, Taia 14              4) Parker, Allie 14               
                  29.44     1:01.94 (32.50)     1:29.11 (27.17)     1:54.90 (25.79)
 20 Lowe's YMCA-NC  'B'                               2:01.01    1:55.90  
     1) Filiault, Julia 15              2) Tucker, Meredith 17            
     3) Seifert, Camille 16             4) McGuire, Molly 15              
                  29.14     1:01.47 (32.33)     1:28.93 (27.46)     1:55.90 (26.97)
 21 Wilton Wahoos-CT  'B'                             1:53.99    1:56.03  
     1) Gimby, Sophia 17                2) Winslow, Madison 16            
     3) Kongettira, Vedha 13            4) Meador, Mollie 17              
                  29.99     1:02.98 (32.99)     1:30.36 (27.38)     1:56.03 (25.67)
 22 Lynchburg YMCA-VA  'A'                            1:56.80    1:56.28  
     1) Warren, Sarah 13                2) Falwell, Caroline 17           
     3) Shopbell, Ava 13                4) Bauer, Kaitlyn 18              
                  30.52     1:02.55 (32.03)     1:30.87 (28.32)     1:56.28 (25.41)
 23 Greensboro Community YMCA-NC  'C'                 1:55.09   x1:56.34  
     1) Kayande, Anya 14                2) Beuhring, Allison 14           
     3) Davidson, Anna 15               4) O'Neill, Esme 13               
                  30.20     1:02.16 (31.96)     1:30.26 (28.10)     1:56.34 (26.08)
 24 Y in Central Maryland-MD  'A'                     2:00.23    1:57.12  
     1) Shoemaker, Camille 16           2) Baumgardner, Hannah 15         
     3) Borsh, Gia 13                   4) Davies, Lucy 15                
                  29.52     1:03.28 (33.76)     1:32.08 (28.80)     1:57.12 (25.04)
 25 YMCA Seahorse Swim Team-NC  'A'                   1:59.36    1:57.22  
     1) Parmenter, Katie 17             2) Pitts, Emma 16                 
     3) Ruebusch, Morgan 14             4) Lynam, Lucy 13                 
                  27.93     1:00.57 (32.64)     1:27.22 (26.65)     1:57.22 (30.00)
 26 YMCA  of Virginia's Blue Ridge-VA  'A'            1:55.10    1:58.11  
     1) Fleenor, Eliza 16               2) Conforti-Johnson, Sophie 15    
     3) Seidel, Emma 17                 4) Ward, Ruthie 16                
                  29.31     1:04.16 (34.85)     1:32.86 (28.70)     1:58.11 (25.25)
 27 YMCA of Upper Palmetto Rays-SC  'C'               2:00.13   x1:59.24  
     1) Gail, Reese 13                  2) Pogorzelski, Mia 16            
     3) Byerly, Isabelle 13             4) Bailey, Wylie 14               
                  31.34     1:04.82 (33.48)     1:33.05 (28.23)     1:59.24 (26.19)
 28 Tyde-NC  'B'                                      1:58.15    1:59.58  
     1) Mitchell, Addi 15               2) Howards, Sage 13               
     3) High, MaryDasher 16             4) McDonald, Anna 16              
                  29.94     1:04.07 (34.13)     1:33.31 (29.24)     1:59.58 (26.27)
 
Event 2  Boys 13 & Over 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 York YMCA Swimming-MA  'A'                        1:30.22    1:31.37   40  
     1) Welker, Nathan 17               2) Parker, Will 17                
     3) Hidalgo, Carlos 17              4) Wade, Jacob 17                 
                  22.86       48.50 (25.64)     1:10.74 (22.24)     1:31.37 (20.63)
  2 YMCA of the Triangle Area (Yot-NC  'A'            1:39.88    1:31.40   34  
     1) Stoner, Reese 17                2) Wang, Eddie 17                 
     3) Eischeid, Benjamin 17           4) Paleocrassas, Stamatis 18      
                  23.16       49.36 (26.20)     1:11.30 (21.94)     1:31.40 (20.10)
  3 Greensboro Community YMCA-NC  'A'                 1:34.59    1:35.73   32  
     1) Edwards, Johnny 17              2) Brown, Mark 16                 
     3) Gaylord, Timothy 16             4) Rock, Noah 18                  
                  24.92       50.61 (25.69)     1:14.05 (23.44)     1:35.73 (21.68)
  4 Y-Spartaquatics Swim Club-SC  'B'                 1:44.14    1:37.08   30  
     1) Stull, Oliver 16                2) Franklin, Brayden 15           
     3) Ternes, Maddex 15               4) Chandgie, Wade 15              
                  24.46       51.80 (27.34)     1:15.16 (23.36)     1:37.08 (21.92)
  5 York YMCA Swimming-MA  'B'                        1:35.20    1:37.18   28  
     1) Ferroni, Ethan 17               2) Fatta, Kaden 16                
     3) Todd, Brayden 14                4) Henry, Christian 16            
                  25.99       51.82 (25.83)     1:15.40 (23.58)     1:37.18 (21.78)
  6 Y-Spartaquatics Swim Club-SC  'A'                 1:41.28    1:37.92   26  
     1) Bracall, Nick 18                2) Quigley, Hayden 17             
     3) Council, Devin 17               4) Prevatte, Jake 18              
                  24.92       52.25 (27.33)     1:15.89 (23.64)     1:37.92 (22.03)
  7 Chambersburg Memorial YMCA Cha-MA  'A'            1:41.54    1:38.07   24  
     1) Estep, Brandon 17               2) Estep, Derek 16                
     3) Ritchie, Jed 16                 4) Tasker, Amir 14                
                  25.46       51.92 (26.46)     1:16.17 (24.25)     1:38.07 (21.90)
  8 Cavalier Aquatics/Piedmont Ymc-VA  'A'            1:36.15    1:38.18   22  
     1) Garono, Anthony 18              2) Olson, Thomas 16               
     3) Wang, Richard 15                4) Easton, Chase 14               
                  24.32       53.70 (29.38)     1:16.64 (22.94)     1:38.18 (21.54)
  9 Tyde-NC  'A'                                      1:43.55    1:38.95   18  
     1) Trowbridge, J.T. 15             2) Bannigan, Chris 18             
     3) Harris, Earnhardt 17            4) Miller, Chris 18               
                  25.60       53.49 (27.89)     1:16.90 (23.41)     1:38.95 (22.05)
 10 YMCA of Upper Palmetto Rays-SC  'A'               1:50.23    1:39.21   14  
     1) Wiand, Turner 14                2) Ritz, Alex 18                  
     3) Adcock, Davis 17                4) Pearson, Matthew 16            
                  26.14       53.26 (27.12)     1:16.46 (23.20)     1:39.21 (22.75)
 11 Lynchburg YMCA-VA  'A'                            1:44.16    1:40.12   12  
     1) Widzisz, Big Owen 16            2) Schonfelder, Max 16            
     3) Smith, Joshua 18                4) Hottle, Davis 15               
                  24.54       52.70 (28.16)     1:16.83 (24.13)     1:40.12 (23.29)
 12 Greensboro Community YMCA-NC  'B'                 1:37.09    1:40.15   10  
     1) Seeber, Andrew 17               2) Cridlebaugh, Rowan 17          
     3) Mann, Spencer 16                4) James, Thomas 16               
                  25.36       54.03 (28.67)     1:18.25 (24.22)     1:40.15 (21.90)
 13 York YMCA Swimming-MA  'C'                        1:38.20   x1:40.18  
     1) Paterson, Aiden 17              2) Giesselbach, Danny 17          
     3) Torres, Roman 14                4) Hjelmen, Layton 16             
                  26.24       54.88 (28.64)     1:17.81 (22.93)     1:40.18 (22.37)
 14 Y-Spartaquatics Swim Club-SC  'C'                 1:52.83   x1:40.27  
     1) Beeson, Jimmy 14                2) Friedl, Wyatt 14               
     3) Harmon, Owen 14                 4) McEnroe, Finn 14               
                  25.11       52.74 (27.63)     1:18.11 (25.37)     1:40.27 (22.16)
 15 Wilton Wahoos-CT  'A'                             1:39.99    1:41.48    8  
     1) Walt, Austin 16                 2) Zhou, Andrew 16                
     3) Duriseti, Vrishak 17            4) Cunningham, Jack 14            
                  25.21       53.89 (28.68)     1:18.91 (25.02)     1:41.48 (22.57)
 16 Greensboro Community YMCA-NC  'C'                 1:39.09   x1:42.02  
     1) Brooks, Nick 14                 2) Smith, Sawyer 17               
     3) Morgan, Noah 15                 4) Copeland, John 17              
                  25.89       53.14 (27.25)     1:19.02 (25.88)     1:42.02 (23.00)
 17 YMCA  of Virginia's Blue Ridge-VA  'A'            1:50.45    1:42.12    6  
     1) Sykes, Tyler 17                 2) Easter, Zach 17                
     3) Wilkes, Connor 16               4) Poush, Joseph 16               
                  26.07       54.99 (28.92)     1:19.49 (24.50)     1:42.12 (22.63)
 18 YMCA of Upper Palmetto Rays-SC  'B'               1:59.24    1:42.14    4  
     1) Brunmeier, Shay 15              2) Impens, Dominic 15             
     3) Curtis, Ethan 16                4) McCrae, Jack 14                
                  26.89       54.78 (27.89)     1:20.10 (25.32)     1:42.14 (22.04)
 19 Greater Susquehanna Valley Ymc-MA  'A'            1:42.16    1:42.98    2  
     1) Hause, Ryan 17                  2) Reichner, Trevor 16            
     3) Cianflone, Mason 17             4) Ordonez, Mason 16              
                  25.66       56.88 (31.22)     1:21.68 (24.80)     1:42.98 (21.30)
 20 YMCA Seahorse Swim Team-NC  'A'                   1:48.08    1:44.05  
     1) Aberle, Luke 15                 2) Kelty, Sean 17                 
     3) Dant, Ryan 16                   4) Annas, Avery 17                
                  28.65       54.85 (26.20)     1:20.24 (25.39)     1:44.05 (23.81)
 21 Lowe's YMCA-NC  'A'                               1:56.05    1:44.21  
     1) Hartsell, Austin 17             2) Loh, Alec 16                   
     3) Anton, Edward 15                4) Lee, Maddie 17                 
                  25.87       55.50 (29.63)     1:20.53 (25.03)     1:44.21 (23.68)
 22 YMCA of Upper Palmetto Rays-SC  'C'               1:55.40   x1:44.50  
     1) Wolf, Caden 16                  2) Paredes Carrillo, Adrian 15    
     3) Preston, Tate 14                4) Root, Jake 16                  
                  26.85       55.46 (28.61)     1:21.60 (26.14)     1:44.50 (22.90)
 23 YMCA of the Triangle Area (Yot-NC  'C'            1:55.84    1:45.36  
     1) Gajowski, Jack 14               2) DeVizia, Gabe 14               
     3) Davis, James 14                 4) Barger, Andy 14                
                  27.04       56.62 (29.58)     1:21.82 (25.20)     1:45.36 (23.54)
 24 Lynchburg YMCA-VA  'B'                            1:49.00    1:46.34  
     1) Woodruff, Graham 13             2) Hottle, Luke 13                
     3) Rice, Hudson 13                 4) Campbell, Cole 13              
                  27.78       56.73 (28.95)     1:22.77 (26.04)     1:46.34 (23.57)
 25 Wilton Wahoos-CT  'B'                             1:45.99    1:46.63  
     1) Lam, Gavin 16                   2) Fontana, Lucas 15              
     3) Lussier, Tommy 14               4) Guzik, Jonathan 18             
                  28.11       58.27 (30.16)     1:23.17 (24.90)     1:46.63 (23.46)
 26 Spy Swim Team-MD  'A'                             1:52.53    1:48.42  
     1) Barrett IV, Jack 17             2) Argeles, Sam 17                
     3) Ainsworth, Julian 18            4) Kennedy, Tripp 15              
                  27.40       57.48 (30.08)     1:23.92 (26.44)     1:48.42 (24.50)
 -- YMCA of the Triangle Area (Yot-NC  'B'            1:42.37         DQ  
     1) Mizell, Kyle 17                 2) Ayres, Maxwell 17              
     3) Humbert, Jack 15                4) Mori, Axel 17                  
                  24.23       49.58 (25.35)     1:12.23 (22.65)          DQ (21.35)
 
Event 2Z  Boys 13 & Over 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mizell, Kyle              17 YOTA-NC                   NT      24.23  
 
Event 3  Girls 13 & Over 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Schneider, Zoe            17 YY-MA               10:07.29   10:06.49   20  
                  27.71       57.74 (30.03)     1:28.46 (30.72)     1:59.13 (30.67)
        2:29.83 (30.70)     3:00.57 (30.74)     3:31.16 (30.59)     4:01.73 (30.57)
        4:32.41 (30.68)     5:03.00 (30.59)     5:33.54 (30.54)     6:03.86 (30.32)
        6:34.24 (30.38)     7:04.70 (30.46)     7:35.11 (30.41)     8:05.74 (30.63)
        8:36.26 (30.52)     9:06.95 (30.69)     9:37.33 (30.38)    10:06.49 (29.16)
  2 Phifer, Isabelle          15 YY-MA               10:22.47   10:10.71   17  
                  28.13       58.54 (30.41)     1:29.15 (30.61)     1:59.98 (30.83)
        2:30.85 (30.87)     3:01.87 (31.02)     3:32.77 (30.90)     4:03.55 (30.78)
        4:34.38 (30.83)     5:05.10 (30.72)     5:35.82 (30.72)     6:06.65 (30.83)
        6:37.49 (30.84)     7:08.22 (30.73)     7:39.00 (30.78)     8:09.59 (30.59)
        8:40.29 (30.70)     9:10.65 (30.36)     9:41.16 (30.51)    10:10.71 (29.55)
  3 Potteiger, Mckenna        16 YY-MA               10:18.75   10:13.17   16  
                  27.82       58.08 (30.26)     1:28.74 (30.66)     1:59.66 (30.92)
        2:30.39 (30.73)     3:01.63 (31.24)     3:32.59 (30.96)     4:03.70 (31.11)
        4:34.72 (31.02)     5:05.70 (30.98)     5:36.50 (30.80)     6:07.30 (30.80)
        6:38.17 (30.87)     7:08.95 (30.78)     7:39.96 (31.01)     8:10.84 (30.88)
        8:41.79 (30.95)     9:12.83 (31.04)     9:43.88 (31.05)    10:13.17 (29.29)
  4 Shannon, Kimberly         17 GSVY-MA             10:05.05   10:21.84   15  
                  27.89       57.91 (30.02)     1:28.63 (30.72)     1:59.70 (31.07)
        2:30.56 (30.86)     3:01.65 (31.09)     3:32.85 (31.20)     4:04.00 (31.15)
        4:35.27 (31.27)     5:06.60 (31.33)     5:37.93 (31.33)     6:09.35 (31.42)
        6:40.53 (31.18)     7:12.26 (31.73)     7:44.02 (31.76)     8:16.21 (32.19)
        8:47.95 (31.74)     9:19.39 (31.44)     9:50.95 (31.56)    10:21.84 (30.89)
  5 Parmenter, Katie          17 YSST-NC             10:18.94   10:31.57   14  
                  28.04       58.59 (30.55)     1:29.93 (31.34)     2:01.78 (31.85)
        2:33.60 (31.82)     3:05.64 (32.04)     3:37.78 (32.14)     4:09.85 (32.07)
        4:41.73 (31.88)     5:13.76 (32.03)     5:45.92 (32.16)     6:17.81 (31.89)
        6:49.82 (32.01)     7:21.67 (31.85)     7:53.69 (32.02)     8:25.16 (31.47)
        8:56.73 (31.57)     9:28.39 (31.66)    10:00.12 (31.73)    10:31.57 (31.45)
  6 Cinson, Kathryn           14 YSST-NC             10:25.36   10:35.29   13  
                  27.93       58.16 (30.23)     1:28.89 (30.73)     2:00.10 (31.21)
        2:31.23 (31.13)     3:02.69 (31.46)     3:34.43 (31.74)     4:06.54 (32.11)
        4:38.50 (31.96)     5:11.03 (32.53)     5:43.50 (32.47)     6:16.04 (32.54)
        6:48.29 (32.25)     7:20.62 (32.33)     7:53.11 (32.49)     8:25.71 (32.60)
        8:58.56 (32.85)     9:31.47 (32.91)    10:03.93 (32.46)    10:35.29 (31.36)
  7 Walsh, Aivleen            15 YY-MA               10:52.20   10:35.30   12  
                  28.50       59.64 (31.14)     1:31.26 (31.62)     2:03.00 (31.74)
        2:34.75 (31.75)     3:06.74 (31.99)     3:38.83 (32.09)     4:11.11 (32.28)
        4:43.46 (32.35)     5:16.03 (32.57)     5:47.78 (31.75)     6:19.85 (32.07)
        6:52.47 (32.62)     7:25.15 (32.68)     7:57.12 (31.97)     8:29.20 (32.08)
        9:01.47 (32.27)     9:33.41 (31.94)    10:04.73 (31.32)    10:35.30 (30.57)
  8 Buchert, Anna             17 YSSC-SC             10:25.77   10:35.74   11  
                  28.72       59.45 (30.73)     1:30.37 (30.92)     2:01.24 (30.87)
        2:32.54 (31.30)     3:04.11 (31.57)     3:35.67 (31.56)     4:07.54 (31.87)
        4:39.62 (32.08)     5:11.89 (32.27)     5:44.27 (32.38)     6:16.86 (32.59)
        6:49.29 (32.43)     7:21.96 (32.67)     7:54.48 (32.52)     8:26.96 (32.48)
        8:59.48 (32.52)     9:32.11 (32.63)    10:04.38 (32.27)    10:35.74 (31.36)
  9 Bauer, Kaitlyn            18 LY-VA               10:35.88   10:35.87    9  
                  28.75     1:00.07 (31.32)     1:31.58 (31.51)     2:03.56 (31.98)
        2:35.20 (31.64)     3:07.08 (31.88)     3:39.11 (32.03)     4:11.06 (31.95)
        4:43.30 (32.24)     5:15.59 (32.29)     5:47.69 (32.10)     6:20.04 (32.35)
        6:52.12 (32.08)     7:24.35 (32.23)     7:56.52 (32.17)     8:28.69 (32.17)
        9:00.85 (32.16)     9:33.31 (32.46)    10:05.01 (31.70)    10:35.87 (30.86)
 10 Viney, Gardner Anne       17 YSSC-SC             10:40.30   10:40.60    7  
                  29.02     1:00.28 (31.26)     1:32.23 (31.95)     2:04.64 (32.41)
        2:36.96 (32.32)     3:08.98 (32.02)     3:41.18 (32.20)     4:13.52 (32.34)
        4:45.78 (32.26)     5:18.11 (32.33)     5:50.22 (32.11)     6:22.26 (32.04)
        6:54.52 (32.26)     7:26.99 (32.47)     7:59.39 (32.40)     8:31.50 (32.11)
        9:03.45 (31.95)     9:36.04 (32.59)    10:08.71 (32.67)    10:40.60 (31.89)
 11 Byers, Caroline           16 YSSC-SC             10:40.05   10:42.16    6  
                  29.18     1:00.94 (31.76)     1:33.46 (32.52)     2:05.65 (32.19)
        2:37.70 (32.05)     3:09.92 (32.22)     3:42.51 (32.59)     4:15.05 (32.54)
        4:47.75 (32.70)     5:20.04 (32.29)     5:52.57 (32.53)     6:25.07 (32.50)
        6:57.47 (32.40)     7:30.34 (32.87)     8:02.76 (32.42)     8:34.85 (32.09)
        9:06.65 (31.80)     9:38.89 (32.24)    10:10.92 (32.03)    10:42.16 (31.24)
 12 McEnroe, Teagan           16 YSSC-SC             10:36.60   10:46.18    5  
                  29.04     1:00.48 (31.44)     1:32.55 (32.07)     2:04.77 (32.22)
        2:36.93 (32.16)     3:09.08 (32.15)     3:41.22 (32.14)     4:13.21 (31.99)
        4:45.30 (32.09)     5:17.64 (32.34)     5:50.03 (32.39)     6:22.33 (32.30)
        6:54.80 (32.47)     7:27.37 (32.57)     8:00.20 (32.83)     8:33.22 (33.02)
        9:06.62 (33.40)     9:39.98 (33.36)    10:13.49 (33.51)    10:46.18 (32.69)
 13 Bakelaar, Kate            15 YOTA-NC             11:05.63   10:48.99    4  
                  28.90     1:01.14 (32.24)     1:33.26 (32.12)     2:05.71 (32.45)
        2:38.33 (32.62)     3:11.04 (32.71)     3:44.06 (33.02)     4:16.97 (32.91)
        4:49.63 (32.66)     5:22.82 (33.19)     5:55.67 (32.85)     6:28.37 (32.70)
        7:01.26 (32.89)     7:34.17 (32.91)     8:07.46 (33.29)     8:40.26 (32.80)
        9:13.26 (33.00)     9:46.16 (32.90)    10:18.66 (32.50)    10:48.99 (30.33)
 14 Jurs, Anah                16 YSSC-SC             10:54.91   10:51.78    3  
                  30.78     1:03.72 (32.94)     1:37.06 (33.34)     2:10.34 (33.28)
        2:43.22 (32.88)     3:16.25 (33.03)     3:49.06 (32.81)     4:22.00 (32.94)
        4:54.84 (32.84)     5:28.20 (33.36)     6:00.31 (32.11)     6:32.70 (32.39)
        7:05.51 (32.81)     7:38.25 (32.74)     8:11.10 (32.85)     8:43.93 (32.83)
        9:15.98 (32.05)     9:48.56 (32.58)    10:20.54 (31.98)    10:51.78 (31.24)
 15 Bracall, Ellery           16 YSSC-SC             10:38.99   10:51.81    2  
                  28.32       59.62 (31.30)     1:31.74 (32.12)     2:03.86 (32.12)
        2:35.87 (32.01)     3:07.97 (32.10)     3:40.25 (32.28)     4:12.97 (32.72)
        4:46.32 (33.35)     5:19.66 (33.34)     5:53.14 (33.48)     6:26.63 (33.49)
        7:00.48 (33.85)     7:34.47 (33.99)     8:07.95 (33.48)     8:41.17 (33.22)
        9:14.46 (33.29)     9:47.20 (32.74)    10:20.05 (32.85)    10:51.81 (31.76)
 16 Little, Grace             18 YSSC-SC             10:52.08   10:59.37    1  
                  30.04     1:02.19 (32.15)     1:35.02 (32.83)     2:07.86 (32.84)
        2:40.64 (32.78)     3:13.24 (32.60)     3:46.20 (32.96)     4:19.41 (33.21)
        4:52.64 (33.23)     5:26.07 (33.43)     5:59.41 (33.34)     6:32.49 (33.08)
        7:05.76 (33.27)     7:39.21 (33.45)     8:12.72 (33.51)     8:46.00 (33.28)
        9:19.56 (33.56)     9:53.24 (33.68)    10:26.64 (33.40)    10:59.37 (32.73)
 17 Elliott, Anna Camille     15 YSSC-SC             11:00.13   11:01.08  
                  29.75     1:01.88 (32.13)     1:34.67 (32.79)     2:07.79 (33.12)
        2:40.93 (33.14)     3:14.51 (33.58)     3:48.63 (34.12)     4:22.02 (33.39)
        4:55.85 (33.83)     5:29.24 (33.39)     6:02.93 (33.69)     6:35.93 (33.00)
        7:08.86 (32.93)     7:42.39 (33.53)     8:16.21 (33.82)     8:49.78 (33.57)
        9:23.95 (34.17)     9:57.73 (33.78)    10:30.24 (32.51)    11:01.08 (30.84)
 18 Penny, Harper Mae         13 YSSC-SC             11:27.62   11:09.71  
                  30.40     1:03.09 (32.69)     1:36.38 (33.29)     2:09.99 (33.61)
        2:43.13 (33.14)     3:16.37 (33.24)     3:49.87 (33.50)     4:23.72 (33.85)
        4:57.15 (33.43)     5:30.96 (33.81)     6:04.51 (33.55)     6:38.24 (33.73)
        7:11.79 (33.55)     7:45.58 (33.79)     8:19.95 (34.37)     8:53.99 (34.04)
        9:28.29 (34.30)    10:02.44 (34.15)    10:36.47 (34.03)    11:09.71 (33.24)
 19 Burns, Claire             13 YSSC-SC             11:58.97   11:14.55  
                  30.42     1:04.36 (33.94)     1:38.67 (34.31)     2:13.27 (34.60)
        2:47.41 (34.14)     3:22.11 (34.70)     3:56.53 (34.42)     4:31.34 (34.81)
        5:05.87 (34.53)     5:40.42 (34.55)     6:15.19 (34.77)     6:49.55 (34.36)
        7:23.37 (33.82)     7:57.39 (34.02)     8:30.77 (33.38)     9:04.33 (33.56)
