Licensed to North Carolina Swimming - For Office Use Only License
HY-TEK's MEET MANAGER 8.0 12/13/2020 09:45 PM
2020 NC TAC Blizzard Blitz - 12/10/2020 to 12/13/2020
Results
Event 1 Girls 13 & Over 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Twichell, Ashley G 31 TAC-NC 9:21.41 9:28.45
26.78 54.76 (27.98) 1:23.03 (28.27) 1:51.33 (28.30)
2:19.68 (28.35) 2:48.07 (28.39) 3:16.58 (28.51) 3:45.15 (28.57)
4:13.73 (28.58) 4:42.37 (28.64) 5:10.90 (28.53) 5:39.37 (28.47)
6:07.91 (28.54) 6:36.54 (28.63) 7:05.30 (28.76) 7:34.04 (28.74)
8:02.87 (28.83) 8:31.79 (28.92) 9:00.59 (28.80) 9:28.45 (27.86)
2 Pennington, Caroline B 17 TAC-NC 9:55.94 9:37.44
26.74 55.63 (28.89) 1:24.51 (28.88) 1:53.58 (29.07)
2:22.34 (28.76) 2:50.88 (28.54) 3:19.66 (28.78) 3:48.75 (29.09)
4:17.45 (28.70) 4:46.55 (29.10) 5:15.34 (28.79) 5:44.33 (28.99)
6:13.53 (29.20) 6:42.89 (29.36) 7:12.26 (29.37) 7:41.43 (29.17)
8:10.58 (29.15) 8:39.90 (29.32) 9:09.38 (29.48) 9:37.44 (28.06)
3 Hook, Charlotte H 16 TAC-NC 9:42.51 9:42.89
26.93 55.69 (28.76) 1:24.72 (29.03) 1:53.73 (29.01)
2:22.96 (29.23) 2:52.43 (29.47) 3:21.73 (29.30) 3:51.49 (29.76)
4:20.57 (29.08) 4:50.09 (29.52) 5:19.62 (29.53) 5:49.23 (29.61)
6:18.77 (29.54) 6:48.42 (29.65) 7:17.97 (29.55) 7:47.28 (29.31)
8:16.71 (29.43) 8:46.16 (29.45) 9:15.02 (28.86) 9:42.89 (27.87)
4 Cotter, Keelan A 15 TAC-NC 10:07.06 10:09.31
26.88 56.08 (29.20) 1:25.94 (29.86) 1:55.93 (29.99)
2:25.92 (29.99) 2:56.29 (30.37) 3:26.34 (30.05) 3:57.11 (30.77)
4:27.91 (30.80) 4:58.69 (30.78) 5:29.99 (31.30) 6:01.24 (31.25)
6:32.18 (30.94) 7:03.74 (31.56) 7:35.17 (31.43) 8:06.79 (31.62)
8:38.53 (31.74) 9:10.04 (31.51) 9:41.10 (31.06) 10:09.31 (28.21)
5 Carpenter, Emily G 16 TAC-NC 10:10.36 10:09.34
27.54 57.76 (30.22) 1:28.30 (30.54) 1:59.10 (30.80)
2:30.13 (31.03) 3:00.91 (30.78) 3:31.64 (30.73) 4:02.32 (30.68)
4:32.99 (30.67) 5:03.75 (30.76) 5:34.46 (30.71) 6:05.48 (31.02)
6:36.32 (30.84) 7:07.05 (30.73) 7:38.02 (30.97) 8:08.56 (30.54)
8:39.17 (30.61) 9:09.83 (30.66) 9:40.22 (30.39) 10:09.34 (29.12)
6 Zettel, Nicole A 14 TAC-NC 10:47.00 10:12.96
27.90 58.70 (30.80) 1:29.91 (31.21) 2:00.82 (30.91)
2:31.59 (30.77) 3:02.31 (30.72) 3:32.88 (30.57) 4:03.64 (30.76)
4:34.46 (30.82) 5:05.12 (30.66) 5:36.01 (30.89) 6:06.87 (30.86)
6:37.99 (31.12) 7:08.88 (30.89) 7:39.87 (30.99) 8:10.76 (30.89)
8:41.66 (30.90) 9:12.42 (30.76) 9:43.08 (30.66) 10:12.96 (29.88)
7 Hanson, Wyllo C 16 CGBD-VA 10:32.52 10:13.73
27.33 56.67 (29.34) 1:26.35 (29.68) 1:56.39 (30.04)
2:26.76 (30.37) 2:57.18 (30.42) 3:27.87 (30.69) 3:58.71 (30.84)
4:29.65 (30.94) 5:00.63 (30.98) 5:31.95 (31.32) 6:03.61 (31.66)
6:35.00 (31.39) 7:06.93 (31.93) 7:38.17 (31.24) 8:09.56 (31.39)
8:41.24 (31.68) 9:12.85 (31.61) 9:43.89 (31.04) 10:13.73 (29.84)
8 Bauer, Estelle G 17 SCSC-SC 10:14.09 10:15.39
27.74 57.74 (30.00) 1:28.81 (31.07) 1:59.75 (30.94)
2:30.57 (30.82) 3:01.40 (30.83) 3:32.29 (30.89) 4:03.05 (30.76)
4:33.85 (30.80) 5:05.17 (31.32) 5:35.77 (30.60) 6:06.63 (30.86)
6:37.84 (31.21) 7:09.32 (31.48) 7:40.31 (30.99) 8:11.44 (31.13)
8:42.83 (31.39) 9:14.09 (31.26) 9:45.18 (31.09) 10:15.39 (30.21)
9 Buchert, Anna C 15 YSSC-SC 10:31.34 10:25.77
28.50 58.95 (30.45) 1:30.07 (31.12) 2:01.50 (31.43)
2:32.87 (31.37) 3:04.36 (31.49) 3:35.81 (31.45) 4:07.33 (31.52)
4:38.77 (31.44) 5:10.49 (31.72) 5:42.08 (31.59) 6:13.51 (31.43)
6:45.24 (31.73) 7:16.79 (31.55) 7:48.46 (31.67) 8:20.13 (31.67)
8:51.64 (31.51) 9:23.17 (31.53) 9:54.81 (31.64) 10:25.77 (30.96)
10 Denny, Britney L 17 CGBD-VA 10:45.94 10:33.98
28.51 59.26 (30.75) 1:30.68 (31.42) 2:02.24 (31.56)
2:33.95 (31.71) 3:05.61 (31.66) 3:37.43 (31.82) 4:09.30 (31.87)
4:41.15 (31.85) 5:13.19 (32.04) 5:45.07 (31.88) 6:16.95 (31.88)
6:48.95 (32.00) 7:20.97 (32.02) 7:53.12 (32.15) 8:25.40 (32.28)
8:57.68 (32.28) 9:30.11 (32.43) 10:02.39 (32.28) 10:33.98 (31.59)
11 Tingen, Casey L 15 CGBD-VA 10:50.74 10:37.62
28.28 59.38 (31.10) 1:30.63 (31.25) 2:02.24 (31.61)
2:33.87 (31.63) 3:05.81 (31.94) 3:37.59 (31.78) 4:09.56 (31.97)
4:41.42 (31.86) 5:13.44 (32.02) 5:45.73 (32.29) 6:18.13 (32.40)
6:50.29 (32.16) 7:22.81 (32.52) 7:55.28 (32.47) 8:27.74 (32.46)
9:00.45 (32.71) 9:32.99 (32.54) 10:05.43 (32.44) 10:37.62 (32.19)
12 Franklin, Delaney M 15 YSSC-SC 10:59.89 10:39.04
29.27 1:00.82 (31.55) 1:32.86 (32.04) 2:04.98 (32.12)
2:37.08 (32.10) 3:08.75 (31.67) 3:40.63 (31.88) 4:12.54 (31.91)
4:44.59 (32.05) 5:16.90 (32.31) 5:49.05 (32.15) 6:21.18 (32.13)
6:53.66 (32.48) 7:26.34 (32.68) 7:59.36 (33.02) 8:32.02 (32.66)
9:04.69 (32.67) 9:37.17 (32.48) 10:09.03 (31.86) 10:39.04 (30.01)
13 Gschwind, Olivia C 18 WAVE-NC 11:18.33 10:39.64
28.67 59.94 (31.27) 1:32.27 (32.33) 2:03.89 (31.62)
2:34.86 (30.97) 3:06.38 (31.52) 3:38.06 (31.68) 4:09.42 (31.36)
4:41.18 (31.76) 5:13.13 (31.95) 5:45.24 (32.11) 6:17.44 (32.20)
6:50.34 (32.90) 7:22.74 (32.40) 7:55.12 (32.38) 8:28.06 (32.94)
9:01.50 (33.44) 9:34.65 (33.15) 10:07.74 (33.09) 10:39.64 (31.90)
14 Lahiff, Julie E 17 WAVE-NC 10:42.85 10:39.68
28.40 59.71 (31.31) 1:31.20 (31.49) 2:03.05 (31.85)
2:34.87 (31.82) 3:06.66 (31.79) 3:38.69 (32.03) 4:10.84 (32.15)
4:42.82 (31.98) 5:15.20 (32.38) 5:47.94 (32.74) 6:20.13 (32.19)
6:52.67 (32.54) 7:25.30 (32.63) 7:57.98 (32.68) 8:30.55 (32.57)
9:03.37 (32.82) 9:35.91 (32.54) 10:08.50 (32.59) 10:39.68 (31.18)
15 White, Marisa L 15 WAVE-NC 10:58.74 10:41.16
28.75 59.90 (31.15) 1:32.17 (32.27) 2:04.81 (32.64)
2:37.08 (32.27) 3:09.83 (32.75) 3:42.30 (32.47) 4:14.56 (32.26)
4:47.55 (32.99) 5:20.19 (32.64) 5:52.78 (32.59) 6:25.86 (33.08)
6:58.48 (32.62) 7:31.25 (32.77) 8:03.82 (32.57) 8:36.47 (32.65)
9:08.73 (32.26) 9:41.05 (32.32) 10:12.33 (31.28) 10:41.16 (28.83)
16 Eward, Ellery L 13 TAC-NC 10:39.04 10:41.68
28.82 1:00.03 (31.21) 1:31.51 (31.48) 2:03.54 (32.03)
2:35.27 (31.73) 3:08.03 (32.76) 3:39.91 (31.88) 4:12.35 (32.44)
4:44.24 (31.89) 5:16.45 (32.21) 5:48.96 (32.51) 6:21.63 (32.67)
6:54.57 (32.94) 7:27.42 (32.85) 8:00.10 (32.68) 8:32.65 (32.55)
9:05.64 (32.99) 9:38.36 (32.72) 10:10.72 (32.36) 10:41.68 (30.96)
17 Hughes, Ashley L 16 TAC-NC 10:24.97 10:48.15
28.55 59.37 (30.82) 1:30.94 (31.57) 2:02.81 (31.87)
2:34.98 (32.17) 3:07.19 (32.21) 3:39.85 (32.66) 4:12.56 (32.71)
4:45.28 (32.72) 5:18.14 (32.86) 5:50.99 (32.85) 6:23.86 (32.87)
6:57.04 (33.18) 7:30.22 (33.18) 8:03.32 (33.10) 8:36.47 (33.15)
9:09.50 (33.03) 9:42.45 (32.95) 10:15.52 (33.07) 10:48.15 (32.63)
18 Smith, Clare D 16 TAC-NC 10:47.35 10:48.24
29.24 1:01.38 (32.14) 1:33.80 (32.42) 2:06.24 (32.44)
2:38.45 (32.21) 3:10.68 (32.23) 3:42.92 (32.24) 4:14.93 (32.01)
4:47.21 (32.28) 5:19.64 (32.43) 5:52.30 (32.66) 6:25.59 (33.29)
6:58.49 (32.90) 7:31.41 (32.92) 8:04.16 (32.75) 8:37.06 (32.90)
9:10.10 (33.04) 9:43.11 (33.01) 10:16.07 (32.96) 10:48.24 (32.17)
19 Byers, Caroline D 14 YSSC-SC 11:27.98 10:49.89
28.95 1:00.76 (31.81) 1:33.13 (32.37) 2:05.65 (32.52)
2:38.31 (32.66) 3:11.32 (33.01) 3:43.84 (32.52) 4:16.88 (33.04)
4:49.74 (32.86) 5:22.55 (32.81) 5:55.38 (32.83) 6:28.12 (32.74)
7:01.06 (32.94) 7:34.22 (33.16) 8:06.93 (32.71) 8:40.01 (33.08)
9:12.98 (32.97) 9:45.76 (32.78) 10:18.47 (32.71) 10:49.89 (31.42)
20 Fortner, Abigail K 16 WAVE-NC 10:46.14 10:57.18
29.19 1:01.16 (31.97) 1:33.67 (32.51) 2:06.33 (32.66)
2:38.88 (32.55) 3:11.45 (32.57) 3:44.59 (33.14) 4:17.90 (33.31)
4:51.12 (33.22) 5:24.28 (33.16) 5:57.69 (33.41) 6:31.06 (33.37)
7:04.51 (33.45) 7:37.96 (33.45) 8:11.25 (33.29) 8:44.67 (33.42)
9:18.02 (33.35) 9:51.58 (33.56) 10:25.11 (33.53) 10:57.18 (32.07)
21 Qian, Shakira Y 14 TAC-NC 11:17.50 11:04.94
28.42 59.62 (31.20) 1:31.81 (32.19) 2:04.61 (32.80)
2:37.88 (33.27) 3:11.79 (33.91) 3:45.67 (33.88) 4:19.67 (34.00)
4:53.50 (33.83) 5:27.38 (33.88) 6:01.36 (33.98) 6:35.34 (33.98)
7:09.28 (33.94) 7:43.23 (33.95) 8:17.65 (34.42) 8:51.65 (34.00)
9:25.25 (33.60) 9:59.26 (34.01) 10:33.02 (33.76) 11:04.94 (31.92)
22 Berry, Ava C 15 WAVE-NC 11:36.19 11:09.46
27.34 58.16 (30.82) 1:30.48 (32.32) 2:03.07 (32.59)
2:36.47 (33.40) 3:09.52 (33.05) 3:43.50 (33.98) 4:16.76 (33.26)
4:50.36 (33.60) 5:24.45 (34.09) 5:59.13 (34.68) 6:34.26 (35.13)
7:08.89 (34.63) 7:42.63 (33.74) 8:18.18 (35.55) 8:52.55 (34.37)
9:28.08 (35.53) 10:03.28 (35.20) 10:37.70 (34.42) 11:09.46 (31.76)
23 Yoder, Kate E 15 WAVE-NC 11:19.92 11:10.47
29.16 1:01.14 (31.98) 1:33.88 (32.74) 2:07.17 (33.29)
2:40.42 (33.25) 3:13.96 (33.54) 3:47.62 (33.66) 4:21.56 (33.94)
4:55.47 (33.91) 5:29.47 (34.00) 6:03.13 (33.66) 6:37.47 (34.34)
7:11.43 (33.96) 7:45.96 (34.53) 8:19.90 (33.94) 8:54.45 (34.55)
9:28.68 (34.23) 10:02.90 (34.22) 10:37.21 (34.31) 11:10.47 (33.26)
24 Hawkins, Taylor C 17 TAC-NC 11:15.12 11:12.65
29.96 1:01.61 (31.65) 1:33.74 (32.13) 2:06.07 (32.33)
2:38.98 (32.91) 3:12.27 (33.29) 3:45.33 (33.06) 4:18.89 (33.56)
4:52.92 (34.03) 5:27.08 (34.16) 6:01.33 (34.25) 6:36.24 (34.91)
7:11.03 (34.79) 7:46.21 (35.18) 8:21.48 (35.27) 8:56.41 (34.93)
9:31.69 (35.28) 10:06.63 (34.94) 10:40.62 (33.99) 11:12.65 (32.03)
25 Long, Karina E 15 CGBD-VA 11:56.78 11:17.28
30.25 1:03.67 (33.42) 1:37.61 (33.94) 2:11.63 (34.02)
2:45.52 (33.89) 3:20.91 (35.39) 3:54.71 (33.80) 4:30.10 (35.39)
5:03.21 (33.11) 5:37.21 (34.00) 6:11.80 (34.59) 6:45.90 (34.10)
7:20.02 (34.12) 7:54.23 (34.21) 8:28.50 (34.27) 9:02.62 (34.12)
9:37.58 (34.96) 10:11.37 (33.79) 10:45.48 (34.11) 11:17.28 (31.80)
26 Patricio Taylor, Marissa 16 TAC-NC 11:53.49 11:23.77
30.19 1:03.83 (33.64) 1:38.32 (34.49) 2:12.67 (34.35)
2:47.83 (35.16) 3:22.88 (35.05) 3:57.69 (34.81) 4:32.10 (34.41)
5:07.28 (35.18) 5:42.23 (34.95) 6:16.65 (34.42) 6:50.88 (34.23)
7:25.64 (34.76) 8:00.44 (34.80) 8:34.93 (34.49) 9:09.33 (34.40)
9:43.00 (33.67) 10:16.82 (33.82) 10:50.73 (33.91) 11:23.77 (33.04)
27 Sprott, Anna T 16 CGBD-VA 11:44.12 11:24.93
29.81 1:03.28 (33.47) 1:37.31 (34.03) 2:11.38 (34.07)
2:45.32 (33.94) 3:19.28 (33.96) 3:53.64 (34.36) 4:28.29 (34.65)
5:02.74 (34.45) 5:37.10 (34.36) 6:11.31 (34.21) 6:45.95 (34.64)
7:20.55 (34.60) 7:55.97 (35.42) 8:31.14 (35.17) 9:06.59 (35.45)
9:41.85 (35.26) 10:16.78 (34.93) 10:51.82 (35.04) 11:24.93 (33.11)
28 Harter, Ruth A 16 TAC-NC 11:52.20 11:30.26
30.26 1:03.61 (33.35) 1:37.92 (34.31) 2:12.41 (34.49)
2:46.99 (34.58) 3:21.78 (34.79) 3:56.69 (34.91) 4:32.11 (35.42)
5:06.97 (34.86) 5:41.83 (34.86) 6:16.67 (34.84) 6:51.32 (34.65)
7:26.19 (34.87) 8:02.08 (35.89) 8:37.70 (35.62) 9:12.40 (34.70)
9:47.46 (35.06) 10:22.85 (35.39) 10:57.59 (34.74) 11:30.26 (32.67)
29 Turner, Julia G 14 WAVE-NC 11:30.82 11:31.96
29.32 1:01.74 (32.42) 1:35.71 (33.97) 2:09.08 (33.37)
2:43.87 (34.79) 3:18.10 (34.23) 3:52.76 (34.66) 4:27.58 (34.82)
5:03.09 (35.51) 5:38.55 (35.46) 6:14.37 (35.82) 6:49.37 (35.00)
7:24.93 (35.56) 8:00.44 (35.51) 8:36.02 (35.58) 9:11.43 (35.41)
9:46.93 (35.50) 10:22.51 (35.58) 10:57.44 (34.93) 11:31.96 (34.52)
30 Bradley, Hannah G 14 WAVE-NC 11:40.49 11:32.20
29.39 1:02.71 (33.32) 1:36.87 (34.16) 2:11.87 (35.00)
2:46.23 (34.36) 3:21.32 (35.09) 3:56.03 (34.71) 4:30.81 (34.78)
5:05.93 (35.12) 5:40.83 (34.90) 6:15.40 (34.57) 6:50.77 (35.37)
7:25.76 (34.99) 8:01.18 (35.42) 8:36.40 (35.22) 9:11.71 (35.31)
9:47.29 (35.58) 10:22.43 (35.14) 10:57.66 (35.23) 11:32.20 (34.54)
31 Lanuti, Mia E 15 TAC-NC 11:19.15L 11:46.78
31.61 1:07.29 (35.68) 1:43.92 (36.63) 2:19.40 (35.48)
2:55.54 (36.14) 3:30.83 (35.29) 4:06.67 (35.84) 4:42.47 (35.80)
5:17.93 (35.46) 5:53.71 (35.78) 6:29.43 (35.72) 7:05.56 (36.13)
7:40.93 (35.37) 8:16.86 (35.93) 8:52.42 (35.56) 9:28.78 (36.36)
10:03.80 (35.02) 10:39.02 (35.22) 11:13.68 (34.66) 11:46.78 (33.10)
32 Shellman, Hope E 16 TAC-NC 11:37.03 11:52.05
29.39 1:02.45 (33.06) 1:36.58 (34.13) 2:11.32 (34.74)
2:46.42 (35.10) 3:21.91 (35.49) 3:57.81 (35.90) 4:33.42 (35.61)
5:10.31 (36.89) 5:47.20 (36.89) 6:23.84 (36.64) 6:59.73 (35.89)
7:36.56 (36.83) 8:13.62 (37.06) 8:50.27 (36.65) 9:26.84 (36.57)
10:04.04 (37.20) 10:40.14 (36.10) 11:16.62 (36.48) 11:52.05 (35.43)
33 Holland, Grace S 13 CGBD-VA 12:14.66 12:03.40
31.69 1:06.78 (35.09) 1:43.06 (36.28) 2:19.18 (36.12)
2:55.56 (36.38) 3:31.84 (36.28) 4:08.70 (36.86) 4:45.71 (37.01)
5:22.04 (36.33) 5:58.18 (36.14) 6:35.51 (37.33) 7:12.35 (36.84)
7:49.17 (36.82) 8:25.95 (36.78) 9:02.85 (36.90) 9:39.43 (36.58)
10:16.19 (36.76) 10:53.08 (36.89) 11:28.82 (35.74) 12:03.40 (34.58)
34 Dines, Veronica H 13 CGBD-VA 12:14.01 12:10.34
32.53 1:07.71 (35.18) 1:44.15 (36.44) 2:20.74 (36.59)
2:57.22 (36.48) 3:34.14 (36.92) 4:11.00 (36.86) 4:48.52 (37.52)
5:25.46 (36.94) 6:02.65 (37.19) 6:40.01 (37.36) 7:17.25 (37.24)
7:54.58 (37.33) 8:31.57 (36.99) 9:08.21 (36.64) 9:44.97 (36.76)
10:21.66 (36.69) 10:58.35 (36.69) 11:35.03 (36.68) 12:10.34 (35.31)
-- Arndts, Gray C 14 TAC-NC 12:40.20 DQ
-- Becker, Kailyn R 15 TAC-NC 11:00.96 DFS
Event 2 Boys 13 & Over 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Norris, Lance C 17 TAC-NC 9:07.22 9:00.96
24.50 50.98 (26.48) 1:17.82 (26.84) 1:45.09 (27.27)
2:12.52 (27.43) 2:40.09 (27.57) 3:07.40 (27.31) 3:34.88 (27.48)
4:02.34 (27.46) 4:29.89 (27.55) 4:57.41 (27.52) 5:24.78 (27.37)
5:52.01 (27.23) 6:19.45 (27.44) 6:46.91 (27.46) 7:14.44 (27.53)
7:41.76 (27.32) 8:08.71 (26.95) 8:35.49 (26.78) 9:00.96 (25.47)
2 Haughey, Braeden M 16 TAC-NC 9:05.39 9:05.42
24.59 51.43 (26.84) 1:18.12 (26.69) 1:45.46 (27.34)
2:13.00 (27.54) 2:40.35 (27.35) 3:07.96 (27.61) 3:35.44 (27.48)
4:02.97 (27.53) 4:30.70 (27.73) 4:58.21 (27.51) 5:25.72 (27.51)
5:53.27 (27.55) 6:20.68 (27.41) 6:48.42 (27.74) 7:16.53 (28.11)
7:44.34 (27.81) 8:12.56 (28.22) 8:39.92 (27.36) 9:05.42 (25.50)
3 Bayo, Christian B 29 TAC-NC 9:10.22 9:12.26
25.07 52.24 (27.17) 1:19.58 (27.34) 1:47.12 (27.54)
2:14.80 (27.68) 2:42.50 (27.70) 3:10.35 (27.85) 3:38.28 (27.93)
4:06.39 (28.11) 4:34.63 (28.24) 5:02.46 (27.83) 5:30.30 (27.84)
5:57.99 (27.69) 6:25.94 (27.95) 6:54.09 (28.15) 7:22.28 (28.19)
7:50.17 (27.89) 8:17.77 (27.60) 8:45.45 (27.68) 9:12.26 (26.81)
4 Pishko, Jacob E 17 TAC-NC 9:41.94 9:19.30
24.45 50.99 (26.54) 1:18.43 (27.44) 1:46.03 (27.60)
2:13.65 (27.62) 2:41.46 (27.81) 3:09.33 (27.87) 3:37.29 (27.96)
4:05.46 (28.17) 4:33.90 (28.44) 5:02.68 (28.78) 5:31.46 (28.78)
6:00.27 (28.81) 6:28.80 (28.53) 6:57.87 (29.07) 7:26.35 (28.48)
7:55.46 (29.11) 8:24.31 (28.85) 8:52.61 (28.30) 9:19.30 (26.69)
5 Hughes, Connor D 18 TAC-NC 9:27.50 9:23.77
25.45 52.93 (27.48) 1:20.74 (27.81) 1:48.62 (27.88)
2:16.65 (28.03) 2:44.80 (28.15) 3:13.06 (28.26) 3:41.24 (28.18)
4:09.56 (28.32) 4:38.00 (28.44) 5:06.38 (28.38) 5:34.83 (28.45)
6:03.44 (28.61) 6:32.30 (28.86) 7:00.88 (28.58) 7:29.80 (28.92)
7:58.43 (28.63) 8:27.22 (28.79) 8:55.69 (28.47) 9:23.77 (28.08)
6 Russell, Kellen M 16 TAC-NC 9:34.81 9:25.79
24.98 52.42 (27.44) 1:20.52 (28.10) 1:48.70 (28.18)
2:16.84 (28.14) 2:45.09 (28.25) 3:13.17 (28.08) 3:41.40 (28.23)
4:09.74 (28.34) 4:38.03 (28.29) 5:06.11 (28.08) 5:34.65 (28.54)
6:03.23 (28.58) 6:31.81 (28.58) 7:00.76 (28.95) 7:29.57 (28.81)
7:58.58 (29.01) 8:27.92 (29.34) 8:57.20 (29.28) 9:25.79 (28.59)
7 Carlino, Gianni G 16 Un-Mi-MI 9:41.72 9:28.97
25.63 53.36 (27.73) 1:21.52 (28.16) 1:49.82 (28.30)
2:18.15 (28.33) 2:46.76 (28.61) 3:15.38 (28.62) 3:44.17 (28.79)
4:12.92 (28.75) 4:41.71 (28.79) 5:10.46 (28.75) 5:39.18 (28.72)
6:08.08 (28.90) 6:37.05 (28.97) 7:06.07 (29.02) 7:34.88 (28.81)
8:04.03 (29.15) 8:33.24 (29.21) 9:01.67 (28.43) 9:28.97 (27.30)
8 Chang, Christopher S 16 UNTAC-NC 9:37.93 9:30.87
25.49 52.64 (27.15) 1:20.71 (28.07) 1:48.80 (28.09)
2:16.68 (27.88) 2:45.01 (28.33) 3:13.18 (28.17) 3:41.54 (28.36)
4:10.14 (28.60) 4:38.74 (28.60) 5:07.36 (28.62) 5:36.12 (28.76)
6:05.02 (28.90) 6:34.03 (29.01) 7:03.21 (29.18) 7:32.50 (29.29)
8:02.05 (29.55) 8:32.21 (30.16) 9:02.31 (30.10) 9:30.87 (28.56)
9 Marsteiner, Matthew F 14 WAVE-NC 9:51.48 9:32.43
25.54 53.58 (28.04) 1:21.90 (28.32) 1:50.28 (28.38)
2:18.61 (28.33) 2:47.32 (28.71) 3:15.51 (28.19) 3:44.01 (28.50)
4:12.39 (28.38) 4:40.90 (28.51) 5:09.97 (29.07) 5:38.98 (29.01)
6:08.23 (29.25) 6:37.49 (29.26) 7:06.82 (29.33) 7:36.20 (29.38)
8:05.45 (29.25) 8:34.91 (29.46) 9:04.27 (29.36) 9:32.43 (28.16)
10 Barrows, Nicholas W 17 CGBD-VA 9:32.16 9:35.24
25.70 53.02 (27.32) 1:20.86 (27.84) 1:49.04 (28.18)
2:17.67 (28.63) 2:46.45 (28.78) 3:15.35 (28.90) 3:44.53 (29.18)
4:14.08 (29.55) 4:43.23 (29.15) 5:12.04 (28.81) 5:41.22 (29.18)
6:10.54 (29.32) 6:39.60 (29.06) 7:08.90 (29.30) 7:38.52 (29.62)
8:07.79 (29.27) 8:37.25 (29.46) 9:06.44 (29.19) 9:35.24 (28.80)
11 Adley, Logan W 16 TAC-NC 9:37.84 9:35.51
25.28 52.79 (27.51) 1:20.84 (28.05) 1:49.38 (28.54)
2:18.12 (28.74) 2:46.82 (28.70) 3:15.64 (28.82) 3:44.52 (28.88)
4:13.51 (28.99) 4:42.76 (29.25) 5:12.12 (29.36) 5:41.15 (29.03)
6:10.49 (29.34) 6:39.86 (29.37) 7:09.55 (29.69) 7:39.25 (29.70)
8:09.07 (29.82) 8:38.64 (29.57) 9:07.62 (28.98) 9:35.51 (27.89)
12 Stockey, Jayden D 16 TAC-NC 10:22.73 9:37.24
26.30 54.90 (28.60) 1:23.76 (28.86) 1:53.16 (29.40)
2:21.99 (28.83) 2:51.27 (29.28) 3:20.27 (29.00) 3:49.31 (29.04)
4:18.27 (28.96) 4:47.02 (28.75) 5:15.94 (28.92) 5:45.21 (29.27)
6:14.59 (29.38) 6:43.80 (29.21) 7:12.85 (29.05) 7:42.02 (29.17)
8:11.53 (29.51) 8:40.40 (28.87) 9:09.63 (29.23) 9:37.24 (27.61)
13 Dunlap, William M 16 TAC-NC 9:36.66 9:38.06
25.47 53.76 (28.29) 1:22.35 (28.59) 1:51.07 (28.72)
2:20.19 (29.12) 2:49.22 (29.03) 3:18.31 (29.09) 3:47.24 (28.93)
4:16.48 (29.24) 4:45.41 (28.93) 5:14.51 (29.10) 5:43.68 (29.17)
6:12.93 (29.25) 6:42.57 (29.64) 7:11.90 (29.33) 7:41.17 (29.27)
8:10.80 (29.63) 8:40.47 (29.67) 9:09.72 (29.25) 9:38.06 (28.34)
14 Dyke, Thor L 16 TAC-NC 9:24.84 9:40.25
25.42 53.33 (27.91) 1:21.92 (28.59) 1:50.66 (28.74)
2:19.71 (29.05) 2:48.73 (29.02) 3:17.77 (29.04) 3:46.76 (28.99)
4:16.32 (29.56) 4:45.44 (29.12) 5:14.63 (29.19) 5:43.92 (29.29)
6:13.58 (29.66) 6:43.66 (30.08) 7:13.53 (29.87) 7:43.69 (30.16)
8:13.54 (29.85) 8:43.17 (29.63) 9:12.40 (29.23) 9:40.25 (27.85)
15 Soleo, William L 18 TAC-NC 9:22.77 9:40.37
26.16 54.66 (28.50) 1:23.18 (28.52) 1:51.70 (28.52)
2:20.17 (28.47) 2:48.99 (28.82) 3:17.85 (28.86) 3:46.95 (29.10)
4:15.82 (28.87) 4:44.95 (29.13) 5:14.13 (29.18) 5:43.19 (29.06)
6:12.63 (29.44) 6:42.32 (29.69) 7:12.24 (29.92) 7:41.71 (29.47)
8:10.78 (29.07) 8:40.88 (30.10) 9:10.89 (30.01) 9:40.37 (29.48)
16 Williams, Keith E 16 TAC-NC 9:59.43 9:41.38
25.16 53.04 (27.88) 1:21.50 (28.46) 1:50.32 (28.82)
2:19.35 (29.03) 2:48.47 (29.12) 3:17.88 (29.41) 3:47.35 (29.47)
4:17.09 (29.74) 4:46.58 (29.49) 5:16.10 (29.52) 5:45.85 (29.75)
6:15.57 (29.72) 6:45.47 (29.90) 7:15.32 (29.85) 7:44.77 (29.45)
8:13.71 (28.94) 8:42.88 (29.17) 9:12.41 (29.53) 9:41.38 (28.97)
17 Riley, Nicholas A 17 TAC-NC 9:33.08 9:46.10
25.93 53.89 (27.96) 1:22.74 (28.85) 1:51.68 (28.94)
2:20.62 (28.94) 2:49.80 (29.18) 3:18.90 (29.10) 3:48.09 (29.19)
4:17.70 (29.61) 4:47.23 (29.53) 5:17.09 (29.86) 5:47.01 (29.92)
6:17.11 (30.10) 6:47.33 (30.22) 7:17.61 (30.28) 7:47.59 (29.98)
8:17.94 (30.35) 8:47.94 (30.00) 9:17.39 (29.45) 9:46.10 (28.71)
18 Marsteiner, Samuel T 13 WAVE-NC 10:34.91 9:47.38
24.58 53.03 (28.45) 1:22.05 (29.02) 1:50.48 (28.43)
2:19.99 (29.51) 2:49.53 (29.54) 3:19.17 (29.64) 3:49.06 (29.89)
