Congratulations to the North Carolina Swimming Open Water Zone team on its 2nd place finish at the 2018 Southern Zone Open Water Championships in Chattanooga this weekend.
Click here for complete meet results
2018 NCS Open Water Zone Team
11-12 Girls | |
Nicole Zettel | TAC |
Grace Falise | CAT |
Lily Ann Willis | TAC |
Kaylee Eggers | RMY |
11-12 Boys | |
Lucca Battaglini | YOTA |
Brian Farrell | TAC |
Gus Wiggins | TAC |
CJ Eickhoff | GFSC |
13-14 Girls | |
Brooke Zettel | TAC |
Elizabeth McDevitt | YBAC |
Lauren Grimsrud | TAC |
MaKayla Ciancanelli | GFSC |
13-14 Boys | |
Michael Cotter | TAC |
Lance Norris | RMY |
Brandon Miller | RMY |
Aj Johnson | WNCY |
15-16 Girls | |
Olivia Sutter | WNCY |
Caroline Pape | TYDE |
Mia Nordstrom | TAC |
Caitlin Hefner | MAC |
15-16 Boys | |
Jared Carter | WAVE |
Connor Hughes | TAC |
Ethan McCosh | YSST |
Owen Lloyd | NCAC |
Open Girls | |
Anna Durak | YSST |
Faith Hefner | MAC |
Paloma Baca | NCAC |
Sydney Morgan | TAC |
Open | |
JD McCray | ECA |
Alan Hudgens | TEAM |
Thomas Bretzmann | NCAC |
Ben Fenwick | MAC |
Coaches | |
John Payne | TAC |
Jonathan Bescher | WAVE |
Brett Ciancanelli | GFSC |
Ashley Cox | UN |