Congratulations to all the athletes who represented NCS so well at the USA Olympic Team Trials in Omaha!
Claire Curzan joined TAC Titans teammate, Ashley Twichell, as a member of the USA Olympic Swim Team! Curzan earned her spot on the team by finishing second in the women’s 100 fly. Twichell qualified earlier in the 10K Open Water event. Former SwimMAC Carolina member, Erika Brown, also qualified for the Olympic Team with a second place finish in the women’s 100 free.
Who has qualified for Team USA?
There were several other notable performances by North Carolina athletes in the Olympic Team Trials, held in two waves over the past three weeks. Ross Dant, now swimming for NC State and formerly with YSST, nearly qualified, finishing third in both the men’s 400 free and the men’s 800 free. Charlotte Hook of the TAC Titans was also very close to qualifying for Tokyo, finishing third in the women’s 200 fly. Several others qualified to swim in semifinals and finals.
Below is a summary of swimmers representing NCS clubs who qualified for semifinals and the place of those who earned a swim in finals:
Women’s 100 Fly | Semi-Finals Qualifiers | Place in Finals |
Claire Curzan -TAC | 2 | |
Kylee Aons – NCS | DNQ | |
Aly Tetsloff – WOLF | 8 | |
Linnea Mack – TE | DNQ | |
Men’s 400 Free | Finals Qualifiers | Place in Finals |
Ross Dant – NCS | 3 | |
Women’s 100 Breast | Semi-Finals Qualifiers | Place in Finals |
Heather Mccausland – NCS | DNQ | |
Men’s 200 Fly | Semi-Finals Qualifiers | Place in Finals |
Zach Brown – NCS | 7 | |
Justin Wright – UNC | DNQ | |
Men’s 100 Back | Semi-Finals Qualifiers | Place in Finals |
Justin Ress – WOLF | 5 | |
Hunter Tapp – NCS | 7 | |
Coleman Stewart – WOLF | DNQ | |
Women’s 100 Back | Semi-Finals Qualifiers | Place in Finals |
Katharine Berkoff – NCS | 4 | |
Kathleen Baker – TE | DNQ | |
Sophie Lindner – UNC | DNQ | |
Women’s 200 IM | Semi-Finals Qualifiers | Place in Finals |
Kathleeen Baker – TE | DNQ | |
Charlotte Hook – TAC | DNQ | |
Julia Poole – NCS | DNQ | |
Men’s 100 Free | Semi-Finals Qualifiers | Place in Finals |
Coleman Stewart – WOLF | 8 | |
Michael Chadwick – NCAC | DNQ | |
Women’s 200 Fly | Semi-Finals Qualifiers | Place in Finals |
Charlotte Hook – TAC | 3 | |
Women’s 1500 Free | Finals Qualifiers | Place in Finals |
Ashley Twichell – TAC | 5 | |
Men’s 800 Free | Finals Qualifiers | Place in Finals |
Ross Dant – NCS | 3 | |
James Plage – WOLF | 7 | |
Women’s 100 Free | Semi-Finals Qualifiers | Place in Finals |
Linnea Mack – TE | 8 | |
Erika Brown – TNAQ | 2 | |
Claire Curzan – TAC | DNQ | |
Men’s 200 Back | Semi-Finals Qualifiers | Place in Finals |
Hunter Tapp – NCS | 4 | |
Women’s 200 Breast | Semi-Finals Qualifiers | Place in Finals |
Julia Poole – NCS | DNQ | |
Men’s 200 IM | Semi-Finals Qualifiers | Place in Finals |
Abrahm DeVine – TE | DNQ | |
Men’s 100 Fly | Semi-Finals Qualifiers | Place in Finals |
Coleman Stewart – WOLF | 4 | |
Matthew Josa – AIA | DNQ | |
Women’s 200 Back | Semi-Finals Qualifiers | Place in Finals |
Katharine Berkoff – NCS | 8 | |
Kathleeen Baker – TE | 5 | |
Sophia Lindner – UNC | DNQ | |
Men’s 50 Free | Semi-Finals Qualifiers | Place in Finals |
Justin Ress – NCS | 7 | |
Michael Chadwick – NCAC | 8 | |
Women’s 50 Free | Semi-Finals Qualifiers | Place in Finals |
Linnea Mack – TE | 4 |
Below are complete meet results from both WAVE I and WAVE II.