University of Georgia                           2/17/2011 - 10:35AM
2011 Coastal Collegiate Swimming Association - 2/17/2011 to 2/19/201
                CCSA Swimming & Diving Championships                
               Gabrielson Natatorium, UGA, Athens, GA               
 
 Event 3  Men 500 Yard Freestyle
==================================================================
         CCSA:   4:26.89  2/19/2009 Curtis J Chaney, Davidson
                 4:15.68  D1 A
                 4:28.46  D1 B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Sherrier, Matth  JR COFC Cougars      4:38.31    4:28.85 q      
             24.54        51.36 (26.82)
        1:18.53 (27.17)     1:45.92 (27.39)
        2:13.33 (27.41)     2:40.81 (27.48)
        3:08.20 (27.39)     3:35.51 (27.31)
        4:02.47 (26.96)     4:28.85 (26.38)
  2 Chaney, Curtis   JR DAV Wildcats      4:47.21    4:36.90 q      
    r:+0.83  24.52        51.92 (27.40)
        1:19.54 (27.62)     1:48.01 (28.47)
        2:16.45 (28.44)     2:44.72 (28.27)
        3:13.06 (28.34)     3:41.13 (28.07)
        4:09.95 (28.82)     4:36.90 (26.95)
  3 Levinson, Ethan  FR DAV Wildcats      4:52.18    4:37.85 q      
             24.74        52.46 (27.72)
        1:21.12 (28.66)     1:49.30 (28.18)
        2:17.30 (28.00)     2:45.09 (27.79)
        3:12.94 (27.85)     3:41.21 (28.27)
        4:09.46 (28.25)     4:37.85 (28.39)
  4 Craig, Eric      SO COFC Cougars      4:51.71    4:38.97 q      
             25.73        53.54 (27.81)
        1:22.19 (28.65)     1:50.73 (28.54)
        2:19.22 (28.49)     2:47.66 (28.44)
        3:15.59 (27.93)     3:43.56 (27.97)
        4:11.37 (27.81)     4:38.97 (27.60)
  5 Wilson, Sam      FR GWU Bulldogs      4:45.92    4:39.94 q      
             25.94        53.24 (27.30)
        1:21.54 (28.30)     1:50.17 (28.63)
        2:18.47 (28.30)     2:46.48 (28.01)
        3:14.73 (28.25)     3:43.29 (28.56)
        4:11.93 (28.64)     4:39.94 (28.01)
  6 Buchanan, Blake  FR COFC Cougars      4:50.31    4:40.44 q      
             24.97        52.35 (27.38)
        1:20.35 (28.00)     1:48.83 (28.48)
        2:17.63 (28.80)     2:46.62 (28.99)
        3:15.54 (28.92)     3:44.47 (28.93)
        4:12.98 (28.51)     4:40.44 (27.46)
  7 Nuss, Tyler      SO GWU Bulldogs      4:43.55    4:40.49 q      
             25.87        53.78 (27.91)
        1:22.34 (28.56)     1:51.13 (28.79)
        2:19.70 (28.57)     2:48.38 (28.68)
        3:16.56 (28.18)     3:44.88 (28.32)
        4:13.24 (28.36)     4:40.49 (27.25)
  8 Sherrier, David  FR COFC Cougars      4:48.56    4:40.58 q      
             25.43        53.22 (27.79)
        1:21.58 (28.36)     1:50.48 (28.90)
        2:19.29 (28.81)     2:47.82 (28.53)
        3:16.11 (28.29)     3:44.86 (28.75)
        4:13.25 (28.39)     4:40.58 (27.33)
 -----------------------------------------------------------------
  9 Foos, Patrick    FR COFC Cougars      4:50.26    4:41.20 q      
    r:+0.72  25.88        53.67 (27.79)
        1:22.29 (28.62)     1:50.88 (28.59)
        2:19.36 (28.48)     2:47.69 (28.33)
        3:16.05 (28.36)     3:44.80 (28.75)
        4:13.66 (28.86)     4:41.20 (27.54)
 10 Fox, Will        FR DAV Wildcats      4:58.80    4:44.05 q      
    r:+0.82  25.38        53.52 (28.14)
        1:22.41 (28.89)     1:50.81 (28.40)
        2:19.07 (28.26)     2:48.40 (29.33)
        3:17.33 (28.93)     3:46.95 (29.62)
        4:16.14 (29.19)     4:44.05 (27.91)
 11 Turner, Mitch    SO GWU Bulldogs      4:58.34    4:46.86 q      
    r:+0.69  25.80        54.02 (28.22)
        1:22.97 (28.95)     1:51.92 (28.95)
        2:20.88 (28.96)     2:50.11 (29.23)
        3:19.47 (29.36)     3:48.93 (29.46)
        4:18.55 (29.62)     4:46.86 (28.31)
 12 Gore, Derek      JR GWU Bulldogs      4:54.52    4:48.15 q      
             26.45        54.69 (28.24)
        1:23.24 (28.55)     1:52.45 (29.21)
        2:21.60 (29.15)     2:50.88 (29.28)
        3:20.39 (29.51)     3:50.23 (29.84)
        4:19.20 (28.97)     4:48.15 (28.95)
 13 Musco, Chris     JR GWU Bulldogs      4:53.52    4:48.45 q      
             25.22        52.89 (27.67)
        1:21.27 (28.38)     1:49.96 (28.69)
        2:18.89 (28.93)     2:47.90 (29.01)
        3:17.52 (29.62)     3:47.78 (30.26)
        4:18.33 (30.55)     4:48.45 (30.12)
 14 Renn, Evan       FR COFC Cougars      4:57.62    4:48.98 q      
    r:+0.74  25.65        53.77 (28.12)
        1:22.54 (28.77)     1:51.58 (29.04)
        2:20.72 (29.14)     2:50.46 (29.74)
        3:19.88 (29.42)     3:49.48 (29.60)
        4:19.38 (29.90)     4:48.98 (29.60)
 15 Dale, Matt       JR VMI Keydets       5:02.46    4:52.26 q      
    r:+0.61  26.04        54.38 (28.34)
        1:23.42 (29.04)     1:52.88 (29.46)
        2:22.74 (29.86)     2:52.39 (29.65)
        3:22.55 (30.16)     3:52.67 (30.12)
        4:22.70 (30.03)     4:52.26 (29.56)
 16 Bowers, Kody     FR VMI Keydets       4:56.44    4:54.87 q      
             25.48        53.76 (28.28)
        1:22.45 (28.69)     1:51.83 (29.38)
        2:21.51 (29.68)     2:51.87 (30.36)
        3:22.55 (30.68)     3:53.65 (31.10)
        4:24.72 (31.07)     4:54.87 (30.15)
 -----------------------------------------------------------------
 17 Oakley, Cameron  FR COFC Cougars      5:04.09    4:58.43        
    r:+0.72  26.90        56.66 (29.76)
        1:26.74 (30.08)     1:57.11 (30.37)
        2:27.07 (29.96)     2:57.08 (30.01)
        3:27.14 (30.06)     3:57.75 (30.61)
        4:28.38 (30.63)     4:58.43 (30.05)
 18 Howard, Benji    JR VMI Keydets       5:17.72    5:06.03        
    r:+0.58  26.76        56.84 (30.08)
        1:27.16 (30.32)     1:58.14 (30.98)
        2:29.27 (31.13)     3:01.11 (31.84)
        3:32.36 (31.25)     4:03.69 (31.33)
        4:35.10 (31.41)     5:06.03 (30.93)
 -----------------------------------------------------------------
 19 Nelson, # Andre  SO VMI Keydets       5:04.15    5:09.74        
             27.01        56.71 (29.70)
        1:27.25 (30.54)     1:58.71 (31.46)
        2:31.04 (32.33)     3:02.63 (31.59)
        3:34.80 (32.17)     4:06.83 (32.03)
        4:38.59 (31.76)     5:09.74 (31.15)
 20 Dutter, Joe      FR VMI Keydets       5:23.41    5:11.19        
    r:+0.85  26.70        56.02 (29.32)
        1:26.62 (30.60)     1:58.18 (31.56)
        2:30.22 (32.04)     3:02.54 (32.32)
        3:35.33 (32.79)     4:07.57 (32.24)
        4:39.95 (32.38)     5:11.19 (31.24)
 21 Jeffcoat, Josh   SR VMI Keydets       5:49.01    5:24.82        
             28.14        58.60 (30.46)
        1:30.42 (31.82)     2:03.33 (32.91)
        2:36.74 (33.41)     3:10.51 (33.77)
        3:45.00 (34.49)     4:19.06 (34.06)
        4:52.90 (33.84)     5:24.82 (31.92)
 22 Morrison, Justi  SR HU Bison          5:43.11    5:36.82        
             27.49        57.84 (30.35)
        1:30.17 (32.33)     2:04.14 (33.97)
        2:38.90 (34.76)     3:14.16 (35.26)
        3:49.40 (35.24)     4:25.51 (36.11)
        5:01.92 (36.41)     5:36.82 (34.90)