University of Georgia                                  2/19/2011 - 18:47PM
   2011 Coastal Collegiate Swimming Association - 2/17/2011 to 2/19/2011   
                   CCSA Swimming & Diving Championships                    
                  Gabrielson Natatorium, UGA, Athens, GA                   
 
 Event 28  Men 1650 Yard Freestyle
=========================================================================
         CCSA:   15:47.93  2/21/2009 Merritt E Peele, Davidson
                 14:35.70  D1 B
                 14:51.15  D1 A
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Sherrier, Matth  JR COFC Cougars     16:34.42   15:46.92         20  
             25.55        53.88 (28.33)
        1:23.10 (29.22)     1:52.33 (29.23)
        2:21.63 (29.30)     2:51.04 (29.41)
        3:20.42 (29.38)     3:49.66 (29.24)
        4:18.59 (28.93)     4:47.56 (28.97)
        5:15.92 (28.36)     5:44.49 (28.57)
        6:13.38 (28.89)     6:42.20 (28.82)
        7:10.96 (28.76)     7:39.72 (28.76)
        8:08.85 (29.13)     8:37.53 (28.68)
        9:06.35 (28.82)     9:35.37 (29.02)
       10:04.02 (28.65)    10:32.67 (28.65)
       11:01.31 (28.64)    11:30.01 (28.70)
       11:58.83 (28.82)    12:27.63 (28.80)
       12:56.61 (28.98)    13:25.46 (28.85)
       13:54.41 (28.95)    14:23.37 (28.96)
       14:51.91 (28.54)    15:20.23 (28.32)    15:46.92 (26.69)
  2 Nuss, Tyler      SO GWU Bulldogs     17:05.37   16:06.98         17  
             26.43        54.90 (28.47)
        1:24.17 (29.27)     1:53.41 (29.24)
        2:23.27 (29.86)     2:52.77 (29.50)
        3:22.35 (29.58)     3:51.79 (29.44)
        4:21.16 (29.37)     4:50.68 (29.52)
        5:20.22 (29.54)     5:49.42 (29.20)
        6:18.77 (29.35)     6:48.02 (29.25)
        7:17.30 (29.28)     7:46.43 (29.13)
        8:15.68 (29.25)     8:44.67 (28.99)
        9:13.70 (29.03)     9:42.91 (29.21)
       10:12.29 (29.38)    10:41.79 (29.50)
       11:11.27 (29.48)    11:40.93 (29.66)
       12:10.32 (29.39)    12:39.91 (29.59)
       13:09.70 (29.79)    13:39.51 (29.81)
       14:09.15 (29.64)    14:38.72 (29.57)
       15:08.41 (29.69)    15:37.85 (29.44)    16:06.98 (29.13)
  3 Foos, Patrick    FR COFC Cougars     16:51.50   16:13.67         16  
             25.96        54.26 (28.30)
        1:23.45 (29.19)     1:52.94 (29.49)
        2:22.60 (29.66)     2:52.33 (29.73)
        3:22.25 (29.92)     3:51.87 (29.62)
        4:21.25 (29.38)     4:51.25 (30.00)
        5:20.97 (29.72)     5:50.75 (29.78)
        6:20.27 (29.52)     6:50.20 (29.93)
        7:19.98 (29.78)     7:49.64 (29.66)
        8:19.35 (29.71)     8:49.07 (29.72)
        9:18.73 (29.66)     9:48.78 (30.05)
       10:18.37 (29.59)    10:48.17 (29.80)
       11:17.76 (29.59)    11:47.30 (29.54)
       12:16.92 (29.62)    12:46.76 (29.84)
       13:16.44 (29.68)    13:46.38 (29.94)
       14:16.17 (29.79)    14:46.38 (30.21)
       15:16.06 (29.68)    15:46.16 (30.10)    16:13.67 (27.51)
  4 Gore, Derek      JR GWU Bulldogs     16:38.46   16:20.52         15  
             26.76        55.57 (28.81)
        1:25.12 (29.55)     1:54.97 (29.85)
        2:24.69 (29.72)     2:54.68 (29.99)
        3:24.55 (29.87)     3:54.75 (30.20)
        4:24.72 (29.97)     4:54.63 (29.91)
        5:24.53 (29.90)     5:54.66 (30.13)
        6:24.41 (29.75)     6:54.02 (29.61)
        7:24.09 (30.07)     7:54.04 (29.95)
        8:24.01 (29.97)     8:53.91 (29.90)
        9:23.97 (30.06)     9:54.28 (30.31)
       10:24.01 (29.73)    10:53.89 (29.88)
       11:24.23 (30.34)    11:54.38 (30.15)
       12:24.01 (29.63)    12:54.23 (30.22)
       13:24.11 (29.88)    13:54.20 (30.09)
       14:24.64 (30.44)    14:54.32 (29.68)
       15:23.53 (29.21)    15:52.63 (29.10)    16:20.52 (27.89)
  5 Wilson, Sam      FR GWU Bulldogs     16:29.93   16:20.98         14  
             26.32        55.00 (28.68)
        1:24.19 (29.19)     1:53.53 (29.34)
        2:23.01 (29.48)     2:52.82 (29.81)
        3:22.33 (29.51)     3:51.79 (29.46)
        4:20.98 (29.19)     4:50.51 (29.53)
        5:19.93 (29.42)     5:49.57 (29.64)
        6:19.25 (29.68)     6:48.85 (29.60)
        7:18.44 (29.59)     7:48.16 (29.72)
        8:18.06 (29.90)     8:47.83 (29.77)
        9:17.59 (29.76)     9:47.31 (29.72)
       10:17.17 (29.86)    10:47.08 (29.91)
       11:16.86 (29.78)    11:46.89 (30.03)
       12:17.03 (30.14)    12:47.48 (30.45)
       13:18.07 (30.59)    13:48.54 (30.47)
       14:19.06 (30.52)    14:50.07 (31.01)
       15:20.98 (30.91)    15:51.53 (30.55)    16:20.98 (29.45)
  6 Buchanan, Blake  FR COFC Cougars     16:45.71   16:30.36         13  
             26.11        54.52 (28.41)
        1:23.64 (29.12)     1:53.02 (29.38)
        2:22.42 (29.40)     2:52.10 (29.68)
        3:21.59 (29.49)     3:51.04 (29.45)
        4:20.60 (29.56)     4:50.11 (29.51)
        5:19.80 (29.69)     5:49.59 (29.79)
        6:19.43 (29.84)     6:49.36 (29.93)
        7:19.24 (29.88)     7:49.18 (29.94)
        8:19.42 (30.24)     8:49.52 (30.10)
        9:20.00 (30.48)     9:50.42 (30.42)
       10:20.96 (30.54)    10:51.63 (30.67)
       11:22.26 (30.63)    11:52.98 (30.72)
       12:23.62 (30.64)    12:54.51 (30.89)
       13:25.53 (31.02)    13:55.83 (30.30)
       14:26.49 (30.66)    14:57.54 (31.05)
       15:28.98 (31.44)    16:00.37 (31.39)    16:30.36 (29.99)
  7 Fox, Will        FR DAV Wildcats     17:39.73   16:33.43         12  
             25.65        54.77 (29.12)
        1:24.26 (29.49)     1:54.19 (29.93)
        2:24.06 (29.87)     2:54.05 (29.99)
        3:24.11 (30.06)     3:54.14 (30.03)
        4:24.30 (30.16)     4:54.41 (30.11)
        5:24.67 (30.26)     5:54.57 (29.90)
        6:24.80 (30.23)     6:55.55 (30.75)
        7:25.82 (30.27)     7:56.28 (30.46)
        8:26.72 (30.44)     8:57.04 (30.32)
        9:27.60 (30.56)     9:58.15 (30.55)
       10:28.93 (30.78)    10:59.54 (30.61)
       11:30.25 (30.71)    12:00.96 (30.71)
       12:31.62 (30.66)    13:01.86 (30.24)
       13:32.72 (30.86)    14:03.49 (30.77)
       14:34.33 (30.84)    15:04.76 (30.43)
       15:35.44 (30.68)    16:05.50 (30.06)    16:33.43 (27.93)
  8 Huffman, David   FR COFC Cougars     17:17.02   16:43.00         11  
             26.93        56.23 (29.30)
        1:25.81 (29.58)     1:55.54 (29.73)
        2:25.73 (30.19)     2:55.94 (30.21)
        3:26.21 (30.27)     3:56.74 (30.53)
        4:27.39 (30.65)     4:57.86 (30.47)
        5:28.59 (30.73)     5:59.24 (30.65)
        6:29.89 (30.65)     7:00.60 (30.71)
        7:31.51 (30.91)     8:02.05 (30.54)
        8:32.75 (30.70)     9:03.38 (30.63)
        9:34.14 (30.76)    10:04.75 (30.61)
       10:35.23 (30.48)    11:06.22 (30.99)
       11:36.84 (30.62)    12:07.54 (30.70)
       12:38.12 (30.58)    13:08.81 (30.69)
       13:39.66 (30.85)    14:10.57 (30.91)
       14:41.53 (30.96)    15:12.13 (30.60)
       15:43.25 (31.12)    16:13.93 (30.68)    16:43.00 (29.07)
  9 Turner, Mitch    SO GWU Bulldogs     10:28.31   16:44.78          9  
             28.06        58.43 (30.37)
        1:29.59 (31.16)     2:00.26 (30.67)
        2:30.87 (30.61)     3:01.48 (30.61)
        3:32.00 (30.52)     4:02.78 (30.78)
        4:33.31 (30.53)     5:03.85 (30.54)
        5:34.86 (31.01)     6:05.24 (30.38)
        6:36.30 (31.06)     7:07.15 (30.85)
        7:38.02 (30.87)     8:08.64 (30.62)
        8:39.44 (30.80)     9:10.35 (30.91)
        9:41.17 (30.82)    10:11.75 (30.58)
       10:42.78 (31.03)    11:13.48 (30.70)
       11:44.29 (30.81)    12:14.82 (30.53)
       12:45.53 (30.71)    13:16.26 (30.73)
       13:46.64 (30.38)    14:16.82 (30.18)
       14:47.19 (30.37)    15:17.75 (30.56)
       15:48.37 (30.62)    16:17.99 (29.62)    16:44.78 (26.79)
 10 Dale, Matt       JR VMI Keydets      10:25.91   17:12.35          7  
             28.11        58.90 (30.79)
        1:29.72 (30.82)     2:00.80 (31.08)
        2:31.63 (30.83)     3:02.78 (31.15)
        3:33.83 (31.05)     4:04.26 (30.43)
        4:35.31 (31.05)     5:06.50 (31.19)
        5:37.79 (31.29)     6:09.11 (31.32)
        6:40.84 (31.73)     7:12.30 (31.46)
        7:43.94 (31.64)     8:15.63 (31.69)
        8:47.10 (31.47)     9:18.88 (31.78)
        9:50.64 (31.76)    10:21.86 (31.22)
       10:53.67 (31.81)    11:25.53 (31.86)
       11:57.51 (31.98)    12:29.24 (31.73)
       13:00.99 (31.75)    13:32.62 (31.63)
       14:04.40 (31.78)    14:36.12 (31.72)
       15:08.02 (31.90)    15:39.78 (31.76)
       16:11.50 (31.72)    16:43.18 (31.68)    17:12.35 (29.17)
 11 Gustavson, Drew  FR DAV Wildcats     10:37.88   17:13.84          6  
             27.36        59.01 (31.65)
        1:30.37 (31.36)     2:01.89 (31.52)
        2:32.95 (31.06)     3:03.99 (31.04)
        3:35.11 (31.12)     4:06.51 (31.40)
        4:37.86 (31.35)     5:09.80 (31.94)
        5:41.66 (31.86)     6:13.08 (31.42)
        6:44.84 (31.76)     7:16.75 (31.91)
        7:48.36 (31.61)     8:19.86 (31.50)
        8:51.43 (31.57)     9:22.81 (31.38)
        9:53.98 (31.17)    10:25.75 (31.77)
       10:57.13 (31.38)    11:28.76 (31.63)
       12:00.59 (31.83)    12:32.41 (31.82)
       13:04.01 (31.60)    13:35.81 (31.80)
       14:07.53 (31.72)    14:39.58 (32.05)
       15:11.32 (31.74)    15:43.12 (31.80)
       16:14.19 (31.07)    16:44.78 (30.59)    17:13.84 (29.06)
 12 Waggoner, Quinn  FR DAV Wildcats     10:45.21   17:27.15          5  
             28.05        59.22 (31.17)
        1:31.07 (31.85)     2:03.31 (32.24)
        2:35.70 (32.39)     3:08.59 (32.89)
        3:40.75 (32.16)     4:12.51 (31.76)
        4:44.37 (31.86)     5:16.23 (31.86)
        5:48.22 (31.99)     6:20.61 (32.39)
        6:52.74 (32.13)     7:25.19 (32.45)
        7:57.19 (32.00)     8:28.88 (31.69)
        9:01.10 (32.22)     9:32.88 (31.78)
       10:05.03 (32.15)    10:36.76 (31.73)
       11:08.01 (31.25)    11:39.80 (31.79)
       12:11.56 (31.76)    12:43.10 (31.54)
       13:14.78 (31.68)    13:46.54 (31.76)
       14:18.40 (31.86)    14:50.03 (31.63)
       15:21.91 (31.88)    15:53.36 (31.45)
       16:25.36 (32.00)    16:57.09 (31.73)    17:27.15 (30.06)
 13 Roka, Michael    SR GWU Bulldogs     17:49.52   17:28.04          4  
             29.06      1:00.53 (31.47)
        1:32.22 (31.69)     2:04.06 (31.84)
        2:35.91 (31.85)     3:07.60 (31.69)
        3:39.31 (31.71)     4:11.17 (31.86)
        4:42.72 (31.55)     5:14.30 (31.58)
        5:46.38 (32.08)     6:18.27 (31.89)
        6:49.88 (31.61)     7:21.65 (31.77)
        7:53.54 (31.89)     8:25.36 (31.82)
        8:57.25 (31.89)     9:28.96 (31.71)
       10:00.84 (31.88)    10:32.88 (32.04)
       11:04.85 (31.97)    11:36.95 (32.10)
       12:09.04 (32.09)    12:41.25 (32.21)
       13:13.34 (32.09)    13:45.27 (31.93)
       14:17.35 (32.08)    14:49.35 (32.00)
       15:21.39 (32.04)    15:53.49 (32.10)
       16:25.27 (31.78)    16:57.13 (31.86)    17:28.04 (30.91)
 14 Howard, Benji    JR VMI Keydets      18:17.40   17:50.31          3  
             28.82      1:00.64 (31.82)
        1:33.21 (32.57)     2:05.39 (32.18)
        2:38.06 (32.67)     3:10.38 (32.32)
        3:42.97 (32.59)     4:15.04 (32.07)
        4:47.06 (32.02)     5:19.74 (32.68)
        5:51.52 (31.78)     6:23.76 (32.24)
        6:55.97 (32.21)     7:27.86 (31.89)
        7:59.69 (31.83)     8:32.47 (32.78)
        9:05.18 (32.71)     9:38.36 (33.18)
       10:10.41 (32.05)    10:42.94 (32.53)
       11:15.86 (32.92)    11:48.43 (32.57)
       12:21.95 (33.52)    12:54.59 (32.64)
       13:27.63 (33.04)    14:00.47 (32.84)
       14:33.53 (33.06)    15:06.26 (32.73)
       15:39.43 (33.17)    16:12.79 (33.36)
       16:45.85 (33.06)    17:18.49 (32.64)    17:50.31 (31.82)
 15 Nelson, # Andre  SO VMI Keydets      11:21.83   18:25.09          2  
             28.79      1:00.55 (31.76)
        1:33.47 (32.92)     2:06.34 (32.87)
        2:39.40 (33.06)     3:12.20 (32.80)
        3:45.91 (33.71)     4:19.27 (33.36)
        4:52.64 (33.37)     5:26.09 (33.45)
        6:00.60 (34.51)     6:34.48 (33.88)
        7:08.41 (33.93)     7:42.19 (33.78)
        8:16.58 (34.39)     8:50.68 (34.10)
        9:25.39 (34.71)     9:59.77 (34.38)
       10:34.22 (34.45)    11:07.89 (33.67)
       11:41.88 (33.99)    12:16.06 (34.18)
       12:49.83 (33.77)    13:24.43 (34.60)
       13:57.98 (33.55)    14:31.58 (33.60)
       15:05.48 (33.90)    15:38.79 (33.31)
       16:13.12 (34.33)    16:46.94 (33.82)
       17:19.79 (32.85)    17:52.89 (33.10)    18:25.09 (32.20)
 16 Jeffcoat, Josh   SR VMI Keydets      21:38.96   19:06.69          1  
             28.79      1:00.73 (31.94)
        1:33.64 (32.91)     2:07.95 (34.31)
        2:42.62 (34.67)     3:16.88 (34.26)
        3:51.57 (34.69)     4:26.32 (34.75)
        5:01.52 (35.20)     5:37.38 (35.86)
        6:12.92 (35.54)     6:47.94 (35.02)
        7:23.16 (35.22)     7:58.37 (35.21)
        8:33.89 (35.52)     9:09.29 (35.40)
        9:45.04 (35.75)    10:20.76 (35.72)
       10:55.73 (34.97)    11:30.76 (35.03)
       12:05.75 (34.99)    12:41.27 (35.52)
       13:16.51 (35.24)    13:51.85 (35.34)
       14:27.39 (35.54)    15:02.69 (35.30)
       15:38.65 (35.96)    16:14.38 (35.73)
       16:50.09 (35.71)    17:25.43 (35.34)
       18:00.37 (34.94)    18:35.08 (34.71)    19:06.69 (31.61)
 17 Morrison, Justi  SR HU Bison               NT   20:07.64        
             30.82      1:05.32 (34.50)
        1:41.90 (36.58)     2:18.74 (36.84)
        2:56.50 (37.76)     3:33.66 (37.16)
        4:10.24 (36.58)     4:46.96 (36.72)
        5:24.18 (37.22)     6:01.02 (36.84)
        6:38.83 (37.81)     7:16.26 (37.43)
        7:52.94 (36.68)     8:29.02 (36.08)
        9:06.61 (37.59)     9:42.32 (35.71)
       10:19.65 (37.33)    10:57.09 (37.44)
       11:34.44 (37.35)    12:11.91 (37.47)
       12:49.08 (37.17)    13:26.27 (37.19)
       14:03.43 (37.16)    14:40.23 (36.80)
       15:17.14 (36.91)    15:54.27 (37.13)
       16:31.44 (37.17)    17:08.54 (37.10)
       17:45.82 (37.28)    18:22.33 (36.51)
       18:58.46 (36.13)    19:34.11 (35.65)    20:07.64 (33.53)
 
                 Men - Team Rankings - Through Event 28                  
 
  1. College of Charleston             626   2. Davidson College                  593
  3. Gardner-Webb University           581   4. Virginia Military Institute       249
  5. Howard University                 175   6. Florida A & M                      57