University of Georgia                                  2/18/2011 - 18:59PM
   2011 Coastal Collegiate Swimming Association - 2/17/2011 to 2/19/2011   
                   CCSA Swimming & Diving Championships                    
                  Gabrielson Natatorium, UGA, Athens, GA                   
 
 Event 15  Men 400 Yard IM
=========================================================================
         CCSA:   3:51.93  2/19/2010 Drew Onken, Davidson
                 3:43.68  D1 A
                 3:54.86  D1 B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Onken, Drew      SO DAV Wildcats      3:53.29    3:49.37 D1 B    20  
             24.50        52.43 (27.93)
        1:21.98 (29.55)     1:50.80 (28.82)
        2:22.25 (31.45)     2:54.58 (32.33)
        3:22.73 (28.15)     3:49.37 (26.64)
  2 Lucas, Ben       SR DAV Wildcats      4:08.83    4:05.13         17  
             24.98        53.91 (28.93)
        1:25.28 (31.37)     1:56.72 (31.44)
        2:31.46 (34.74)     3:06.78 (35.32)
        3:36.43 (29.65)     4:05.13 (28.70)
  3 Nuss, Tyler      SO GWU Bulldogs      4:11.28    4:06.18         16  
             25.01        54.35 (29.34)
        1:27.23 (32.88)     1:59.26 (32.03)
        2:34.80 (35.54)     3:10.87 (36.07)
        3:39.47 (28.60)     4:06.18 (26.71)
  4 Irmiter, Kristo  FR COFC Cougars      4:07.78    4:06.28         15  
             26.45        56.07 (29.62)
        1:26.62 (30.55)     1:56.61 (29.99)
        2:33.98 (37.37)     3:11.85 (37.87)
        3:39.52 (27.67)     4:06.28 (26.76)
  5 Buchanan, Blake  FR COFC Cougars      4:11.74    4:09.91         14  
             26.12        55.81 (29.69)
        1:27.77 (31.96)     1:59.18 (31.41)
        2:35.60 (36.42)     3:13.09 (37.49)
        3:42.12 (29.03)     4:09.91 (27.79)
  6 Foos, Patrick    FR COFC Cougars      4:13.01    4:10.95         13  
             25.70        55.61 (29.91)
        1:29.99 (34.38)     2:03.28 (33.29)
        2:38.21 (34.93)     3:13.83 (35.62)
        3:43.65 (29.82)     4:10.95 (27.30)
  7 Meyers, Cody     FR GWU Bulldogs      4:09.80    4:11.03         12  
             26.42        56.51 (30.09)
        1:29.26 (32.75)     2:01.25 (31.99)
        2:37.53 (36.28)     3:14.86 (37.33)
        3:43.37 (28.51)     4:11.03 (27.66)
  8 Goodwillie, Jam  JR VMI Keydets       4:11.03    4:11.50         11  
             26.23        55.75 (29.52)
        1:27.02 (31.27)     1:57.95 (30.93)
        2:35.20 (37.25)     3:12.77 (37.57)
        3:42.20 (29.43)     4:11.50 (29.30)
 
                            === B - Final ===                            
 
  9 Gustavson, Drew  FR DAV Wildcats      4:16.84    4:11.41          9  
             26.09        55.19 (29.10)
        1:27.42 (32.23)     1:59.03 (31.61)
        2:35.29 (36.26)     3:11.87 (36.58)
        3:41.80 (29.93)     4:11.41 (29.61)
 10 Roka, Michael    SR GWU Bulldogs      4:25.34    4:22.39          7  
             27.47        58.56 (31.09)
        1:32.72 (34.16)     2:06.88 (34.16)
        2:43.65 (36.77)     3:21.93 (38.28)
        3:52.56 (30.63)     4:22.39 (29.83)
 11 Carson, Marcus   SO DAV Wildcats      4:41.83    4:30.70          6  
             28.73      1:02.49 (33.76)
        1:35.89 (33.40)     2:08.88 (32.99)
        2:48.88 (40.00)     3:29.45 (40.57)
        4:00.88 (31.43)     4:30.70 (29.82)
 12 Howard, Benji    JR VMI Keydets       4:31.36    4:31.43          5  
             28.43      1:02.07 (33.64)
        1:38.43 (36.36)     2:13.23 (34.80)
        2:51.05 (37.82)     3:29.59 (38.54)
        4:02.19 (32.60)     4:31.43 (29.24)
 
                 Men - Team Rankings - Through Event 15                  
 
  1. Gardner-Webb University           291   2. College of Charleston             280
  3. Davidson College                  276   4. Virginia Military Institute       123
  5. Howard University                 103   6. Florida A & M                      55