University of Georgia                                  2/17/2011 - 20:51PM
   2011 Coastal Collegiate Swimming Association - 2/17/2011 to 2/19/2011   
                   CCSA Swimming & Diving Championships                    
                  Gabrielson Natatorium, UGA, Athens, GA                   
 
 Event 10  Women 400 Yard Medley Relay
==================================================================================
         CCSA:   3:42.32  2/18/2010 Gardner-Webb University
                          C Hughey, K Zachensky, R Warkentin, E Charter
                 3:32.56  D1 A
                 3:43.18  D1 B
    School                           Seed     Finals       Points 
==================================================================================
  1 FGCU Eagles  'A'              3:49.30    3:45.07         40  
     1) Cadge, Vicky JR               2) Beaubrun, Dani SO            
     3) Butler, Danielle JR           4) Daniel, Leah JR              
             27.89        56.69 (56.69)
        1:25.14 (28.45)   1:59.68 (1:02.99)
        2:24.80 (25.12)     2:54.59 (54.91)
        3:18.40 (23.81)     3:45.07 (50.48)
  2 DAV Wildcats  'A'             3:54.29    3:45.31         34  
     1) Hobbs, Kelsi SO               2) Stegger, Ineke SR            
     3) Castle, Emily SR              4) Martin, Lindsey SR           
             27.69        57.62 (57.62)
        1:27.12 (29.50)   2:02.35 (1:04.73)
        2:27.11 (24.76)     2:56.42 (54.07)
        3:19.78 (23.36)     3:45.31 (48.89)
  3 GWU Bulldogs  'A'             3:52.72    3:46.84         32  
     1) Steadman, Sarah SR            2) Zachensky, Kim SO            
     3) Charter, Elizabeth SO         4) Ketterer, Lizzy SR           
             27.82        57.15 (57.15)
        1:25.68 (28.53)   1:58.52 (1:01.37)
        2:24.07 (25.55)     2:55.31 (56.79)
        3:19.77 (24.46)     3:46.84 (51.53)
  4 GSU Eagles  'A'               4:00.36    3:51.46         30  
     1) Goodman, Lindsay SR           2) Ostrom, Megan FR             
     3) Stockwell, Rachael JR         4) Bevillard, Caroline SR       
             27.42        56.05 (56.05)
        1:25.98 (29.93)   2:01.52 (1:05.47)
        2:28.15 (26.63)     2:59.71 (58.19)
        3:24.26 (24.55)     3:51.46 (51.75)
  5 LU Flames  'A'                4:03.94    3:53.05         28  
     1) Ravettine, Bryeanna FR        2) Kerico, Amber FR             
     3) Wakeley, Bethany FR           4) Romkes, Lindsey FR           
             27.42        56.99 (56.99)
        1:27.23 (30.24)   2:03.22 (1:06.23)
        2:29.59 (26.37)     3:00.74 (57.52)
        3:25.44 (24.70)     3:53.05 (52.31)
  6 UNF Ospreys  'A'              4:04.84    3:53.79         26  
     1) Hoffman, Gemma FR             2) Evans, Sara SO               
     3) Drews, Caylin SO              4) Kuehl, Kim SR                
             28.93    1:00.03 (1:00.03)
        1:30.50 (30.47)   2:04.79 (1:04.76)
        2:31.03 (26.24)     3:01.21 (56.42)
        3:26.07 (24.86)     3:53.79 (52.58)
  7 COFC Cougars  'A'             4:01.90    3:57.08         24  
     1) Boyle, Sarah FR               2) Coyne, April SR              
     3) Herlong, Grace SO             4) Smith, Meredith FR           
             27.97        57.41 (57.41)
        1:28.55 (31.14)   2:04.28 (1:06.87)
        2:32.27 (27.99)     3:04.02 (59.74)
        3:29.31 (25.29)     3:57.08 (53.06)
  8 CU Camels  'A'                4:06.22    4:00.33         22  
     1) Burnette, KB FR               2) Cornet, Charlotte FR         
     3) Campbell, Cheriesse FR        4) Stumpf, Ashlyn SR            
             28.65        59.61 (59.61)
        1:30.93 (31.32)   2:07.63 (1:08.02)
        2:34.94 (27.31)     3:07.22 (59.59)
        3:32.41 (25.19)     4:00.33 (53.11)
  9 RU Highlanders  'A'           4:07.99    4:04.21         18  
     1) Frazelle, Jessica FR          2) Turner, Emily SO             
     3) Schweitzer, Haley             4) Mitchell, Dixie              
             28.80        59.00 (59.00)
        1:31.28 (32.28)   2:08.38 (1:09.38)
        2:36.71 (28.33)   3:09.13 (1:00.75)
        3:35.06 (25.93)     4:04.21 (55.08)
 10 HU Bison  'A'                 4:28.21    4:19.13         14  
     1) Douglas, Ashley FR            2) Dykes, Camille FR            
     3) Ederaine, Janai FR            4) Brewer, E'Lan SO             
             30.64    1:03.63 (1:03.63)
        1:39.56 (35.93)   2:20.38 (1:16.75)
        2:48.49 (28.11)   3:23.58 (1:03.20)
        3:49.46 (25.88)     4:19.13 (55.55)
 11 NCAT Aggies  'A'              4:37.62    4:34.26         12  
     1) Hill, Christian FR            2) Miles, Aarin FR              
     3) Bowling, Lauren SO            4) Eisenman, Erika FR           
             33.15    1:08.77 (1:08.77)
        1:46.96 (38.19)   2:31.45 (1:22.68)
        3:00.08 (28.63)   3:33.71 (1:02.26)
        4:02.25 (28.54)   4:34.26 (1:00.55)
 12 VMI Keydets  'A'                   NT    4:53.63         10  
     1) Chen, Pin-Fen SO              2) Cunicelli, Mia FR            
     3) Pryor, Caroline FR            4) Edelbrock, Flora FR          
             34.45    1:12.19 (1:12.19)
        1:47.28 (35.09)   2:27.67 (1:15.48)
        3:05.73 (38.06)   3:51.87 (1:24.20)
        4:21.08 (29.21)   4:53.63 (1:01.76)
 -- CU Camels  'C'                     NT   x3:59.90        
     1)                               2) r:0.16                       
     3) r:0.46 Gorse, Cameron JR      4) r:0.36 Coughlin, Marissa FR  
             28.69        58.58 (58.58)
        1:29.29 (30.71)   2:04.96 (1:06.38)
        2:33.33 (28.37)   3:05.83 (1:00.87)
        3:31.27 (25.44)     3:59.90 (54.07)
 -- CU Camels  'B'                     NT   x4:03.07        
     1) Warne, Kylie FR               2) r:+0.0 Michael, Emily JR     
     3) r:+0.0 Dailey, Virginia FR    4) r:0.49 Tunstall, Kaitlyn SO  
             28.70        59.25 (59.25)
        1:31.32 (32.07)   2:08.03 (1:08.78)
        2:36.18 (28.15)   3:08.83 (1:00.80)
        3:27.72 (18.89)     4:03.07 (54.24)
 -- GWU Bulldogs  'B'                  NT   x4:03.67        
     1) Wild, Stephanie SO            2) r:+0.0 Bellows, Kiah JR      
     3) r:+0.0 Roka, Lyndsey JR       4) r:0.17 Grayson, Kristina FR  
             30.09    1:03.22 (1:03.22)
        1:34.69 (31.47)   2:10.37 (1:07.15)
        2:37.37 (27.00)     3:08.44 (58.07)
        3:34.74 (26.30)     4:03.67 (55.23)
 -- RU Highlanders  'B'                NT   x4:09.63        
     1) Miller, Colleen SO            2) r:+0.0 De la Garza, CeCe JR  
     3) r:+0.0 Chance, Cara FR        4) r:0.29 Rowley, Meaghan FR    
             30.04    1:02.05 (1:02.05)
        1:36.13 (34.08)   2:14.49 (1:12.44)
        2:42.39 (27.90)   3:14.51 (1:00.02)
        3:40.45 (25.94)     4:09.63 (55.12)
 -- NCAT Aggies  'B'                   NT   x5:43.87        
     1) Rivers, Charlisse SR          2) r:+0.0 Jefferson, Courtney FR
     3) r:+0.0 Davis, Jessica SR      4) r:+0.0 Wilkins, Courtney FR  
             41.88    1:25.89 (1:25.89)
        2:10.01 (44.12)   3:01.47 (1:35.58)
        3:38.27 (36.80)   4:30.89 (1:29.42)
        5:04.73 (33.84)   5:43.87 (1:12.98)
 
                     Women - Team Rankings - Through Event 10                     
 
  1. Florida Gulf Coast University   236.5   2. Davidson College                  156
  3. Gardner-Webb University         142.5   4. Liberty University                 99
  5. Georgia Southern University        87   6. University of North Florida        84
  7. Campbell University                76   8. College of Charleston              50
  9. Howard University                  35  10. North Carolina A&T State Un.       26
 11. Virginia Military Institute        22  12. Radford University                 21