University of Georgia                                  2/17/2011 - 19:08PM
   2011 Coastal Collegiate Swimming Association - 2/17/2011 to 2/19/2011   
                   CCSA Swimming & Diving Championships                    
                  Gabrielson Natatorium, UGA, Athens, GA                   
 
 Event 3  Men 500 Yard Freestyle
=========================================================================
         CCSA:   4:26.89  2/19/2009 Curtis J Chaney, Davidson
                 4:15.68  D1 A
                 4:28.46  D1 B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Sherrier, Matth  JR COFC Cougars      4:28.85    4:27.80 D1 B    20  
             24.30        50.97 (26.67)
        1:18.36 (27.39)     1:46.06 (27.70)
        2:13.51 (27.45)     2:41.05 (27.54)
        3:08.48 (27.43)     3:35.49 (27.01)
        4:02.15 (26.66)     4:27.80 (25.65)
  2 Chaney, Curtis   JR DAV Wildcats      4:36.90    4:32.69         17  
             24.25        51.28 (27.03)
        1:18.58 (27.30)     1:46.30 (27.72)
        2:14.02 (27.72)     2:41.52 (27.50)
        3:09.26 (27.74)     3:37.37 (28.11)
        4:05.10 (27.73)     4:32.69 (27.59)
  3 Wilson, Sam      FR GWU Bulldogs      4:39.94    4:38.45         16  
             25.67        53.29 (27.62)
        1:21.21 (27.92)     1:49.52 (28.31)
        2:17.71 (28.19)     2:46.17 (28.46)
        3:14.63 (28.46)     3:43.26 (28.63)
        4:11.39 (28.13)     4:38.45 (27.06)
  4 Buchanan, Blake  FR COFC Cougars      4:40.44    4:39.97         15  
             25.07        52.65 (27.58)
        1:20.70 (28.05)     1:49.21 (28.51)
        2:17.63 (28.42)     2:46.42 (28.79)
        3:15.41 (28.99)     3:44.32 (28.91)
        4:12.77 (28.45)     4:39.97 (27.20)
  5 Levinson, Ethan  FR DAV Wildcats      4:37.85    4:40.79         14  
             24.45        52.54 (28.09)
        1:21.12 (28.58)     1:49.75 (28.63)
        2:18.86 (29.11)     2:47.60 (28.74)
        3:16.28 (28.68)     3:45.14 (28.86)
        4:13.49 (28.35)     4:40.79 (27.30)
  6 Nuss, Tyler      SO GWU Bulldogs      4:40.49    4:40.81         13  
             25.22        52.52 (27.30)
        1:20.42 (27.90)     1:48.57 (28.15)
        2:16.70 (28.13)     2:45.21 (28.51)
        3:13.75 (28.54)     3:43.06 (29.31)
        4:12.69 (29.63)     4:40.81 (28.12)
  7 Craig, Eric      SO COFC Cougars      4:38.97    4:41.00         12  
             24.86        52.04 (27.18)
        1:20.09 (28.05)     1:48.22 (28.13)
        2:16.47 (28.25)     2:44.88 (28.41)
        3:13.34 (28.46)     3:42.28 (28.94)
        4:12.12 (29.84)     4:41.00 (28.88)
  8 Sherrier, David  FR COFC Cougars      4:40.58    4:42.70         11  
             24.93        52.47 (27.54)
        1:20.60 (28.13)     1:49.11 (28.51)
        2:18.10 (28.99)     2:46.99 (28.89)
        3:16.10 (29.11)     3:45.29 (29.19)
        4:14.04 (28.75)     4:42.70 (28.66)
 
                            === B - Final ===                            
 
  9 Foos, Patrick    FR COFC Cougars      4:41.20    4:40.58          9  
             25.18        52.97 (27.79)
        1:20.88 (27.91)     1:49.64 (28.76)
        2:17.94 (28.30)     2:46.72 (28.78)
        3:15.57 (28.85)     3:44.53 (28.96)
        4:13.57 (29.04)     4:40.58 (27.01)
 10 Turner, Mitch    SO GWU Bulldogs      4:46.86    4:40.94          7  
             25.30        53.31 (28.01)
        1:21.47 (28.16)     1:49.78 (28.31)
        2:18.27 (28.49)     2:47.17 (28.90)
        3:16.13 (28.96)     3:45.36 (29.23)
        4:13.98 (28.62)     4:40.94 (26.96)
 11 Musco, Chris     JR GWU Bulldogs      4:48.45    4:43.91          6  
             25.36        53.58 (28.22)
        1:22.09 (28.51)     1:50.58 (28.49)
        2:19.33 (28.75)     2:48.34 (29.01)
        3:17.28 (28.94)     3:46.53 (29.25)
        4:15.70 (29.17)     4:43.91 (28.21)
 12 Renn, Evan       FR COFC Cougars      4:48.98    4:44.86          5  
             25.45        53.62 (28.17)
        1:21.75 (28.13)     1:50.14 (28.39)
        2:18.84 (28.70)     2:47.80 (28.96)
        3:16.92 (29.12)     3:46.57 (29.65)
        4:16.29 (29.72)     4:44.86 (28.57)
 13 Fox, Will        FR DAV Wildcats      4:44.05    4:45.04          4  
             25.60        53.97 (28.37)
        1:22.59 (28.62)     1:52.01 (29.42)
        2:21.30 (29.29)     2:50.33 (29.03)
        3:19.46 (29.13)     3:48.70 (29.24)
        4:17.72 (29.02)     4:45.04 (27.32)
 14 Gore, Derek      JR GWU Bulldogs      4:48.15    4:45.70          3  
             25.79        54.08 (28.29)
        1:22.90 (28.82)     1:51.82 (28.92)
        2:21.29 (29.47)     2:50.40 (29.11)
        3:19.91 (29.51)     3:49.02 (29.11)
        4:17.89 (28.87)     4:45.70 (27.81)
 15 Bowers, Kody     FR VMI Keydets       4:54.87    4:52.70          2  
             25.41        53.87 (28.46)
        1:22.92 (29.05)     1:52.43 (29.51)
        2:22.52 (30.09)     2:52.32 (29.80)
        3:22.72 (30.40)     3:53.03 (30.31)
        4:23.35 (30.32)     4:52.70 (29.35)
 16 Dale, Matt       JR VMI Keydets       4:52.26    4:53.07          1  
             26.31        55.17 (28.86)
        1:24.41 (29.24)     1:54.20 (29.79)
        2:24.09 (29.89)     2:54.10 (30.01)
        3:24.60 (30.50)     3:54.79 (30.19)
        4:24.34 (29.55)     4:53.07 (28.73)
 
                          === Preliminaries ===                          
 
 17 Oakley, Cameron  FR COFC Cougars      4:58.43                   
             26.90        56.66 (29.76)
        1:26.74 (30.08)     1:57.11 (30.37)
        2:27.07 (29.96)     2:57.08 (30.01)
        3:27.14 (30.06)     3:57.75 (30.61)
        4:28.38 (30.63)     4:58.43 (30.05)
 18 Howard, Benji    JR VMI Keydets       5:06.03                   
             26.76        56.84 (30.08)
        1:27.16 (30.32)     1:58.14 (30.98)
        2:29.27 (31.13)     3:01.11 (31.84)
        3:32.36 (31.25)     4:03.69 (31.33)
        4:35.10 (31.41)     5:06.03 (30.93)
 19 Nelson, # Andre  SO VMI Keydets       5:09.74                   
             27.01        56.71 (29.70)
        1:27.25 (30.54)     1:58.71 (31.46)
        2:31.04 (32.33)     3:02.63 (31.59)
        3:34.80 (32.17)     4:06.83 (32.03)
        4:38.59 (31.76)     5:09.74 (31.15)
 20 Dutter, Joe      FR VMI Keydets       5:11.19                   
             26.70        56.02 (29.32)
        1:26.62 (30.60)     1:58.18 (31.56)
        2:30.22 (32.04)     3:02.54 (32.32)
        3:35.33 (32.79)     4:07.57 (32.24)
        4:39.95 (32.38)     5:11.19 (31.24)
 21 Jeffcoat, Josh   SR VMI Keydets       5:24.82                   
             28.14        58.60 (30.46)
        1:30.42 (31.82)     2:03.33 (32.91)
        2:36.74 (33.41)     3:10.51 (33.77)
        3:45.00 (34.49)     4:19.06 (34.06)
        4:52.90 (33.84)     5:24.82 (31.92)
 22 Morrison, Justi  SR HU Bison          5:36.82                   
             27.49        57.84 (30.35)
        1:30.17 (32.33)     2:04.14 (33.97)
        2:38.90 (34.76)     3:14.16 (35.26)
        3:49.40 (35.24)     4:25.51 (36.11)
        5:01.92 (36.41)     5:36.82 (34.90)
 
                  Men - Team Rankings - Through Event 3                  
 
  1. College of Charleston             104   2. Gardner-Webb University            79
  3. Davidson College                   75   4. Virginia Military Institute        31
  5. Howard University                  30   6. Florida A & M                      26