CCSA Conf. Champ. Meet 
2010 Coastal Collegiate Swimming Association - 02/18/10 to 02/20/10 
             Allan Jones Intercollegiate Aquatic Center             
                      University of Tennessee                       
 
 Event 31  Men 200 Yard Backstroke
==================================================================
         CCSA: C 1:48.69  02/20/09  Scott Frantz, Davidson
                 1:41.53  D1 A
                 1:46.60  D1 B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Geoff Peitz      SO Davidson          1:53.88    1:49.47        
                 24.87        52.23 (27.36)
        1:20.57 (28.34)     1:49.47 (28.90)
  2 Chris Rogers     SR Charleston        1:58.95    1:54.08        
                 26.48        55.15 (28.67)
        1:24.63 (29.48)     1:54.08 (29.45)
  3 Derek Gore       SO Gardner-Webb      1:58.22    1:54.19        
                 26.61        55.44 (28.83)
        1:24.91 (29.47)     1:54.19 (29.28)
  4 Chris Musco      SO Gardner-Webb      1:59.79    1:54.55        
                 27.25        56.02 (28.77)
        1:25.19 (29.17)     1:54.55 (29.36)
  5 James Goodwilli  SO VMI               2:02.07    1:54.87        
                 27.54        56.21 (28.67)
        1:25.80 (29.59)     1:54.87 (29.07)
  6 Tennant Brastow  JR Davidson          1:57.39    1:55.97        
                 26.90        56.22 (29.32)
        1:26.48 (30.26)     1:55.97 (29.49)
  7 Jeff Mangano     SR Charleston        2:02.75    1:56.50        
                 27.02        56.63 (29.61)
        1:26.32 (29.69)     1:56.50 (30.18)
  8 Samuel Woods     SO Gardner-Webb      1:59.66    1:57.23        
                 26.39        55.42 (29.03)
        1:25.76 (30.34)     1:57.23 (31.47)
 -----------------------------------------------------------------
  9 Matthew Leonard  JR Gardner-Webb      2:02.10    2:00.08        
                 27.78        57.15 (29.37)
        1:28.01 (30.86)     2:00.08 (32.07)
 10 Zadok Isaacs     FR Howard            2:00.33    2:00.21        
                 27.98        57.61 (29.63)
        1:28.58 (30.97)     2:00.21 (31.63)
 11 Jordan Toopes    SR Charleston        2:07.35    2:00.46        
                 28.12        58.62 (30.50)
        1:29.68 (31.06)     2:00.46 (30.78)
 12 Tyler Revels     FR Gardner-Webb      2:01.01    2:02.08        
                 28.56        58.59 (30.03)
        1:29.79 (31.20)     2:02.08 (32.29)
 13 Marcus Carson    FR Davidson          2:11.21    2:09.17        
                 29.39      1:00.86 (31.47)
        1:34.43 (33.57)     2:09.17 (34.74)
 14 Steven Lott      SO Howard            2:13.00    2:09.36        
                 29.08      1:01.13 (32.05)
        1:35.09 (33.96)     2:09.36 (34.27)
 15 Darien Washingt  FR Howard            2:21.43    2:15.84        
                 32.21      1:06.22 (34.01)
        1:41.30 (35.08)     2:15.84 (34.54)
 16 Andrew Jeter     JR VMI               2:25.55    2:24.09        
                 33.85      1:09.17 (35.32)
        1:46.50 (37.33)     2:24.09 (37.59)
 -----------------------------------------------------------------
 -- Drew Onken       FR Davidson          1:52.52        SCR        
 -- David Kerman     SO Davidson          2:02.17        SCR        
 -- Matt Dale        SO VMI               2:04.93        SCR