CCSA Conf. Champ. Meet 
    2010 Coastal Collegiate Swimming Association - 02/18/10 to 02/20/10    
                Allan Jones Intercollegiate Aquatic Center                 
                          University of Tennessee                          
 
 Event 29  Men 1650 Yard Freestyle
=========================================================================
         CCSA: C 15:47.93  02/21/09  Merritt E Peele, Davidson
                 14:51.15  D1 A
                 15:35.70  D1 B
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Matthew Sherrie  SO Charleston        9:58.62   16:04.54         20  
                 25.71        54.35 (28.64)
        1:23.61 (29.26)     1:53.31 (29.70)
        2:23.04 (29.73)     2:52.92 (29.88)
        3:22.75 (29.83)     3:52.53 (29.78)
        4:22.46 (29.93)     4:52.10 (29.64)
        5:21.49 (29.39)     5:50.85 (29.36)
        6:20.14 (29.29)     6:49.43 (29.29)
        7:19.02 (29.59)     7:48.58 (29.56)
        8:17.98 (29.40)     8:47.64 (29.66)
        9:17.23 (29.59)     9:46.72 (29.49)
       10:15.83 (29.11)    10:45.10 (29.27)
       11:14.39 (29.29)    11:43.68 (29.29)
       12:13.11 (29.43)    12:42.51 (29.40)
       13:11.68 (29.17)    13:40.78 (29.10)
       14:09.71 (28.93)    14:38.58 (28.87)
       15:07.23 (28.65)    15:36.07 (28.84)    16:04.54 (28.47)
  2 Tyler Nuss       FR Gardner-Webb      9:57.43   16:09.35         17  
                 26.34        54.85 (28.51)
        1:24.09 (29.24)     1:53.56 (29.47)
        2:23.00 (29.44)     2:52.66 (29.66)
        3:22.41 (29.75)     3:52.02 (29.61)
        4:21.49 (29.47)     4:51.07 (29.58)
        5:20.46 (29.39)     5:49.66 (29.20)
        6:18.99 (29.33)     6:48.59 (29.60)
        7:18.16 (29.57)     7:47.63 (29.47)
        8:16.94 (29.31)     8:46.22 (29.28)
        9:15.46 (29.24)     9:44.62 (29.16)
       10:14.15 (29.53)    10:44.08 (29.93)
       11:13.75 (29.67)    11:43.05 (29.30)
       12:12.97 (29.92)    12:42.71 (29.74)
       13:12.35 (29.64)    13:42.08 (29.73)
       14:11.78 (29.70)    14:41.64 (29.86)
       15:11.22 (29.58)    15:40.57 (29.35)    16:09.35 (28.78)
  3 Adam Suggs       JR Gardner-Webb     10:12.36   16:11.93         16  
                 26.20        54.90 (28.70)
        1:24.06 (29.16)     1:53.28 (29.22)
        2:23.23 (29.95)     2:53.27 (30.04)
        3:22.78 (29.51)     3:52.61 (29.83)
        4:22.40 (29.79)     4:52.13 (29.73)
        5:21.71 (29.58)     5:51.18 (29.47)
        6:20.57 (29.39)     6:50.04 (29.47)
        7:19.73 (29.69)     8:18.63 (58.90)
        8:48.23 (29.60)     9:17.78 (29.55)
        9:47.30 (29.52)                    
           10:16.82 ( )    10:46.23 (29.41)
       11:15.80 (29.57)    11:45.38 (29.58)
       12:15.15 (29.77)    12:43.77 (28.62)
       13:13.72 (29.95)    13:43.75 (30.03)
       14:13.92 (30.17)    14:43.57 (29.65)
       15:13.20 (29.63)    15:42.97 (29.77)    16:11.93 (28.96)
  4 Dmitriy Gorin    SO Charleston       10:14.37   16:14.77         15  
                 26.58        55.44 (28.86)
        1:24.56 (29.12)     1:53.83 (29.27)
        2:23.29 (29.46)     2:52.76 (29.47)
        3:22.41 (29.65)     3:51.95 (29.54)
        4:21.52 (29.57)     4:51.18 (29.66)
        5:20.69 (29.51)     5:50.39 (29.70)
        6:20.17 (29.78)     6:50.06 (29.89)
        7:19.94 (29.88)     7:49.79 (29.85)
        8:19.79 (30.00)     8:49.66 (29.87)
        9:19.55 (29.89)     9:49.60 (30.05)
       10:19.33 (29.73)    10:49.28 (29.95)
       11:19.00 (29.72)    11:48.79 (29.79)
       12:18.66 (29.87)    12:48.49 (29.83)
       13:18.42 (29.93)    13:48.22 (29.80)
       14:17.88 (29.66)    14:47.63 (29.75)
       15:16.98 (29.35)    15:46.36 (29.38)    16:14.77 (28.41)
  5 Derek Gore       SO Gardner-Webb     10:09.47   16:29.04         14  
                 26.78        56.24 (29.46)
        1:25.97 (29.73)     1:55.83 (29.86)
        2:25.34 (29.51)     2:55.26 (29.92)
        3:25.18 (29.92)     3:55.24 (30.06)
        4:25.12 (29.88)     4:55.30 (30.18)
        5:25.65 (30.35)     5:55.80 (30.15)
        6:25.85 (30.05)     6:55.96 (30.11)
        7:26.01 (30.05)     7:56.10 (30.09)
        8:26.30 (30.20)     8:56.70 (30.40)
        9:26.63 (29.93)     9:56.95 (30.32)
       10:27.11 (30.16)    10:57.63 (30.52)
       11:28.01 (30.38)    11:58.14 (30.13)
       12:28.48 (30.34)    12:58.91 (30.43)
       13:28.81 (29.90)    13:59.32 (30.51)
       14:29.25 (29.93)    14:59.88 (30.63)
       15:30.07 (30.19)    16:00.30 (30.23)    16:29.04 (28.74)
  6 Brian Seo        SO Davidson          9:56.94   16:52.46         13  
                 25.91        54.58 (28.67)
        1:23.94 (29.36)     1:53.43 (29.49)
        2:23.30 (29.87)     2:53.03 (29.73)
        3:22.84 (29.81)     3:52.61 (29.77)
        4:22.66 (30.05)     4:52.38 (29.72)
        5:22.39 (30.01)     5:52.94 (30.55)
        6:24.04 (31.10)     6:54.75 (30.71)
        7:26.00 (31.25)     7:57.15 (31.15)
        8:28.71 (31.56)     8:59.78 (31.07)
        9:31.10 (31.32)    10:02.29 (31.19)
       10:33.83 (31.54)    11:05.26 (31.43)
       11:36.88 (31.62)    12:08.95 (32.07)
       12:40.35 (31.40)    13:12.30 (31.95)
       13:43.84 (31.54)    14:15.57 (31.73)
       14:47.42 (31.85)    15:19.23 (31.81)
       15:50.83 (31.60)    16:22.07 (31.24)    16:52.46 (30.39)
  7 Warren Clauss    SO Charleston       10:16.49   17:05.00         12  
                 25.69        53.81 (28.12)
        1:24.10 (30.29)     1:54.34 (30.24)
        2:24.63 (30.29)     2:55.15 (30.52)
        3:25.93 (30.78)     3:56.55 (30.62)
        4:27.38 (30.83)     4:58.61 (31.23)
        5:29.72 (31.11)     6:00.85 (31.13)
        6:32.12 (31.27)     7:03.36 (31.24)
        7:34.80 (31.44)     8:06.42 (31.62)
        8:37.77 (31.35)     9:09.37 (31.60)
        9:41.14 (31.77)    10:12.95 (31.81)
       10:45.04 (32.09)    11:17.08 (32.04)
       11:49.12 (32.04)    12:21.32 (32.20)
       12:53.30 (31.98)    13:25.54 (32.24)
       13:57.61 (32.07)    14:29.76 (32.15)
       15:01.63 (31.87)    15:33.45 (31.82)
       16:05.13 (31.68)    16:35.82 (30.69)    17:05.00 (29.18)
  8 Chris Leonard    FR Davidson         10:55.71   17:48.71         11  
            3:41.21 ( )     4:14.65 (33.44)
        4:47.97 (33.32)     5:21.27 (33.30)
        5:54.61 (33.34)     6:26.46 (31.85)
        6:59.27 (32.81)     7:32.00 (32.73)
        8:04.72 (32.72)     8:37.24 (32.52)
        9:10.54 (33.30)     9:42.95 (32.41)
       10:15.83 (32.88)    10:48.65 (32.82)
       11:21.33 (32.68)    11:54.00 (32.67)
       12:26.18 (32.18)    12:58.43 (32.25)
       13:31.15 (32.72)    14:04.02 (32.87)
       14:36.17 (32.15)    15:09.46 (33.29)
       15:41.88 (32.42)    16:14.61 (32.73)
       16:46.58 (31.97)    17:18.49 (31.91)    17:48.71 (30.22)
  9 Benji Howard     SO VMI              10:54.50   17:56.69          9  
                 27.38        57.96 (30.58)
        1:29.38 (31.42)     2:00.74 (31.36)
        2:32.21 (31.47)     3:03.43 (31.22)
        3:35.24 (31.81)     4:06.85 (31.61)
        4:39.04 (32.19)     5:11.34 (32.30)
        5:44.35 (33.01)     6:16.88 (32.53)
        6:49.82 (32.94)     7:22.78 (32.96)
        7:55.85 (33.07)     8:29.49 (33.64)
        9:02.99 (33.50)     9:36.17 (33.18)
       10:09.75 (33.58)    10:43.43 (33.68)
       11:16.81 (33.38)    11:50.92 (34.11)
       12:24.52 (33.60)    12:57.63 (33.11)
       13:31.46 (33.83)    14:05.04 (33.58)
       14:38.52 (33.48)    15:12.75 (34.23)
       15:45.95 (33.20)    16:19.66 (33.71)
       16:52.70 (33.04)    17:25.10 (32.40)    17:56.69 (31.59)
 10 Andrew Nelson    FR VMI                    NT   18:14.46          7  
                 28.75      1:00.42 (31.67)
        1:33.41 (32.99)     2:06.53 (33.12)
        2:39.24 (32.71)     3:11.99 (32.75)
        3:45.55 (33.56)     4:19.21 (33.66)
        4:53.06 (33.85)     5:27.01 (33.95)
        6:00.60 (33.59)     6:34.37 (33.77)
        7:08.85 (34.48)     7:42.68 (33.83)
        8:16.91 (34.23)     8:50.35 (33.44)
        9:24.18 (33.83)     9:57.92 (33.74)
       10:32.18 (34.26)    11:06.43 (34.25)
       11:39.14 (32.71)    12:11.77 (32.63)
       12:45.76 (33.99)    13:19.63 (33.87)
       13:52.36 (32.73)    14:25.44 (33.08)
       14:59.48 (34.04)    15:32.84 (33.36)
       16:06.85 (34.01)    16:39.67 (32.82)
       17:11.65 (31.98)    17:43.88 (32.23)    18:14.46 (30.58)
 11 Charles Canady   JR Howard                 NT   18:48.11          6  
                 29.14      1:01.92 (32.78)
        1:35.99 (34.07)     2:10.57 (34.58)
        2:44.92 (34.35)     3:20.19 (35.27)
        3:55.26 (35.07)     4:31.26 (36.00)
        5:07.79 (36.53)     5:44.35 (36.56)
        6:19.75 (35.40)     6:53.43 (33.68)
        7:28.42 (34.99)     8:04.49 (36.07)
        8:39.91 (35.42)     9:15.47 (35.56)
        9:50.59 (35.12)    10:23.68 (33.09)
       10:57.46 (33.78)    11:31.51 (34.05)
       12:04.95 (33.44)    12:39.11 (34.16)
       13:12.45 (33.34)    13:45.83 (33.38)
       14:18.85 (33.02)    14:52.86 (34.01)
       15:26.44 (33.58)    16:00.33 (33.89)
       16:34.67 (34.34)    17:09.43 (34.76)
       17:42.73 (33.30)    18:16.26 (33.53)    18:48.11 (31.85)
 12 Marcus Carson    FR Davidson         11:31.00   18:53.86          5  
                 29.99      1:02.86 (32.87)
        1:35.70 (32.84)     2:09.30 (33.60)
        2:42.80 (33.50)     3:17.22 (34.42)
        3:51.78 (34.56)     4:26.38 (34.60)
        5:00.86 (34.48)     5:35.38 (34.52)
        6:10.62 (35.24)     6:45.62 (35.00)
        7:20.46 (34.84)     7:55.67 (35.21)
        8:30.88 (35.21)     9:05.68 (34.80)
        9:41.32 (35.64)    10:16.48 (35.16)
       10:51.87 (35.39)    11:26.77 (34.90)
       12:01.40 (34.63)    12:34.79 (33.39)
       13:09.22 (34.43)    13:44.28 (35.06)
       14:18.89 (34.61)    14:53.16 (34.27)
       15:28.15 (34.99)    16:03.74 (35.59)
       16:38.88 (35.14)    17:13.54 (34.66)
       17:46.56 (33.02)    18:20.69 (34.13)    18:53.86 (33.17)
 13 Josh Jeffcoat    JR VMI              13:01.51   20:13.90          4  
                 30.42      1:05.00 (34.58)
        1:41.22 (36.22)     2:17.72 (36.50)
        2:54.40 (36.68)     3:31.98 (37.58)
        4:08.96 (36.98)     4:46.34 (37.38)
        5:22.55 (36.21)     6:00.39 (37.84)
        6:39.21 (38.82)     7:16.80 (37.59)
        7:54.42 (37.62)     8:32.07 (37.65)
        9:09.75 (37.68)     9:46.51 (36.76)
       10:24.07 (37.56)    11:02.09 (38.02)
       11:38.94 (36.85)    12:16.74 (37.80)
       12:54.46 (37.72)    13:32.17 (37.71)
       14:09.81 (37.64)    14:47.53 (37.72)
       15:25.00 (37.47)    16:02.57 (37.57)
       16:40.21 (37.64)    17:18.25 (38.04)
       17:54.88 (36.63)    18:31.40 (36.52)
       19:07.60 (36.20)    19:41.75 (34.15)    20:13.90 (32.15)
 -- Michael Roka     JR Gardner-Webb     10:31.77  X17:23.51        
                 27.54        58.36 (30.82)
        1:29.44 (31.08)     2:01.00 (31.56)
        2:32.29 (31.29)     3:03.46 (31.17)
        3:34.90 (31.44)     4:06.61 (31.71)
        4:38.26 (31.65)     5:09.69 (31.43)
        5:41.09 (31.40)     6:13.04 (31.95)
        6:44.52 (31.48)     7:16.20 (31.68)
        7:48.03 (31.83)     8:19.52 (31.49)
        8:51.40 (31.88)     9:23.45 (32.05)
        9:55.73 (32.28)    10:28.27 (32.54)
       11:00.10 (31.83)    11:32.50 (32.40)
       12:05.08 (32.58)    12:37.23 (32.15)
       13:09.69 (32.46)    13:42.15 (32.46)
       14:14.38 (32.23)    14:46.91 (32.53)
       15:19.52 (32.61)    15:51.35 (31.83)
       16:23.50 (32.15)    16:53.83 (30.33)    17:23.51 (29.68)
 -- David Kerman     SO Davidson         10:04.29        SCR        
 -- Tim Keating      FR Davidson               NT        SCR        
 
                 Combined Team Scores - Through Event 29                 
 
  1. Davidson College                 1142   2. Gardner-Webb University         908.5
  3. College of Charleston             765   4. Florida Gulf Coast University   577.5
  5. University of North Florida       343   6. Georgia Southern University     326.5
  7. Virginia Military Institute       248   8. Howard University                 227
  9. Campbell University             153.5  10. Florida A & M                     114
 11. Radford University                 71  12. North Carolina A&T State Unive     47