CCSA Conf. Champ. Meet 
    2010 Coastal Collegiate Swimming Association - 02/18/10 to 02/20/10    
                Allan Jones Intercollegiate Aquatic Center                 
                          University of Tennessee                          
 
 Event 26  Women 800 Yard Freestyle Relay
==================================================================================
         CCSA: C 7:21.26  02/20/09  Florida Gulf Coast University
                          R Murray, R Rein, M Ulvestad, L Daniel
                 7:02.07  D1 A
                 7:23.17  D1 B
    School                           Seed     Finals       Points 
==================================================================================
  1 Florida Gulf  'A'             7:27.96    7:28.13         40  
     1) Myriam Plante SO              2) Margrete Ulvestad SO         
     3) Vicky Cadge SO                4) Leah Daniel SO               
                 26.54        55.44 (55.44)
      1:24.51 (1:24.51)   1:53.52 (1:53.52)
        2:18.93 (25.41)     2:47.49 (53.97)
      3:17.02 (1:23.50)   3:46.89 (1:53.37)
        4:11.57 (24.68)     4:39.63 (52.74)
      5:08.36 (1:21.47)   5:37.19 (1:50.30)
        6:02.35 (25.16)     6:30.68 (53.49)
      6:59.81 (1:22.62)   7:28.13 (1:50.94)
  2 Davidson  'A'                 7:37.80    7:31.74         34  
     1) Anna Stringfield JR           2) Caitlin Sheetz SR            
     3) Jean DeOrnellas FR            4) Jessica Delgehausen JR       
                 26.04        54.17 (54.17)
      1:22.93 (1:22.93)                    
            2:17.15 ( )         2:45.76 ( )
            3:15.54 ( )         3:45.06 ( )
        4:11.24 (26.18)     4:40.51 (55.45)
      5:09.71 (1:24.65)   5:38.89 (1:53.83)
        6:04.47 (25.58)     6:33.13 (54.24)
      7:02.38 (1:23.49)   7:31.74 (1:52.85)
  3 North Florida  'A'            7:58.07    7:34.31         32  
     1) Taylor Crosby SO              2) Megan Boudreau JR            
     3) Caroline Larsson JR           4) Lyn Ann Nelson JR            
                 26.25        54.91 (54.91)
      1:24.70 (1:24.70)   1:54.41 (1:54.41)
        2:20.35 (25.94)     2:49.35 (54.94)
      3:18.89 (1:24.48)   3:48.71 (1:54.30)
        4:15.15 (26.44)     4:44.60 (55.89)
      5:14.39 (1:25.68)   5:44.00 (1:55.29)
        6:08.95 (24.95)     6:36.78 (52.78)
      7:05.45 (1:21.45)   7:34.31 (1:50.31)
  4 Gardner-Webb  'A'             7:44.26    7:37.66         30  
     1) Rachel Warkentin JR           2) Lizzy Ketterer JR            
     3) Jenna Voelkert SO             4) Katherine Glenn FR           
                 27.11        55.54 (55.54)
      1:24.83 (1:24.83)   1:54.00 (1:54.00)
        2:20.34 (26.34)     2:49.28 (55.28)
      3:19.02 (1:25.02)   3:48.37 (1:54.37)
        4:14.48 (26.11)     4:43.65 (55.28)
      5:12.89 (1:24.52)   5:42.34 (1:53.97)
        6:09.06 (26.72)     6:38.09 (55.75)
      7:07.79 (1:25.45)   7:37.66 (1:55.32)
  5 Georgia Southern  'A'         7:42.92    7:39.14         28  
     1) Caroline Bevillard JR         2) Jordyn Pasley SR             
     3) Lauren Parr SR                4) Ali Campbell JR              
                 26.47        55.56 (55.56)
      1:24.82 (1:24.82)   1:53.85 (1:53.85)
        2:20.67 (26.82)     2:50.14 (56.29)
      3:19.94 (1:26.09)   3:49.78 (1:55.93)
        4:15.74 (25.96)     4:44.98 (55.20)
      5:14.96 (1:25.18)   5:44.50 (1:54.72)
        6:10.51 (26.01)     6:39.46 (54.96)
      7:09.49 (1:24.99)   7:39.14 (1:54.64)
  6 Charleston  'A'               7:54.71    7:51.28         26  
     1) Haley Horkey SO               2) Jamie Redlawsk FR            
     3) Laura Brichler SR             4) Casey Sweeney FR             
                 27.14        56.12 (56.12)
      1:25.63 (1:25.63)   1:55.99 (1:55.99)
        2:23.02 (27.03)     2:54.01 (58.02)
      3:25.00 (1:29.01)   3:55.31 (1:59.32)
        4:22.11 (26.80)     4:52.08 (56.77)
      5:23.25 (1:27.94)   5:53.78 (1:58.47)
        6:20.31 (26.53)     6:50.15 (56.37)
      7:20.68 (1:26.90)   7:51.28 (1:57.50)
  7 Campbell  'A'                 8:04.49    7:54.39         24  
     1) Cameron Gorse SO              2) Magda Kedracka FR            
     3) Kaitlyn Tunstall FR           4) Jackie Kenline SR            
                 27.30        57.69 (57.69)
      1:29.42 (1:29.42)   2:01.51 (2:01.51)
        2:28.31 (26.80)     2:58.36 (56.85)
      3:29.63 (1:28.12)   4:00.62 (1:59.11)
        4:27.18 (26.56)     4:57.34 (56.72)
      5:28.13 (1:27.51)   5:58.68 (1:58.06)
        6:24.95 (26.27)     6:54.04 (55.36)
      7:24.31 (1:25.63)   7:54.39 (1:55.71)
  8 Radford  'A'                  8:25.54    8:08.90         22  
     1) Emily Turner FR               2) Mandy Smith SO               
     3) Ashley Maness SO              4) Kate Keck JR                 
                 27.65        58.01 (58.01)
      1:28.52 (1:28.52)   1:58.71 (1:58.71)
        2:16.58 (17.87)     2:58.06 (59.35)
      3:30.75 (1:32.04)   4:03.46 (2:04.75)
        4:31.69 (28.23)     5:02.50 (59.04)
      5:34.38 (1:30.92)   6:06.05 (2:02.59)
        6:33.73 (27.68)     7:04.82 (58.77)
      7:36.76 (1:30.71)   8:08.90 (2:02.85)
 -- Howard  'A'                   8:22.55         DQ        
      Early take-off swimmer #2
     1) Polo Edwards SR               2) Cachanda Evans SO            
     3) Summer Davis FR               4) Alyssa Rogers SR             
                 27.33        58.09 (58.09)
      1:29.91 (1:29.91)   2:01.43 (2:01.43)
        2:31.32 (29.89)   3:05.46 (1:04.03)
      3:38.50 (1:37.07)   4:16.77 (2:15.34)
        4:40.16 (23.39)     5:13.65 (56.88)
      5:47.91 (1:31.14)   6:21.88 (2:05.11)
        6:50.30 (28.42)   7:22.26 (1:00.38)
      7:55.04 (1:33.16)        DQ (2:06.78)
 -- Radford  'B'                       NT        SCR        
     1) Whitney Friend SO             2)                              
     3) Anna Milotte FR               4) Erica Kappert SR             
 
                     Combined Team Scores - Through Event 26                      
 
  1. Davidson College                 1027   2. Gardner-Webb University         824.5
  3. College of Charleston             682   4. Florida Gulf Coast University   534.5
  5. University of North Florida       314   6. Georgia Southern University     296.5
  7. Virginia Military Institute       200   8. Howard University                 191
  9. Campbell University             153.5  10. Florida A & M                     114
 11. Radford University                 71  12. North Carolina A&T State Unive     47