CCSA Conf. Champ. Meet 2/21/2009
2009 Coastal Collegiate Swimming Association - 2/19/2009 to 2/21/200
CCSA Swimming & Diving Championships
Gabrielson Natatorium, UGA, Athens, GA
Event 34 Men 200 Yard Breaststroke
==================================================================
CCSA: C 1:59.10 2/21/2009 Randy Buchanan, Charleston-
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Buchanan, Randy JR Charleston 2:09.01 2:01.35
26.84 56.94 (30.10)
1:28.36 (31.42) 2:01.35 (32.99)
2 Burchins, Collin FR Gardner-Webb 2:12.26 2:09.40
28.62 1:00.66 (32.04)
1:34.31 (33.65) 2:09.40 (35.09)
3 Winkler, Sam JR Charleston 2:18.50 2:09.64
29.39 1:01.95 (32.56)
1:35.72 (33.77) 2:09.64 (33.92)
4 Kerman, David W FR Davidson 2:15.75 2:10.83
29.32 1:03.08 (33.76)
1:37.34 (34.26) 2:10.83 (33.49)
5 Brutus, Casey L SO Gardner-Webb 2:12.26 2:11.33
29.04 1:02.16 (33.12)
1:36.56 (34.40) 2:11.33 (34.77)
6 Reynolds, Brantley FR Charleston 2:18.89 2:11.65
29.03 1:02.53 (33.50)
1:36.19 (33.66) 2:11.65 (35.46)
7 Scibal, Stephen SR Charleston 2:21.84 2:13.04
28.76 1:02.15 (33.39)
1:36.02 (33.87) 2:13.04 (37.02)
8 Lucas, Ben N SO Davidson 2:16.88 2:13.56
29.81 1:03.01 (33.20)
1:37.91 (34.90) 2:13.56 (35.65)
-----------------------------------------------------------------
9 Williams, Patrick SO Gardner-Webb 2:24.88 2:14.55
30.09 1:03.90 (33.81)
1:38.98 (35.08) 2:14.55 (35.57)
10 Puciaty, Nicholas FR Charleston 2:19.42 2:16.59
30.16 1:04.59 (34.43)
1:39.62 (35.03) 2:16.59 (36.97)
11 Bogert, Dan SR VMI 2:28.43 2:16.89
29.87 1:04.63 (34.76)
1:40.53 (35.90) 2:16.89 (36.36)
12 Simpson, Saxon M SO Gardner-Webb 2:22.25 2:17.94
30.69 1:05.45 (34.76)
1:41.17 (35.72) 2:17.94 (36.77)
13 Charles, Canady SO Howard 2:27.06 2:18.77
30.82 1:05.88 (35.06)
1:42.39 (36.51) 2:18.77 (36.38)
14 Armstrong, Shaun SR Howard NT 2:24.72
30.68 1:06.62 (35.94)
1:44.66 (38.04) 2:24.72 (40.06)
15 Hayes, David FR VMI 2:36.10 2:31.90
32.87 1:11.63 (38.76)
1:51.47 (39.84) 2:31.90 (40.43)
16 Kenny, Josh SR VMI 2:50.92 2:34.24
33.20 1:11.05 (37.85)
1:51.76 (40.71) 2:34.24 (42.48)
-----------------------------------------------------------------
17 Lowe, Greg SR Florida A & M NT 2:36.29
33.29 1:11.37 (38.08)
1:52.71 (41.34) 2:36.29 (43.58)
18 McKenzie, Omar SO Howard NT 2:47.03
35.61 1:17.14 (41.53)
2:01.23 (44.09) 2:47.03 (45.80)
-----------------------------------------------------------------
-- McFadden, Joshua JR Charleston 2:28.50 X2:22.94
31.25 1:07.14 (35.89)
1:45.04 (37.90) 2:22.94 (37.90)