CCSA Conf. Champ. Meet                                    2/21/2009
2009 Coastal Collegiate Swimming Association - 2/19/2009 to 2/21/200
                CCSA Swimming & Diving Championships                
               Gabrielson Natatorium, UGA, Athens, GA               
 
 Event 16  Women 400 Yard IM
==================================================================
         CCSA: C 4:18.73  2/20/2009 Rosy A Murray, Florida Gulf-
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Murray, Rosy A         FR Florida Gulf      4:24.73    4:21.00  
                 26.94        57.62 (30.68)
        1:30.06 (32.44)     2:02.02 (31.96)
        2:40.87 (38.85)     3:20.10 (39.23)
        3:51.08 (30.98)     4:21.00 (29.92)
  2 Kamperman, Lauren M    FR Davidson          4:32.74    4:27.01  
                 27.84        59.74 (31.90)
        1:34.46 (34.72)     2:08.62 (34.16)
        2:46.35 (37.73)     3:25.27 (38.92)
        3:56.56 (31.29)     4:27.01 (30.45)
  3 Stringfield, Anna L    SO Davidson          4:30.22    4:28.57  
                 28.38      1:01.26 (32.88)
        1:34.01 (32.75)     2:06.35 (32.34)
        2:45.49 (39.14)     3:26.34 (40.85)
        3:58.08 (31.74)     4:28.57 (30.49)
  4 Parr, Lauren           JR Georgia Southern  4:33.62    4:29.67  
                 28.31      1:00.39 (32.08)
        1:36.61 (36.22)     2:11.74 (35.13)
        2:50.21 (38.47)     3:29.36 (39.15)
        3:59.88 (30.52)     4:29.67 (29.79)
  4 Gillis, Kelly          JR North Florida     4:46.72    4:29.67  
                 27.63        59.35 (31.72)
        1:33.75 (34.40)     2:08.15 (34.40)
        2:47.09 (38.94)     3:27.05 (39.96)
        3:58.86 (31.81)     4:29.67 (30.81)
  6 Goodman, Lindsay       SO Georgia Southern  4:43.17    4:30.63  
                 30.24      1:04.00 (33.76)
        1:37.59 (33.59)     2:10.74 (33.15)
        2:49.84 (39.10)     3:29.05 (39.21)
        4:00.51 (31.46)     4:30.63 (30.12)
  7 Oke, Katie C           SO Florida Gulf      4:34.08    4:31.08  
                 28.69      1:01.69 (33.00)
        1:35.63 (33.94)     2:09.08 (33.45)
        2:49.03 (39.95)     3:29.79 (40.76)
        4:01.00 (31.21)     4:31.08 (30.08)
  8 Ream, Alanna M         SR Davidson          4:43.63    4:31.41  
                 28.78      1:00.93 (32.15)
        1:37.02 (36.09)     2:13.10 (36.08)
        2:52.42 (39.32)     3:32.01 (39.59)
        4:02.64 (30.63)     4:31.41 (28.77)
 -----------------------------------------------------------------
  9 Loubris, Katy A        SO Florida Gulf      4:43.93    4:32.35  
                 28.66      1:01.69 (33.03)
        1:35.45 (33.76)     2:10.04 (34.59)
        2:48.73 (38.69)     3:30.13 (41.40)
        4:01.58 (31.45)     4:32.35 (30.77)
 10 Anderson, Amanda       FR North Florida     4:45.27    4:36.20  
                 29.07      1:02.38 (33.31)
        1:36.48 (34.10)     2:10.49 (34.01)
        2:50.22 (39.73)     3:30.63 (40.41)
        4:03.82 (33.19)     4:36.20 (32.38)
 11 Granville, Diana D     SO Florida Gulf      4:49.97    4:36.47  
                 28.36      1:01.12 (32.76)
        1:35.69 (34.57)     2:09.93 (34.24)
        2:49.84 (39.91)     3:30.82 (40.98)
        4:04.03 (33.21)     4:36.47 (32.44)
 12 Fethe, Allison         SO North Florida     4:51.83    4:38.50  
                 29.13      1:02.87 (33.74)
        1:39.42 (36.55)     2:15.70 (36.28)
        2:54.88 (39.18)     3:34.11 (39.23)
        4:06.58 (32.47)     4:38.50 (31.92)
 13 Bellows, Kiah          FR Gardner-Webb      4:40.12    4:41.60  
                 29.62      1:03.82 (34.20)
        1:39.92 (36.10)     2:15.83 (35.91)
        2:56.28 (40.45)     3:36.55 (40.27)
        4:10.15 (33.60)     4:41.60 (31.45)
 14 Kibler, Carrie A       SR Gardner-Webb      4:49.28    4:41.67  
                 29.16      1:02.45 (33.29)
        1:39.66 (37.21)     2:15.76 (36.10)
        2:57.39 (41.63)     3:39.07 (41.68)
        4:11.24 (32.17)     4:41.67 (30.43)
 15 Gemunder, Casey M      SO Davidson          4:46.78    4:42.07  
                 29.49      1:03.04 (33.55)
        1:39.77 (36.73)     2:15.79 (36.02)
        2:57.66 (41.87)     3:39.56 (41.90)
        4:11.33 (31.77)     4:42.07 (30.74)
 16 Coyne, April           SO Charleston        4:49.27    4:44.84  
                 30.19      1:04.69 (34.50)
        1:41.11 (36.42)     2:16.94 (35.83)
        2:57.96 (41.02)     3:38.84 (40.88)
        4:12.53 (33.69)     4:44.84 (32.31)
 -----------------------------------------------------------------
 17 Roka, Lyndsey          FR Gardner-Webb      4:44.43    4:45.67  
                 28.67      1:01.58 (32.91)
        1:38.96 (37.38)     2:15.72 (36.76)
        2:56.65 (40.93)     3:38.45 (41.80)
        4:12.31 (33.86)     4:45.67 (33.36)
 18 Butner, Alexis         SO Radford           4:50.78    4:50.26  
                 29.56      1:03.17 (33.61)
        1:40.61 (37.44)     2:18.07 (37.46)
        2:58.83 (40.76)     3:40.32 (41.49)
        4:15.55 (35.23)     4:50.26 (34.71)
 -----------------------------------------------------------------
 19 Nebera, Charlene       SO North Florida     4:58.81    4:52.30  
                 29.44      1:03.32 (33.88)
        1:41.87 (38.55)     2:18.78 (36.91)
        3:01.36 (42.58)     3:44.44 (43.08)
        4:19.08 (34.64)     4:52.30 (33.22)
 20 Harms, Krissy          JR North Florida     5:01.72    4:56.19  
                 30.57      1:07.30 (36.73)
        1:44.95 (37.65)     2:21.97 (37.02)
        3:05.00 (43.03)     3:49.54 (44.54)
        4:23.85 (34.31)     4:56.19 (32.34)
 21 Maness, Ashley M       FR Radford           5:01.39    4:57.34  
                 32.53      1:09.82 (37.29)
        1:46.76 (36.94)     2:23.44 (36.68)
        3:06.43 (42.99)     3:49.61 (43.18)
        4:24.05 (34.44)     4:57.34 (33.29)