CCSA Conf. Champ. Meet                                    2/21/2009
2009 Coastal Collegiate Swimming Association - 2/19/2009 to 2/21/200
                CCSA Swimming & Diving Championships                
               Gabrielson Natatorium, UGA, Athens, GA               
 
 Event 15  Men 400 Yard IM
==================================================================
         CCSA: C 4:02.95  2/20/2009 Dmitriy Gorin, Charleston-
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Seo, Brian H           FR Davidson          4:10.57    4:05.84  
                 25.09        54.39 (29.30)
        1:26.47 (32.08)     1:58.50 (32.03)
        2:33.72 (35.22)     3:09.91 (36.19)
        3:38.52 (28.61)     4:05.84 (27.32)
  2 Gorin, Dmitriy         FR Charleston        4:14.32    4:05.90  
                 26.89        57.02 (30.13)
        1:29.48 (32.46)     2:00.91 (31.43)
        2:36.42 (35.51)     3:11.48 (35.06)
        3:39.91 (28.43)     4:05.90 (25.99)
  3 Lietzow, Chris         SR Charleston        4:17.36    4:09.21  
                 25.94        56.10 (30.16)
        1:27.73 (31.63)     1:59.23 (31.50)
        2:34.81 (35.58)     3:11.41 (36.60)
        3:40.76 (29.35)     4:09.21 (28.45)
  4 Kerman, David W        FR Davidson          4:14.21    4:09.95  
                 24.83        53.36 (28.53)
        1:24.47 (31.11)     1:55.73 (31.26)
        2:32.48 (36.75)     3:10.44 (37.96)
        3:41.07 (30.63)     4:09.95 (28.88)
  5 Lucas, Ben N           SO Davidson          4:13.64    4:10.27  
                 25.69        56.12 (30.43)
        1:28.00 (31.88)     2:00.07 (32.07)
        2:35.79 (35.72)     3:11.64 (35.85)
        3:41.28 (29.64)     4:10.27 (28.99)
  6 Caudill, Steven J      SO Gardner-Webb      4:16.44    4:13.15  
                 26.81        56.59 (29.78)
        1:29.16 (32.57)     2:00.77 (31.61)
        2:37.85 (37.08)     3:13.99 (36.14)
        3:43.78 (29.79)     4:13.15 (29.37)
  7 Miller, Abram A        SO Gardner-Webb      4:21.14    4:13.56  
                 26.78        56.79 (30.01)
        1:29.92 (33.13)     2:01.92 (32.00)
        2:39.16 (37.24)     3:16.44 (37.28)
        3:45.69 (29.25)     4:13.56 (27.87)
  8 Goodwillie, James      FR VMI               4:14.31    4:14.33  
                 27.42        58.26 (30.84)
        1:29.52 (31.26)     2:00.87 (31.35)
        2:37.87 (37.00)     3:14.96 (37.09)
        3:44.76 (29.80)     4:14.33 (29.57)
 -----------------------------------------------------------------
  9 Clauss, Arthur         FR Charleston        4:28.21    4:15.18  
                 26.34        56.28 (29.94)
        1:29.34 (33.06)     2:01.95 (32.61)
        2:38.32 (36.37)     3:15.79 (37.47)
        3:46.25 (30.46)     4:15.18 (28.93)
 10 Suggs, Adam G          SO Gardner-Webb      4:29.97    4:16.51  
                 26.92        57.19 (30.27)
        1:31.11 (33.92)     2:04.63 (33.52)
        2:40.90 (36.27)     3:17.96 (37.06)
        3:47.64 (29.68)     4:16.51 (28.87)
 11 Nelson, Colin T        FR Davidson          4:32.95    4:18.97  
                 26.75        58.10 (31.35)
        1:30.66 (32.56)     2:03.29 (32.63)
        2:40.39 (37.10)     3:18.21 (37.82)
        3:49.26 (31.05)     4:18.97 (29.71)
 12 Gore, Derek            FR Gardner-Webb      4:18.39    4:19.80  
                 27.43        58.21 (30.78)
        1:30.20 (31.99)     2:01.49 (31.29)
        2:41.13 (39.64)     3:21.35 (40.22)
        3:51.01 (29.66)     4:19.80 (28.79)
 13 Roka, Michael R        SO Gardner-Webb      4:25.01    4:22.87  
                 27.74        58.41 (30.67)
        1:32.26 (33.85)     2:05.55 (33.29)
        2:43.65 (38.10)     3:22.50 (38.85)
        3:52.98 (30.48)     4:22.87 (29.89)
 14 Stanco, Trevor         SR VMI                    NT    4:39.38  
                 28.21      1:00.66 (32.45)
        1:37.03 (36.37)     2:12.74 (35.71)
        2:53.64 (40.90)     3:35.10 (41.46)
        4:07.86 (32.76)     4:39.38 (31.52)