CCSA Conf. Champ. Meet                                           2/21/2009
   2009 Coastal Collegiate Swimming Association - 2/19/2009 to 2/21/2009   
                   CCSA Swimming & Diving Championships                    
                  Gabrielson Natatorium, UGA, Athens, GA                   
 
 Event 4  Women 500 Yard Freestyle
=========================================================================
         CCSA: C 4:48.78  2/19/2009 Leah P Daniel, Florida Gulf-
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                          === Championship ===                           
 
  1 Daniel, Leah P         FR Florida Gulf      4:53.01    4:48.78C  20  
                 26.49        54.98 (28.49)
        1:24.21 (29.23)     1:53.77 (29.56)
        2:23.35 (29.58)     2:52.98 (29.63)
        3:22.25 (29.27)     3:51.29 (29.04)
        4:20.30 (29.01)     4:48.78 (28.48)
  2 Nelson, Lyn Ann        SO North Florida     4:52.23    4:49.92   17  
                 26.62        55.33 (28.71)
        1:24.43 (29.10)     1:53.83 (29.40)
        2:23.34 (29.51)     2:53.05 (29.71)
        3:22.46 (29.41)     3:51.95 (29.49)
        4:21.41 (29.46)     4:49.92 (28.51)
  3 Murray, Rosy A         FR Florida Gulf      4:56.71    4:52.69   16  
                 26.62        55.39 (28.77)
        1:24.74 (29.35)     1:54.16 (29.42)
        2:23.77 (29.61)     2:53.40 (29.63)
        3:23.26 (29.86)     3:52.98 (29.72)
        4:23.15 (30.17)     4:52.69 (29.54)
  4 Sheetz, Caitlin M      JR Davidson          4:59.83    4:57.85   15  
                 27.73        57.52 (29.79)
        1:27.56 (30.04)     1:57.85 (30.29)
        2:27.91 (30.06)     2:58.20 (30.29)
        3:28.20 (30.00)     3:58.52 (30.32)
        4:28.50 (29.98)     4:57.85 (29.35)
  5 Cooke, Taylor          SO Florida Gulf      5:00.34    4:58.64   14  
                 27.46        57.51 (30.05)
        1:27.90 (30.39)     1:58.16 (30.26)
        2:28.25 (30.09)     2:58.42 (30.17)
        3:28.66 (30.24)     3:59.19 (30.53)
        4:29.22 (30.03)     4:58.64 (29.42)
  6 Ream, Alanna M         SR Davidson          4:59.18    4:58.68   13  
                 27.62        56.99 (29.37)
        1:26.80 (29.81)     1:56.94 (30.14)
        2:27.28 (30.34)     2:57.84 (30.56)
        3:28.48 (30.64)     3:59.05 (30.57)
        4:29.62 (30.57)     4:58.68 (29.06)
  7 Campbell, Ali          SO Georgia Southern  5:01.25    5:00.53   12  
                 27.33        56.63 (29.30)
        1:26.54 (29.91)     1:56.79 (30.25)
        2:27.43 (30.64)     2:58.34 (30.91)
        3:29.08 (30.74)     3:59.86 (30.78)
        4:30.81 (30.95)     5:00.53 (29.72)
  8 Gallo, Courtney P      SR Florida Gulf      4:58.05    5:01.39   11  
                 28.55        57.52 (28.97)
        1:27.39 (29.87)     1:57.67 (30.28)
        2:27.79 (30.12)     2:57.99 (30.20)
        3:28.66 (30.67)     3:59.57 (30.91)
        4:30.58 (31.01)     5:01.39 (30.81)
 
                           === Consolation ===                           
 
  9 Ketterer, Lizzy M      SO Gardner-Webb      5:01.78    5:02.02    9  
                 27.89        57.89 (30.00)
        1:28.18 (30.29)     1:58.78 (30.60)
        2:29.75 (30.97)     3:00.36 (30.61)
        3:31.47 (31.11)     4:02.54 (31.07)
        4:33.31 (30.77)     5:02.02 (28.71)
 10 Montagnet, Chase       SR Charleston        5:01.38    5:02.09    7  
                 27.39        57.27 (29.88)
        1:27.46 (30.19)     1:58.00 (30.54)
        2:28.90 (30.90)     3:00.18 (31.28)
        3:31.06 (30.88)     4:02.06 (31.00)
        4:32.83 (30.77)     5:02.09 (29.26)
 11 Gardocki, Sara         SO Charleston        5:05.43    5:02.34    6  
                 27.89        57.89 (30.00)
        1:28.18 (30.29)     1:58.73 (30.55)
        2:29.50 (30.77)     3:00.22 (30.72)
        3:30.96 (30.74)     4:01.89 (30.93)
        4:32.66 (30.77)     5:02.34 (29.68)
 12 Gueltig, Kelly M       SR Gardner-Webb      5:06.50    5:05.05    5  
                 28.84        59.40 (30.56)
        1:29.92 (30.52)     2:00.76 (30.84)
        2:31.86 (31.10)     3:02.85 (30.99)
        3:33.65 (30.80)     4:04.42 (30.77)
        4:35.19 (30.77)     5:05.05 (29.86)
 13 Madden, Meagan K       FR Davidson          5:06.39    5:08.07    4  
                 28.97        59.65 (30.68)
        1:30.18 (30.53)     2:01.14 (30.96)
        2:32.27 (31.13)     3:03.47 (31.20)
        3:34.63 (31.16)     4:06.11 (31.48)
        4:37.68 (31.57)     5:08.07 (30.39)
 14 Lytle, Teri A          FR Florida Gulf      5:09.04    5:10.12    2.5
                 28.59        58.95 (30.36)
        1:29.54 (30.59)     2:00.54 (31.00)
        2:31.60 (31.06)     3:02.97 (31.37)
        3:34.90 (31.93)     4:06.61 (31.71)
        4:38.86 (32.25)     5:10.12 (31.26)
 14 Gemunder, Casey M      SO Davidson          5:07.78    5:10.12    2.5
                 28.35        58.56 (30.21)
        1:29.55 (30.99)     2:00.81 (31.26)
        2:32.31 (31.50)     3:04.01 (31.70)
        3:35.72 (31.71)     4:07.57 (31.85)
        4:39.07 (31.50)     5:10.12 (31.05)
 16 Taylor, Sara           SO North Florida     5:11.15    5:11.79    1  
                 28.04        58.41 (30.37)
        1:29.59 (31.18)     2:01.07 (31.48)
        2:32.67 (31.60)     3:04.52 (31.85)
        3:36.34 (31.82)     4:08.46 (32.12)
        4:40.63 (32.17)     5:11.79 (31.16)
 
                          === Preliminaries ===                          
 
 17 Parra, Madeline E      SR Davidson          5:12.13             
                 28.65        59.31 (30.66)
        1:30.39 (31.08)     2:01.89 (31.50)
        2:33.52 (31.63)     3:05.47 (31.95)
        3:37.36 (31.89)     4:09.50 (32.14)
        4:41.60 (32.10)     5:12.13 (30.53)
 18 Brichler, Laura        JR Charleston        5:13.18             
                 28.13        58.93 (30.80)
        1:29.83 (30.90)     2:00.97 (31.14)
        2:32.55 (31.58)     3:04.50 (31.95)
        3:36.75 (32.25)     4:09.15 (32.40)
        4:41.41 (32.26)     5:13.18 (31.77)
 19 Pasley, Jordyn         JR Georgia Southern  5:13.22             
                 28.36        58.79 (30.43)
        1:30.02 (31.23)     2:01.27 (31.25)
        2:32.79 (31.52)     3:04.59 (31.80)
        3:36.45 (31.86)     4:08.61 (32.16)
        4:41.17 (32.56)     5:13.22 (32.05)
 20 Kibler, Carrie A       SR Gardner-Webb      5:13.64             
                 28.78        59.51 (30.73)
        1:30.85 (31.34)     2:02.42 (31.57)
        2:34.07 (31.65)     3:06.04 (31.97)
        3:38.05 (32.01)     4:10.26 (32.21)
        4:42.45 (32.19)     5:13.64 (31.19)
 21 Boudreau, Megan        SO North Florida     5:15.14             
                 27.77        57.77 (30.00)
        1:28.58 (30.81)     1:59.94 (31.36)
        2:31.61 (31.67)     3:03.63 (32.02)
        3:36.10 (32.47)     4:08.72 (32.62)
        4:42.31 (33.59)     5:15.14 (32.83)
 22 Glass, Julie           FR North Florida     5:20.49             
                 28.87      1:00.16 (31.29)
        1:32.04 (31.88)     2:04.64 (32.60)
        2:37.34 (32.70)     3:10.20 (32.86)
        3:43.10 (32.90)     4:15.80 (32.70)
        4:48.59 (32.79)     5:20.49 (31.90)
 23 Glenn, Rachel L        SO Gardner-Webb      5:20.75             
                 27.81        58.24 (30.43)
        1:29.32 (31.08)     2:01.06 (31.74)
        2:33.08 (32.02)     3:05.92 (32.84)
        3:39.15 (33.23)     4:12.88 (33.73)
        4:47.03 (34.15)     5:20.75 (33.72)
 24 Dellinger, Mary Beth   JR Campbell          5:24.22             
                 28.97      1:00.58 (31.61)
        1:32.67 (32.09)     2:05.11 (32.44)
        2:37.90 (32.79)     3:10.98 (33.08)
        3:44.58 (33.60)     4:18.08 (33.50)
        4:51.77 (33.69)     5:24.22 (32.45)
 25 Edwards, Polo          JR Howard            5:26.69             
                 29.47      1:01.57 (32.10)
        1:34.00 (32.43)     2:06.73 (32.73)
        2:39.61 (32.88)     3:12.90 (33.29)
        3:47.14 (34.24)     4:20.81 (33.67)
        4:54.69 (33.88)     5:26.69 (32.00)
 26 Friend, Whitney        FR Radford           5:29.52             
                 29.73      1:02.08 (32.35)
        1:34.86 (32.78)     2:08.15 (33.29)
        2:41.78 (33.63)     3:15.51 (33.73)
        3:49.42 (33.91)     4:23.59 (34.17)
        4:57.18 (33.59)     5:29.52 (32.34)
 27 Learned, Kelly         JR Gardner-Webb      5:29.55             
                 28.82      1:00.22 (31.40)
        1:32.74 (32.52)     2:05.97 (33.23)
        2:39.46 (33.49)     3:13.54 (34.08)
        3:47.93 (34.39)     4:22.24 (34.31)
        4:56.63 (34.39)     5:29.55 (32.92)
 28 Maness, Ashley M       FR Radford           5:29.70             
                 30.08      1:02.19 (32.11)
        1:34.85 (32.66)     2:07.54 (32.69)
        2:40.67 (33.13)     3:14.55 (33.88)
        3:48.74 (34.19)     4:23.13 (34.39)
        4:57.15 (34.02)     5:29.70 (32.55)
 29 Sanderson, Libby       FR Campbell          5:40.56             
                 30.50      1:04.53 (34.03)
        1:38.98 (34.45)     2:13.75 (34.77)
        2:48.76 (35.01)     3:23.53 (34.77)
        3:58.24 (34.71)     4:32.69 (34.45)
        5:07.13 (34.44)     5:40.56 (33.43)
 30 Sosnowski, Rachel      SO Campbell          5:48.55             
                 30.27      1:03.89 (33.62)
        1:39.08 (35.19)     2:14.68 (35.60)
        2:50.53 (35.85)     3:26.87 (36.34)
        4:02.95 (36.08)     4:39.43 (36.48)
        5:14.89 (35.46)     5:48.55 (33.66)
 31 Eller, Missy           FR Campbell          5:50.15             
                 30.93      1:05.58 (34.65)
        1:40.81 (35.23)     2:16.18 (35.37)
        2:51.50 (35.32)     3:27.25 (35.75)
        4:02.50 (35.25)     4:38.34 (35.84)
        5:14.22 (35.88)     5:50.15 (35.93)
 32 Leslie, Jasmine        FR Florida A & M     8:52.67             
                 42.31      1:32.07 (49.76)
        2:26.25 (54.18)     3:21.69 (55.44)
        4:17.24 (55.55)     5:12.16 (54.92)
        6:07.51 (55.35)     7:02.77 (55.26)
        7:58.27 (55.50)     8:52.67 (54.40)
 -- Hermeston, Meredith    FR Gardner-Webb      5:50.97         X   
                 30.21      1:04.05 (33.84)
        1:37.99 (33.94)     2:12.89 (34.90)
        2:48.37 (35.48)     3:23.95 (35.58)
        4:00.07 (36.12)     4:36.85 (36.78)
        5:14.14 (37.29)     5:50.97 (36.83)
 -- Blessing, Mallory L    SR Gardner-Webb      5:27.18         X   
                 29.46      1:02.17 (32.71)
        1:34.82 (32.65)     2:07.86 (33.04)
        2:40.90 (33.04)     3:14.09 (33.19)
        3:47.40 (33.31)     4:21.09 (33.69)
        4:54.75 (33.66)     5:27.18 (32.43)
 -- Johnson, Katrina       SR North Florida     5:24.61         X   
                 29.92      1:01.75 (31.83)
        1:34.03 (32.28)     2:06.68 (32.65)
        2:39.64 (32.96)     3:13.11 (33.47)
        3:46.51 (33.40)     4:19.92 (33.41)
        4:52.80 (32.88)     5:24.61 (31.81)
 
                 Women - Team Rankings - Through Event 4                 
 
  1. Florida Gulf Coast University   103.5   2. Davidson College                 68.5
  3. University of North Florida        46   4. Georgia Southern University        44
  4. Gardner-Webb University            44   6. College of Charleston              39
  7. Campbell University                24   8. Howard University                  22
  9. Radford University                 18  10. North Carolina A & T State         14
 11. Virginia Military Institute        12  12. Florida A & M University           10