CCSA Conf. Champ. Meet                                           2/21/2009
   2009 Coastal Collegiate Swimming Association - 2/19/2009 to 2/21/2009   
                   CCSA Swimming & Diving Championships                    
                  Gabrielson Natatorium, UGA, Athens, GA                   
 
 Event 3  Men 500 Yard Freestyle
=========================================================================
         CCSA: C 4:26.89  2/19/2009 Curtis J Chaney, Davidson
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                          === Championship ===                           
 
  1 Chaney, Curtis J       FR Davidson          4:30.51    4:26.89C  20  
                 23.86        50.10 (26.24)
        1:17.24 (27.14)     1:44.50 (27.26)
        2:11.38 (26.88)     2:38.58 (27.20)
        3:06.09 (27.51)     3:33.92 (27.83)
        4:00.96 (27.04)     4:26.89 (25.93)
  2 Sherrier, Matthew      FR Charleston        4:36.59    4:29.90   17  
                 24.36        50.76 (26.40)
        1:17.59 (26.83)     1:44.82 (27.23)
        2:12.04 (27.22)     2:39.56 (27.52)
        3:07.22 (27.66)     3:34.79 (27.57)
        4:02.09 (27.30)     4:29.90 (27.81)
  3 Peele, Merritt E       SR Davidson          4:40.13    4:32.29   16  
                 24.17        50.66 (26.49)
        1:18.00 (27.34)     1:45.54 (27.54)
        2:13.12 (27.58)     2:40.68 (27.56)
        3:08.49 (27.81)     3:36.70 (28.21)
        4:05.03 (28.33)     4:32.29 (27.26)
  4 Gorin, Dmitriy         FR Charleston        4:34.46    4:35.69   15  
                 24.73        51.66 (26.93)
        1:19.21 (27.55)     1:47.11 (27.90)
        2:15.00 (27.89)     2:43.41 (28.41)
        3:12.03 (28.62)     3:40.37 (28.34)
        4:08.57 (28.20)     4:35.69 (27.12)
  5 Clauss, Warren         FR Charleston        4:42.51    4:42.10   14  
                 25.25        52.46 (27.21)
        1:20.32 (27.86)     1:48.68 (28.36)
        2:17.43 (28.75)     2:46.26 (28.83)
        3:15.12 (28.86)     3:43.95 (28.83)
        4:12.87 (28.92)     4:42.10 (29.23)
  6 Miller, Abram A        SO Gardner-Webb      4:45.39    4:43.36   13  
                 26.49        54.89 (28.40)
        1:23.16 (28.27)     1:51.55 (28.39)
        2:20.03 (28.48)     2:48.61 (28.58)
        3:17.48 (28.87)     3:46.34 (28.86)
        4:15.31 (28.97)     4:43.36 (28.05)
  7 Suggs, Adam G          SO Gardner-Webb      4:50.41    4:49.11   12  
                 26.23        54.16 (27.93)
        1:22.50 (28.34)     1:51.64 (29.14)
        2:20.93 (29.29)     2:50.46 (29.53)
        3:19.95 (29.49)     3:49.67 (29.72)
        4:19.70 (30.03)     4:49.11 (29.41)
  8 Gore, Derek            FR Gardner-Webb      4:51.79    4:50.76   11  
                 26.75        55.71 (28.96)
        1:24.70 (28.99)     1:53.76 (29.06)
        2:22.97 (29.21)     2:52.43 (29.46)
        3:22.20 (29.77)     3:51.77 (29.57)
        4:21.61 (29.84)     4:50.76 (29.15)
 
                           === Consolation ===                           
 
  9 Clauss, Arthur         FR Charleston        4:52.75    4:49.06    9  
                 25.64        54.08 (28.44)
        1:23.38 (29.30)     1:53.00 (29.62)
        2:22.54 (29.54)     2:51.73 (29.19)
        3:21.05 (29.32)     3:50.59 (29.54)
        4:19.77 (29.18)     4:49.06 (29.29)
 10 Nelson, Colin T        FR Davidson          4:54.88    4:52.04    7  
                 26.53        55.82 (29.29)
        1:25.57 (29.75)     1:55.26 (29.69)
        2:24.95 (29.69)     2:53.79 (28.84)
        3:22.96 (29.17)     3:52.62 (29.66)
        4:22.76 (30.14)     4:52.04 (29.28)
 11 Roka, Michael R        SO Gardner-Webb      4:56.62    4:54.71    6  
                 27.16        56.72 (29.56)
        1:26.63 (29.91)     1:56.67 (30.04)
        2:26.60 (29.93)     2:56.58 (29.98)
        3:26.17 (29.59)     3:56.02 (29.85)
        4:25.65 (29.63)     4:54.71 (29.06)
 12 Howard, Benji          FR VMI               5:03.87    4:58.29    5  
                 26.92        56.79 (29.87)
        1:27.16 (30.37)     1:58.05 (30.89)
        2:28.78 (30.73)     2:58.91 (30.13)
        3:29.55 (30.64)     3:59.51 (29.96)
        4:30.13 (30.62)     4:58.29 (28.16)
 13 Dale, Matt             FR VMI               5:13.18    5:09.09    4  
                 27.52        58.49 (30.97)
        1:29.34 (30.85)     2:00.58 (31.24)
        2:32.41 (31.83)     3:04.11 (31.70)
        3:35.88 (31.77)     4:07.40 (31.52)
        4:38.81 (31.41)     5:09.09 (30.28)
 14 Charles, Canady        SO Howard            5:14.68    5:09.96    3  
                 26.34        55.31 (28.97)
        1:25.76 (30.45)     1:56.46 (30.70)
        2:28.11 (31.65)     3:00.52 (32.41)
        3:33.28 (32.76)     4:06.45 (33.17)
        4:38.92 (32.47)     5:09.96 (31.04)
 15 Stanco, Trevor         SR VMI               5:11.83    5:12.21    2  
                 27.74        57.79 (30.05)
        1:29.19 (31.40)     2:01.36 (32.17)
        2:33.51 (32.15)     3:06.13 (32.62)
        3:38.03 (31.90)     4:09.89 (31.86)
        4:41.63 (31.74)     5:12.21 (30.58)
 16 Snow, Tyler            FR VMI               5:31.47    5:28.31    1  
                 28.32        59.60 (31.28)
        1:30.83 (31.23)     2:02.81 (31.98)
        2:36.07 (33.26)     3:10.10 (34.03)
        3:44.42 (34.32)     4:19.29 (34.87)
        4:54.46 (35.17)     5:28.31 (33.85)
 
                          === Preliminaries ===                          
 
 17 Morrison, Justin       SO Howard            5:52.39             
                 29.90      1:02.23 (32.33)
        1:37.22 (34.99)     2:13.49 (36.27)
        2:49.63 (36.14)     3:26.28 (36.65)
        4:03.66 (37.38)     4:40.60 (36.94)
        5:16.94 (36.34)     5:52.39 (35.45)
 18 Jeffcoat, Josh         SO VMI               6:08.80             
                 28.87      1:04.13 (35.26)
        1:39.83 (35.70)     2:18.17 (38.34)
        2:57.58 (39.41)     3:36.14 (38.56)
        4:15.34 (39.20)     4:55.39 (40.05)
        5:33.57 (38.18)     6:08.80 (35.23)
 
                  Men - Team Rankings - Through Event 3                  
 
  1. College of Charleston              89   2. Davidson College                   83
  3. Gardner-Webb University            74   4. Virginia Military Institute        42
  5. Florida A & M University           28   6. Howard University                   3