CCSA Conf. Champ. Meet 
2008 Coastal Collegiate Swimming Association - 02/21/08 to 02/23/08 
              Huntersville Family Fitness and Aquatics              
 
 Event 35  Men 200 Yard Breaststroke
==================================================================
         CCSA: C 2:04.15  02/23/08  Randy Buchanan, Charleston-
                 1:57.29  D1 A
                 2:00.80  D1 B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Buchanan, Randy  SO Charleston        2:08.31    2:08.74        
                 28.24      1:01.45 (33.21)
        1:35.42 (33.97)     2:08.74 (33.32)
  2 Ladner, Nate R   SO Davidson          2:12.84    2:09.41        
                 28.04      1:01.31 (33.27)
        1:35.55 (34.24)     2:09.41 (33.86)
  3 South, Craig D   FR Gardner-Webb      2:12.22    2:10.78        
                 28.91      1:01.70 (32.79)
        1:36.45 (34.75)     2:10.78 (34.33)
  4 Winn, Jay H      FR Gardner-Webb      2:17.33    2:14.27        
                 30.69      1:04.54 (33.85)
        1:39.11 (34.57)     2:14.27 (35.16)
  5 Winkler, Sam     SO Charleston        2:24.43    2:14.58        
                 30.14      1:03.99 (33.85)
        1:38.67 (34.68)     2:14.58 (35.91)
  6 Brutus, Casey L  FR Gardner-Webb      2:21.23    2:15.02        
                 29.84      1:04.41 (34.57)
        1:39.88 (35.47)     2:15.02 (35.14)
  7 Lucas, Ben N     FR Davidson          2:15.38    2:15.50        
                 29.45      1:03.32 (33.87)
        1:38.94 (35.62)     2:15.50 (36.56)
  8 Orellana, Migue  SO Howard            2:18.55    2:19.92        
                 31.81      1:06.88 (35.07)
        1:43.10 (36.22)     2:19.92 (36.82)
 -----------------------------------------------------------------
  9 Bayles, Will     FR Charleston        2:27.93    2:20.51        
                 31.20      1:06.20 (35.00)
        1:42.86 (36.66)     2:20.51 (37.65)
 10 Williams, Patri  FR Gardner-Webb      2:24.94    2:21.41        
                 31.16      1:07.01 (35.85)
        1:43.91 (36.90)     2:21.41 (37.50)
 11 Simpson, Saxon   FR Gardner-Webb      2:21.42    2:21.59        
                 31.41      1:07.28 (35.87)
        1:43.94 (36.66)     2:21.59 (37.65)
 12 Russell, Stephe  JR VMI               2:33.96    2:23.98        
                 30.82      1:07.05 (36.23)
        1:45.07 (38.02)     2:23.98 (38.91)
 13 Ferrell, Justin  SO VMI               2:31.03    2:25.55        
                 31.44      1:07.96 (36.52)
        1:46.22 (38.26)     2:25.55 (39.33)
 14 McFadden, Joshu  SO Charleston        2:27.84    2:26.08        
                 32.21      1:09.09 (36.88)
        1:47.48 (38.39)     2:26.08 (38.60)
 15 Cermely, Ryan    FR Gardner-Webb      2:37.08    2:32.37        
                 33.33      1:11.60 (38.27)
        1:51.79 (40.19)     2:32.37 (40.58)
 16 Lowe, Gregory    JR Florida A & M     2:40.45    2:35.66        
                 32.92      1:10.91 (37.99)
        1:52.40 (41.49)     2:35.66 (43.26)
 -----------------------------------------------------------------
 17 Morse, Andrew    JR VMI               2:51.30    2:42.21        
                 35.42      1:16.06 (40.64)
        1:59.55 (43.49)     2:42.21 (42.66)
 -- Brush, Alex      JR VMI               2:42.79        SCR        
 -- Stegger, Fiete   SR Davidson          2:12.94        SCR