CCSA Conf. Champ. Meet 
2008 Coastal Collegiate Swimming Association - 02/21/08 to 02/23/08 
              Huntersville Family Fitness and Aquatics              
 
 Event 31  Men 200 Yard Backstroke
==================================================================
         CCSA: C 1:49.55  02/23/08  Scott S Frantz Jr., Davidson
                 1:44.02  D1 A
                 1:47.14  D1 B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Herbert, Marc    FR Charleston        1:52.80    1:51.78        
                 25.41        53.30 (27.89)
        1:22.51 (29.21)     1:51.78 (29.27)
  2 Rogers, Chris    SO Charleston        1:56.86    1:53.12        
                 26.86        55.93 (29.07)
        1:24.94 (29.01)     1:53.12 (28.18)
  3 Frantz Jr., Sco  JR Davidson          1:51.78    1:53.26        
                 26.37        55.19 (28.82)
        1:24.17 (28.98)     1:53.26 (29.09)
  4 Parrish, Presto  SR Charleston             NT    1:54.85        
                 26.72        55.75 (29.03)
        1:25.57 (29.82)     1:54.85 (29.28)
  5 Lietzow, Chris   JR Charleston        1:58.15    1:57.20        
                 27.63        56.96 (29.33)
        1:26.85 (29.89)     1:57.20 (30.35)
  6 Mangano, Jeff    SO Charleston        2:04.28    1:57.87        
                 27.36        57.25 (29.89)
        1:28.12 (30.87)     1:57.87 (29.75)
  7 Hooley, Kyle R   FR Gardner-Webb      2:01.28    1:58.09        
                 28.10        58.08 (29.98)
        1:28.48 (30.40)     1:58.09 (29.61)
  8 Kegley, Eric C   FR Gardner-Webb      2:06.41    2:00.17        
                 28.94        59.42 (30.48)
        1:29.68 (30.26)     2:00.17 (30.49)
 -----------------------------------------------------------------
  9 Webb, Jason      SR VMI               2:14.01    2:03.93        
                 28.92        59.79 (30.87)
        1:31.99 (32.20)     2:03.93 (31.94)
 10 Simpson, Saxon   FR Gardner-Webb      2:07.50    2:04.83        
                 29.87      1:01.43 (31.56)
        1:33.25 (31.82)     2:04.83 (31.58)
 11 Borchelt, Peter  SR VMI               2:08.93    2:06.11        
                 29.62      1:01.42 (31.80)
        1:33.95 (32.53)     2:06.11 (32.16)
 12 Bocanegra, Kevi  FR VMI               2:35.54    2:33.92        
               1:14.68                     
            1:55.15 ( )     2:33.92 (38.77)
 13 Manning, Chris   SO Florida A & M     2:01.33    2:55.27        
                 38.22      1:21.39 (43.17)
      2:55.27 (1:33.88)                    
 -- Rodriguez, Migu  JR Davidson          2:09.61        SCR        
 -- Brastow, Tennan  FR Davidson          2:02.31        SCR        
 -- Toopes, Jordan   SO Charleston        2:08.34        SCR        
 -- Peele, Merritt   JR Davidson          2:04.34        SCR