Licensed to North Carolina Swimming - For Office Use Only License
HY-TEK's MEET MANAGER 7.0 1/7/2020 11:26 AM
2020 NC WAVE Distance Day - 1/4/2020
Results
Event 1 Mixed 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Marsteiner, Sam T 12 WAVE-NC 4:51.90 4:45.23
29.74 1:05.55 (35.81) 1:39.48 (33.93) 2:12.95 (33.47)
2:58.83 (45.88) 3:44.14 (45.31) 4:14.73 (30.59) 4:45.23 (30.50)
2 Yoder, Kate E 15 WAVE-NC 4:56.75 5:03.11
32.40 1:09.88 (37.48) 1:49.05 (39.17) 2:27.17 (38.12)
3:10.30 (43.13) 3:53.54 (43.24) 4:28.94 (35.40) 5:03.11 (34.17)
3 Ball, Holden H 12 WAVE-NC 5:51.20 5:11.01
32.33 1:09.84 (37.51) 1:49.73 (39.89) 2:28.00 (38.27)
3:14.13 (46.13) 4:00.76 (46.63) 4:36.80 (36.04) 5:11.01 (34.21)
4 Fortner, Ryan 12 WAVE-NC 5:21.34 5:15.62
33.92 1:12.25 (38.33) 1:53.56 (41.31) 2:32.94 (39.38)
3:17.77 (44.83) 4:03.71 (45.94) 4:40.23 (36.52) 5:15.62 (35.39)
5 White, Marisa L 14 WAVE-NC 5:06.06 5:16.48
31.00 1:06.66 (35.66) 1:47.88 (41.22) 2:27.81 (39.93)
3:15.84 (48.03) 4:05.88 (50.04) 4:42.11 (36.23) 5:16.48 (34.37)
6 Holt, Hailey C 14 WAVE-NC 5:15.36 5:18.55
33.71 1:11.88 (38.17) 1:53.18 (41.30) 2:32.97 (39.79)
3:21.04 (48.07) 4:09.10 (48.06) 4:44.31 (35.21) 5:18.55 (34.24)
7 Ko, Erae L 13 WAVE-NC NT 5:35.90
35.50 58.52 (23.02) 1:18.83 (20.31) 2:48.07 (1:29.24)
3:34.36 (46.29) 4:20.75 (46.39) 4:59.15 (38.40) 5:35.90 (36.75)
8 Bradley, Hannah G 13 WAVE-NC 5:38.03 5:40.61
38.18 1:24.56 (46.38) 2:09.08 (44.52) 2:52.93 (43.85)
3:39.97 (47.04) 4:28.48 (48.51) 5:04.50 (36.02) 5:40.61 (36.11)
9 Wadhwa, Maya L 14 WAVE-NC 5:45.53 5:51.14
38.00 1:22.05 (44.05) 2:06.45 (44.40) 2:51.10 (44.65)
3:42.30 (51.20) 4:33.44 (51.14) 5:12.48 (39.04) 5:51.14 (38.66)
10 Goins, Annie L 12 WAVE-NC 5:48.41 5:53.99
36.84 1:23.46 (46.62) 2:08.97 (45.51) 2:53.79 (44.82)
3:42.55 (48.76) 4:35.11 (52.56) 5:14.17 (39.06) 5:53.99 (39.82)
11 Orning, Avery K 11 WAVE-NC NT 6:05.32
38.32 58.52 (20.20) 2:10.40 (1:11.88) 2:56.48 (46.08)
3:53.36 (56.88) 4:47.93 (54.57) 5:27.61 (39.68) 6:05.32 (37.71)
12 Wilkerson, Evan S 13 WAVE-NC NT 6:24.06
46.20 1:45.07 (58.87) 2:29.90 (44.83) 3:16.00 (46.10)
4:09.66 (53.66) 5:04.43 (54.77) 5:45.72 (41.29) 6:24.06 (38.34)
13 Sperry, Fluffy A 11 WAVE-NC 7:02.13 6:30.57
40.24 58.52 (18.28) 2:22.11 (1:23.59) 3:09.12 (47.01)
4:08.41 (59.29) 5:06.09 (57.68) 5:47.53 (41.44) 6:30.57 (43.04)
14 Wilkerson, Olivia S 15 WAVE-NC NT 6:51.17
49.64 1:45.52 (55.88) 2:37.02 (51.50) 3:25.73 (48.71)
4:24.49 (58.76) 5:22.07 (57.58) 6:07.35 (45.28) 6:51.17 (43.82)
-- Aplin, Emma G 14 WAVE-NC NT DFS
58.52
Event 2 Mixed 200 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ray, Amanda E 17 WAVE-NC 1:57.71 2:02.46
27.81 59.10 (31.29) 1:30.88 (31.78) 2:02.46 (31.58)
2 McNutt, Joe W 17 WAVE-NC 2:08.51 2:07.48
28.22 59.94 (31.72) 1:33.16 (33.22) 2:07.48 (34.32)
3 Davidson, Aaron M 12 WAVE-NC 2:13.37 2:14.33
29.06 1:03.60 (34.54) 1:38.61 (35.01) 2:14.33 (35.72)
4 Gschwind, Olivia C 17 WAVE-NC 2:24.55 2:18.08
30.25 1:04.68 (34.43) 1:41.02 (36.34) 2:18.08 (37.06)
5 Crater, Jacob W 18 WAVE-NC 2:13.19 2:21.36
29.31 1:04.73 (35.42) 1:42.61 (37.88) 2:21.36 (38.75)
6 Adams, Jennifer A 16 WAVE-NC 2:18.60 2:23.56
32.51 1:08.76 (36.25) 1:45.98 (37.22) 2:23.56 (37.58)
7 Hurlbert, Cole R 15 WAVE-NC 2:28.78 2:25.06
30.49 1:05.74 (35.25) 1:44.04 (38.30) 2:25.06 (41.02)
8 Phillips, Emilie S 12 WAVE-NC 2:27.14 2:25.89
30.57 1:06.66 (36.09) 1:45.54 (38.88) 2:25.89 (40.35)
9 Petersen, Riley C 14 WAVE-NC 2:20.01 2:26.75
33.10 1:10.37 (37.27) 1:48.65 (38.28) 2:26.75 (38.10)
10 Hutchins, Matt T 13 WAVE-NC 2:32.25 2:27.30
30.08 1:05.86 (35.78) 1:46.68 (40.82) 2:27.30 (40.62)
11 Hall, Jackson H 14 WAVE-NC 2:33.03 2:29.57
31.90 1:08.49 (36.59) 1:48.55 (40.06) 2:29.57 (41.02)
12 Edelson, Lanie F 16 WAVE-NC 2:35.52 2:37.65
34.22 1:14.91 (40.69) 1:56.47 (41.56) 2:37.65 (41.18)
13 Jackson, Annette M 14 WAVE-NC NT 3:09.64
39.48 1:28.62 (49.14) 2:19.11 (50.49) 3:09.64 (50.53)
14 Orning, Avery K 11 WAVE-NC NT 3:09.68
40.04 1:29.70 (49.66) 2:21.77 (52.07) 3:09.68 (47.91)
Event 3 Mixed 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lee, Hyoseon 16 WAVE-NC 4:57.14 5:02.76
25.82 55.41 (29.59) 1:26.39 (30.98) 1:57.63 (31.24)
2:29.52 (31.89) 3:00.94 (31.42) 3:32.54 (31.60) 4:04.76 (32.22)
4:34.42 (29.66) 5:02.76 (28.34)
2 Hurlbert, Cole R 15 WAVE-NC 5:45.69 5:37.16
28.21 59.78 (31.57) 1:33.58 (33.80) 2:08.52 (34.94)
2:43.50 (34.98) 3:18.68 (35.18) 3:53.78 (35.10) 4:29.01 (35.23)
5:02.59 (33.58) 5:37.16 (34.57)
3 Van Olst Jr, Parker P 9 WAVE-NC 6:19.03 6:06.63
31.63 1:07.05 (35.42) 1:44.46 (37.41) 2:22.81 (38.35)
3:01.73 (38.92) 3:40.39 (38.66) 4:18.00 (37.61) 4:54.81 (36.81)
5:33.08 (38.27) 6:06.63 (33.55)
4 Miller, Duckie R 12 WAVE-NC 6:07.67 6:18.10
32.85 1:11.18 (38.33) 1:50.29 (39.11) 2:28.96 (38.67)
3:08.83 (39.87) 3:46.85 (38.02) 4:26.22 (39.37) 5:04.91 (38.69)
5:42.91 (38.00) 6:18.10 (35.19)
5 Wilkerson, Evan S 13 WAVE-NC 7:08.59 7:03.71
36.66 1:20.76 (44.10) 2:05.61 (44.85) 2:50.18 (44.57)
3:34.82 (44.64) 4:17.58 (42.76) 4:59.00 (41.42) 5:42.79 (43.79)
6:23.68 (40.89) 7:03.71 (40.03)
6 Sperry, Fluffy A 11 WAVE-NC 7:58.13 7:06.18
37.00 1:18.56 (41.56) 2:01.92 (43.36) 2:45.98 (44.06)
3:29.91 (43.93) 4:14.44 (44.53) 4:58.21 (43.77) 5:42.55 (44.34)
6:26.27 (43.72) 7:06.18 (39.91)
7 Phillips, Abbie E 11 WAVE-NC 7:25.88 7:06.72
38.43 1:20.78 (42.35) 2:05.01 (44.23) 2:50.39 (45.38)
3:33.03 (42.64) 4:17.13 (44.10) 5:02.69 (45.56) 5:46.54 (43.85)
6:28.96 (42.42) 7:06.72 (37.76)
8 Baccus, Mary Evans E 10 WAVE-NC NT 7:29.65
41.38 1:29.71 (48.33) 2:19.47 (49.76) 3:11.48 (52.01)
4:04.63 (53.15) 4:55.79 (51.16) 5:46.78 (50.99) 6:40.59 (53.81)
7:29.54 (48.95) 7:29.65 (0.11)
9 Wilkerson, Olivia S 15 WAVE-NC 7:17.38 7:41.05
40.71 1:27.25 (46.54) 2:15.22 (47.97) 3:02.09 (46.87)
3:49.24 (47.15) 4:37.09 (47.85) 5:24.39 (47.30) 6:12.20 (47.81)
6:57.47 (45.27) 7:41.05 (43.58)
10 Heathcock, Ciara N 12 WAVE-NC NT 8:10.47
40.62 1:26.06 (45.44) 2:14.00 (47.94) 3:04.55 (50.55)
3:56.37 (51.82) 4:49.60 (53.23) 5:43.26 (53.66) 6:34.63 (51.37)
7:26.24 (51.61) 8:10.47 (44.23)
11 Ford, Cara J 10 WAVE-NC NT 8:47.25
43.56 1:33.11 (49.55) 2:25.59 (52.48) 3:18.92 (53.33)
4:13.20 (54.28) 5:08.39 (55.19) 6:05.44 (57.05) 7:00.35 (54.91)
7:56.07 (55.72) 8:47.25 (51.18)
Event 4 Mixed 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Holt, Hailey C 14 WAVE-NC 12:42.70 11:45.54
32.04 1:06.78 (34.74) 1:42.39 (35.61) 2:18.58 (36.19)
2:54.80 (36.22) 3:30.57 (35.77) 4:06.17 (35.60) 4:41.77 (35.60)
5:17.93 (36.16) 5:54.03 (36.10) 6:29.65 (35.62) 7:05.26 (35.61)
7:40.95 (35.69) 8:16.70 (35.75) 8:52.24 (35.54) 9:27.09 (34.85)
10:02.24 (35.15) 10:37.27 (35.03) 11:12.74 (35.47) 11:45.54 (32.80)
2 Myers, Cassie R 15 WAVE-NC NT 11:57.18
31.60 1:06.15 (34.55) 1:42.34 (36.19) 2:18.46 (36.12)
2:54.99 (36.53) 3:31.07 (36.08) 4:06.85 (35.78) 4:43.09 (36.24)
5:19.47 (36.38) 5:55.50 (36.03) 6:31.48 (35.98) 7:07.23 (35.75)
7:43.35 (36.12) 8:20.06 (36.71) 8:56.47 (36.41) 9:33.19 (36.72)
10:09.54 (36.35) 10:46.12 (36.58) 11:22.74 (36.62) 11:57.18 (34.44)
3 Crater, Jacob W 18 WAVE-NC 11:22.23 12:08.27
29.96 1:03.47 (33.51) 1:38.54 (35.07) 2:14.41 (35.87)
2:50.10 (35.69) 3:25.98 (35.88) 4:02.71 (36.73) 4:39.46 (36.75)
5:16.49 (37.03) 5:53.83 (37.34) 6:30.68 (36.85) 7:09.39 (38.71)
7:47.20 (37.81) 8:24.70 (37.50) 9:02.73 (38.03) 9:40.85 (38.12)
10:17.66 (36.81) 10:55.76 (38.10) 11:32.29 (36.53) 12:08.27 (35.98)
4 Ko, Erae L 13 WAVE-NC NT 12:47.31
34.00 1:11.50 (37.50) 1:50.47 (38.97) 2:29.34 (38.87)
3:08.07 (38.73) 3:47.01 (38.94) 4:25.60 (38.59) 5:04.26 (38.66)
5:43.39 (39.13) 6:22.09 (38.70) 7:00.96 (38.87) 7:40.03 (39.07)
8:18.91 (38.88) 8:57.79 (38.88) 9:36.53 (38.74) 10:15.48 (38.95)
10:54.20 (38.72) 11:32.45 (38.25) 12:10.31 (37.86) 12:47.31 (37.00)
5 Myers, Andrew S 13 WAVE-NC NT 13:13.73
34.24 1:12.96 (38.72) 1:52.47 (39.51) 2:32.58 (40.11)
3:12.40 (39.82) 3:51.89 (39.49) 4:32.38 (40.49) 5:12.60 (40.22)
5:52.67 (40.07) 6:33.24 (40.57) 7:13.55 (40.31) 7:54.39 (40.84)
8:35.07 (40.68) 9:15.88 (40.81) 9:56.50 (40.62) 10:37.07 (40.57)
11:17.69 (40.62) 11:58.42 (40.73) 12:37.98 (39.56) 13:13.73 (35.75)
6 Wadhwa, Maya L 14 WAVE-NC NT 13:23.12
36.03 1:15.15 (39.12) 1:54.95 (39.80) 2:35.28 (40.33)
3:15.31 (40.03) 3:56.06 (40.75) 4:37.01 (40.95) 5:18.12 (41.11)
5:58.89 (40.77) 6:40.18 (41.29) 7:21.23 (41.05) 8:01.75 (40.52)
8:42.76 (41.01) 9:23.66 (40.90) 10:04.41 (40.75) 10:45.33 (40.92)
11:25.61 (40.28) 12:05.62 (40.01) 12:44.96 (39.34) 13:23.12 (38.16)
7 Goins, Annie L 12 WAVE-NC NT 13:32.52
37.44 1:17.60 (40.16) 1:59.06 (41.46) 2:40.92 (41.86)
3:21.88 (40.96) 4:02.46 (40.58) 4:43.19 (40.73) 5:24.26 (41.07)
6:05.72 (41.46) 6:47.20 (41.48) 7:28.13 (40.93) 8:09.38 (41.25)
8:50.62 (41.24) 9:31.52 (40.90) 10:12.71 (41.19) 10:54.24 (41.53)
11:34.91 (40.67) 12:15.21 (40.30) 12:55.24 (40.03) 13:32.52 (37.28)
8 Jackson, Annette M 14 WAVE-NC NT 14:14.46
36.60 1:16.80 (40.20) 1:58.73 (41.93) 2:41.23 (42.50)
3:22.88 (41.65) 4:05.43 (42.55) 4:48.92 (43.49) 5:32.55 (43.63)
6:15.12 (42.57) 6:58.34 (43.22) 7:42.34 (44.00) 8:26.73 (44.39)
9:10.94 (44.21) 9:54.34 (43.40) 10:37.96 (43.62) 11:22.01 (44.05)
12:06.16 (44.15) 12:49.80 (43.64) 13:33.51 (43.71) 14:14.46 (40.95)
9 Rash, Erica G 13 WAVE-NC NT 14:24.66
35.71 1:18.47 (42.76) 2:01.85 (43.38) 2:45.12 (43.27)
3:28.16 (43.04) 4:11.89 (43.73) 4:55.43 (43.54) 5:39.34 (43.91)
6:23.97 (44.63) 7:08.22 (44.25) 7:52.87 (44.65) 8:36.80 (43.93)
9:21.58 (44.78) 10:06.23 (44.65) 10:49.89 (43.66) 11:34.43 (44.54)
12:18.72 (44.29) 13:03.13 (44.41) 13:45.85 (42.72) 14:24.66 (38.81)
Event 5 Mixed 200 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Barker, Christopher J 18 WAVE-NC 2:05.26 2:04.91
29.70 1:01.23 (31.53) 1:33.23 (32.00) 2:04.91 (31.68)
2 Gschwind, Olivia C 17 WAVE-NC 2:12.24 2:15.27
31.83 1:05.55 (33.72) 1:40.34 (34.79) 2:15.27 (34.93)
3 Lahiff, Julie E 16 WAVE-NC 2:14.96 2:18.18
32.71 1:07.53 (34.82) 1:42.98 (35.45) 2:18.18 (35.20)
4 Turner, Julia G 13 WAVE-NC 2:22.39 2:22.75
32.54 1:08.25 (35.71) 1:45.56 (37.31) 2:22.75 (37.19)
5 Sanders, Michael J 17 WAVE-NC 2:06.84 2:24.45
32.03 1:08.79 (36.76) 1:47.01 (38.22) 2:24.45 (37.44)
6 Hurlbert, Cole R 15 WAVE-NC 2:26.63 2:24.68
34.25 1:10.87 (36.62) 1:48.20 (37.33) 2:24.68 (36.48)
7 Miller, Duckie R 12 WAVE-NC 2:35.18 2:34.61
36.76 1:17.43 (40.67) 1:57.75 (40.32) 2:34.61 (36.86)
8 Goins, Annie L 12 WAVE-NC 2:53.72 2:47.26
38.67 1:21.84 (43.17) 2:04.90 (43.06) 2:47.26 (42.36)
9 Rash, Erica G 13 WAVE-NC NT 2:57.20
43.12 1:29.39 (46.27) 2:15.02 (45.63) 2:57.20 (42.18)
10 Orning, Avery K 11 WAVE-NC NT 2:59.06
43.03 1:29.50 (46.47) 2:16.25 (46.75) 2:59.06 (42.81)
11 Wilkerson, Evan S 13 WAVE-NC NT 2:59.35
41.12 1:30.42 (49.30) 2:14.93 (44.51) 2:59.35 (44.42)
12 Phillips, Abbie E 11 WAVE-NC NT 3:05.96
43.82 1:30.91 (47.09) 2:17.87 (46.96) 3:05.96 (48.09)
13 Wilkerson, Olivia S 15 WAVE-NC NT 3:15.65
44.61 1:36.14 (51.53) 2:25.40 (49.26) 3:15.65 (50.25)
14 Ford, Cara J 10 WAVE-NC NT 3:43.40
54.68 1:51.20 (56.52) 2:50.14 (58.94) 3:43.40 (53.26)
Event 6 Mixed 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Barker, Christopher J 18 WAVE-NC 16:57.86 17:13.51
28.17 59.64 (31.47) 1:31.38 (31.74) 2:03.29 (31.91)
2:35.31 (32.02) 3:07.50 (32.19) 3:39.86 (32.36) 4:12.34 (32.48)
4:44.75 (32.41) 5:17.24 (32.49) 5:49.22 (31.98) 6:20.84 (31.62)
6:52.49 (31.65) 7:24.10 (31.61) 7:55.70 (31.60) 8:27.43 (31.73)
8:59.15 (31.72) 9:30.61 (31.46) 10:01.92 (31.31) 10:33.51 (31.59)
11:04.72 (31.21) 11:35.62 (30.90) 12:06.49 (30.87) 12:37.16 (30.67)
13:07.91 (30.75) 13:38.76 (30.85) 14:09.63 (30.87) 14:40.43 (30.80)
15:11.12 (30.69) 15:41.85 (30.73) 16:12.74 (30.89) 16:43.45 (30.71)
17:13.51 (30.06)
2 Marsteiner, Sam T 12 WAVE-NC 18:30.61 17:28.71
27.74 59.23 (31.49) 1:31.36 (32.13) 2:03.57 (32.21)
2:34.60 (31.03) 3:06.49 (31.89) 3:39.06 (32.57) 4:10.45 (31.39)
4:42.35 (31.90) 5:14.37 (32.02) 5:46.07 (31.70) 6:18.41 (32.34)
6:50.16 (31.75) 7:22.52 (32.36) 7:54.10 (31.58) 8:26.10 (32.00)
8:58.33 (32.23) 9:30.34 (32.01) 10:02.89 (32.55) 10:34.91 (32.02)
11:06.81 (31.90) 11:39.12 (32.31) 12:11.05 (31.93) 12:43.63 (32.58)
13:15.67 (32.04) 13:48.00 (32.33) 14:20.34 (32.34) 14:51.93 (31.59)
15:23.51 (31.58) 15:55.39 (31.88) 16:27.51 (32.12) 16:58.92 (31.41)
17:28.71 (29.79)
3 Marsteiner, Matthew F 13 WAVE-NC 19:00.04 17:35.09
28.12 59.65 (31.53) 1:31.42 (31.77) 2:03.55 (32.13)
2:34.99 (31.44) 3:06.64 (31.65) 3:38.77 (32.13) 4:10.71 (31.94)
4:42.51 (31.80) 5:14.46 (31.95) 5:46.30 (31.84) 6:18.61 (32.31)
6:50.63 (32.02) 7:22.83 (32.20) 7:55.02 (32.19) 8:27.11 (32.09)
8:59.18 (32.07) 9:31.39 (32.21) 10:03.73 (32.34) 10:35.94 (32.21)
11:08.13 (32.19) 11:39.96 (31.83) 12:12.38 (32.42) 12:44.55 (32.17)
13:16.70 (32.15) 13:49.37 (32.67) 14:21.74 (32.37) 14:54.15 (32.41)
15:26.71 (32.56) 15:58.78 (32.07) 16:31.48 (32.70) 17:03.87 (32.39)
17:35.09 (31.22)
4 Ray, Amanda E 17 WAVE-NC 16:42.03 17:36.45
28.54 59.98 (31.44) 1:31.72 (31.74) 2:03.74 (32.02)
2:36.04 (32.30) 3:08.45 (32.41) 3:40.96 (32.51) 4:13.51 (32.55)
4:45.88 (32.37) 5:18.32 (32.44) 5:50.70 (32.38) 6:21.49 (30.79)
6:52.89 (31.40) 7:24.85 (31.96) 7:57.29 (32.44) 8:29.60 (32.31)
9:02.29 (32.69) 9:34.02 (31.73) 10:06.25 (32.23) 10:38.65 (32.40)
11:11.09 (32.44) 11:43.31 (32.22) 12:15.20 (31.89) 12:47.22 (32.02)
13:19.45 (32.23) 13:51.83 (32.38) 14:24.34 (32.51) 14:56.37 (32.03)
15:28.73 (32.36) 16:00.58 (31.85) 16:32.62 (32.04) 17:04.96 (32.34)
17:36.45 (31.49)
5 Bennison, James W 14 WAVE-NC 17:53.89 17:44.38
27.95 59.41 (31.46) 1:31.46 (32.05) 2:03.69 (32.23)
2:35.93 (32.24) 3:08.34 (32.41) 3:41.17 (32.83) 4:13.69 (32.52)
4:45.87 (32.18) 5:18.06 (32.19) 5:50.81 (32.75) 6:22.53 (31.72)
6:54.72 (32.19) 7:26.76 (32.04) 7:59.05 (32.29) 8:31.49 (32.44)
9:03.67 (32.18) 9:36.35 (32.68) 10:08.53 (32.18) 10:40.94 (32.41)
11:13.46 (32.52) 11:46.00 (32.54) 12:19.14 (33.14) 12:51.61 (32.47)
13:24.77 (33.16) 13:57.67 (32.90) 14:29.45 (31.78) 15:02.73 (33.28)
15:35.48 (32.75) 16:08.61 (33.13) 16:41.13 (32.52) 17:13.12 (31.99)
17:44.38 (31.26)
6 McNutt, Joe W 17 WAVE-NC 18:41.23 18:11.73
28.83 1:00.61 (31.78) 1:33.44 (32.83) 2:06.29 (32.85)
2:39.19 (32.90) 3:11.69 (32.50) 3:44.09 (32.40) 4:16.54 (32.45)
4:49.74 (33.20) 5:22.09 (32.35) 5:55.23 (33.14) 6:28.57 (33.34)
7:01.20 (32.63) 7:34.39 (33.19) 8:07.29 (32.90) 8:39.78 (32.49)
9:12.86 (33.08) 9:46.19 (33.33) 10:20.24 (34.05) 10:53.60 (33.36)
11:27.26 (33.66) 12:00.48 (33.22) 12:34.45 (33.97) 13:08.32 (33.87)
13:41.83 (33.51) 14:16.05 (34.22) 14:50.40 (34.35) 15:24.86 (34.46)
15:58.40 (33.54) 16:32.35 (33.95) 17:05.43 (33.08) 17:38.70 (33.27)
18:11.73 (33.03)
7 Scheiber, Jackson T 13 WAVE-NC 19:15.34 18:15.02
30.21 1:03.98 (33.77) 1:36.68 (32.70) 2:09.19 (32.51)
2:41.62 (32.43) 3:14.65 (33.03) 3:48.32 (33.67) 4:22.32 (34.00)
4:55.98 (33.66) 5:29.01 (33.03) 6:03.03 (34.02) 6:36.22 (33.19)
7:09.84 (33.62) 7:42.67 (32.83) 8:15.73 (33.06) 8:49.52 (33.79)
9:23.06 (33.54) 9:56.30 (33.24) 10:29.45 (33.15) 11:02.38 (32.93)
11:35.60 (33.22) 12:09.08 (33.48) 12:42.40 (33.32) 13:15.77 (33.37)
13:48.60 (32.83) 14:22.19 (33.59) 14:55.68 (33.49) 15:29.23 (33.55)
16:02.89 (33.66) 16:36.63 (33.74) 17:10.22 (33.59) 17:43.36 (33.14)
18:15.02 (31.66)
8 Milburn-Pyle, James 14 WAVE-NC 19:52.35 18:35.08
28.93 1:01.28 (32.35) 1:34.09 (32.81) 2:07.24 (33.15)
2:41.22 (33.98) 3:15.13 (33.91) 3:49.06 (33.93) 4:23.14 (34.08)
4:56.68 (33.54) 5:30.70 (34.02) 6:04.37 (33.67) 6:38.11 (33.74)
7:12.17 (34.06) 7:45.91 (33.74) 8:20.30 (34.39) 8:54.94 (34.64)
9:28.91 (33.97) 10:02.92 (34.01) 10:37.17 (34.25) 11:11.51 (34.34)
11:45.82 (34.31) 12:20.34 (34.52) 12:54.71 (34.37) 13:28.78 (34.07)
14:02.94 (34.16) 14:37.20 (34.26) 15:11.22 (34.02) 15:45.26 (34.04)
16:19.40 (34.14) 16:53.91 (34.51) 17:28.22 (34.31) 18:02.74 (34.52)
18:35.08 (32.34)
9 Lahiff, Julie E 16 WAVE-NC 17:50.95 18:38.61
29.87 1:02.51 (32.64) 1:35.73 (33.22) 2:09.49 (33.76)
2:43.61 (34.12) 3:17.65 (34.04) 3:51.55 (33.90) 4:25.63 (34.08)
4:59.84 (34.21) 5:33.96 (34.12) 6:08.10 (34.14) 6:42.34 (34.24)
7:16.35 (34.01) 7:50.41 (34.06) 8:24.29 (33.88) 8:58.18 (33.89)
9:32.49 (34.31) 10:06.44 (33.95) 10:40.86 (34.42) 11:15.09 (34.23)
11:49.33 (34.24) 12:23.46 (34.13) 12:57.81 (34.35) 13:32.42 (34.61)
14:06.99 (34.57) 14:41.21 (34.22) 15:15.55 (34.34) 15:49.97 (34.42)
16:24.08 (34.11) 16:58.40 (34.32) 17:31.99 (33.59) 18:05.71 (33.72)
18:38.61 (32.90)
10 Fu, Jiayu 17 WAVE-NC 19:25.27 18:42.51
28.96 1:01.11 (32.15) 1:34.38 (33.27) 2:08.35 (33.97)
2:42.64 (34.29) 3:16.85 (34.21) 3:50.87 (34.02) 4:24.79 (33.92)
4:58.81 (34.02) 5:33.14 (34.33) 6:07.45 (34.31) 6:41.76 (34.31)
7:16.34 (34.58) 7:50.56 (34.22) 8:24.96 (34.40) 8:59.13 (34.17)
9:32.96 (33.83) 10:08.08 (35.12) 10:41.93 (33.85) 11:16.39 (34.46)
11:50.45 (34.06) 12:24.78 (34.33) 12:58.78 (34.00) 13:32.77 (33.99)
14:06.73 (33.96) 14:41.21 (34.48) 15:15.64 (34.43) 15:50.28 (34.64)
16:24.95 (34.67) 16:59.39 (34.44) 17:34.54 (35.15) 18:09.13 (34.59)
18:42.51 (33.38)
11 Sanders, Michael J 17 WAVE-NC 18:23.43 18:47.14
27.95 59.24 (31.29) 1:32.67 (33.43) 2:06.72 (34.05)
2:40.80 (34.08) 3:15.17 (34.37) 3:50.31 (35.14) 4:24.90 (34.59)
4:59.94 (35.04) 5:34.77 (34.83) 6:10.19 (35.42) 6:44.89 (34.70)
7:19.11 (34.22) 7:54.32 (35.21) 8:29.97 (35.65) 9:04.93 (34.96)
9:40.54 (35.61) 10:14.89 (34.35) 10:49.27 (34.38) 11:23.32 (34.05)
11:58.27 (34.95) 12:33.24 (34.97) 13:07.97 (34.73) 13:42.50 (34.53)
14:16.58 (34.08) 14:50.89 (34.31) 15:25.68 (34.79) 16:01.01 (35.33)
16:33.83 (32.82) 17:07.51 (33.68) 17:41.42 (33.91) 18:14.85 (33.43)
18:47.14 (32.29)
12 Davidson, Aaron M 12 WAVE-NC 20:48.28 18:47.67
29.59 1:02.79 (33.20) 1:36.78 (33.99) 2:11.04 (34.26)
2:45.74 (34.70) 3:19.66 (33.92) 3:53.98 (34.32) 4:28.26 (34.28)
5:02.25 (33.99) 5:36.05 (33.80) 6:10.15 (34.10) 6:44.45 (34.30)
7:19.41 (34.96) 7:53.93 (34.52) 8:28.65 (34.72) 9:03.51 (34.86)
9:38.19 (34.68) 10:12.68 (34.49) 10:47.27 (34.59) 11:22.09 (34.82)
11:57.16 (35.07) 12:32.00 (34.84) 13:06.37 (34.37) 13:40.80 (34.43)
14:16.09 (35.29) 14:51.23 (35.14) 15:26.11 (34.88) 16:01.33 (35.22)
16:36.23 (34.90) 17:11.17 (34.94) 17:44.67 (33.50) 18:17.24 (32.57)
18:47.67 (30.43)
13 Gschwind, Olivia C 17 WAVE-NC 18:03.23 18:50.41
30.60 1:04.11 (33.51) 1:38.85 (34.74) 2:13.40 (34.55)
2:47.81 (34.41) 3:22.45 (34.64) 3:57.05 (34.60) 4:31.97 (34.92)
5:06.67 (34.70) 5:41.23 (34.56) 6:15.77 (34.54) 6:50.86 (35.09)
7:25.24 (34.38) 7:59.95 (34.71) 8:34.43 (34.48) 9:09.32 (34.89)
9:43.97 (34.65) 10:18.83 (34.86) 10:53.56 (34.73) 11:28.31 (34.75)
12:02.44 (34.13) 12:36.77 (34.33) 13:11.52 (34.75) 13:46.25 (34.73)
14:20.84 (34.59) 14:55.06 (34.22) 15:29.19 (34.13) 16:03.59 (34.40)
16:37.62 (34.03) 17:12.00 (34.38) 17:45.87 (33.87) 18:19.29 (33.42)
18:50.41 (31.12)
14 Adams, Jennifer A 16 WAVE-NC 19:08.03 18:50.95
30.37 1:03.98 (33.61) 1:38.62 (34.64) 2:13.13 (34.51)
2:47.41 (34.28) 3:22.34 (34.93) 3:57.37 (35.03) 4:31.93 (34.56)
5:06.58 (34.65) 5:40.98 (34.40) 6:15.64 (34.66) 6:50.69 (35.05)
7:25.22 (34.53) 8:00.14 (34.92) 8:34.86 (34.72) 9:09.41 (34.55)
