Licensed to North Carolina Swimming - For Office Use Only License
                                   HY-TEK's MEET MANAGER 7.0 2/17/2020 10:48 AM
                 2020 NC SC AG Champs - 2/13/2020 to 2/16/2020                 
                              Sanction #: NC20004                              
                                    Results                                    
 
Event 1  Girls 13-14 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sleime, Leyla             14 MAC                 10:38.68   10:13.36   20  
                  26.72       56.38 (29.66)     1:26.65 (30.27)     1:57.49 (30.84)
        2:28.33 (30.84)     2:59.31 (30.98)     3:30.09 (30.78)     4:01.04 (30.95)
        4:32.07 (31.03)     5:03.15 (31.08)     5:34.45 (31.30)     6:05.67 (31.22)
        6:36.93 (31.26)     7:08.30 (31.37)     7:39.53 (31.23)     8:10.91 (31.38)
        8:42.20 (31.29)     9:13.61 (31.41)     9:44.52 (30.91)    10:13.36 (28.84)
  2 Parmenter, Katelyn        14 YSST                10:34.04   10:18.94   17  
                  28.07       58.65 (30.58)     1:29.22 (30.57)     2:00.09 (30.87)
        2:30.81 (30.72)     3:01.71 (30.90)     3:32.58 (30.87)     4:03.65 (31.07)
        4:34.82 (31.17)     5:05.86 (31.04)     5:37.32 (31.46)     6:08.66 (31.34)
        6:40.15 (31.49)     7:11.51 (31.36)     7:43.09 (31.58)     8:14.51 (31.42)
        8:45.86 (31.35)     9:17.34 (31.48)     9:48.59 (31.25)    10:18.94 (30.35)
  3 Dalton, Mary              14 MAC                 11:01.20   10:35.40   16  
                  28.55       59.08 (30.53)     1:30.32 (31.24)     2:01.97 (31.65)
        2:33.56 (31.59)     3:05.36 (31.80)     3:37.31 (31.95)     4:09.64 (32.33)
        4:41.76 (32.12)     5:14.22 (32.46)     5:46.44 (32.22)     6:18.61 (32.17)
        6:50.63 (32.02)     7:22.81 (32.18)     7:55.06 (32.25)     8:27.02 (31.96)
        8:59.27 (32.25)     9:31.89 (32.62)    10:04.64 (32.75)    10:35.40 (30.76)
  4 Vannote, Carly            14 MAC                 11:08.03   10:38.07   15  
                  29.79     1:01.39 (31.60)     1:33.47 (32.08)     2:05.76 (32.29)
        2:37.74 (31.98)     3:09.82 (32.08)     3:42.30 (32.48)     4:14.28 (31.98)
        4:46.38 (32.10)     5:18.51 (32.13)     5:50.49 (31.98)     6:22.72 (32.23)
        6:55.06 (32.34)     7:27.31 (32.25)     7:59.37 (32.06)     8:31.43 (32.06)
        9:03.30 (31.87)     9:35.28 (31.98)    10:06.99 (31.71)    10:38.07 (31.08)
  5 Eward, Ellery             13 TAC                 11:03.24   10:39.04   14  
                  27.70       58.46 (30.76)     1:30.26 (31.80)     2:02.21 (31.95)
        2:34.33 (32.12)     3:06.56 (32.23)     3:38.89 (32.33)     4:11.42 (32.53)
        4:43.88 (32.46)     5:16.05 (32.17)     5:48.53 (32.48)     6:21.47 (32.94)
        6:53.98 (32.51)     7:26.51 (32.53)     7:59.61 (33.10)     8:32.61 (33.00)
        9:05.36 (32.75)     9:37.72 (32.36)    10:09.85 (32.13)    10:39.04 (29.19)
  6 Lee, Emma                 13 MSA                 10:52.61   10:42.01   13  
            2:33.73 ( )     3:06.06 (32.33)     3:38.38 (32.32)     4:10.89 (32.51)
        4:43.30 (32.41)     5:15.74 (32.44)     5:48.48 (32.74)     6:21.12 (32.64)
        6:54.05 (32.93)     7:26.79 (32.74)     7:59.61 (32.82)     8:32.33 (32.72)
        9:05.08 (32.75)     9:38.00 (32.92)    10:10.45 (32.45)    10:42.01 (31.56)
  7 Ivanov, Katherine         14 TAC                 10:31.65   10:43.57   12  
                  28.04       58.71 (30.67)     1:29.80 (31.09)     2:01.45 (31.65)
        2:33.26 (31.81)     3:05.17 (31.91)     3:37.36 (32.19)     4:09.60 (32.24)
        4:42.10 (32.50)     5:14.59 (32.49)     5:47.37 (32.78)     6:20.30 (32.93)
        6:53.28 (32.98)     7:26.62 (33.34)     7:59.60 (32.98)     8:32.92 (33.32)
        9:06.05 (33.13)     9:38.89 (32.84)    10:11.67 (32.78)    10:43.57 (31.90)
  8 Harrison, Lea             13 MAC                 11:03.68   10:44.69   11  
                  28.32       59.51 (31.19)     1:30.93 (31.42)     2:03.03 (32.10)
        2:35.29 (32.26)     3:07.59 (32.30)     3:39.66 (32.07)     4:11.56 (31.90)
        4:43.52 (31.96)     5:15.54 (32.02)     5:47.98 (32.44)     6:20.45 (32.47)
        6:53.19 (32.74)     7:25.99 (32.80)     7:59.11 (33.12)     8:32.00 (32.89)
        9:05.01 (33.01)     9:38.20 (33.19)    10:11.57 (33.37)    10:44.69 (33.12)
  9 Wolk, Audrey              13 NCAC                11:07.22   10:50.53    9  
                  29.62     1:01.96 (32.34)     1:34.59 (32.63)     2:07.20 (32.61)
        2:39.74 (32.54)     3:12.42 (32.68)     3:45.00 (32.58)     4:17.93 (32.93)
        4:50.72 (32.79)     5:23.63 (32.91)     5:56.10 (32.47)     6:29.25 (33.15)
        7:01.92 (32.67)     7:34.50 (32.58)     8:07.74 (33.24)     8:40.39 (32.65)
        9:13.25 (32.86)     9:46.31 (33.06)    10:19.30 (32.99)    10:50.53 (31.23)
 10 Hunt, Laura               14 GCY                 11:19.13   10:50.75    7  
                  28.39       59.97 (31.58)     1:32.21 (32.24)     2:04.52 (32.31)
        2:37.29 (32.77)     3:09.81 (32.52)     3:42.43 (32.62)     4:15.57 (33.14)
        4:48.39 (32.82)     5:21.35 (32.96)     5:53.78 (32.43)     6:26.82 (33.04)
        6:59.80 (32.98)     7:33.36 (33.56)     8:06.63 (33.27)     8:40.55 (33.92)
        9:13.55 (33.00)     9:47.02 (33.47)    10:20.23 (33.21)    10:50.75 (30.52)
 11 Martinson, Kara           14 MAC                 11:06.48   10:53.87    6  
                  28.74       59.01 (30.27)     1:30.22 (31.21)     2:02.02 (31.80)
        2:34.25 (32.23)     3:06.84 (32.59)     3:40.01 (33.17)     4:13.05 (33.04)
        4:46.47 (33.42)     5:19.84 (33.37)     5:53.62 (33.78)     6:27.27 (33.65)
        7:01.06 (33.79)     7:34.56 (33.50)     8:08.19 (33.63)     8:41.62 (33.43)
        9:14.84 (33.22)     9:48.28 (33.44)    10:22.04 (33.76)    10:53.87 (31.83)
 12 Ivey, Kristen             14 ECA                 11:08.79   10:54.49    5  
                  28.52       59.84 (31.32)     1:32.07 (32.23)     2:04.40 (32.33)
        2:36.83 (32.43)     3:09.47 (32.64)     3:42.10 (32.63)     4:14.90 (32.80)
        4:47.93 (33.03)     5:21.04 (33.11)     5:53.90 (32.86)     6:27.18 (33.28)
        7:00.46 (33.28)     7:34.03 (33.57)     8:07.56 (33.53)     8:41.40 (33.84)
        9:14.98 (33.58)     9:48.80 (33.82)    10:22.11 (33.31)    10:54.49 (32.38)
 13 Georgallis, Sofia         14 NCAC                11:08.77   10:57.44    4  
                  29.79     1:01.95 (32.16)     1:34.11 (32.16)     2:06.76 (32.65)
        2:39.44 (32.68)     3:12.49 (33.05)     3:45.33 (32.84)     4:18.69 (33.36)
        4:52.03 (33.34)     5:25.54 (33.51)     5:59.03 (33.49)     6:32.62 (33.59)
        7:06.01 (33.39)     7:39.64 (33.63)     8:13.56 (33.92)     8:47.00 (33.44)
        9:19.98 (32.98)     9:53.00 (33.02)    10:25.94 (32.94)    10:57.44 (31.50)
 14 Oettinger, Claire         14 ATOM                11:18.24   10:58.64    3  
                  30.27     1:03.15 (32.88)     1:36.35 (33.20)     2:09.71 (33.36)
        2:42.92 (33.21)     3:16.36 (33.44)     3:49.58 (33.22)     4:22.96 (33.38)
        4:56.46 (33.50)     5:29.76 (33.30)     6:03.01 (33.25)     6:36.11 (33.10)
        7:09.28 (33.17)     7:42.67 (33.39)     8:16.12 (33.45)     8:49.33 (33.21)
        9:22.13 (32.80)     9:54.89 (32.76)    10:27.31 (32.42)    10:58.64 (31.33)
 15 White, Marisa             14 WAVE                11:10.18   10:58.74    2  
                  29.34     1:01.95 (32.61)     1:35.26 (33.31)     2:08.55 (33.29)
        2:42.10 (33.55)     3:15.50 (33.40)     3:48.50 (33.00)     4:22.62 (34.12)
        4:56.24 (33.62)     5:29.75 (33.51)     6:03.20 (33.45)     6:36.84 (33.64)
        7:10.28 (33.44)     7:43.32 (33.04)     8:17.00 (33.68)     8:49.83 (32.83)
        9:22.69 (32.86)     9:55.64 (32.95)    10:28.00 (32.36)    10:58.74 (30.74)
 16 Kjar, Ava                 13 WNCY                10:04.63L  11:00.07    1  
                  28.76     1:00.88 (32.12)     1:34.11 (33.23)     2:07.23 (33.12)
        2:39.99 (32.76)     3:13.08 (33.09)     3:46.52 (33.44)     4:19.65 (33.13)
        4:53.14 (33.49)     5:26.75 (33.61)     6:00.35 (33.60)     6:33.69 (33.34)
        7:07.24 (33.55)     7:41.09 (33.85)     8:14.69 (33.60)     8:48.52 (33.83)
        9:21.75 (33.23)     9:55.28 (33.53)    10:28.68 (33.40)    11:00.07 (31.39)
 17 Bozza, Natalie            14 MSA                 11:03.27   11:00.62  
                  29.46     1:01.17 (31.71)     1:33.57 (32.40)     2:06.09 (32.52)
        2:39.19 (33.10)     3:12.38 (33.19)     3:45.73 (33.35)     4:18.81 (33.08)
        4:52.38 (33.57)     5:25.77 (33.39)     5:59.34 (33.57)     6:32.75 (33.41)
        7:06.43 (33.68)     7:40.01 (33.58)     8:13.84 (33.83)     8:47.67 (33.83)
        9:21.37 (33.70)     9:55.03 (33.66)    10:28.31 (33.28)    11:00.62 (32.31)
 18 Becker, Kailyn            14 TAC                 18:56.03   11:00.96  
                  28.95     1:02.00 (33.05)     1:34.61 (32.61)     2:07.88 (33.27)
        2:41.04 (33.16)     3:14.76 (33.72)     3:48.34 (33.58)     4:21.84 (33.50)
        4:55.28 (33.44)     5:29.06 (33.78)     6:02.94 (33.88)     6:36.59 (33.65)
        7:10.17 (33.58)     7:43.74 (33.57)     8:17.43 (33.69)     8:51.01 (33.58)
        9:24.89 (33.88)     9:58.21 (33.32)    10:30.77 (32.56)    11:00.96 (30.19)
 19 Pitts, Emma               14 YSST                 9:50.97L  11:01.87  
                  29.98     1:02.20 (32.22)     1:34.86 (32.66)     2:07.95 (33.09)
        2:41.10 (33.15)     3:14.25 (33.15)     3:47.33 (33.08)     4:20.53 (33.20)
        4:53.97 (33.44)     5:27.19 (33.22)     6:00.52 (33.33)     6:34.26 (33.74)
        7:08.13 (33.87)     7:42.31 (34.18)     8:16.22 (33.91)     8:49.84 (33.62)
        9:23.65 (33.81)     9:57.13 (33.48)    10:30.29 (33.16)    11:01.87 (31.58)
 20 Mitchell, Elodie          14 YOTA                19:05.17   11:02.58  
                  29.98     1:02.35 (32.37)     1:35.19 (32.84)     2:08.33 (33.14)
        2:41.52 (33.19)     3:15.14 (33.62)     3:48.75 (33.61)     4:22.08 (33.33)
        4:55.77 (33.69)     5:29.89 (34.12)     6:03.77 (33.88)     6:37.54 (33.77)
        7:11.39 (33.85)     7:44.88 (33.49)     8:18.59 (33.71)     8:52.11 (33.52)
        9:25.40 (33.29)     9:58.45 (33.05)    10:31.09 (32.64)    11:02.58 (31.49)
 21 Patrick, Mckenna          14 MSA                 11:21.62   11:04.95  
                  29.57     1:01.67 (32.10)     1:34.96 (33.29)     2:08.48 (33.52)
        2:41.48 (33.00)     3:15.03 (33.55)     3:48.72 (33.69)     4:22.28 (33.56)
        4:55.83 (33.55)     5:29.74 (33.91)     6:03.62 (33.88)     6:37.69 (34.07)
        7:11.12 (33.43)     7:44.38 (33.26)     8:17.51 (33.13)     8:50.87 (33.36)
        9:25.15 (34.28)     9:58.70 (33.55)    10:32.83 (34.13)    11:04.95 (32.12)
 22 Lambert, Maya             13 NCAC                10:54.42   11:05.46  
                  28.63     1:00.53 (31.90)     1:32.97 (32.44)     2:05.99 (33.02)
        2:39.10 (33.11)     3:12.76 (33.66)     3:46.40 (33.64)     4:19.60 (33.20)
        4:53.88 (34.28)     5:27.64 (33.76)     6:01.87 (34.23)     6:36.08 (34.21)
        7:10.22 (34.14)     7:44.37 (34.15)     8:18.46 (34.09)     8:52.57 (34.11)
        9:26.51 (33.94)    10:00.59 (34.08)    10:33.42 (32.83)    11:05.46 (32.04)
 23 O'Keefe, Paige            13 YOTA                11:20.67   11:06.82  
                  30.41     1:03.47 (33.06)     1:35.81 (32.34)     2:09.24 (33.43)
        2:42.58 (33.34)     3:16.26 (33.68)     3:49.04 (32.78)     4:22.81 (33.77)
        4:56.84 (34.03)     5:30.58 (33.74)     6:04.60 (34.02)     6:37.89 (33.29)
        7:11.59 (33.70)     7:45.69 (34.10)     8:19.53 (33.84)     8:53.18 (33.65)
        9:26.67 (33.49)    10:00.31 (33.64)    10:33.71 (33.40)    11:06.82 (33.11)
 24 Ssengonzi, Rachel         14 MOR                 19:02.81   11:07.74  
                  29.07     1:00.92 (31.85)     1:34.12 (33.20)     2:07.55 (33.43)
        2:40.96 (33.41)     3:14.52 (33.56)     3:47.73 (33.21)     4:22.06 (34.33)
        4:55.76 (33.70)     5:29.46 (33.70)     6:03.42 (33.96)     6:37.40 (33.98)
        7:11.41 (34.01)     7:45.41 (34.00)     8:19.51 (34.10)     8:53.62 (34.11)
        9:27.72 (34.10)    10:01.95 (34.23)    10:35.59 (33.64)    11:07.74 (32.15)
 25 Falise, Grace             14 CAT                 11:07.25   11:09.13  
                  29.38     1:01.70 (32.32)     1:34.53 (32.83)     2:07.92 (33.39)
        2:41.68 (33.76)     3:15.49 (33.81)     3:49.19 (33.70)     4:23.32 (34.13)
        4:57.51 (34.19)     5:31.65 (34.14)     6:05.51 (33.86)     6:39.29 (33.78)
        7:13.38 (34.09)     7:47.04 (33.66)     8:21.08 (34.04)     8:55.18 (34.10)
        9:29.38 (34.20)    10:03.37 (33.99)    10:36.95 (33.58)    11:09.13 (32.18)
 26 Perdomo, Capri            13 ECA                 10:50.82   11:09.36  
                  29.19     1:00.63 (31.44)     1:33.07 (32.44)     2:06.00 (32.93)
        2:39.29 (33.29)     3:13.21 (33.92)     3:47.03 (33.82)     4:21.10 (34.07)
        4:55.08 (33.98)     5:29.32 (34.24)     6:03.36 (34.04)     6:37.85 (34.49)
        7:12.12 (34.27)     7:46.49 (34.37)     8:20.47 (33.98)     8:54.81 (34.34)
        9:28.96 (34.15)    10:03.21 (34.25)    10:36.83 (33.62)    11:09.36 (32.53)
 27 Karlson, Erika            14 TAC                 11:09.52   11:11.88  
                  29.89     1:02.26 (32.37)     1:34.92 (32.66)     2:08.34 (33.42)
        2:42.15 (33.81)     3:15.80 (33.65)     3:49.44 (33.64)     4:23.15 (33.71)
        4:57.00 (33.85)     5:31.10 (34.10)     6:04.56 (33.46)     6:38.31 (33.75)
        7:12.27 (33.96)     7:46.19 (33.92)     8:20.02 (33.83)     8:54.17 (34.15)
        9:28.81 (34.64)    10:03.45 (34.64)    10:38.17 (34.72)    11:11.88 (33.71)
 28 Kinlaw, Abigail           14 YOTA                11:02.59   11:14.45  
                  28.78     1:00.52 (31.74)     1:32.64 (32.12)     2:05.89 (33.25)
        2:40.14 (34.25)     3:14.45 (34.31)     3:48.84 (34.39)     4:22.72 (33.88)
        4:57.26 (34.54)     5:31.76 (34.50)     6:06.39 (34.63)     6:41.13 (34.74)
        7:16.20 (35.07)     7:50.71 (34.51)     8:24.76 (34.05)     8:59.16 (34.40)
        9:33.88 (34.72)    10:07.32 (33.44)    10:41.40 (34.08)    11:14.45 (33.05)
 29 Briggs, Reese             13 MAC                 19:16.82   11:15.67  
                  29.54     1:02.54 (33.00)     1:36.07 (33.53)     2:09.79 (33.72)
        2:43.80 (34.01)     3:17.46 (33.66)     3:51.76 (34.30)     4:26.30 (34.54)
        5:00.94 (34.64)     5:35.71 (34.77)     6:09.51 (33.80)     6:43.70 (34.19)
        7:17.75 (34.05)     7:52.04 (34.29)     8:26.50 (34.46)     9:00.67 (34.17)
        9:35.14 (34.47)    10:09.53 (34.39)    10:43.58 (34.05)    11:15.67 (32.09)
 30 Sipper, Maya              13 NCAC                11:15.20   11:19.97  
                  29.97     1:03.98 (34.01)     1:37.71 (33.73)     2:11.94 (34.23)
        2:46.30 (34.36)     3:20.65 (34.35)     3:55.69 (35.04)     4:30.51 (34.82)
        5:05.69 (35.18)     5:39.92 (34.23)     6:14.66 (34.74)     6:49.05 (34.39)
        7:24.30 (35.25)     7:58.61 (34.31)     8:32.22 (33.61)     9:06.25 (34.03)
        9:40.25 (34.00)    10:14.08 (33.83)    10:47.92 (33.84)    11:19.97 (32.05)
 31 Zimnitskaya, Yana         14 TAC                 11:13.31   11:20.71  
                  29.11     1:01.15 (32.04)     1:34.02 (32.87)     2:06.93 (32.91)
        2:40.26 (33.33)     3:13.94 (33.68)     3:47.70 (33.76)     4:21.57 (33.87)
        4:55.47 (33.90)     5:29.69 (34.22)     6:03.70 (34.01)     6:38.14 (34.44)
        7:12.19 (34.05)     7:46.98 (34.79)     8:22.95 (35.97)     8:58.43 (35.48)
        9:34.31 (35.88)    10:10.51 (36.20)    10:46.76 (36.25)    11:20.71 (33.95)
 -- Vanega, Claudia           13 RSA                 11:18.61   11:23.72  
                  30.28     1:04.02 (33.74)     1:38.07 (34.05)     2:12.30 (34.23)
        2:46.46 (34.16)     3:20.86 (34.40)     3:55.50 (34.64)     4:30.13 (34.63)
        5:04.54 (34.41)     5:39.23 (34.69)     6:13.99 (34.76)     6:49.02 (35.03)
        7:23.56 (34.54)     7:57.69 (34.13)     8:31.99 (34.30)     9:06.78 (34.79)
        9:41.39 (34.61)    10:15.84 (34.45)    10:49.95 (34.11)    11:23.72 (33.77)
 -- Furbay, Caroline          13 WOW                 19:12.60   11:24.25  
                  29.75     1:03.58 (33.83)     1:38.07 (34.49)     2:12.29 (34.22)
        2:46.60 (34.31)     3:20.63 (34.03)     3:55.52 (34.89)     4:30.31 (34.79)
        5:05.44 (35.13)     5:40.66 (35.22)     6:16.11 (35.45)     6:50.10 (33.99)
        7:24.76 (34.66)     7:59.59 (34.83)     8:34.41 (34.82)     9:08.87 (34.46)
        9:43.34 (34.47)    10:18.53 (35.19)    10:52.68 (34.15)    11:24.25 (31.57)
 -- Eckert, Charlotte         13 MAC                 19:10.07   11:24.74  
                  29.94     1:03.20 (33.26)     1:37.42 (34.22)     2:12.01 (34.59)
        2:46.34 (34.33)     3:20.64 (34.30)     3:55.73 (35.09)     4:30.60 (34.87)
        5:05.93 (35.33)     5:41.14 (35.21)     6:16.22 (35.08)     6:50.44 (34.22)
        7:25.46 (35.02)     7:59.95 (34.49)     8:34.62 (34.67)     9:09.03 (34.41)
        9:44.37 (35.34)    10:19.48 (35.11)    10:53.16 (33.68)    11:24.74 (31.58)
 -- Turner, Julia             13 WAVE                19:06.61   11:30.82  
                  29.02     1:01.33 (32.31)     1:35.65 (34.32)     2:09.91 (34.26)
        2:44.18 (34.27)     3:19.11 (34.93)     3:53.64 (34.53)     4:29.09 (35.45)
        5:04.59 (35.50)     5:39.98 (35.39)     6:15.46 (35.48)     6:50.39 (34.93)
        7:25.92 (35.53)     8:01.40 (35.48)     8:36.77 (35.37)     9:11.85 (35.08)
        9:47.33 (35.48)    10:22.25 (34.92)    10:56.57 (34.32)    11:30.82 (34.25)
 
Event 2  Boys 13-14 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wimberly, Jacob           14 MAC                 10:09.36    9:39.19   20  
                  25.50       53.72 (28.22)     1:22.58 (28.86)     1:51.94 (29.36)
        2:20.88 (28.94)     2:50.23 (29.35)     3:19.49 (29.26)     3:49.01 (29.52)
        4:18.46 (29.45)     4:47.94 (29.48)     5:17.61 (29.67)     5:47.21 (29.60)
        6:16.87 (29.66)     6:46.45 (29.58)     7:15.80 (29.35)     7:44.99 (29.19)
        8:13.99 (29.00)     8:43.08 (29.09)     9:12.42 (29.34)     9:39.19 (26.77)
  2 Hitchcock, Stephen        14 YSST                 9:59.72    9:39.29   17  
                  25.91       54.29 (28.38)     1:23.24 (28.95)     1:52.32 (29.08)
        2:21.67 (29.35)     2:51.06 (29.39)     3:20.38 (29.32)     3:49.59 (29.21)
        4:19.28 (29.69)     4:48.55 (29.27)     5:18.05 (29.50)     5:47.59 (29.54)
        6:17.29 (29.70)     6:46.62 (29.33)     7:15.94 (29.32)     7:45.18 (29.24)
        8:14.07 (28.89)     8:42.79 (28.72)     9:11.59 (28.80)     9:39.29 (27.70)
  3 Li, Andrew                14 TAC                  9:45.04    9:42.66   16  
                  25.78       53.89 (28.11)     1:22.82 (28.93)     1:52.31 (29.49)
        2:21.95 (29.64)     2:51.60 (29.65)     3:21.14 (29.54)     3:50.80 (29.66)
        4:20.89 (30.09)     4:50.66 (29.77)     5:20.03 (29.37)     5:49.48 (29.45)
        6:18.95 (29.47)     6:48.14 (29.19)     7:17.67 (29.53)     7:46.95 (29.28)
        8:15.72 (28.77)     8:44.64 (28.92)     9:13.66 (29.02)     9:42.66 (29.00)
  4 Marrujo, Max              14 TAC                  9:53.58    9:45.60   15  
                  25.62       53.88 (28.26)     1:23.02 (29.14)     1:52.39 (29.37)
        2:22.15 (29.76)     2:51.77 (29.62)     3:21.45 (29.68)     3:51.11 (29.66)
        4:21.11 (30.00)     4:50.50 (29.39)     5:19.95 (29.45)     5:49.38 (29.43)
        6:18.87 (29.49)     6:48.50 (29.63)     7:17.89 (29.39)     7:47.59 (29.70)
        8:17.19 (29.60)     8:46.36 (29.17)     9:16.38 (30.02)     9:45.60 (29.22)
  5 Marsteiner, Matthew       13 WAVE                10:15.76    9:51.48   14  
                  26.57       55.71 (29.14)     1:25.02 (29.31)     1:54.63 (29.61)
        2:23.99 (29.36)     2:53.68 (29.69)     3:23.57 (29.89)     3:53.21 (29.64)
        4:22.92 (29.71)     4:52.65 (29.73)     5:22.66 (30.01)     5:52.43 (29.77)
        6:22.43 (30.00)     6:52.83 (30.40)     7:22.60 (29.77)     7:52.50 (29.90)
        8:22.43 (29.93)     8:52.41 (29.98)     9:22.28 (29.87)     9:51.48 (29.20)
  6 Nicholson, Cooper         13 NCAC                10:11.01    9:53.07   13  
                  25.99       54.97 (28.98)     1:24.53 (29.56)     1:54.43 (29.90)
        2:24.17 (29.74)     2:54.11 (29.94)     3:23.82 (29.71)     3:53.47 (29.65)
        4:23.52 (30.05)     4:53.49 (29.97)     5:23.43 (29.94)     5:53.43 (30.00)
        6:23.58 (30.15)     6:53.93 (30.35)     7:24.01 (30.08)     7:54.28 (30.27)
        8:24.37 (30.09)     8:54.64 (30.27)     9:24.11 (29.47)     9:53.07 (28.96)
  7 Commins, Andrew           14 NCAC                10:19.05   10:00.56   12  
                  26.25       55.70 (29.45)     1:25.51 (29.81)     1:55.45 (29.94)
        2:25.67 (30.22)     2:56.52 (30.85)     3:26.51 (29.99)     3:57.39 (30.88)
        4:27.22 (29.83)     4:57.75 (30.53)     5:28.16 (30.41)     5:58.59 (30.43)
        6:28.72 (30.13)     6:58.71 (29.99)     7:29.31 (30.60)     7:59.44 (30.13)
        8:29.80 (30.36)     9:00.04 (30.24)     9:30.10 (30.06)    10:00.56 (30.46)
  8 Peck, Connor              13 NCAC                10:15.10   10:04.73   11  
                  26.51       56.28 (29.77)     1:26.39 (30.11)     1:57.59 (31.20)
        2:28.01 (30.42)     2:58.90 (30.89)     3:29.75 (30.85)     4:00.29 (30.54)
        4:30.94 (30.65)     5:01.26 (30.32)     5:31.82 (30.56)     6:02.28 (30.46)
        6:33.19 (30.91)     7:03.72 (30.53)     7:34.16 (30.44)     8:04.09 (29.93)
        8:34.44 (30.35)     9:05.00 (30.56)     9:35.12 (30.12)    10:04.73 (29.61)
  9 Harper, James             14 ATOM                10:20.20   10:05.36    9  
                  26.37       56.13 (29.76)     1:26.18 (30.05)     1:56.61 (30.43)
        2:27.37 (30.76)     2:57.60 (30.23)     3:27.74 (30.14)     3:58.33 (30.59)
        4:28.71 (30.38)     4:59.54 (30.83)     5:30.20 (30.66)     6:00.79 (30.59)
        6:31.35 (30.56)     7:02.18 (30.83)     7:32.99 (30.81)     8:03.70 (30.71)
        8:34.99 (31.29)     9:06.71 (31.72)     9:36.84 (30.13)    10:05.36 (28.52)
 10 Haywood, Jack             14 MAC                 10:30.83   10:05.80    7  
                  25.99       54.89 (28.90)     1:24.89 (30.00)     1:55.51 (30.62)
        2:26.28 (30.77)     2:56.71 (30.43)     3:27.61 (30.90)     3:58.51 (30.90)
        4:29.38 (30.87)     4:59.49 (30.11)     5:29.71 (30.22)     6:00.88 (31.17)
        6:31.78 (30.90)     7:02.83 (31.05)     7:33.85 (31.02)     8:04.95 (31.10)
        8:36.17 (31.22)     9:06.48 (30.31)     9:36.66 (30.18)    10:05.80 (29.14)
 11 Bennison, James           14 WAVE                10:27.99   10:08.12    6  
                  26.18       55.43 (29.25)     1:25.30 (29.87)     1:55.54 (30.24)
        2:26.76 (31.22)     2:56.97 (30.21)     3:27.84 (30.87)     3:58.56 (30.72)
        4:29.43 (30.87)     5:00.34 (30.91)     5:31.04 (30.70)     6:02.29 (31.25)
        6:33.06 (30.77)     7:04.64 (31.58)     7:35.74 (31.10)     8:06.56 (30.82)
        8:37.20 (30.64)     9:08.13 (30.93)     9:38.53 (30.40)    10:08.12 (29.59)
 12 Seeber, Andrew            14 GCY                 18:24.47   10:08.57    5  
                  26.64       56.41 (29.77)     1:26.66 (30.25)     1:57.39 (30.73)
        2:28.11 (30.72)     2:59.08 (30.97)     3:29.99 (30.91)     4:00.88 (30.89)
        4:31.81 (30.93)     5:02.57 (30.76)     5:32.75 (30.18)     6:03.64 (30.89)
        6:34.42 (30.78)     7:05.15 (30.73)     7:35.94 (30.79)     8:06.79 (30.85)
        8:37.45 (30.66)     9:08.54 (31.09)     9:39.10 (30.56)    10:08.57 (29.47)
 13 Pifer, Marshall           14 ATOM                10:35.99   10:09.28    4  
                  26.75       56.67 (29.92)     1:27.15 (30.48)     1:58.01 (30.86)
        2:29.07 (31.06)     3:00.04 (30.97)     3:31.56 (31.52)     4:02.66 (31.10)
        4:33.68 (31.02)     5:04.71 (31.03)     5:35.34 (30.63)     6:06.79 (31.45)
        6:37.46 (30.67)     7:08.64 (31.18)     7:39.13 (30.49)     8:09.76 (30.63)
        8:40.35 (30.59)     9:10.49 (30.14)     9:40.43 (29.94)    10:09.28 (28.85)
 14 Kelty, Sean               14 YSST                17:46.41   10:12.43    3  
                  27.36       57.61 (30.25)     1:28.25 (30.64)     1:58.88 (30.63)
        2:29.68 (30.80)     3:00.20 (30.52)     3:31.05 (30.85)     4:02.05 (31.00)
        4:32.99 (30.94)     5:04.17 (31.18)     5:35.30 (31.13)     6:06.54 (31.24)
        6:37.37 (30.83)     7:08.31 (30.94)     7:39.46 (31.15)     8:10.34 (30.88)
        8:41.44 (31.10)     9:12.37 (30.93)     9:43.31 (30.94)    10:12.43 (29.12)
 15 Hill, Aidan               14 MAC                  9:13.33L  10:12.66    2  
                  27.33       57.01 (29.68)     1:27.36 (30.35)     1:58.23 (30.87)
        2:28.83 (30.60)     2:59.62 (30.79)     3:30.07 (30.45)     4:00.60 (30.53)
        4:32.21 (31.61)     5:03.43 (31.22)     5:34.04 (30.61)     6:05.18 (31.14)
        6:37.06 (31.88)     7:08.70 (31.64)     7:39.86 (31.16)     8:11.68 (31.82)
        8:42.96 (31.28)     9:13.82 (30.86)     9:44.30 (30.48)    10:12.66 (28.36)
 16 Dane, Aiden               14 TAC                 10:22.16   10:16.48    1  
                                  57.17 ( )     1:27.98 (30.81)     1:58.76 (30.78)
        2:29.56 (30.80)     3:00.67 (31.11)     3:31.81 (31.14)     4:03.08 (31.27)
